Thu, 14 Sep 2017 16:44:08 -0600
- Remove last trigger_playermovements
171 | 1 | MapCameras |
2 | { | |
3 | lobby2 | |
4 | { | |
5 | origin "-216 -328 256" | |
6 | angles "5 54.5 0" | |
7 | FOV 90 | |
8 | } | |
9 | ||
10 | artoutmain2 | |
11 | { | |
12 | origin "-832 1344 515" | |
13 | angles "15 225 0" | |
14 | FOV 90 | |
15 | } | |
16 | ||
17 | launchlob2 | |
18 | { | |
19 | origin "557.011 276.838 294.36" | |
20 | angles "11 320 0" | |
21 | FOV 90 | |
22 | } | |
23 | ||
24 | ||
25 | artoutlob2 | |
26 | { | |
27 | origin "-1480 672 622.279" | |
28 | angles "15 180 0" | |
29 | FOV 90 | |
30 | } | |
31 | ||
32 | statues2 | |
33 | { | |
34 | origin "-592.85 -328.456 118.436" | |
35 | angles "0 105 0" | |
36 | FOV 90 | |
37 | } | |
38 | ||
39 | officehall2 | |
40 | { | |
41 | origin "1064 -1488 296" | |
42 | angles "8 106 0" | |
43 | FOV 90 | |
44 | } | |
45 | ||
46 | largeoffice2 | |
47 | { | |
48 | origin "1480 -2504 356.279" | |
49 | angles "15 135 0" | |
50 | FOV 90 | |
51 | } | |
52 | ||
53 | stripehallway2 | |
54 | { | |
55 | origin "-8 -2064 448" | |
56 | angles "0 180 0" | |
57 | FOV 90 | |
58 | } | |
59 | ||
60 | roundoffice2 | |
61 | { | |
62 | origin "-1828 -1668 530" | |
63 | angles "15 315 0" | |
64 | FOV 90 | |
65 | } | |
66 | ||
67 | raystairs | |
68 | { | |
69 | origin "1181.087036 -358.185883 331.164917" | |
70 | angles "16 152 0" | |
71 | FOV 90 | |
72 | } | |
73 | ||
74 | raystairslower | |
75 | { | |
76 | origin "408.907806 -404.656708 -44.588753" | |
77 | angles "0 40 0" | |
78 | FOV 90 | |
79 | } | |
80 | ||
81 | basemenentrance | |
82 | { | |
83 | origin "545.307556 598.136719 -111.200302" | |
84 | angles "13 -154 0" | |
85 | FOV 90 | |
86 | } | |
87 | ||
88 | sewerentrance | |
89 | { | |
90 | origin "73.933830 533.898987 -153.228516" | |
91 | angles "5 103 0" | |
92 | FOV 90 | |
93 | } | |
94 | ||
95 | sewerentrance2 | |
96 | { | |
97 | origin "8 1168 -152" | |
98 | angles "0 -90 0" | |
99 | FOV 90 | |
100 | } | |
101 | ||
102 | auditoriumlonghall | |
103 | { | |
104 | origin "-1596 84 428" | |
105 | angles "0 -90 0" | |
106 | FOV 70 | |
107 | } | |
108 | ||
109 | collabstairs | |
110 | { | |
111 | origin "218.066406 -2109.200195 314.015442" | |
112 | angles "9 146 0" | |
113 | FOV 70 | |
114 | } | |
115 | ||
116 | lowerhallcurve | |
117 | { | |
118 | origin "-1470.913086 -1503.075439 246.816696" | |
119 | angles "0 99 0" | |
120 | FOV 90 | |
121 | } | |
122 | ||
123 | lobbyrighthall | |
124 | { | |
125 | origin "488.000000 256.000000 64.000000" | |
126 | angles "-15 90 0" | |
127 | FOV 90 | |
128 | } | |
129 | ||
130 | generatorlonghall | |
131 | { | |
132 | origin "-24.932823 438.839691 -170.499542" | |
133 | angles "3 -112 0" | |
134 | FOV 90 | |
135 | } | |
136 | ||
137 | generatorstairs1 | |
138 | { | |
139 | origin "8.043466 -257.996735 -159.638672" | |
140 | angles "20 32 0" | |
141 | FOV 90 | |
142 | } | |
143 | ||
144 | generatorstairs2 | |
145 | { | |
146 | origin "232.425140 -129.605148 -343.281860" | |
147 | angles " 0 -156 0" | |
148 | FOV 70 | |
149 | } | |
150 | ||
151 | generatorroom1 | |
152 | { | |
153 | origin "-518.072083 -258.817810 -234.784485" | |
154 | angles "15 45 0" | |
155 | FOV 90 | |
156 | } | |
157 | ||
158 | generatorroom2 | |
159 | { | |
160 | origin "-137.300339 411.301453 -244.033722" | |
161 | angles "15 -155 0" | |
162 | FOV 90 | |
163 | } | |
164 | ||
165 | auditoriumwideside | |
166 | { | |
167 | origin "-2398.245605 1396.801270 478.405273" | |
168 | angles "10 -52 0" | |
169 | FOV 90 | |
170 | } | |
171 | ||
172 | auditoriumarch | |
173 | { | |
174 | origin "-2168.211914 719.179504 162.973679" | |
175 | angles "-4 0 0" | |
176 | FOV 90 | |
177 | } | |
178 | ||
179 | spiralstairside | |
180 | { | |
181 | origin "-1505.546631 406.086639 163.830841" | |
182 | angles "-2 44 0" | |
183 | FOV 90 | |
184 | } | |
185 | ||
186 | lobbyopposite | |
187 | { | |
188 | origin "209.263123 743.934326 180.542191" | |
189 | angles "8.186134 -134.705795 0.000000" | |
190 | FOV 90 | |
191 | } | |
192 | ||
193 | securityroom | |
194 | { | |
195 | origin "285.006836 1362.202881 75.757500" | |
196 | angles "0.229971 -145.565292 0.000000" | |
197 | FOV 90 | |
198 | } | |
199 | } | |
200 |