old/ttt_foreguard.log

branch
wip
changeset 0
f6f90613c4f8
equal deleted inserted replaced
-1:000000000000 0:f6f90613c4f8
1
2 ================== VVIS ==================
3
4
5
6
7 6 threads
8 reading e:\mapsrc\foreguard\ttt_foreguard.bsp
9 reading e:\mapsrc\foreguard\ttt_foreguard.prt
10 1973 portalclusters
11 5431 numportals
12 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 1762 visible clusters (0.52%)
13 Total clusters visible: 337501
14 Average clusters visible: 171
15 Building PAS...
16 Average clusters audible: 614
17 visdatasize:394911 compressed from 978608
18 writing e:\mapsrc\foreguard\ttt_foreguard.bsp
19 41 seconds elapsed
20
21 ================== VRAD ==================
22
23
24
25
26 [Reading texlights from 'lights.rad']
27 [48 texlights parsed from 'lights.rad']
28
29 [Reading texlights from 'H:\Games\steam\steamapps\common\Source SDK Base 2013 Singleplayer\ep2\sample.rad']
30 [3 texlights parsed from 'H:\Games\steam\steamapps\common\Source SDK Base 2013 Singleplayer\ep2\sample.rad']
31
32 Loading e:\mapsrc\foreguard\ttt_foreguard.bsp
33 Loaded alpha texture materials\models\props_foliage\vines01.vtf
34 Loaded alpha texture materials\Models\props_wasteland\fence_alpha.vtf
35 19634 faces
36 11 degenerate faces
37 867410 square feet [124907104.00 square inches]
38 4 Displacements
39 1325 Square Feet [190925.80 Square Inches]
40 19623 patches before subdivision
41 zero area child patch
42 352655 patches after subdivision
43 2661 direct lights
44 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 67502267, max 1573
45 transfer lists: 515.0 megs
46 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(-1, -1, -1)
47 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(-1, -1, -1)
48 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(-1, -1, -1)
49 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(-1, -1, -1)
50 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(-1, -1, -1)
51 0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(-1, -1, -1)
52 0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(-1, -1, -1)
53 0...1...2...3...4...5...6...7...8...9...10 Bounce #8 added RGB(-1, -1, -1)
54 0...1...2...3...4...5...6...7...8...9...10 Bounce #9 added RGB(-1, -1, -1)
55 0...1...2...3...4...5...6...7...8...9...10 Bounce #10 added RGB(-1, -1, -1)
56 0...1...2...3...4...5...6...7...8...9...10 Bounce #11 added RGB(-1, -1, -1)
57 0...1...2...3...4...5...6...7...8...9...10 Bounce #12 added RGB(-1, -1, -1)
58 0...1...2...3...4...5...6...7...8...9...10 Bounce #13 added RGB(-1, -1, -1)
59 0...1...2...3...4...5...6...7...8...9...10 Bounce #14 added RGB(-1, -1, -1)
60 0...1...2...3...4...5...6...7...8...9...10 Bounce #15 added RGB(-1, -1, -1)
61 0...1...2...3...4...5...6...7...8...9...10 Bounce #16 added RGB(-1, -1, -1)
62 0...1...2...3...4...5...6...7...8...9...10 Bounce #17 added RGB(-1, -1, -1)
63 0...1...2...3...4...5...6...7...8...9...10 Bounce #18 added RGB(-1, -1, -1)
64 0...1...2...3...4...5...6...7...8...9...10 Bounce #19 added RGB(-1, -1, -1)
65 0...1...2...3...4...5...6...7...8...9...10 Bounce #20 added RGB(-1, -1, -1)
66 0...1...2...3...4...5...6...7...8...9...10 Bounce #21 added RGB(-1, -1, -1)
67 0...1...2...3...4...5...6...7...8...9...10 Bounce #22 added RGB(-1, -1, -1)
68 0...1...2...3...4...5...6...7...8...9...10 Bounce #23 added RGB(-1, -1, -1)
69 0...1...2...3...4...5...6...7...8...9...10 Bounce #24 added RGB(-1, -1, -1)
70 0...1...2...3...4...5...6...7...8...9...10 Bounce #25 added RGB(-1, -1, -1)
71 0...1...2...3...4...5...6...7...8...9...10 Bounce #26 added RGB(-1, -1, -1)
72 0...1...2...3...4...5...6...7...8...9...10 Bounce #27 added RGB(-1, -1, -1)
73 0...1...2...3...4...5...6...7...8...9...10 Bounce #28 added RGB(-1, -1, -1)
74 0...1...2...3...4...5...6...7...8...9...10 Bounce #29 added RGB(-1, -1, -1)
75 0...1...2...3...4...5...6...7...8...9...10 Bounce #30 added RGB(-1, -1, -1)
76 0...1...2...3...4...5...6...7...8...9...10 Bounce #31 added RGB(-1, -1, -1)
77 0...1...2...3...4...5...6...7...8...9...10 Bounce #32 added RGB(-1, -1, -1)
78 0...1...2...3...4...5...6...7...8...9...10 Bounce #33 added RGB(-1, -1, -1)
79 0...1...2...3...4...5...6...7...8...9...10 Bounce #34 added RGB(-1, -1, -1)
80 0...1...2...3...4...5...6...7...8...9...10 Bounce #35 added RGB(-1, -1, -1)
81 0...1...2...3...4...5...6...7...8...9...10 Bounce #36 added RGB(-1, -1, -1)
82 0...1...2...3...4...5...6...7...8...9...10 Bounce #37 added RGB(-1, -1, -1)
83 0...1...2...3...4...5...6...7...8...9...10 Bounce #38 added RGB(-1, -1, -1)
84 0...1...2...3...4...5...6...7...8...9...10 Bounce #39 added RGB(-1, -1, -1)
85 0...1...2...3...4...5...6...7...8...9...10 Bounce #40 added RGB(-1, -1, -1)
86 0...1...2...3...4...5...6...7...8...9...10 Bounce #41 added RGB(-1, -1, -1)
87 0...1...2...3...4...5...6...7...8...9...10 Bounce #42 added RGB(-1, -1, -1)
88 0...1...2...3...4...5...6...7...8...9...10 Bounce #43 added RGB(-1, -1, -1)
89 0...1...2...3...4...5...6...7...8...9...10 Bounce #44 added RGB(-1, -1, -1)
90 0...1...2...3...4...5...6...7...8...9...10 Bounce #45 added RGB(-1, -1, -1)
91 0...1...2...3...4...5...6...7...8...9...10 Bounce #46 added RGB(-1, -1, -1)
92 0...1...2...3...4...5...6...7...8...9...10 Bounce #47 added RGB(-1, -1, -1)
93 0...1...2...3...4...5...6...7...8...9...10 Bounce #48 added RGB(-1, -1, -1)
94 0...1...2...3...4...5...6...7...8...9...10 Bounce #49 added RGB(-1, -1, -1)
95 0...1...2...3...4...5...6...7...8...9...10 Bounce #50 added RGB(-1, -1, -1)
96 0...1...2...3...4...5...6...7...8...9...10 Bounce #51 added RGB(-1, -1, -1)
97 0...1...2...3...4...5...6...7...8...9...10 Bounce #52 added RGB(-1, -1, -1)
98 0...1...2...3...4...5...6...7...8...9...10 Bounce #53 added RGB(-1, -1, -1)
99 0...1...2...3...4...5...6...7...8...9...10 Bounce #54 added RGB(-1, -1, -1)
100 0...1...2...3...4...5...6...7...8...9...10 Bounce #55 added RGB(-1, -1, -1)
101 0...1...2...3...4...5...6...7...8...9...10 Bounce #56 added RGB(-1, -1, -1)
102 0...1...2...3...4...5...6...7...8...9...10 Bounce #57 added RGB(-1, -1, -1)
103 0...1...2...3...4...5...6...7...8...9...10 Bounce #58 added RGB(-1, -1, -1)
104 0...1...2...3...4...5...6...7...8...9...10 Bounce #59 added RGB(-1, -1, -1)
105 0...1...2...3...4...5...6...7...8...9...10 Bounce #60 added RGB(-1, -1, -1)
106 0...1...2...3...4...5...6...7...8...9...10 Bounce #61 added RGB(-1, -1, -1)
107 0...1...2...3...4...5...6...7...8...9...10 Bounce #62 added RGB(-1, -1, -1)
108 0...1...2...3...4...5...6...7...8...9...10 Bounce #63 added RGB(-1, -1, -1)
109 0...1...2...3...4...5...6...7...8...9...10 Bounce #64 added RGB(-1, -1, -1)
110 0...1...2...3...4...5...6...7...8...9...10 Bounce #65 added RGB(-1, -1, -1)
111 0...1...2...3...4...5...6...7...8...9...10 Bounce #66 added RGB(-1, -1, -1)
112 0...1...2...3...4...5...6...7...8...9...10 Bounce #67 added RGB(-1, -1, -1)
113 0...1...2...3...4...5...6...7...8...9...10 Bounce #68 added RGB(-1, -1, -1)
114 0...1...2...3...4...5...6...7...8...9...10 Bounce #69 added RGB(-1, -1, -1)
115 0...1...2...3...4...5...6...7...8...9...10 Bounce #70 added RGB(-1, -1, -1)
116 0...1...2...3...4...5...6...7...8...9...10 Bounce #71 added RGB(-1, -1, -1)
117 0...1...2...3...4...5...6...7...8...9...10 Bounce #72 added RGB(-1, -1, -1)
118 0...1...2...3...4...5...6...7...8...9...10 Bounce #73 added RGB(-1, -1, -1)
119 0...1...2...3...4...5...6...7...8...9...10 Bounce #74 added RGB(-1, -1, -1)
120 0...1...2...3...4...5...6...7...8...9...10 Bounce #75 added RGB(-1, -1, -1)
121 0...1...2...3...4...5...6...7...8...9...10 Bounce #76 added RGB(-1, -1, -1)
122 0...1...2...3...4...5...6...7...8...9...10 Bounce #77 added RGB(-1, -1, -1)
123 0...1...2...3...4...5...6...7...8...9...10 Bounce #78 added RGB(-1, -1, -1)
124 0...1...2...3...4...5...6...7...8...9...10 Bounce #79 added RGB(-1, -1, -1)
125 0...1...2...3...4...5...6...7...8...9...10 Bounce #80 added RGB(-1, -1, -1)
126 0...1...2...3...4...5...6...7...8...9...10 Bounce #81 added RGB(-1, -1, -1)
127 0...1...2...3...4...5...6...7...8...9...10 Bounce #82 added RGB(-1, -1, -1)
128 0...1...2...3...4...5...6...7...8...9...10 Bounce #83 added RGB(-1, -1, -1)
129 0...1...2...3...4...5...6...7...8...9...10 Bounce #84 added RGB(-1, -1, -1)
130 0...1...2...3...4...5...6...7...8...9...10 Bounce #85 added RGB(-1, -1, -1)
131 0...1...2...3...4...5...6...7...8...9...10 Bounce #86 added RGB(-1, -1, -1)
132 0...1...2...3...4...5...6...7...8...9...10 Bounce #87 added RGB(-1, -1, -1)
133 0...1...2...3...4...5...6...7...8...9...10 Bounce #88 added RGB(-1, -1, -1)
134 0...1...2...3...4...5...6...7...8...9...10 Bounce #89 added RGB(-1, -1, -1)
135 0...1...2...3...4...5...6...7...8...9...10 Bounce #90 added RGB(-1, -1, -1)
136 0...1...2...3...4...5...6...7...8...9...10 Bounce #91 added RGB(-1, -1, -1)
137 0...1...2...3...4...5...6...7...8...9...10 Bounce #92 added RGB(-1, -1, -1)
138 0...1...2...3...4...5...6...7...8...9...10 Bounce #93 added RGB(-1, -1, -1)
139 0...1...2...3...4...5...6...7...8...9...10 Bounce #94 added RGB(-1, -1, -1)
140 0...1...2...3...4...5...6...7...8...9...10 Bounce #95 added RGB(-1, -1, -1)
141 0...1...2...3...4...5...6...7...8...9...10 Bounce #96 added RGB(-1, -1, -1)
142 0...1...2...3...4...5...6...7...8...9...10 Bounce #97 added RGB(-1, -1, -1)
143 0...1...2...3...4...5...6...7...8...9...10 Bounce #98 added RGB(-1, -1, -1)
144 0...1...2...3...4...5...6...7...8...9...10 Bounce #99 added RGB(-1, -1, -1)
145 0...1...2...3...4...5...6...7...8...9...10 Bounce #100 added RGB(-1, -1, -1)
146 Build Patch/Sample Hash Table(s).....Done<0.1318 sec>
147 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
148 2166 of 2166 (100% of) surface lights went in leaf ambient cubes.
149 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
150 Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10
151 Ready to Finish
152
153 Object names Objects/Maxobjs Memory / Maxmem Fullness
154 ------------ --------------- --------------- --------
155 models 39/1024 1872/49152 ( 3.8%)
156 brushes 5958/8192 71496/98304 (72.7%)
157 brushsides 53753/65536 430024/524288 (82.0%) VERY FULL!
158 planes 35326/65536 706520/1310720 (53.9%)
159 vertexes 33857/65536 406284/786432 (51.7%)
160 nodes 5037/65536 161184/2097152 ( 7.7%)
161 texinfos 6334/12288 456048/884736 (51.5%)
162 texdata 777/2048 24864/65536 (37.9%)
163 dispinfos 4/0 704/0 ( 0.0%)
164 disp_verts 156/0 3120/0 ( 0.0%)
165 disp_tris 224/0 448/0 ( 0.0%)
166 disp_lmsamples 3884/0 3884/0 ( 0.0%)
167 faces 19634/65536 1099504/3670016 (30.0%)
168 hdr faces 19634/65536 1099504/3670016 (30.0%)
169 origfaces 12785/65536 715960/3670016 (19.5%)
170 leaves 5077/65536 162464/2097152 ( 7.7%)
171 leaffaces 26507/65536 53014/131072 (40.4%)
172 leafbrushes 11550/65536 23100/131072 (17.6%)
173 areas 11/256 88/2048 ( 4.3%)
174 surfedges 146771/512000 587084/2048000 (28.7%)
175 edges 90585/256000 362340/1024000 (35.4%)
176 LDR worldlights 0/8192 0/720896 ( 0.0%)
177 HDR worldlights 2661/8192 234168/720896 (32.5%)
178 leafwaterdata 4/32768 48/393216 ( 0.0%)
179 waterstrips 2856/32768 28560/327680 ( 8.7%)
180 waterverts 0/65536 0/786432 ( 0.0%)
181 waterindices 60777/65536 121554/131072 (92.7%) VERY FULL!
182 cubemapsamples 68/1024 1088/16384 ( 6.6%)
183 overlays 34/512 11968/180224 ( 6.6%)
184 LDR lightdata [variable] 0/0 ( 0.0%)
185 HDR lightdata [variable] 26745812/0 ( 0.0%)
186 visdata [variable] 394911/16777216 ( 2.4%)
187 entdata [variable] 321273/393216 (81.7%) VERY FULL!
188 LDR ambient table 5077/65536 20308/262144 ( 7.7%)
189 HDR ambient table 5077/65536 20308/262144 ( 7.7%)
190 LDR leaf ambient 5077/65536 142156/1835008 ( 7.7%)
191 HDR leaf ambient 22020/65536 616560/1835008 (33.6%)
192 occluders 0/0 0/0 ( 0.0%)
193 occluder polygons 0/0 0/0 ( 0.0%)
194 occluder vert ind 0/0 0/0 ( 0.0%)
195 detail props [variable] 1/12 ( 8.3%)
196 static props [variable] 1/39152 ( 0.0%)
197 pakfile [variable] 1925705/0 ( 0.0%)
198 physics [variable] 1911434/4194304 (45.6%)
199 physics terrain [variable] 550/1048576 ( 0.1%)
200
201 Level flags = 2
202
203 Total triangle count: 56495
204 Writing e:\mapsrc\foreguard\ttt_foreguard.bsp
205 27 minutes, 52 seconds elapsed

mercurial