old/ventexport.obj

branch
wip
changeset 0
f6f90613c4f8
equal deleted inserted replaced
-1:000000000000 0:f6f90613c4f8
1 # OBJ file exported from Hammer
2
3 g default
4 v 480 372 -958
5 v 480 352 -1168
6 v 440 372 -1168
7 v 440 372 -958
8 v 480 352 -958
9 v 440 352 -958
10 v 440 352 -1168
11 v 480 372 -1168
12
13 vn -1 0 -0
14 vn 1 0 -0
15 vn 0 0 -1
16 vn -1 0 -0
17 vn 0 1 -0
18 vn 1 0 -0
19 vn 0 0 1
20 vn -1 0 -0
21 vn 0 -1 -0
22 vn 0 1 -0
23 vn 0 0 1
24 vn 0 0 -1
25 vn 0 -1 -0
26 vn 0 0 -1
27 vn 0 0 -1
28 vn 0 0 1
29 vn 1 0 -0
30 vn 0 1 -0
31 vn -1 0 -0
32 vn 0 1 -0
33 vn 0 0 1
34 vn 0 -1 -0
35 vn 1 0 -0
36 vn 0 -1 -0
37
38 vt 36.5 -11
39 vt 29.9375 -11.625
40 vt 15 -11.625
41 vt 36.5 -11.625
42 vt 13.75 -36.5
43 vt 36.5 -11
44 vt 15 -11
45 vt 29.9375 -11
46 vt 13.75 -36.5
47 vt 13.75 -29.9375
48 vt 15 -11.625
49 vt 13.75 -11
50 vt 13.75 -29.9375
51 vt 15 -11
52 vt 13.75 -11.625
53 vt 13.75 -11
54 vt 29.9375 -11
55 vt 15 -29.9375
56 vt 29.9375 -11.625
57 vt 15 -36.5
58 vt 13.75 -11.625
59 vt 15 -29.9375
60 vt 36.5 -11.625
61 vt 15 -36.5
62
63 s off
64 g mesh_2
65
66 f 1/18/18 8/20/20 3/5/5 4/10/10
67 f 2/24/24 5/22/22 6/13/13 7/9/9
68 f 8/23/23 1/2/2 5/17/17 2/6/6
69 f 4/19/19 3/4/4 7/1/1 6/8/8
70 f 1/11/11 4/21/21 6/16/16 5/7/7
71 f 3/15/15 8/3/3 2/14/14 7/12/12
72
73 g default
74 v 480 352 -938
75 v 440 340 -938
76 v 440 352 -958
77 v 440 352 -938
78 v 480 340 -938
79 v 480 340 -958
80 v 480 352 -958
81 v 440 340 -958
82
83 vn 1 0 -0
84 vn 1 0 -0
85 vn 0 0 -1
86 vn -1 0 -0
87 vn 0 1 -0
88 vn 1 0 -0
89 vn 0 0 1
90 vn -1 0 -0
91 vn 0 -1 -0
92 vn 0 0 1
93 vn 0 0 -1
94 vn 0 0 -1
95 vn 0 -1 -0
96 vn 0 0 1
97 vn 0 0 1
98 vn 0 1 -0
99 vn 0 -1 -0
100 vn 0 0 -1
101 vn 1 0 -0
102 vn 0 -1 -0
103 vn -1 0 -0
104 vn 0 1 -0
105 vn -1 0 -0
106 vn 0 1 -0
107
108 vt 29.3125 -10.625
109 vt 29.3125 -11
110 vt 15 -11
111 vt 29.9375 -11
112 vt 13.75 -29.9375
113 vt 29.9375 -10.625
114 vt 15 -10.625
115 vt 29.3125 -10.625
116 vt 13.75 -29.3125
117 vt 13.75 -10.625
118 vt 13.75 -11
119 vt 15 -10.625
120 vt 15 -29.3125
121 vt 13.75 -11
122 vt 15 -11
123 vt 13.75 -29.3125
124 vt 13.75 -29.9375
125 vt 13.75 -10.625
126 vt 29.9375 -11
127 vt 15 -29.9375
128 vt 29.9375 -10.625
129 vt 15 -29.3125
130 vt 29.3125 -11
131 vt 15 -29.9375
132
133 s off
134 g mesh_3
135
136 f 9/46/46 15/48/48 11/29/29 12/40/40
137 f 14/44/44 13/37/37 10/33/33 16/41/41
138 f 12/47/47 11/28/28 16/45/45 10/32/32
139 f 15/43/43 9/26/26 13/25/25 14/30/30
140 f 11/35/35 15/27/27 14/36/36 16/42/42
141 f 9/39/39 12/38/38 10/34/34 13/31/31
142
143 g default
144 v 480 372 -958
145 v 480 368 -945
146 v 440 372 -958
147 v 440 372 -953
148 v 440 352 -938
149 v 480 372 -953
150 v 440 368 -945
151 v 480 352 -958
152 v 480 352 -938
153 v 480 362 -941
154 v 440 352 -958
155 v 440 362 -941
156
157 vn 1 0 -0
158 vn 1 0 -0
159 vn 0 0 -1
160 vn -1 0 -0
161 vn 1 0 -0
162 vn 0 0.287348 0.957826
163 vn 0 0.425695 0.904867
164 vn 0 0.749678 0.661803
165 vn 0 0.973249 0.229753
166 vn 0 0.287348 0.957826
167 vn 0 1 -0
168 vn 0 0 -1
169 vn 0 -1 -0
170 vn 0 0.749678 0.661803
171 vn 0 0.749678 0.661803
172 vn 0 0.425695 0.904867
173 vn 0 -1 -0
174 vn -1 0 -0
175 vn -1 0 -0
176 vn 0 0.973249 0.229753
177 vn 0 -1 -0
178 vn 1 0 -0
179 vn 0 -1 -0
180 vn 0 0.425695 0.904867
181 vn 0 0.749678 0.661803
182 vn 1 0 -0
183 vn 0 0.973249 0.229753
184 vn -1 0 -0
185 vn 0 0.425695 0.904867
186 vn -1 0 -0
187 vn 0 0 -1
188 vn 0 1 -0
189 vn 0 0 -1
190 vn 1 0 -0
191 vn 0 0.973249 0.229753
192 vn -1 0 -0
193
194 vt 29.9375 -11.625
195 vt 29.7813 -11.625
196 vt 15 -11.625
197 vt 29.9375 -11.625
198 vt 29.4063 -11.3125
199 vt 13.75 -11
200 vt 13.75 -11.3125
201 vt 13.75 -29.5313
202 vt 13.75 -29.7813
203 vt 15 -11
204 vt 13.75 -29.9375
205 vt 15 -11
206 vt 15 -29.9375
207 vt 15 -29.5313
208 vt 15 -11.5
209 vt 15 -11.3125
210 vt 13.75 -29.9375
211 vt 29.9375 -11
212 vt 29.7813 -11.625
213 vt 13.75 -29.7813
214 vt 13.75 -29.3125
215 vt 29.3125 -11
216 vt 15 -29.3125
217 vt 15 -11.3125
218 vt 13.75 -11.5
219 vt 29.5313 -11.5
220 vt 15 -29.7813
221 vt 29.4063 -11.3125
222 vt 13.75 -11.3125
223 vt 29.5313 -11.5
224 vt 13.75 -11.625
225 vt 15 -29.9375
226 vt 13.75 -11
227 vt 29.9375 -11
228 vt 15 -29.7813
229 vt 29.3125 -11
230
231 s off
232 g mesh_4
233
234 f 22/75/75 17/80/80 19/59/59 20/57/57
235 f 21/84/84 28/76/76 23/78/78 20/67/67 19/52/52 27/66/66
236 f 24/82/82 17/49/49 22/50/50 18/74/74 26/53/53 25/70/70
237 f 27/81/81 19/79/79 17/51/51 24/60/60
238 f 25/58/58 26/64/64 28/77/77 21/54/54
239 f 18/62/62 22/83/83 20/68/68 23/56/56
240 f 26/72/72 18/63/63 23/73/73 28/55/55
241 f 24/61/61 25/71/71 21/69/69 27/65/65
242
243 g default
244 v 482 341 -936
245 v 438 341 -936
246 v 440 341 -938
247 v 480 341 -938
248 v 480 340 -938
249 v 440 340 -938
250
251 vn 0.707107 0 -0.707107
252 vn 0.707107 0 -0.707107
253 vn 0 0 -1
254 vn -0.707107 0 -0.707107
255 vn 0 0 -1
256 vn 0 -0.894427 0.447214
257 vn 0 -0.894427 0.447214
258 vn 0 -0.894427 0.447214
259 vn 0 0 -1
260 vn 0 -0.894427 0.447214
261 vn 0 1 -0
262 vn -0.707107 0 -0.707107
263 vn 0.707107 0 -0.707107
264 vn 0 1 -0
265 vn 0 0 -1
266 vn 0 1 -0
267 vn 0 1 -0
268 vn -0.707107 0 -0.707107
269
270 vt 58.625 -21.3125
271 vt 58.5 -21.3125
272 vt 30 -21.3125
273 vt 58.625 -21.3125
274 vt 27.5 -21.3125
275 vt 13.6875 -29.25
276 vt 13.75 -29.3125
277 vt 15.0625 -29.25
278 vt 30 -21.25
279 vt 15 -29.3125
280 vt 30 -58.625
281 vt 58.625 -21.25
282 vt 58.625 -21.25
283 vt 27.375 -58.5
284 vt 27.5 -21.25
285 vt 27.5 -58.625
286 vt 30.125 -58.5
287 vt 58.5 -21.3125
288
289 s off
290 g mesh_5
291
292 f 29/101/101 32/95/95 31/100/100 30/98/98
293 f 30/102/102 31/88/88 34/96/96
294 f 33/97/97 32/85/85 29/86/86
295 f 34/99/99 31/89/89 32/87/87 33/93/93
296 f 33/94/94 29/92/92 30/90/90 34/91/91
297
298 g default
299 v 438 341 -936
300 v 440 340 -958
301 v 440 341 -958
302 v 438 341 -960
303 v 440 340 -938
304 v 440 341 -938
305
306 vn 0 1 -0
307 vn 0.707107 0 0.707107
308 vn 1 0 -0
309 vn 0.707107 0 -0.707107
310 vn -0.447214 -0.894427 -0
311 vn 1 0 -0
312 vn -0.447214 -0.894427 -0
313 vn 0.707107 0 0.707107
314 vn 0.707107 0 0.707107
315 vn 1 0 -0
316 vn -0.447214 -0.894427 -0
317 vn 0.707107 0 -0.707107
318 vn 0 1 -0
319 vn 1 0 -0
320 vn 0.707107 0 -0.707107
321 vn 0 1 -0
322 vn -0.447214 -0.894427 -0
323 vn 0 1 -0
324
325 vt 27.5 -58.625
326 vt 58.5 -21.3125
327 vt 58.625 -21.3125
328 vt 59.875 -21.3125
329 vt 13.6875 -29.25
330 vt 58.625 -21.25
331 vt 13.75 -29.9375
332 vt 58.625 -21.25
333 vt 58.625 -21.3125
334 vt 59.875 -21.3125
335 vt 13.75 -29.3125
336 vt 59.875 -21.25
337 vt 27.375 -60
338 vt 59.875 -21.25
339 vt 60 -21.3125
340 vt 27.5 -59.875
341 vt 13.6875 -30
342 vt 27.375 -58.5
343
344 s off
345 g mesh_6
346
347 f 35/120/120 40/103/103 37/118/118 38/115/115
348 f 39/110/110 40/111/111 35/104/104
349 f 38/117/117 37/106/106 36/114/114
350 f 36/116/116 37/112/112 40/105/105 39/108/108
351 f 36/109/109 39/113/113 35/107/107 38/119/119
352
353 g default
354 v 480 341 -958
355 v 482 341 -960
356 v 438 341 -960
357 v 440 341 -958
358 v 440 340 -958
359 v 480 340 -958
360
361 vn 0 1 -0
362 vn 0.707107 0 0.707107
363 vn 0 -0.894427 -0.447214
364 vn -0.707107 0 0.707107
365 vn 0 -0.894427 -0.447214
366 vn 0 0 1
367 vn -0.707107 0 0.707107
368 vn 0 1 -0
369 vn 0 -0.894427 -0.447214
370 vn 0 0 1
371 vn 0 -0.894427 -0.447214
372 vn 0.707107 0 0.707107
373 vn 0 1 -0
374 vn 0 0 1
375 vn 0.707107 0 0.707107
376 vn -0.707107 0 0.707107
377 vn 0 1 -0
378 vn 0 0 1
379
380 vt 30.125 -60
381 vt 59.875 -21.3125
382 vt 15.0625 -30
383 vt 60 -21.3125
384 vt 13.6875 -30
385 vt 27.5 -21.25
386 vt 59.875 -21.3125
387 vt 27.375 -60
388 vt 15 -29.9375
389 vt 30 -21.25
390 vt 13.75 -29.9375
391 vt 59.875 -21.25
392 vt 30 -59.875
393 vt 30 -21.3125
394 vt 60 -21.3125
395 vt 59.875 -21.25
396 vt 27.5 -59.875
397 vt 27.5 -21.3125
398
399 s off
400 g mesh_7
401
402 f 41/133/133 42/121/121 43/128/128 44/137/137
403 f 45/136/136 44/127/127 43/124/124
404 f 42/135/135 41/122/122 46/132/132
405 f 46/130/130 41/134/134 44/138/138 45/126/126
406 f 46/129/129 45/131/131 43/125/125 42/123/123
407
408 g default
409 v 482 341 -960
410 v 480 340 -938
411 v 480 341 -938
412 v 482 341 -936
413 v 480 340 -958
414 v 480 341 -958
415
416 vn 0 1 -0
417 vn -0.707107 0 -0.707107
418 vn -1 0 -0
419 vn -0.707107 0 0.707107
420 vn 0.447214 -0.894427 -0
421 vn -1 0 -0
422 vn 0.447214 -0.894427 -0
423 vn -0.707107 0 -0.707107
424 vn -0.707107 0 -0.707107
425 vn -1 0 -0
426 vn 0.447214 -0.894427 -0
427 vn -0.707107 0 0.707107
428 vn 0 1 -0
429 vn -1 0 -0
430 vn -0.707107 0 0.707107
431 vn 0 1 -0
432 vn 0.447214 -0.894427 -0
433 vn 0 1 -0
434
435 vt 30 -59.875
436 vt 60 -21.3125
437 vt 59.875 -21.3125
438 vt 58.625 -21.3125
439 vt 15.0625 -30
440 vt 59.875 -21.25
441 vt 15 -29.3125
442 vt 59.875 -21.25
443 vt 59.875 -21.3125
444 vt 58.625 -21.3125
445 vt 15 -29.9375
446 vt 58.625 -21.25
447 vt 30.125 -58.5
448 vt 58.625 -21.25
449 vt 58.5 -21.3125
450 vt 30 -58.625
451 vt 15.0625 -29.25
452 vt 30.125 -60
453
454 s off
455 g mesh_8
456
457 f 47/156/156 52/139/139 49/154/154 50/151/151
458 f 51/146/146 52/147/147 47/140/140
459 f 50/153/153 49/142/142 48/150/150
460 f 48/152/152 49/148/148 52/141/141 51/144/144
461 f 48/145/145 51/149/149 47/143/143 50/155/155
462
463 g default
464 v 480 372 -1033
465 v 504 372 -1020
466 v 524 372 -996
467 v 504 352 -1020
468 v 488 372 -972
469 v 528 372 -972
470 v 480 352 -980.884
471 v 480 352 -1033
472 v 480 352 -980.888
473 v 524 352 -996
474 v 528 352 -972
475 v 488 352 -972
476 v 480 372 -980.884
477
478 vn 0.986394 0 -0.164399
479 vn 0 0 -0
480 vn 0.633633 0 -0.773634
481 vn -1 0 -0
482 vn -0.743184 -6.43196e-005 0.669087
483 vn 0 0 1
484 vn 0 -1 -0
485 vn -1 0 -0
486 vn 0.476283 0 -0.879292
487 vn 0.633633 0 -0.773634
488 vn 0.908989 0 -0.416819
489 vn 0 0 1
490 vn 0.633633 0 -0.773634
491 vn 0.908989 0 -0.416819
492 vn -0.743184 -6.43196e-005 0.669087
493 vn -1 0 -0
494 vn 0.908989 0 -0.416819
495 vn 0 -1 -0
496 vn 0.633633 0 -0.773634
497 vn 0 0 -0
498 vn 0 0 1
499 vn 0 -1 -0
500 vn -0.743184 -6.43196e-005 0.669087
501 vn -0.743184 -6.43196e-005 0.669087
502 vn 0 -1 -0
503 vn 0 1 -0
504 vn 0 0 1
505 vn 0 1 -0
506 vn -1 0 -0
507 vn 0 -1 -0
508 vn 0.476283 0 -0.879292
509 vn 0 0 -0
510 vn 0 0 -0
511 vn 0 1 -0
512 vn 0.908989 0 -0.416819
513 vn 0.986394 0 -0.164399
514 vn 0 -1 -0
515 vn 0 1 -0
516 vn 0 1 -0
517 vn 0 1 -0
518
519 vt 30.375 -11
520 vt 0 0
521 vt 15.75 -11.625
522 vt 32.2813 -11.625
523 vt 30.6526 -11.625
524 vt 15.25 -11.625
525 vt 15 -30.6526
526 vt 30.6526 -11
527 vt 15 -11
528 vt 31.875 -11
529 vt 31.125 -11
530 vt 16.5 -11
531 vt 15.75 -11
532 vt 31.125 -11
533 vt 30.375 -11.625
534 vt 32.2813 -11
535 vt 31.125 -11.625
536 vt 16.375 -31.125
537 vt 31.875 -11.625
538 vt 0 0
539 vt 15.25 -11
540 vt 15 -32.2813
541 vt 30.6527 -11
542 vt 30.375 -11
543 vt 15.75 -31.875
544 vt 16.375 -31.125
545 vt 16.5 -11.625
546 vt 16.5 -30.375
547 vt 30.6526 -11.625
548 vt 16.5 -30.375
549 vt 15 -11.625
550 vt 0 0
551 vt 0 0
552 vt 15.75 -31.875
553 vt 31.125 -11.625
554 vt 30.375 -11.625
555 vt 15.25 -30.375
556 vt 15 -32.2813
557 vt 15 -30.6526
558 vt 15.25 -30.375
559
560 s off
561 g mesh_9
562
563 f 55/182/182 54/190/190 53/194/194 65/195/195 57/196/196 58/184/184
564 f 59/163/163 60/178/178 56/181/181 62/174/174 63/186/186 64/193/193
565 f 58/183/183 57/162/162 64/177/177 63/168/168
566 f 53/187/187 54/159/159 56/169/169 60/165/165
567 f 57/171/171 65/161/161 61/179/179 64/180/180
568 f 55/191/191 58/192/192 63/157/157 62/167/167
569 f 65/185/185 53/160/160 60/172/172 59/164/164
570 f 54/175/175 55/173/173 62/170/170 56/166/166
571
572 g default
573 v 472.011 372 -1191.97
574 v 455.976 372 -1208
575 v 431.986 372 -1216
576 v 431.986 372 -1176
577 v 439.988 372 -1168
578 v 480 372 -1168
579 v 431.986 352 -1176
580 v 431.986 352 -1216
581 v 455.984 352 -1208
582 v 431.986 372 -1216
583 v 479.986 352 -1168
584 v 439.988 352 -1168
585 v 472.012 372 -1191.96
586 v 439.984 372 -1168
587 v 439.986 352 -1168
588 v 431.986 372 -1176
589 v 431.986 352 -1216
590 v 455.974 372 -1208
591 v 455.986 352 -1208
592 v 431.986 352 -1176
593 v 471.99 352 -1192
594 v 471.986 352 -1192
595 v 455.972 372 -1208
596 v 439.984 352 -1168
597 v 472.012 372 -1191.97
598 v 480 372 -1168
599 v 479.988 352 -1168
600
601 vn 0 1 -0
602 vn 0 1 -0
603 vn 0 1 -0
604 vn 0 1 -0
605 vn 0 1 -0
606 vn 0 1 -0
607 vn 0 -1 -0
608 vn 0 -1 -0
609 vn 0 -1 -0
610 vn 0.707027 0.000392837 -0.707187
611 vn 0 -1 -0
612 vn 0 -1 -0
613 vn 0 0 1
614 vn 0 0 1
615 vn 0 0 1
616 vn 0 0 1
617 vn 0.316297 9.16999e-005 -0.94866
618 vn 0.316297 9.16999e-005 -0.94866
619 vn 0.316297 9.16999e-005 -0.94866
620 vn 0.316297 9.16999e-005 -0.94866
621 vn -0.707178 0 0.707035
622 vn -0.707178 0 0.707035
623 vn -0.707178 0 0.707035
624 vn -0.707178 0 0.707035
625 vn 0.948698 -0.000557845 -0.316183
626 vn 0.948698 -0.000557845 -0.316183
627 vn 0.948698 -0.000557845 -0.316183
628 vn 0.948698 -0.000557845 -0.316183
629 vn -1 0 -0
630 vn -1 0 -0
631 vn -1 0 -0
632 vn -1 0 -0
633 vn 0.707027 0.000392837 -0.707187
634 vn 0.707027 0.000392837 -0.707187
635 vn 0.707027 0.000392837 -0.707187
636 vn 0 0 -0
637 vn 0 0 -0
638 vn 0 0 -0
639 vn 0 0 -0
640 vn 0 0 -0
641 vn 0 0 -0
642 vn 0 0 -0
643 vn 0 0 -0
644 vn 0 0 -0
645 vn 0 -1 -0
646 vn 0 0 -0
647 vn 0 0 -0
648 vn 0 0 -0
649 vn 0 0 -0
650 vn 0 0 -0
651 vn 0 0 -0
652 vn 0 0 -0
653 vn 0 0 -0
654 vn 0 0 -0
655 vn 0 0 -0
656 vn 0 0 -0
657 vn 0 0 -0
658 vn 0 0 -0
659 vn 0 0 -0
660 vn 0 0 -0
661 vn 0 0 -0
662 vn 0 0 -0
663 vn 0 0 -0
664 vn 0 0 -0
665 vn 0 0 -0
666 vn 0 0 -0
667 vn 0 0 -0
668 vn 0 0 -0
669 vn 0 0 -0
670 vn 0 0 -0
671
672 vt 14.7503 -37.249
673 vt 14.2492 -37.75
674 vt 13.4996 -38
675 vt 13.4996 -36.75
676 vt 13.7496 -36.5
677 vt 15 -36.5
678 vt 13.4996 -36.75
679 vt 13.4996 -38
680 vt 14.2495 -37.75
681 vt 14.2495 -11
682 vt 14.9996 -36.5
683 vt 13.7496 -36.5
684 vt 15 -11.625
685 vt 13.7495 -11.625
686 vt 13.7496 -11
687 vt 14.9996 -11
688 vt 13.4996 -11.625
689 vt 14.2492 -11.625
690 vt 14.2496 -11
691 vt 13.4996 -11
692 vt 36.5 -11.625
693 vt 36.75 -11.625
694 vt 36.75 -11
695 vt 36.5 -11
696 vt 37.249 -11.625
697 vt 36.5 -11.625
698 vt 36.5 -11
699 vt 37.25 -11
700 vt 36.75 -11.625
701 vt 38 -11.625
702 vt 38 -11
703 vt 36.75 -11
704 vt 14.2491 -11.625
705 vt 14.7504 -11.625
706 vt 14.7496 -11
707 vt 0 0
708 vt 0 0
709 vt 0 0
710 vt 0 0
711 vt 0 0
712 vt 0 0
713 vt 0 0
714 vt 0 0
715 vt 0 0
716 vt 14.7496 -37.25
717 vt 0 0
718 vt 0 0
719 vt 0 0
720 vt 0 0
721 vt 0 0
722 vt 0 0
723 vt 0 0
724 vt 0 0
725 vt 0 0
726 vt 0 0
727 vt 0 0
728 vt 0 0
729 vt 0 0
730 vt 0 0
731 vt 0 0
732 vt 0 0
733 vt 0 0
734 vt 0 0
735 vt 0 0
736 vt 0 0
737 vt 0 0
738 vt 0 0
739 vt 0 0
740 vt 0 0
741 vt 0 0
742
743 s off
744 g mesh_10
745
746 f 66/197/197 67/198/198 68/199/199 69/200/200 70/201/201 71/202/202
747 f 72/203/203 73/204/204 74/205/205 87/241/241 76/207/207 77/208/208
748 f 71/209/209 79/210/210 80/211/211 76/212/212
749 f 68/213/213 83/214/214 84/215/215 73/216/216
750 f 79/217/217 69/218/218 72/219/219 89/220/220
751 f 90/221/221 91/222/222 92/223/223 86/224/224
752 f 81/225/225 75/226/226 82/227/227 85/228/228
753 f 88/229/229 78/230/230 87/231/231 74/206/206
754
755 g default
756 v 424 372 -1176
757 v 424 372 -1216
758 v 431.984 372 -1216
759 v 431.984 352 -1216
760 v 424 352 -1216
761 v 431.984 372 -1176
762 v 431.984 352 -1176
763 v 424 352 -1176
764 v 431.986 372 -1216
765 v 431.986 372 -1176
766 v 431.986 352 -1176
767 v 431.986 352 -1216
768
769 vn -1 0 -0
770 vn 0 0 1
771 vn 0 1 -0
772 vn 0 0 -1
773 vn 0 0 -0
774 vn 0 0 -1
775 vn 0 -1 -0
776 vn 0 0 1
777 vn 1 0 -0
778 vn 1 0 -0
779 vn 1 0 -0
780 vn 1 0 -0
781 vn 0 0 -0
782 vn -1 0 -0
783 vn 0 0 -1
784 vn 0 0 -0
785 vn 0 0 1
786 vn 0 0 -0
787 vn -1 0 -0
788 vn 0 0 1
789 vn 0 0 -0
790 vn 0 1 -0
791 vn 0 0 -1
792 vn 0 -1 -0
793 vn 0 1 -0
794 vn 0 0 -0
795 vn 0 1 -0
796 vn -1 0 -0
797 vn 0 -1 -0
798 vn 0 0 -0
799 vn 0 -1 -0
800 vn 0 0 -0
801
802 vt 38 -11.625
803 vt 13.25 -11.625
804 vt 13.4995 -38
805 vt 13.4995 -11.625
806 vt 0 0
807 vt 13.25 -11
808 vt 13.4995 -36.75
809 vt 13.4995 -11
810 vt 38 -11.625
811 vt 36.75 -11.625
812 vt 36.75 -11
813 vt 38 -11
814 vt 0 0
815 vt 38 -11
816 vt 13.4995 -11
817 vt 0 0
818 vt 13.4995 -11.625
819 vt 0 0
820 vt 36.75 -11.625
821 vt 13.25 -11
822 vt 0 0
823 vt 13.25 -36.75
824 vt 13.25 -11.625
825 vt 13.25 -38
826 vt 13.4995 -36.75
827 vt 0 0
828 vt 13.25 -38
829 vt 36.75 -11
830 vt 13.4995 -38
831 vt 0 0
832 vt 13.25 -36.75
833 vt 0 0
834
835 s off
836 g mesh_11
837
838 f 93/288/288 98/291/291 95/269/269 94/293/293
839 f 97/290/290 96/295/295 99/273/273 100/297/297
840 f 101/275/275 102/276/276 103/277/277 104/278/278
841 f 94/289/289 95/270/270 96/281/281 97/272/272
842 f 98/283/283 93/268/268 100/286/286 99/274/274
843 f 93/285/285 94/267/267 97/280/280 100/294/294
844
845 g default
846 v 528 352 -706
847 v 488 340 -706
848 v 488 352 -726
849 v 488 352 -706
850 v 488 340 -726
851 v 528 340 -726
852 v 528 340 -706
853 v 528 352 -726
854
855 vn -1 0 -0
856 vn 1 0 -0
857 vn 0 0 -1
858 vn -1 0 -0
859 vn 0 1 -0
860 vn 1 0 -0
861 vn 0 0 1
862 vn -1 0 -0
863 vn 0 0 -1
864 vn 0 -1 -0
865 vn 0 0 1
866 vn 0 1 -0
867 vn 0 -1 -0
868 vn 0 0 1
869 vn 0 0 -1
870 vn 0 0 -1
871 vn 0 0 1
872 vn 0 -1 -0
873 vn 1 0 -0
874 vn 0 -1 -0
875 vn 1 0 -0
876 vn 0 1 -0
877 vn -1 0 -0
878 vn 0 1 -0
879
880 vt 22.6875 -10.625
881 vt 22.0625 -11
882 vt 16.5 -11
883 vt 22.6875 -11
884 vt 15.25 -22.6875
885 vt 22.6875 -10.625
886 vt 16.5 -10.625
887 vt 22.0625 -10.625
888 vt 15.25 -10.625
889 vt 15.25 -22.6875
890 vt 16.5 -11
891 vt 15.25 -22.0625
892 vt 15.25 -22.0625
893 vt 15.25 -10.625
894 vt 15.25 -11
895 vt 16.5 -10.625
896 vt 15.25 -11
897 vt 16.5 -22.0625
898 vt 22.6875 -11
899 vt 16.5 -22.6875
900 vt 22.0625 -10.625
901 vt 16.5 -22.0625
902 vt 22.0625 -11
903 vt 16.5 -22.6875
904
905 s off
906 g mesh_12
907
908 f 105/320/320 112/322/322 107/303/303 108/310/310
909 f 110/318/318 111/316/316 106/311/311 109/308/308
910 f 112/317/317 105/300/300 111/319/319 110/304/304
911 f 108/321/321 107/302/302 109/299/299 106/306/306
912 f 107/313/313 112/301/301 110/314/314 109/307/307
913 f 105/309/309 108/315/315 106/312/312 111/305/305
914
915 g default
916 v 528 372 -721
917 v 488 352 -706
918 v 488 372 -726
919 v 488 372 -721
920 v 528 352 -726
921 v 488 362 -709
922 v 488 352 -726
923 v 528 368 -713
924 v 528 362 -709
925 v 528 372 -726
926 v 488 368 -713
927 v 528 352 -706
928
929 vn 0 0 -1
930 vn 1 0 -0
931 vn 0 0 -1
932 vn -1 0 -0
933 vn 0 -1 -0
934 vn 0 0 -1
935 vn 0 0.973249 0.229753
936 vn 0 0 -1
937 vn 0 0.749678 0.661803
938 vn 0 0.425695 0.904867
939 vn 0 1 -0
940 vn 0 0.287348 0.957826
941 vn 0 0.425695 0.904867
942 vn 0 0.749678 0.661803
943 vn 0 -1 -0
944 vn -1 0 -0
945 vn 0 -1 -0
946 vn -1 0 -0
947 vn 0 0.425695 0.904867
948 vn 0 0.973249 0.229753
949 vn -1 0 -0
950 vn 1 0 -0
951 vn 0 0.425695 0.904867
952 vn 0 0.749678 0.661803
953 vn 1 0 -0
954 vn 1 0 -0
955 vn 0 0.973249 0.229753
956 vn 1 0 -0
957 vn -1 0 -0
958 vn 0 1 -0
959 vn 0 0.749678 0.661803
960 vn 0 -1 -0
961 vn 0 0.973249 0.229753
962 vn 1 0 -0
963 vn 0 0.287348 0.957826
964 vn -1 0 -0
965
966 vt 15.25 -11
967 vt 22.5313 -11.625
968 vt 16.5 -11.625
969 vt 22.6875 -11.625
970 vt 16.5 -22.0625
971 vt 16.5 -11
972 vt 15.25 -22.5313
973 vt 15.25 -11.625
974 vt 16.5 -11.5
975 vt 16.5 -11.3125
976 vt 15.25 -22.6875
977 vt 15.25 -11
978 vt 15.25 -11.3125
979 vt 15.25 -22.2813
980 vt 15.25 -22.0625
981 vt 22.1563 -11.3125
982 vt 16.5 -22.6875
983 vt 22.6875 -11
984 vt 15.25 -11.3125
985 vt 15.25 -22.5313
986 vt 22.2813 -11.5
987 vt 22.0625 -11
988 vt 16.5 -11.3125
989 vt 15.25 -11.5
990 vt 22.1563 -11.3125
991 vt 22.2813 -11.5
992 vt 16.5 -22.5313
993 vt 22.6875 -11.625
994 vt 22.5313 -11.625
995 vt 16.5 -22.6875
996 vt 16.5 -22.2813
997 vt 15.25 -22.6875
998 vt 16.5 -22.5313
999 vt 22.6875 -11
1000 vt 16.5 -11
1001 vt 22.0625 -11
1002
1003 s off
1004 g mesh_13
1005
1006 f 113/349/349 122/352/352 115/333/333 116/329/329
1007 f 117/356/356 122/350/350 113/324/324 120/348/348 121/347/347 124/344/344
1008 f 114/358/358 118/338/338 123/343/343 116/351/351 115/326/326 119/340/340
1009 f 119/323/323 115/330/330 122/325/325 117/328/328
1010 f 124/357/357 121/332/332 118/341/341 114/334/334
1011 f 120/353/353 113/355/355 116/342/342 123/336/336
1012 f 121/345/345 120/331/331 123/346/346 118/335/335
