old/ventexport.obj

Sat, 18 Jul 2015 19:53:14 -0600

author
glitchvid
date
Sat, 18 Jul 2015 19:53:14 -0600
branch
wip
changeset 1
ff59c2cd0385
parent 0
f6f90613c4f8
permissions
-rw-r--r--

Before I add new rails

# OBJ file exported from Hammer

g default
v 480 372 -958
v 480 352 -1168
v 440 372 -1168
v 440 372 -958
v 480 352 -958
v 440 352 -958
v 440 352 -1168
v 480 372 -1168

vn -1 0 -0
vn 1 0 -0
vn 0 0 -1
vn -1 0 -0
vn 0 1 -0
vn 1 0 -0
vn 0 0 1
vn -1 0 -0
vn 0 -1 -0
vn 0 1 -0
vn 0 0 1
vn 0 0 -1
vn 0 -1 -0
vn 0 0 -1
vn 0 0 -1
vn 0 0 1
vn 1 0 -0
vn 0 1 -0
vn -1 0 -0
vn 0 1 -0
vn 0 0 1
vn 0 -1 -0
vn 1 0 -0
vn 0 -1 -0

vt 36.5 -11
vt 29.9375 -11.625
vt 15 -11.625
vt 36.5 -11.625
vt 13.75 -36.5
vt 36.5 -11
vt 15 -11
vt 29.9375 -11
vt 13.75 -36.5
vt 13.75 -29.9375
vt 15 -11.625
vt 13.75 -11
vt 13.75 -29.9375
vt 15 -11
vt 13.75 -11.625
vt 13.75 -11
vt 29.9375 -11
vt 15 -29.9375
vt 29.9375 -11.625
vt 15 -36.5
vt 13.75 -11.625
vt 15 -29.9375
vt 36.5 -11.625
vt 15 -36.5

s off
g mesh_2

f 1/18/18 8/20/20 3/5/5 4/10/10
f 2/24/24 5/22/22 6/13/13 7/9/9
f 8/23/23 1/2/2 5/17/17 2/6/6
f 4/19/19 3/4/4 7/1/1 6/8/8
f 1/11/11 4/21/21 6/16/16 5/7/7
f 3/15/15 8/3/3 2/14/14 7/12/12

g default
v 480 352 -938
v 440 340 -938
v 440 352 -958
v 440 352 -938
v 480 340 -938
v 480 340 -958
v 480 352 -958
v 440 340 -958

vn 1 0 -0
vn 1 0 -0
vn 0 0 -1
vn -1 0 -0
vn 0 1 -0
vn 1 0 -0
vn 0 0 1
vn -1 0 -0
vn 0 -1 -0
vn 0 0 1
vn 0 0 -1
vn 0 0 -1
vn 0 -1 -0
vn 0 0 1
vn 0 0 1
vn 0 1 -0
vn 0 -1 -0
vn 0 0 -1
vn 1 0 -0
vn 0 -1 -0
vn -1 0 -0
vn 0 1 -0
vn -1 0 -0
vn 0 1 -0

vt 29.3125 -10.625
vt 29.3125 -11
vt 15 -11
vt 29.9375 -11
vt 13.75 -29.9375
vt 29.9375 -10.625
vt 15 -10.625
vt 29.3125 -10.625
vt 13.75 -29.3125
vt 13.75 -10.625
vt 13.75 -11
vt 15 -10.625
vt 15 -29.3125
vt 13.75 -11
vt 15 -11
vt 13.75 -29.3125
vt 13.75 -29.9375
vt 13.75 -10.625
vt 29.9375 -11
vt 15 -29.9375
vt 29.9375 -10.625
vt 15 -29.3125
vt 29.3125 -11
vt 15 -29.9375

s off
g mesh_3

f 9/46/46 15/48/48 11/29/29 12/40/40
f 14/44/44 13/37/37 10/33/33 16/41/41
f 12/47/47 11/28/28 16/45/45 10/32/32
f 15/43/43 9/26/26 13/25/25 14/30/30
f 11/35/35 15/27/27 14/36/36 16/42/42
f 9/39/39 12/38/38 10/34/34 13/31/31

g default
v 480 372 -958
v 480 368 -945
v 440 372 -958
v 440 372 -953
v 440 352 -938
v 480 372 -953
v 440 368 -945
v 480 352 -958
v 480 352 -938
v 480 362 -941
v 440 352 -958
v 440 362 -941

vn 1 0 -0
vn 1 0 -0
vn 0 0 -1
vn -1 0 -0
vn 1 0 -0
vn 0 0.287348 0.957826
vn 0 0.425695 0.904867
vn 0 0.749678 0.661803
vn 0 0.973249 0.229753
vn 0 0.287348 0.957826
vn 0 1 -0
vn 0 0 -1
vn 0 -1 -0
vn 0 0.749678 0.661803
vn 0 0.749678 0.661803
vn 0 0.425695 0.904867
vn 0 -1 -0
vn -1 0 -0
vn -1 0 -0
vn 0 0.973249 0.229753
vn 0 -1 -0
vn 1 0 -0
vn 0 -1 -0
vn 0 0.425695 0.904867
vn 0 0.749678 0.661803
vn 1 0 -0
vn 0 0.973249 0.229753
vn -1 0 -0
vn 0 0.425695 0.904867
vn -1 0 -0
vn 0 0 -1
vn 0 1 -0
vn 0 0 -1
vn 1 0 -0
vn 0 0.973249 0.229753
vn -1 0 -0

vt 29.9375 -11.625
vt 29.7813 -11.625
vt 15 -11.625
vt 29.9375 -11.625
vt 29.4063 -11.3125
vt 13.75 -11
vt 13.75 -11.3125
vt 13.75 -29.5313
vt 13.75 -29.7813
vt 15 -11
vt 13.75 -29.9375
vt 15 -11
vt 15 -29.9375
vt 15 -29.5313
vt 15 -11.5
vt 15 -11.3125
vt 13.75 -29.9375
vt 29.9375 -11
vt 29.7813 -11.625
vt 13.75 -29.7813
vt 13.75 -29.3125
vt 29.3125 -11
vt 15 -29.3125
vt 15 -11.3125
vt 13.75 -11.5
vt 29.5313 -11.5
vt 15 -29.7813
vt 29.4063 -11.3125
vt 13.75 -11.3125
vt 29.5313 -11.5
vt 13.75 -11.625
vt 15 -29.9375
vt 13.75 -11
vt 29.9375 -11
vt 15 -29.7813
vt 29.3125 -11

s off
g mesh_4

f 22/75/75 17/80/80 19/59/59 20/57/57
f 21/84/84 28/76/76 23/78/78 20/67/67 19/52/52 27/66/66
f 24/82/82 17/49/49 22/50/50 18/74/74 26/53/53 25/70/70
f 27/81/81 19/79/79 17/51/51 24/60/60
f 25/58/58 26/64/64 28/77/77 21/54/54
f 18/62/62 22/83/83 20/68/68 23/56/56
f 26/72/72 18/63/63 23/73/73 28/55/55
f 24/61/61 25/71/71 21/69/69 27/65/65

g default
v 482 341 -936
v 438 341 -936
v 440 341 -938
v 480 341 -938
v 480 340 -938
v 440 340 -938

vn 0.707107 0 -0.707107
vn 0.707107 0 -0.707107
vn 0 0 -1
vn -0.707107 0 -0.707107
vn 0 0 -1
vn 0 -0.894427 0.447214
vn 0 -0.894427 0.447214
vn 0 -0.894427 0.447214
vn 0 0 -1
vn 0 -0.894427 0.447214
vn 0 1 -0
vn -0.707107 0 -0.707107
vn 0.707107 0 -0.707107
vn 0 1 -0
vn 0 0 -1
vn 0 1 -0
vn 0 1 -0
vn -0.707107 0 -0.707107

vt 58.625 -21.3125
vt 58.5 -21.3125
vt 30 -21.3125
vt 58.625 -21.3125
vt 27.5 -21.3125
vt 13.6875 -29.25
vt 13.75 -29.3125
vt 15.0625 -29.25
vt 30 -21.25
vt 15 -29.3125
vt 30 -58.625
vt 58.625 -21.25
vt 58.625 -21.25
vt 27.375 -58.5
vt 27.5 -21.25
vt 27.5 -58.625
vt 30.125 -58.5
vt 58.5 -21.3125

s off
g mesh_5

f 29/101/101 32/95/95 31/100/100 30/98/98
f 30/102/102 31/88/88 34/96/96
f 33/97/97 32/85/85 29/86/86
f 34/99/99 31/89/89 32/87/87 33/93/93
f 33/94/94 29/92/92 30/90/90 34/91/91

g default
v 438 341 -936
v 440 340 -958
v 440 341 -958
v 438 341 -960
v 440 340 -938
v 440 341 -938

vn 0 1 -0
vn 0.707107 0 0.707107
vn 1 0 -0
vn 0.707107 0 -0.707107
vn -0.447214 -0.894427 -0
vn 1 0 -0
vn -0.447214 -0.894427 -0
vn 0.707107 0 0.707107
vn 0.707107 0 0.707107
vn 1 0 -0
vn -0.447214 -0.894427 -0
vn 0.707107 0 -0.707107
vn 0 1 -0
vn 1 0 -0
vn 0.707107 0 -0.707107
vn 0 1 -0
vn -0.447214 -0.894427 -0
vn 0 1 -0

vt 27.5 -58.625
vt 58.5 -21.3125
vt 58.625 -21.3125
vt 59.875 -21.3125
vt 13.6875 -29.25
vt 58.625 -21.25
vt 13.75 -29.9375
vt 58.625 -21.25
vt 58.625 -21.3125
vt 59.875 -21.3125
vt 13.75 -29.3125
vt 59.875 -21.25
vt 27.375 -60
vt 59.875 -21.25
vt 60 -21.3125
vt 27.5 -59.875
vt 13.6875 -30
vt 27.375 -58.5

s off
g mesh_6

f 35/120/120 40/103/103 37/118/118 38/115/115
f 39/110/110 40/111/111 35/104/104
f 38/117/117 37/106/106 36/114/114
f 36/116/116 37/112/112 40/105/105 39/108/108
f 36/109/109 39/113/113 35/107/107 38/119/119

g default
v 480 341 -958
v 482 341 -960
v 438 341 -960
v 440 341 -958
v 440 340 -958
v 480 340 -958

vn 0 1 -0
vn 0.707107 0 0.707107
vn 0 -0.894427 -0.447214
vn -0.707107 0 0.707107
vn 0 -0.894427 -0.447214
vn 0 0 1
vn -0.707107 0 0.707107
vn 0 1 -0
vn 0 -0.894427 -0.447214
vn 0 0 1
vn 0 -0.894427 -0.447214
vn 0.707107 0 0.707107
vn 0 1 -0
vn 0 0 1
vn 0.707107 0 0.707107
vn -0.707107 0 0.707107
vn 0 1 -0
vn 0 0 1

vt 30.125 -60
vt 59.875 -21.3125
vt 15.0625 -30
vt 60 -21.3125
vt 13.6875 -30
vt 27.5 -21.25
vt 59.875 -21.3125
vt 27.375 -60
vt 15 -29.9375
vt 30 -21.25
vt 13.75 -29.9375
vt 59.875 -21.25
vt 30 -59.875
vt 30 -21.3125
vt 60 -21.3125
vt 59.875 -21.25
vt 27.5 -59.875
vt 27.5 -21.3125

s off
g mesh_7

f 41/133/133 42/121/121 43/128/128 44/137/137
f 45/136/136 44/127/127 43/124/124
f 42/135/135 41/122/122 46/132/132
f 46/130/130 41/134/134 44/138/138 45/126/126
f 46/129/129 45/131/131 43/125/125 42/123/123

g default
v 482 341 -960
v 480 340 -938
v 480 341 -938
v 482 341 -936
v 480 340 -958
v 480 341 -958

vn 0 1 -0
vn -0.707107 0 -0.707107
vn -1 0 -0
vn -0.707107 0 0.707107
vn 0.447214 -0.894427 -0
vn -1 0 -0
vn 0.447214 -0.894427 -0
vn -0.707107 0 -0.707107
vn -0.707107 0 -0.707107
vn -1 0 -0
vn 0.447214 -0.894427 -0
vn -0.707107 0 0.707107
vn 0 1 -0
vn -1 0 -0
vn -0.707107 0 0.707107
vn 0 1 -0
vn 0.447214 -0.894427 -0
vn 0 1 -0

vt 30 -59.875
vt 60 -21.3125
vt 59.875 -21.3125
vt 58.625 -21.3125
vt 15.0625 -30
vt 59.875 -21.25
vt 15 -29.3125
vt 59.875 -21.25
vt 59.875 -21.3125
vt 58.625 -21.3125
vt 15 -29.9375
vt 58.625 -21.25
vt 30.125 -58.5
vt 58.625 -21.25
vt 58.5 -21.3125
vt 30 -58.625
vt 15.0625 -29.25
vt 30.125 -60

s off
g mesh_8

f 47/156/156 52/139/139 49/154/154 50/151/151
f 51/146/146 52/147/147 47/140/140
f 50/153/153 49/142/142 48/150/150
f 48/152/152 49/148/148 52/141/141 51/144/144
f 48/145/145 51/149/149 47/143/143 50/155/155

g default
v 480 372 -1033
v 504 372 -1020
v 524 372 -996
v 504 352 -1020
v 488 372 -972
v 528 372 -972
v 480 352 -980.884
v 480 352 -1033
v 480 352 -980.888
v 524 352 -996
v 528 352 -972
v 488 352 -972
v 480 372 -980.884

vn 0.986394 0 -0.164399
vn 0 0 -0
vn 0.633633 0 -0.773634
vn -1 0 -0
vn -0.743184 -6.43196e-005 0.669087
vn 0 0 1
vn 0 -1 -0
vn -1 0 -0
vn 0.476283 0 -0.879292
vn 0.633633 0 -0.773634
vn 0.908989 0 -0.416819
vn 0 0 1
vn 0.633633 0 -0.773634
vn 0.908989 0 -0.416819
vn -0.743184 -6.43196e-005 0.669087
vn -1 0 -0
vn 0.908989 0 -0.416819
vn 0 -1 -0
vn 0.633633 0 -0.773634
vn 0 0 -0
vn 0 0 1
vn 0 -1 -0
vn -0.743184 -6.43196e-005 0.669087
vn -0.743184 -6.43196e-005 0.669087
vn 0 -1 -0
vn 0 1 -0
vn 0 0 1
vn 0 1 -0
vn -1 0 -0
vn 0 -1 -0
vn 0.476283 0 -0.879292
vn 0 0 -0
vn 0 0 -0
vn 0 1 -0
vn 0.908989 0 -0.416819
vn 0.986394 0 -0.164399
vn 0 -1 -0
vn 0 1 -0
vn 0 1 -0
vn 0 1 -0

vt 30.375 -11
vt 0 0
vt 15.75 -11.625
vt 32.2813 -11.625
vt 30.6526 -11.625
vt 15.25 -11.625
vt 15 -30.6526
vt 30.6526 -11
vt 15 -11
vt 31.875 -11
vt 31.125 -11
vt 16.5 -11
vt 15.75 -11
vt 31.125 -11
vt 30.375 -11.625
vt 32.2813 -11
vt 31.125 -11.625
vt 16.375 -31.125
vt 31.875 -11.625
vt 0 0
vt 15.25 -11
vt 15 -32.2813
vt 30.6527 -11
vt 30.375 -11
vt 15.75 -31.875
vt 16.375 -31.125
vt 16.5 -11.625
vt 16.5 -30.375
vt 30.6526 -11.625
vt 16.5 -30.375
vt 15 -11.625
vt 0 0
vt 0 0
vt 15.75 -31.875
vt 31.125 -11.625
vt 30.375 -11.625
vt 15.25 -30.375
vt 15 -32.2813
vt 15 -30.6526
vt 15.25 -30.375

s off
g mesh_9

f 55/182/182 54/190/190 53/194/194 65/195/195 57/196/196 58/184/184
f 59/163/163 60/178/178 56/181/181 62/174/174 63/186/186 64/193/193
f 58/183/183 57/162/162 64/177/177 63/168/168
f 53/187/187 54/159/159 56/169/169 60/165/165
f 57/171/171 65/161/161 61/179/179 64/180/180
f 55/191/191 58/192/192 63/157/157 62/167/167
f 65/185/185 53/160/160 60/172/172 59/164/164
f 54/175/175 55/173/173 62/170/170 56/166/166

g default
v 472.011 372 -1191.97
v 455.976 372 -1208
v 431.986 372 -1216
v 431.986 372 -1176
v 439.988 372 -1168
v 480 372 -1168
v 431.986 352 -1176
v 431.986 352 -1216
v 455.984 352 -1208
v 431.986 372 -1216
v 479.986 352 -1168
v 439.988 352 -1168
v 472.012 372 -1191.96
v 439.984 372 -1168
v 439.986 352 -1168
v 431.986 372 -1176
v 431.986 352 -1216
v 455.974 372 -1208
v 455.986 352 -1208
v 431.986 352 -1176
v 471.99 352 -1192
v 471.986 352 -1192
v 455.972 372 -1208
v 439.984 352 -1168
v 472.012 372 -1191.97
v 480 372 -1168
v 479.988 352 -1168

vn 0 1 -0
vn 0 1 -0
vn 0 1 -0
vn 0 1 -0
vn 0 1 -0
vn 0 1 -0
vn 0 -1 -0
vn 0 -1 -0
vn 0 -1 -0
vn 0.707027 0.000392837 -0.707187
vn 0 -1 -0
vn 0 -1 -0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0.316297 9.16999e-005 -0.94866
vn 0.316297 9.16999e-005 -0.94866
vn 0.316297 9.16999e-005 -0.94866
vn 0.316297 9.16999e-005 -0.94866
vn -0.707178 0 0.707035
vn -0.707178 0 0.707035
vn -0.707178 0 0.707035
vn -0.707178 0 0.707035
vn 0.948698 -0.000557845 -0.316183
vn 0.948698 -0.000557845 -0.316183
vn 0.948698 -0.000557845 -0.316183
vn 0.948698 -0.000557845 -0.316183
vn -1 0 -0
vn -1 0 -0
vn -1 0 -0
vn -1 0 -0
vn 0.707027 0.000392837 -0.707187
vn 0.707027 0.000392837 -0.707187
vn 0.707027 0.000392837 -0.707187
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 -1 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0
vn 0 0 -0

vt 14.7503 -37.249
vt 14.2492 -37.75
vt 13.4996 -38
vt 13.4996 -36.75
vt 13.7496 -36.5
vt 15 -36.5
vt 13.4996 -36.75
vt 13.4996 -38
vt 14.2495 -37.75
vt 14.2495 -11
vt 14.9996 -36.5
vt 13.7496 -36.5
vt 15 -11.625
vt 13.7495 -11.625
vt 13.7496 -11
vt 14.9996 -11
vt 13.4996 -11.625
vt 14.2492 -11.625
vt 14.2496 -11
vt 13.4996 -11
vt 36.5 -11.625
vt 36.75 -11.625
vt 36.75 -11
vt 36.5 -11
vt 37.249 -11.625
vt 36.5 -11.625
vt 36.5 -11
vt 37.25 -11
vt 36.75 -11.625
vt 38 -11.625
vt 38 -11
vt 36.75 -11
vt 14.2491 -11.625
vt 14.7504 -11.625
vt 14.7496 -11
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 14.7496 -37.25
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0
vt 0 0

s off
g mesh_10

f 66/197/197 67/198/198 68/199/199 69/200/200 70/201/201 71/202/202
f 72/203/203 73/204/204 74/205/205 87/241/241 76/207/207 77/208/208
f 71/209/209 79/210/210 80/211/211 76/212/212
f 68/213/213 83/214/214 84/215/215 73/216/216
f 79/217/217 69/218/218 72/219/219 89/220/220
f 90/221/221 91/222/222 92/223/223 86/224/224
f 81/225/225 75/226/226 82/227/227 85/228/228
f 88/229/229 78/230/230 87/231/231 74/206/206

g default
v 424 372 -1176
v 424 372 -1216
v 431.984 372 -1216
v 431.984 352 -1216
v 424 352 -1216
v 431.984 372 -1176
v 431.984 352 -1176
v 424 352 -1176
v 431.986 372 -1216
v 431.986 372 -1176
v 431.986 352 -1176
v 431.986 352 -1216

vn -1 0 -0
vn 0 0 1
vn 0 1 -0
vn 0 0 -1
vn 0 0 -0
vn 0 0 -1
vn 0 -1 -0
vn 0 0 1
vn 1 0 -0
vn 1 0 -0
vn 1 0 -0
vn 1 0 -0
vn 0 0 -0
vn -1 0 -0
vn 0 0 -1
vn 0 0 -0
vn 0 0 1
vn 0 0 -0
vn -1 0 -0
vn 0 0 1
vn 0 0 -0
vn 0 1 -0
vn 0 0 -1
vn 0 -1 -0
vn 0 1 -0
vn 0 0 -0
vn 0 1 -0
vn -1 0 -0
vn 0 -1 -0
vn 0 0 -0
vn 0 -1 -0
vn 0 0 -0

vt 38 -11.625
vt 13.25 -11.625
vt 13.4995 -38
vt 13.4995 -11.625
vt 0 0
vt 13.25 -11
vt 13.4995 -36.75
vt 13.4995 -11
vt 38 -11.625
vt 36.75 -11.625
vt 36.75 -11
vt 38 -11
vt 0 0
vt 38 -11
vt 13.4995 -11
vt 0 0
vt 13.4995 -11.625
vt 0 0
vt 36.75 -11.625
vt 13.25 -11
vt 0 0
vt 13.25 -36.75
vt 13.25 -11.625
vt 13.25 -38
vt 13.4995 -36.75
vt 0 0
vt 13.25 -38
vt 36.75 -11
vt 13.4995 -38
vt 0 0
vt 13.25 -36.75
vt 0 0

s off
g mesh_11

f 93/288/288 98/291/291 95/269/269 94/293/293
f 97/290/290 96/295/295 99/273/273 100/297/297
f 101/275/275 102/276/276 103/277/277 104/278/278
f 94/289/289 95/270/270 96/281/281 97/272/272
f 98/283/283 93/268/268 100/286/286 99/274/274
f 93/285/285 94/267/267 97/280/280 100/294/294

g default
v 528 352 -706
v 488 340 -706
v 488 352 -726
v 488 352 -706
v 488 340 -726
v 528 340 -726
v 528 340 -706
v 528 352 -726

vn -1 0 -0
vn 1 0 -0
vn 0 0 -1
vn -1 0 -0
vn 0 1 -0
vn 1 0 -0
vn 0 0 1
vn -1 0 -0
vn 0 0 -1
vn 0 -1 -0
vn 0 0 1
vn 0 1 -0
vn 0 -1 -0
vn 0 0 1
vn 0 0 -1
vn 0 0 -1
vn 0 0 1
vn 0 -1 -0
vn 1 0 -0
vn 0 -1 -0
vn 1 0 -0
vn 0 1 -0
vn -1 0 -0
vn 0 1 -0

vt 22.6875 -10.625
vt 22.0625 -11
vt 16.5 -11
vt 22.6875 -11
vt 15.25 -22.6875
vt 22.6875 -10.625
vt 16.5 -10.625
vt 22.0625 -10.625
vt 15.25 -10.625
vt 15.25 -22.6875
vt 16.5 -11
vt 15.25 -22.0625
vt 15.25 -22.0625
vt 15.25 -10.625
vt 15.25 -11
vt 16.5 -10.625
vt 15.25 -11
vt 16.5 -22.0625
vt 22.6875 -11
vt 16.5 -22.6875
vt 22.0625 -10.625
vt 16.5 -22.0625
vt 22.0625 -11
vt 16.5 -22.6875

s off
g mesh_12

f 105/320/320 112/322/322 107/303/303 108/310/310
f 110/318/318 111/316/316 106/311/311 109/308/308
f 112/317/317 105/300/300 111/319/319 110/304/304
f 108/321/321 107/302/302 109/299/299 106/306/306
f 107/313/313 112/301/301 110/314/314 109/307/307
f 105/309/309 108/315/315 106/312/312 111/305/305

g default
v 528 372 -721
v 488 352 -706
v 488 372 -726
v 488 372 -721
v 528 352 -726
v 488 362 -709
v 488 352 -726
v 528 368 -713
v 528 362 -709
v 528 372 -726
v 488 368 -713
v 528 352 -706

vn 0 0 -1
vn 1 0 -0
vn 0 0 -1
vn -1 0 -0
vn 0 -1 -0
vn 0 0 -1
vn 0 0.973249 0.229753
vn 0 0 -1
vn 0 0.749678 0.661803
vn 0 0.425695 0.904867
vn 0 1 -0
vn 0 0.287348 0.957826
vn 0 0.425695 0.904867
vn 0 0.749678 0.661803
vn 0 -1 -0
vn -1 0 -0
vn 0 -1 -0
vn -1 0 -0
vn 0 0.425695 0.904867
vn 0 0.973249 0.229753
vn -1 0 -0
vn 1 0 -0
vn 0 0.425695 0.904867
vn 0 0.749678 0.661803
vn 1 0 -0
vn 1 0 -0
vn 0 0.973249 0.229753
vn 1 0 -0
vn -1 0 -0
vn 0 1 -0
vn 0 0.749678 0.661803
vn 0 -1 -0
vn 0 0.973249 0.229753
vn 1 0 -0
vn 0 0.287348 0.957826
vn -1 0 -0

vt 15.25 -11
vt 22.5313 -11.625
vt 16.5 -11.625
vt 22.6875 -11.625
vt 16.5 -22.0625
vt 16.5 -11
vt 15.25 -22.5313
vt 15.25 -11.625
vt 16.5 -11.5
vt 16.5 -11.3125
vt 15.25 -22.6875
vt 15.25 -11
vt 15.25 -11.3125
vt 15.25 -22.2813
vt 15.25 -22.0625
vt 22.1563 -11.3125
vt 16.5 -22.6875
vt 22.6875 -11
vt 15.25 -11.3125
vt 15.25 -22.5313
vt 22.2813 -11.5
vt 22.0625 -11
vt 16.5 -11.3125
vt 15.25 -11.5
vt 22.1563 -11.3125
vt 22.2813 -11.5
vt 16.5 -22.5313
vt 22.6875 -11.625
vt 22.5313 -11.625
vt 16.5 -22.6875
vt 16.5 -22.2813
vt 15.25 -22.6875
vt 16.5 -22.5313
vt 22.6875 -11
vt 16.5 -11
vt 22.0625 -11

s off
g mesh_13

f 113/349/349 122/352/352 115/333/333 116/329/329
f 117/356/356 122/350/350 113/324/324 120/348/348 121/347/347 124/344/344
f 114/358/358 118/338/338 123/343/343 116/351/351 115/326/326 119/340/340
f 119/323/323 115/330/330 122/325/325 117/328/328
f 124/357/357 121/332/332 118/341/341 114/334/334
f 120/353/353 113/355/355 116/342/342 123/336/336
f 121/345/345 120/331/331 123/346/346 118/335/335
f 117/339/339 124/327/327 114/337/337 119/354/354

g default
v 530 341 -704
v 488 340 -706
v 488 341 -706
v 486 341 -704
v 528 340 -706
v 528 341 -706

vn 0 1 -0
vn 0.707107 0 -0.707107
vn 0 0 -1
vn -0.707107 0 -0.707107
vn 0 -0.894427 0.447214
vn 0 0 -1
vn 0 -0.894427 0.447214
vn 0.707107 0 -0.707107
vn 0.707107 0 -0.707107
vn 0 0 -1
vn 0 -0.894427 0.447214
vn -0.707107 0 -0.707107
vn 0 1 -0
vn 0 0 -1
vn -0.707107 0 -0.707107
vn 0 1 -0
vn 0 -0.894427 0.447214
vn 0 1 -0

vt 33 -44.125
vt 44 -21.3125
vt 33 -21.3125
vt 44.125 -21.3125
vt 16.5625 -22
vt 33 -21.25
vt 15.25 -22.0625
vt 44.125 -21.25
vt 44.125 -21.3125
vt 30.5 -21.3125
vt 16.5 -22.0625
vt 44.125 -21.25
vt 30.375 -44
vt 30.5 -21.25
vt 44 -21.3125
vt 30.5 -44.125
vt 15.1875 -22
vt 33.125 -44

s off
g mesh_14

f 125/376/376 130/359/359 127/374/374 128/371/371
f 129/366/366 130/367/367 125/360/360
f 128/373/373 127/362/362 126/370/370
f 126/372/372 127/368/368 130/361/361 129/364/364
f 126/365/365 129/369/369 125/363/363 128/375/375

g default
v 530 341 -728
v 530 341 -704
v 528 341 -706
v 528 341 -726
v 528 340 -726
v 528 340 -706

vn -0.707107 0 -0.707107
vn -0.707107 0 -0.707107
vn -1 0 -0
vn -0.707107 0 0.707107
vn -1 0 -0
vn 0.447214 -0.894427 -0
vn 0.447214 -0.894427 -0
vn 0.447214 -0.894427 -0
vn -1 0 -0
vn 0.447214 -0.894427 -0
vn 0 1 -0
vn -0.707107 0 0.707107
vn -0.707107 0 -0.707107
vn 0 1 -0
vn -1 0 -0
vn 0 1 -0
vn 0 1 -0
vn -0.707107 0 0.707107

vt 45.375 -21.3125
vt 45.5 -21.3125
vt 45.375 -21.3125
vt 44.125 -21.3125
vt 44.125 -21.3125
vt 16.5625 -22
vt 16.5 -22.0625
vt 16.5625 -22.75
vt 45.375 -21.25
vt 16.5 -22.6875
vt 33 -45.375
vt 44.125 -21.25
vt 45.375 -21.25
vt 33.125 -44
vt 44.125 -21.25
vt 33 -44.125
vt 33.125 -45.5
vt 44 -21.3125

s off
g mesh_15

f 131/393/393 134/387/387 133/392/392 132/390/390
f 132/394/394 133/380/380 136/388/388
f 135/389/389 134/377/377 131/378/378
f 136/391/391 133/381/381 134/379/379 135/385/385
f 135/386/386 131/384/384 132/382/382 136/383/383

g default
v 486 341 -728
v 530 341 -728
v 528 341 -726
v 488 341 -726
v 528 340 -726
v 488 340 -726

vn -0.707107 0 0.707107
vn -0.707107 0 0.707107
vn 0 0 1
vn 0.707107 0 0.707107
vn 0 0 1
vn 0 1 -0
vn 0 -0.894427 -0.447214
vn 0 -0.894427 -0.447214
vn 0 0 1
vn 0 -0.894427 -0.447214
vn 0 -0.894427 -0.447214
vn 0.707107 0 0.707107
vn -0.707107 0 0.707107
vn 0 1 -0
vn 0.707107 0 0.707107
vn 0 0 1
vn 0 1 -0
vn 0 1 -0

vt 45.375 -21.3125
vt 45.5 -21.3125
vt 30.5 -21.3125
vt 45.375 -21.3125
vt 33 -21.3125
vt 30.5 -45.375
vt 16.5625 -22.75
vt 15.1875 -22.75
vt 30.5 -21.25
vt 16.5 -22.6875
vt 15.25 -22.6875
vt 45.375 -21.25
vt 45.375 -21.25
vt 33.125 -45.5
vt 45.5 -21.3125
vt 33 -21.25
vt 33 -45.375
vt 30.375 -45.5

s off
g mesh_16

f 137/412/412 140/400/400 139/411/411 138/408/408
f 138/409/409 139/398/398 141/406/406
f 142/407/407 140/395/395 137/396/396
f 141/410/410 139/399/399 140/397/397 142/403/403
f 141/404/404 142/405/405 137/402/402 138/401/401

g default
v 486 341 -703.988
v 488 341 -705.988
v 488 341 -726
v 488 341 -706
v 486 341 -728
v 488 340 -726
v 486 341 -704
v 488 340 -706

