- Add bird thuds wip

Fri, 10 Mar 2017 23:37:51 -0700

author
Glitchvid <Glitchvid@glitchvid.com>
date
Fri, 10 Mar 2017 23:37:51 -0700
branch
wip
changeset 184
2ad31abca794
parent 183
3a9cd1046bde
child 185
3c3a6120e065

- Add bird thuds
- Add traitor bird
- Misc ladder fixes

ttt_canvas.log file | annotate | diff | comparison | revisions
ttt_canvas.vmf file | annotate | diff | comparison | revisions
--- a/ttt_canvas.log	Fri Mar 10 04:08:39 2017 -0700
+++ b/ttt_canvas.log	Fri Mar 10 23:37:51 2017 -0700
@@ -9,14 +9,14 @@
 reading e:\mapsrc\sync\2015\foreguard\ttt_canvas.prt
 1823 portalclusters
 4575 numportals
-0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 1377 visible clusters (0.47%)
-Total clusters visible: 290973
+0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 1373 visible clusters (0.47%)
+Total clusters visible: 290971
 Average clusters visible: 159
 Building PAS...
 Average clusters audible: 484
 visdatasize:342985  compressed from 845872
 writing e:\mapsrc\sync\2015\foreguard\ttt_canvas.bsp
-8 seconds elapsed
+7 seconds elapsed
 
 ================== VRAD ==================
 
@@ -32,15 +32,15 @@
 Loading e:\mapsrc\sync\2015\foreguard\ttt_canvas.bsp
 Loaded alpha texture materials\models\props\de_inferno\bushgreen.vtf
 Loaded alpha texture materials\Models\props_wasteland\fence_alpha.vtf
-20149 faces
+20155 faces
 8 degenerate faces
-1268148 square feet [182613360.00 square inches]
+1268310 square feet [182636688.00 square inches]
 4 Displacements
 1197 Square Feet [172495.31 Square Inches]
-20141 patches before subdivision
-405585 patches after subdivision
+20147 patches before subdivision
+405591 patches after subdivision
 4585 direct lights
-0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 65184930, max 1508
+0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 65185473, max 1508
 transfer lists: 497.3 megs
 0...1...2...3...4...5...6...7...8...9...10	Bounce #1 added RGB(-1, -1, -1)
 0...1...2...3...4...5...6...7...8...9...10	Bounce #2 added RGB(-1, -1, -1)
@@ -142,7 +142,7 @@
 0...1...2...3...4...5...6...7...8...9...10	Bounce #98 added RGB(-1, -1, -1)
 0...1...2...3...4...5...6...7...8...9...10	Bounce #99 added RGB(-1, -1, -1)
 0...1...2...3...4...5...6...7...8...9...10	Bounce #100 added RGB(-1, -1, -1)
-Build Patch/Sample Hash Table(s).....Done<0.0721 sec>
+Build Patch/Sample Hash Table(s).....Done<0.0724 sec>
 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
 3731 of 3733 (99% of) surface lights went in leaf ambient cubes.
 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
@@ -151,27 +151,27 @@
 
 Object names       Objects/Maxobjs  Memory / Maxmem  Fullness 
 ------------       ---------------  ---------------  -------- 
-models                 131/1024         6288/49152    (12.8%) 
-brushes               6755/8192        81060/98304    (82.5%) VERY FULL!
-brushsides           58508/65536      468064/524288   (89.3%) VERY FULL!
-planes               36860/65536      737200/1310720  (56.2%) 
-vertexes             33261/65536      399132/786432   (50.8%) 
-nodes                 5437/65536      173984/2097152  ( 8.3%) 
-texinfos              6352/12288      457344/884736   (51.7%) 
+models                 132/1024         6336/49152    (12.9%) 
+brushes               6757/8192        81084/98304    (82.5%) VERY FULL!
+brushsides           58526/65536      468208/524288   (89.3%) VERY FULL!
+planes               36900/65536      738000/1310720  (56.3%) 
+vertexes             33277/65536      399324/786432   (50.8%) 
+nodes                 5443/65536      174176/2097152  ( 8.3%) 
+texinfos              6355/12288      457560/884736   (51.7%) 
 texdata               1057/2048        33824/65536    (51.6%) 
 dispinfos                4/0             704/0        ( 0.0%) 
 disp_verts             212/0            4240/0        ( 0.0%) 
 disp_tris              320/0             640/0        ( 0.0%) 
 disp_lmsamples        3532/0            3532/0        ( 0.0%) 
-faces                20149/65536     1128344/3670016  (30.7%) 
-hdr faces            20149/65536     1128344/3670016  (30.7%) 
-origfaces            13078/65536      732368/3670016  (20.0%) 
-leaves                5569/65536      178208/2097152  ( 8.5%) 
-leaffaces            26697/65536       53394/131072   (40.7%) 
-leafbrushes          13562/65536       27124/131072   (20.7%) 
+faces                20155/65536     1128680/3670016  (30.8%) 
+hdr faces            20155/65536     1128680/3670016  (30.8%) 
+origfaces            13084/65536      732704/3670016  (20.0%) 
+leaves                5576/65536      178432/2097152  ( 8.5%) 
+leaffaces            26703/65536       53406/131072   (40.7%) 
+leafbrushes          13564/65536       27128/131072   (20.7%) 
 areas                   23/256           184/2048     ( 9.0%) 
-surfedges           151201/512000     604804/2048000  (29.5%) 
-edges                93701/256000     374804/1024000  (36.6%) 
+surfedges           151249/512000     604996/2048000  (29.5%) 
+edges                93725/256000     374900/1024000  (36.6%) 
 LDR worldlights          0/8192            0/720896   ( 0.0%) 
 HDR worldlights       4585/8192       403480/720896   (56.0%) 
 leafwaterdata            2/32768          24/393216   ( 0.0%) 
@@ -183,22 +183,22 @@
 LDR lightdata         [variable]           0/0        ( 0.0%) 
 HDR lightdata         [variable]    31290876/0        ( 0.0%) 
 visdata               [variable]      342985/16777216 ( 2.0%) 
-entdata               [variable]      778422/393216   (198.0%) VERY FULL!
-LDR ambient table     5569/65536       22276/262144   ( 8.5%) 
-HDR ambient table     5569/65536       22276/262144   ( 8.5%) 
-LDR leaf ambient      5569/65536      155932/1835008  ( 8.5%) 
-HDR leaf ambient     18219/65536      510132/1835008  (27.8%) 
+entdata               [variable]      783294/393216   (199.2%) VERY FULL!
+LDR ambient table     5576/65536       22304/262144   ( 8.5%) 
+HDR ambient table     5576/65536       22304/262144   ( 8.5%) 
+LDR leaf ambient      5576/65536      156128/1835008  ( 8.5%) 
+HDR leaf ambient     18225/65536      510300/1835008  (27.8%) 
 occluders                8/0             320/0        ( 0.0%) 
 occluder polygons       61/0             732/0        ( 0.0%) 
 occluder vert ind      274/0            1096/0        ( 0.0%) 
 detail props          [variable]           1/12       ( 8.3%) 
 static props          [variable]           1/123796   ( 0.0%) 
 pakfile               [variable]     6895372/0        ( 0.0%) 
-physics               [variable]     2140733/4194304  (51.0%) 
+physics               [variable]     2141678/4194304  (51.1%) 
 physics terrain       [variable]         774/1048576  ( 0.1%) 
 
 Level flags = 2
 
-Total triangle count: 58595
+Total triangle count: 58607
 Writing e:\mapsrc\sync\2015\foreguard\ttt_canvas.bsp
-26 minutes, 8 seconds elapsed
+25 minutes, 1 second elapsed
--- a/ttt_canvas.vmf	Fri Mar 10 04:08:39 2017 -0700
+++ b/ttt_canvas.vmf	Fri Mar 10 23:37:51 2017 -0700
@@ -2,7 +2,7 @@
 {
 	"editorversion" "400"
 	"editorbuild" "6440"
-	"mapversion" "10119"
+	"mapversion" "10211"
 	"formatversion" "100"
 	"prefab" "0"
 }
@@ -476,13 +476,13 @@
 	"bSnapToGrid" "1"
 	"bShowGrid" "1"
 	"bShowLogicalGrid" "0"
-	"nGridSpacing" "16"
+	"nGridSpacing" "4"
 	"bShow3DGrid" "1"
 }
 world
 {
 	"id" "1"
-	"mapversion" "10119"
+	"mapversion" "10211"
 	"classname" "worldspawn"
 	"detailmaterial" "detail/detailsprites"
 	"detailvbsp" "detail.vbsp"
@@ -81684,7 +81684,7 @@
 		side
 		{
 			"id" "315089"
-			"plane" "(680 -1763 545) (680 -1765 545) (680 -1765 544)"
+			"plane" "(680 -1763 544) (680 -1763 545) (680 -1765 545)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[0 1 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -81695,7 +81695,7 @@
 		side
 		{
 			"id" "315090"
-			"plane" "(744 -1763 544) (744 -1765 544) (744 -1765 545)"
+			"plane" "(744 -1765 544) (744 -1765 545) (744 -1763 545)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[0 1 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -81706,7 +81706,7 @@
 		side
 		{
 			"id" "315091"
-			"plane" "(744 -1763 545) (680 -1763 545) (680 -1763 544)"
+			"plane" "(744 -1763 544) (744 -1763 545) (680 -1763 545)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -81717,7 +81717,7 @@
 		side
 		{
 			"id" "315092"
-			"plane" "(744 -1765 544) (680 -1765 544) (680 -1765 545)"
+			"plane" "(680 -1765 544) (680 -1765 545) (744 -1765 545)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -486095,6 +486095,16 @@
 			"visgroupautoshown" "1"
 		}
 	}
+	group
+	{
+		"id" "2840491"
+		editor
+		{
+			"color" "0 155 252"
+			"visgroupshown" "1"
+			"visgroupautoshown" "1"
+		}
+	}
 }
 entity
 {
@@ -637998,7 +638008,7 @@
 {
 	"id" "2102635"
 	"classname" "prop_static"
-	"angles" "models/props_c17/metalladder002.mdl"
+	"angles" "0 270 0"
 	"disableselfshadowing" "0"
 	"disableshadows" "0"
 	"disablevertexlighting" "0"
@@ -638012,7 +638022,7 @@
 	"screenspacefade" "0"
 	"skin" "0"
 	"solid" "0"
-	"origin" "-308 -409 -128.75"
+	"origin" "-305 -409 -128.75"
 	editor
 	{
 		"color" "129 218 0"
@@ -638026,7 +638036,7 @@
 {
 	"id" "2102605"
 	"classname" "prop_static"
-	"angles" "models/props_c17/metalladder002.mdl"
+	"angles" "0 270 0"
 	"disableselfshadowing" "0"
 	"disableshadows" "0"
 	"disablevertexlighting" "0"
@@ -638040,7 +638050,7 @@
 	"screenspacefade" "0"
 	"skin" "0"
 	"solid" "0"
-	"origin" "-308 -409 -240.75"
+	"origin" "-305 -409 -240.75"
 	editor
 	{
 		"color" "129 218 0"
@@ -712326,7 +712336,7 @@
 	"id" "2775523"
 	"classname" "trigger_remove"
 	"filtername" "filter_birds"
-	"origin" "592 816 496"
+	"origin" "592 708 544"
 	"spawnflags" "2"
 	"StartDisabled" "0"
 	solid
@@ -712335,10 +712345,10 @@
 		side
 		{
 			"id" "463618"
-			"plane" "(560 848 528) (624 848 528) (624 784 528)"
+			"plane" "(560 676 576) (560 740 576) (624 740 576)"
 			"material" "TOOLS/TOOLSTRIGGER"
 			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 -1 0 0] 0.25"
+			"vaxis" "[0 -1 0 16] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
 			"smoothing_groups" "0"
@@ -712346,10 +712356,10 @@
 		side
 		{
 			"id" "463617"
-			"plane" "(560 784 464) (624 784 464) (624 848 464)"
+			"plane" "(560 740 512) (560 676 512) (624 676 512)"
 			"material" "TOOLS/TOOLSTRIGGER"
 			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 -1 0 0] 0.25"
+			"vaxis" "[0 -1 0 16] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
 			"smoothing_groups" "0"
@@ -712357,9 +712367,9 @@
 		side
 		{
 			"id" "463616"
-			"plane" "(560 848 528) (560 784 528) (560 784 464)"
+			"plane" "(560 676 512) (560 740 512) (560 740 576)"
 			"material" "TOOLS/TOOLSTRIGGER"
-			"uaxis" "[0 1 0 0] 0.25"
+			"uaxis" "[0 1 0 -16] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -712368,9 +712378,9 @@
 		side
 		{
 			"id" "463615"
-			"plane" "(624 848 464) (624 784 464) (624 784 528)"
+			"plane" "(624 740 512) (624 676 512) (624 676 576)"
 			"material" "TOOLS/TOOLSTRIGGER"
-			"uaxis" "[0 1 0 0] 0.25"
+			"uaxis" "[0 1 0 -16] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -712379,7 +712389,7 @@
 		side
 		{
 			"id" "463614"
-			"plane" "(624 848 528) (560 848 528) (560 848 464)"
+			"plane" "(560 740 512) (624 740 512) (624 740 576)"
 			"material" "TOOLS/TOOLSTRIGGER"
 			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -712390,7 +712400,7 @@
 		side
 		{
 			"id" "463613"
-			"plane" "(624 784 464) (560 784 464) (560 784 528)"
+			"plane" "(624 676 512) (560 676 512) (560 676 576)"
 			"material" "TOOLS/TOOLSTRIGGER"
 			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -712430,7 +712440,7 @@
 	"spawnflags" "65536"
 	"StartHintDisabled" "0"
 	"TargetNode" "-1"
-	"origin" "592 816 496"
+	"origin" "592 708 544"
 	editor
 	{
 		"color" "0 155 252"
@@ -714835,7 +714845,7 @@
 	"preset" "0"
 	"radius" "192"
 	"SourceEntityName" "ee_bust1"
-	"spawnflags" "48"
+	"spawnflags" "32"
 	"spindown" "0"
 	"spinup" "0"
 	"targetname" "ee_bust_twinpeaks"
@@ -714854,7 +714864,7 @@
 {
 	"id" "2826281"
 	"classname" "logic_timer"
-	"RefireTime" "62"
+	"RefireTime" "70"
 	"StartDisabled" "0"
 	"UseRandomTime" "0"
 	connections
@@ -714928,6 +714938,134 @@
 }
 entity
 {
+	"id" "2840492"
+	"classname" "trigger_hurt"
+	"damage" "500"
+	"damagecap" "500"
+	"damagemodel" "0"
+	"damagetype" "1"
+	"filtername" "filter_birds"
+	"nodmgforce" "1"
+	"origin" "699.6 -95.6 509.7"
+	"spawnflags" "2"
+	"StartDisabled" "0"
+	connections
+	{
+		"OnHurt" "pigeon_thud,PlaySound,,0.25,-1"
+	}
+	solid
+	{
+		"id" "2840493"
+		side
+		{
+			"id" "463804"
+			"plane" "(768 -140 526) (749 -159 526) (641 -51 526)"
+			"material" "TOOLS/TOOLSTRIGGER"
+			"uaxis" "[0.707107 -0.707107 0 54.7939] 0.25"
+			"vaxis" "[-0.707107 -0.707107 0 -19.6349] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "463803"
+			"plane" "(749 -159 484) (768 -140 484) (660 -32 484)"
+			"material" "TOOLS/TOOLSTRIGGER"
+			"uaxis" "[0.707107 -0.707107 0 54.7939] 0.25"
+			"vaxis" "[-0.707107 -0.707107 0 -19.6349] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "463802"
+			"plane" "(660 -32 526) (641 -51 526) (641 -51 484)"
+			"material" "TOOLS/TOOLSTRIGGER"
+			"uaxis" "[0.707107 0.707107 0 19.6349] 0.25"
+			"vaxis" "[0 0 -1 -19.3782] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "463801"
+			"plane" "(749 -159 526) (768 -140 526) (768 -140 484)"
+			"material" "TOOLS/TOOLSTRIGGER"
+			"uaxis" "[0.707107 0.707107 0 19.6349] 0.25"
+			"vaxis" "[0 0 -1 -19.3782] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "463800"
+			"plane" "(768 -140 526) (660 -32 526) (660 -32 484)"
+			"material" "TOOLS/TOOLSTRIGGER"
+			"uaxis" "[0.707107 -0.707107 0 54.7939] 0.25"
+			"vaxis" "[0 0 -1 -19.3782] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "463799"
+			"plane" "(641 -51 526) (749 -159 526) (749 -159 484)"
+			"material" "TOOLS/TOOLSTRIGGER"
+			"uaxis" "[0.707107 -0.707107 0 54.7939] 0.25"
+			"vaxis" "[0 0 -1 -19.3782] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		editor
+		{
+			"color" "0 155 252"
+			"visgroupshown" "1"
+			"visgroupautoshown" "1"
+		}
+	}
+	editor
+	{
+		"color" "0 155 252"
+		"groupid" "2840491"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[0 2500]"
+	}
+}
+entity
+{
+	"id" "2840495"
+	"classname" "info_node_air_hint"
+	"angles" "0 270 0"
+	"Group" "birdfly4"
+	"hinttype" "700"
+	"IgnoreFacing" "2"
+	"MaximumState" "3"
+	"MinimumState" "1"
+	"nodeFOV" "180"
+	"nodeheight" "0"
+	"nodeid" "466"
+	"spawnflags" "65536"
+	"StartHintDisabled" "0"
+	"TargetNode" "-1"
+	"origin" "704 -104 507.155"
+	editor
+	{
+		"color" "0 155 252"
+		"groupid" "2840491"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[0 1000]"
+	}
+}
+entity
+{
 	"id" "436"
 	"classname" "info_player_start"
 	"angles" "0 0 0"
@@ -944073,7 +944211,7 @@
 	"damagetoenablemotion" "0"
 	"Damagetype" "0"
 	"disablereceiveshadows" "0"
-	"disableshadows" "1"
+	"disableshadows" "0"
 	"ExplodeDamage" "0"
 	"ExplodeRadius" "0"
 	"fademaxdist" "0"
@@ -1052627,7 +1052765,7 @@
 	"pitch" "100"
 	"pitchstart" "100"
 	"preset" "0"
-	"radius" "128"
+	"radius" "192"
 	"SourceEntityName" "doll"
 	"spawnflags" "16"
 	"spindown" "0"
@@ -1056753,6 +1056891,8 @@
 		"OnCase09" "gull_template_1_1,ForceSpawn,,0,-1"
 		"OnCase08" "gull_template_1_2,ForceSpawn,,0,-1"
 		"OnCase07" "gull_template_1_3,ForceSpawn,,0,-1"
+		"OnCase10" "crow_template_1_ttt,ForceSpawn,,0,-1"
+		"OnCase11" "pigeon_template_1_1_4,ForceSpawn,,0,-1"
 	}
 	"origin" "736 1600 -128"
 	editor
@@ -1058748,12 +1058888,12 @@
 	"id" "2794257"
 	"classname" "env_physexplosion"
 	"inner_radius" "0"
-	"magnitude" "0.1"
+	"magnitude" "100"
 	"parentname" "doll"
-	"radius" "32"
+	"radius" "10"
 	"spawnflags" "5"
 	"targetname" "doll_freakout"
-	"origin" "312 312 -372"
+	"origin" "312 312 -368"
 	editor
 	{
 		"color" "220 30 220"
@@ -1058825,7 +1058965,7 @@
 	"pitch" "100"
 	"pitchstart" "100"
 	"preset" "0"
-	"radius" "128"
+	"radius" "192"
 	"SourceEntityName" "doll"
 	"spawnflags" "48"
 	"spindown" "0"
@@ -1058857,7 +1058997,7 @@
 	"pitch" "100"
 	"pitchstart" "100"
 	"preset" "0"
-	"radius" "128"
+	"radius" "192"
 	"SourceEntityName" "doll"
 	"spawnflags" "48"
 	"spindown" "0"
@@ -1059155,7 +1059295,7 @@
 	"targetname" "ttt_sniper_alert_crow"
 	"wakeradius" "0"
 	"wakesquad" "0"
-	"origin" "2440 264 464"
+	"origin" "2448 304 464"
 	editor
 	{
 		"color" "0 200 200"
@@ -1059223,7 +1059363,7 @@
 	"targetname" "ttt_sniper_alert_crow"
 	"wakeradius" "0"
 	"wakesquad" "0"
-	"origin" "2448 224 480"
+	"origin" "2400 240 480"
 	editor
 	{
 		"color" "0 200 200"
@@ -1059253,7 +1059393,7 @@
 	"targetname" "ttt_sniper_alert_crow"
 	"wakeradius" "0"
 	"wakesquad" "0"
-	"origin" "2448 160 480"
+	"origin" "2448 160 464"
 	editor
 	{
 		"color" "0 200 200"
@@ -1059270,6 +1059410,7 @@
 	"deaf" "0"
 	"disablereceiveshadows" "0"
 	"disableshadows" "0"
+	"hintgroup" "birdfly3"
 	"hintlimiting" "0"
 	"ignoreunseenenemies" "1"
 	"physdamagescale" "1.0"
@@ -1059282,7 +1059423,7 @@
 	"targetname" "ttt_sniper_alert_crow"
 	"wakeradius" "0"
 	"wakesquad" "0"
-	"origin" "2448 96 480"
+	"origin" "2448 96 496"
 	editor
 	{
 		"color" "0 200 200"
@@ -1059295,10 +1059436,11 @@
 {
 	"id" "2809323"
 	"classname" "npc_crow"
-	"angles" "0 210 0"
+	"angles" "0 135 0"
 	"deaf" "0"
 	"disablereceiveshadows" "0"
 	"disableshadows" "0"
+	"hintgroup" "birdfly1"
 	"hintlimiting" "0"
 	"ignoreunseenenemies" "1"
 	"physdamagescale" "1.0"
@@ -1059311,7 +1059453,7 @@
 	"targetname" "ttt_sniper_alert_crow"
 	"wakeradius" "0"
 	"wakesquad" "0"
-	"origin" "2464 48 480"
+	"origin" "2432 112 448"
 	editor
 	{
 		"color" "0 200 200"
@@ -1059327,7 +1059469,7 @@
 	"angles" "0 0 0"
 	"nodeheight" "0"
 	"nodeid" "462"
-	"origin" "2016 -208 448"
+	"origin" "1936 -48 384"
 	editor
 	{
 		"color" "232 171 8"
@@ -1059496,7 +1059638,7 @@
 	"targetname" "ttt_sniper_alert_crow"
 	"wakeradius" "0"
 	"wakesquad" "0"
-	"origin" "2472 240 512"
+	"origin" "2464 256 512"
 	editor
 	{
 		"color" "0 200 200"
@@ -1059526,7 +1059668,7 @@
 	"targetname" "ttt_sniper_alert_crow"
 	"wakeradius" "0"
 	"wakesquad" "0"
-	"origin" "2464 136 504"
+	"origin" "2464 160 512"
 	editor
 	{
 		"color" "0 200 200"
@@ -1059728,13 +1059870,571 @@
 		"logicalpos" "[0 16000]"
 	}
 }
+entity
+{
+	"id" "2839882"
+	"classname" "npc_crow"
+	"angles" "0 0 0"
+	"deaf" "0"
+	"disablereceiveshadows" "0"
+	"disableshadows" "0"
+	"hintlimiting" "0"
+	"ignoreunseenenemies" "1"
+	"physdamagescale" "1.0"
+	"renderamt" "255"
+	"rendercolor" "255 255 255"
+	"renderfx" "0"
+	"rendermode" "0"
+	"sleepstate" "0"
+	"spawnflags" "516"
+	"target" "crow_corner_0"
+	"targetname" "crow1_ttt"
+	"wakeradius" "0"
+	"wakesquad" "0"
+	connections
+	{
+		"OnDeath" "bird_ttt_points,TakeCredits,,0,-1"
+		"OnDeath" "ttt_birds_crow_kill_creditsound,PlaySound,,0,-1"
+		"OnDeath" "ttt_killed_crow,Display,,0,-1"
+	}
+	"origin" "736 1504 48"
+	editor
+	{
+		"color" "0 200 200"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[0 1500]"
+	}
+}
+entity
+{
+	"id" "2839884"
+	"classname" "point_template"
+	"spawnflags" "2"
+	"targetname" "crow_template_1_ttt"
+	"Template01" "crow1_ttt"
+	"Template02" "crow_ttt_hat"
+	connections
+	{
+		"OnEntitySpawned" "crow1_ttt,FlyAway,,0,-1"
+	}
+	"origin" "736 1504 80"
+	editor
+	{
+		"color" "220 30 220"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[0 6500]"
+	}
+}
+entity
+{
+	"id" "2839917"
+	"classname" "prop_dynamic"
+	"angles" "0 15 0"
+	"DisableBoneFollowers" "0"
+	"disablereceiveshadows" "0"
+	"disableshadows" "0"
+	"ExplodeDamage" "0"
+	"ExplodeRadius" "0"
+	"fademaxdist" "0"
+	"fademindist" "-1"
+	"fadescale" "1"
+	"MaxAnimTime" "10"
+	"maxdxlevel" "0"
+	"MinAnimTime" "5"
+	"mindxlevel" "0"
+	"model" "models/chefhat.mdl"
+	"modelscale" "0.5"
+	"parentname" "crow1_ttt,head"
+	"PerformanceMode" "0"
+	"pressuredelay" "0"
+	"RandomAnimation" "0"
+	"renderamt" "255"
+	"rendercolor" "255 34 39"
+	"renderfx" "0"
+	"rendermode" "0"
+	"SetBodyGroup" "0"
+	"skin" "0"
+	"solid" "6"
+	"spawnflags" "256"
+	"StartDisabled" "0"
+	"targetname" "crow_ttt_hat"
+	"origin" "739 1504 55"
+	editor
+	{
+		"color" "220 30 220"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[0 500]"
+	}
+}
+entity
+{
+	"id" "2840208"
+	"classname" "ttt_credit_adjust"
+	"credits" "-1"
+	"origin" "734 1538 80"
+	"targetname" "bird_ttt_points"
+	editor
+	{
+		"color" "220 30 220"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[0 1000]"
+	}
+}
+entity
+{
+	"id" "2840630"
+	"classname" "point_template"
+	"spawnflags" "2"
+	"targetname" "pigeon_template_1_1_4"
+	"Template01" "pigeon1_1_2"
+	connections
+	{
+		"OnEntitySpawned" "pigeon1_1_2,FlyAway,,0,-1"
+	}
+	"origin" "736 1616 16"
+	editor
+	{
+		"color" "220 30 220"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[0 6500]"
+	}
+}
+entity
+{
+	"id" "2840632"
+	"classname" "npc_pigeon"
+	"angles" "0 0 0"
+	"deaf" "0"
+	"disablereceiveshadows" "0"
+	"disableshadows" "0"
+	"hintgroup" "birdfly4"
+	"hintlimiting" "0"
+	"ignoreunseenenemies" "1"
+	"physdamagescale" "1.0"
+	"renderamt" "255"
+	"rendercolor" "255 255 255"
+	"renderfx" "0"
+	"rendermode" "0"
+	"sleepstate" "0"
+	"spawnflags" "516"
+	"targetname" "pigeon1_1_2"
+	"wakeradius" "0"
+	"wakesquad" "0"
+	"origin" "736 1616 -16"
+	editor
+	{
+		"color" "0 200 200"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[0 1500]"
+	}
+}
+entity
+{
+	"id" "2840774"
+	"classname" "ambient_generic"
+	"cspinup" "0"
+	"fadeinsecs" "0"
+	"fadeoutsecs" "0"
+	"health" "10"
+	"lfomodpitch" "0"
+	"lfomodvol" "0"
+	"lforate" "0"
+	"lfotype" "0"
+	"message" "physics/glass/glass_sheet_impact_hard3.wav"
+	"pitch" "100"
+	"pitchstart" "100"
+	"preset" "0"
+	"radius" "2048"
+	"spawnflags" "48"
+	"spindown" "0"
+	"spinup" "0"
+	"targetname" "pigeon_thud"
+	"volstart" "0"
+	"origin" "690 -113 507.018"
+	editor
+	{
+		"color" "220 30 220"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[0 4500]"
+	}
+}
+entity
+{
+	"id" "2840805"
+	"classname" "info_node_air"
+	"angles" "0 0 0"
+	"nodeheight" "0"
+	"nodeid" "467"
+	"origin" "832 64 544"
+	editor
+	{
+		"color" "232 171 8"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[0 1000]"
+	}
+}
+entity
+{
+	"id" "2840809"
+	"classname" "info_node_air"
+	"angles" "0 0 0"
+	"nodeheight" "0"
+	"nodeid" "468"
+	"origin" "1024 192 406"
+	editor
+	{
+		"color" "232 171 8"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[0 1000]"
+	}
+}
+entity
+{
+	"id" "2840851"
+	"classname" "info_node_air"
+	"angles" "0 0 0"
+	"nodeheight" "0"
+	"nodeid" "471"
+	"origin" "1360 240 406"
+	editor
+	{
+		"color" "232 171 8"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[0 1000]"
+	}
+}
+entity
+{
+	"id" "2841051"
+	"classname" "info_node_air"
+	"angles" "0 0 0"
