- Bump TTT Version Text wip Steam-10

Sat, 23 Sep 2017 16:23:40 -0600

author
Glitchvid <Glitchvid@glitchvid.com>
date
Sat, 23 Sep 2017 16:23:40 -0600
branch
wip
changeset 203
a79c9ff6e297
parent 202
f714a9bf4c40
child 204
20888d4c431b

- Bump TTT Version Text

ttt_canvas.vmf file | annotate | diff | comparison | revisions
--- a/ttt_canvas.vmf	Thu Sep 14 16:44:08 2017 -0600
+++ b/ttt_canvas.vmf	Sat Sep 23 16:23:40 2017 -0600
@@ -2,7 +2,7 @@
 {
 	"editorversion" "400"
 	"editorbuild" "6440"
-	"mapversion" "10845"
+	"mapversion" "10856"
 	"formatversion" "100"
 	"prefab" "0"
 }
@@ -476,13 +476,13 @@
 	"bSnapToGrid" "1"
 	"bShowGrid" "1"
 	"bShowLogicalGrid" "0"
-	"nGridSpacing" "1"
+	"nGridSpacing" "2"
 	"bShow3DGrid" "0"
 }
 world
 {
 	"id" "1"
-	"mapversion" "10845"
+	"mapversion" "10856"
 	"classname" "worldspawn"
 	"detailmaterial" "detail/detailsprites"
 	"detailvbsp" "detail.vbsp"
@@ -233389,7 +233389,7 @@
 		{
 			"id" "269889"
 			"plane" "(-80 720 -240) (-16 656 -240) (-16 656 -112)"
-			"material" "CONCRETE/INDUST_CONCRETEWALL01D"
+			"material" "CONCRETE/CONCRETEWALL019A"
 			"uaxis" "[0.707107 -0.707107 0 45] 0.25"
 			"vaxis" "[0 0 -1 -448] 0.25"
 			"rotation" "0"
@@ -233466,7 +233466,7 @@
 		{
 			"id" "266703"
 			"plane" "(-15.9999 640 -240) (-13.9999 616 -240) (-13.9999 616 -112)"
-			"material" "CONCRETE/INDUST_CONCRETEWALL01D"
+			"material" "CONCRETE/CONCRETEWALL019A"
 			"uaxis" "[0.0830456 -0.996546 0 109.561] 0.25"
 			"vaxis" "[0 0 -1 64] 0.25"
 			"rotation" "0"
@@ -233543,7 +233543,7 @@
 		{
 			"id" "266709"
 			"plane" "(-13.9999 616 -240) (-5.99989 594 -240) (-5.99989 594 -112)"
-			"material" "CONCRETE/INDUST_CONCRETEWALL01D"
+			"material" "CONCRETE/CONCRETEWALL019A"
 			"uaxis" "[0.341744 -0.939793 0 496.209] 0.25"
 			"vaxis" "[0 0 -1 -448] 0.25"
 			"rotation" "0"
@@ -233620,7 +233620,7 @@
 		{
 			"id" "266715"
 			"plane" "(-5.99989 594 -240) (4.00011 574 -240) (4.00011 574 -112)"
-			"material" "CONCRETE/INDUST_CONCRETEWALL01D"
+			"material" "CONCRETE/CONCRETEWALL019A"
 			"uaxis" "[0.447214 -0.894427 0 390.951] 0.25"
 			"vaxis" "[0 0 -1 64] 0.25"
 			"rotation" "0"
@@ -233697,7 +233697,7 @@
 		{
 			"id" "266721"
 			"plane" "(20.0001 556 -112) (4.00011 574 -112) (4.00011 574 -240)"
-			"material" "CONCRETE/INDUST_CONCRETEWALL01D"
+			"material" "CONCRETE/CONCRETEWALL019A"
 			"uaxis" "[0.664364 -0.74741 0 49.924] 0.25"
 			"vaxis" "[0 0 -1 64] 0.25"
 			"rotation" "0"
@@ -233774,7 +233774,7 @@
 		{
 			"id" "266727"
 			"plane" "(20.0001 556 -240) (38.0001 540 -240) (38.0001 540 -112)"
-			"material" "CONCRETE/INDUST_CONCRETEWALL01D"
+			"material" "CONCRETE/CONCRETEWALL019A"
 			"uaxis" "[0.747409 -0.664364 0 370.586] 0.25"
 			"vaxis" "[0 0 -1 64] 0.25"
 			"rotation" "0"
@@ -233851,7 +233851,7 @@
 		{
 			"id" "266733"
 			"plane" "(38.0001 540 -240) (58.0001 530 -240) (58.0001 530 -112)"
-			"material" "CONCRETE/INDUST_CONCRETEWALL01D"
+			"material" "CONCRETE/CONCRETEWALL019A"
 			"uaxis" "[0.894428 -0.447213 0 391.193] 0.25"
 			"vaxis" "[0 0 -1 64] 0.25"
 			"rotation" "0"
@@ -233928,7 +233928,7 @@
 		{
 			"id" "266739"
 			"plane" "(58.0001 530 -240) (80.0001 522 -240) (80.0001 522 -112)"
-			"material" "CONCRETE/INDUST_CONCRETEWALL01D"
+			"material" "CONCRETE/CONCRETEWALL019A"
 			"uaxis" "[0.939794 -0.341743 0 157] 0.25"
 			"vaxis" "[0 0 -1 64] 0.25"
 			"rotation" "0"
@@ -233983,7 +233983,7 @@
 		{
 			"id" "266743"
 			"plane" "(104 512 -240) (104 512 -112) (104 520 -112)"
-			"material" "CONCRETE/INDUST_CONCRETEWALL01D"
+			"material" "CONCRETE/CONCRETEWALL019A"
 			"uaxis" "[0 -1 0 384.58] 0.25"
 			"vaxis" "[0 0 -1 64] 0.25"
 			"rotation" "0"
@@ -234005,7 +234005,7 @@
 		{
 			"id" "266745"
 			"plane" "(80.0001 522 -240) (104 520 -240) (104 520 -112)"
-			"material" "CONCRETE/INDUST_CONCRETEWALL01D"
+			"material" "CONCRETE/CONCRETEWALL019A"
 			"uaxis" "[0.996546 -0.0830454 0 -401.249] 0.25"
 			"vaxis" "[0 0 -1 64] 0.25"
 			"rotation" "0"
@@ -238878,7 +238878,7 @@
 		{
 			"id" "274982"
 			"plane" "(104 784 -240) (104 1168 -240) (104 1168 -112)"
-			"material" "CONCRETE/INDUST_CONCRETEWALL01A"
+			"material" "CONCRETE/CONCRETEWALL019A"
 			"uaxis" "[0 1 0 0] 0.25"
 			"vaxis" "[0 0 -1 -448] 0.25"
 			"rotation" "0"
@@ -238955,11 +238955,11 @@
 		{
 			"id" "274976"
 			"plane" "(104 1168 -112) (104 1168 -60) (104 784 -60)"
-			"material" "CONCRETE/INDUST_CONCRETEWALL01C"
+			"material" "CONCRETE/CONCRETEWALL019A"
 			"uaxis" "[0 1 0 0] 0.25"
 			"vaxis" "[0 0 -1 -448] 0.25"
 			"rotation" "0"
-			"lightmapscale" "1"
+			"lightmapscale" "2"
 			"smoothing_groups" "0"
 		}
 		side
@@ -240341,7 +240341,7 @@
 		{
 			"id" "271634"
 			"plane" "(96 656 -240) (96 720 -240) (96 720 -112)"
-			"material" "CONCRETE/INDUST_CONCRETEWALL01D"
+			"material" "CONCRETE/CONCRETEWALL019A"
 			"uaxis" "[0 1 0 0] 0.25"
 			"vaxis" "[0 0 -1 -448] 0.25"
 			"rotation" "0"
@@ -918428,34 +918428,6 @@
 }
 entity
 {
-	"id" "722088"
-	"classname" "info_overlay"
-	"BasisNormal" "0 1 0"
-	"BasisOrigin" "166.12 376 -176.178"
-	"BasisU" "1 -0 0"
-	"BasisV" "0 0 -1"
-	"EndU" "0"
-	"EndV" "1"
-	"fademindist" "-1"
-	"material" "overlays/paintswatch02c"
-	"sides" "262868"
-	"StartU" "1"
-	"StartV" "0"
-	"uv0" "-64 -64 0"
-	"uv1" "-64 64 0"
-	"uv2" "64 64 0"
-	"uv3" "64 -64 0"
-	"origin" "166.12 376 -176.178"
-	editor
-	{
-		"color" "80 150 225"
-		"visgroupshown" "1"
-		"visgroupautoshown" "1"
-		"logicalpos" "[500 -2768]"
-	}
-}
-entity
-{
 	"id" "722124"
 	"classname" "prop_static"
 	"angles" "2 4 0"
@@ -1002054,7 +1002026,7 @@
 	"id" "2038856"
 	"classname" "ttt_game_text"
 	"color" "255 255 255"
-	"message" "TTT Canvas - Version 198 BETA"
+	"message" "TTT Canvas - Version r203"
 	"receive" "1"
 	"targetname" "ttt_credits1"
 	"origin" "-48 464 88"
@@ -1048071,8 +1048043,8 @@
 			"id" "456237"
 			"plane" "(-8084 -8281 -4094.25) (-8084 -8281 -4103) (-8084 -8270 -4103)"
 			"material" "GLITCHVID/METAL/METALSIDE01"
-			"uaxis" "[0 1 0 947.625] 0.015625"
-			"vaxis" "[0 0 -1 -485.141] 0.015625"
+			"uaxis" "[0 1 0 960] 0.0078125"
+			"vaxis" "[0 0 -1 -485] 0.0078125"
 			"rotation" "0"
 			"lightmapscale" "1"
 			"smoothing_groups" "0"
@@ -1048147,8 +1048119,8 @@
 			"id" "456243"
 			"plane" "(-8086 -8260 -4094.25) (-8084 -8270 -4094.25) (-8084 -8270 -4103)"
 			"material" "GLITCHVID/METAL/METALSIDE01"
-			"uaxis" "[-0.196117 0.980581 0 -205.07] 0.015625"
-			"vaxis" "[0 0 -1 -485.141] 0.015625"
+			"uaxis" "[-0.196117 0.980581 0 960] 0.0078125"
+			"vaxis" "[0 0 -1 -485] 0.0078125"
 			"rotation" "0"
 			"lightmapscale" "1"
 			"smoothing_groups" "0"
@@ -1048223,8 +1048195,8 @@
 			"id" "456249"
 			"plane" "(-8086 -8260 -4103) (-8086 -8252 -4103) (-8086 -8252 -4094.25)"
 			"material" "GLITCHVID/METAL/METALSIDE01"
-			"uaxis" "[0 1 0 960] 0.015625"
-			"vaxis" "[0 0 -1 -485.141] 0.015625"
+			"uaxis" "[0 1 0 960] 0.0078125"
+			"vaxis" "[0 0 -1 -485] 0.0078125"
 			"rotation" "0"
 			"lightmapscale" "1"
 			"smoothing_groups" "0"
@@ -1048312,8 +1048284,8 @@
 			"id" "456334"
 			"plane" "(-8090 -8260 -4102) (-8090 -8260 -4104) (-8090 -8250 -4104)"
 			"material" "GLITCHVID/METAL/METALSIDE01"
-			"uaxis" "[0 1 0 640] 0.015625"
-			"vaxis" "[0 0 -1 -384] 0.015625"
+			"uaxis" "[0 1 0 960] 0.0078125"
+			"vaxis" "[0 0 -1 -485] 0.0078125"
 			"rotation" "0"
 			"lightmapscale" "1"
 			"smoothing_groups" "0"
@@ -1048464,8 +1048436,8 @@
 			"id" "456358"
 			"plane" "(-8088 -8270 -4104) (-8090 -8260 -4104) (-8090 -8260 -4102)"
 			"material" "GLITCHVID/METAL/METALSIDE01"
-			"uaxis" "[-0.196117 0.980581 0 -575.281] 0.015625"
-			"vaxis" "[0 0 -1 -384] 0.015625"
+			"uaxis" "[-0.196117 0.980581 0 960] 0.0078125"
+			"vaxis" "[0 0 -1 -485] 0.0078125"
 			"rotation" "0"
 			"lightmapscale" "1"
 			"smoothing_groups" "0"
@@ -1048616,8 +1048588,8 @@
 			"id" "456382"
 			"plane" "(-8088 -8270 -4104) (-8088 -8270 -4102) (-8088 -8278 -4102)"
 			"material" "GLITCHVID/METAL/METALSIDE01"
-			"uaxis" "[0 1 0 627.602] 0.015625"
-			"vaxis" "[0 0 -1 -384] 0.015625"
+			"uaxis" "[0 1 0 960] 0.0078125"
+			"vaxis" "[0 0 -1 -485] 0.0078125"
 			"rotation" "0"
 			"lightmapscale" "1"
 			"smoothing_groups" "0"
@@ -1048909,8 +1048881,8 @@
 			"id" "456300"
 			"plane" "(-8090 -8248 -4102) (-8090 -8250 -4102) (-8090 -8250 -4104)"
 			"material" "GLITCHVID/METAL/METALSIDE01"
-			"uaxis" "[0 1 0 640] 0.015625"
-			"vaxis" "[0 0 -1 -384] 0.015625"
+			"uaxis" "[0 1 0 960] 0.0078125"
+			"vaxis" "[0 0 -1 -485] 0.0078125"
 			"rotation" "0"
 			"lightmapscale" "1"
 			"smoothing_groups" "0"
@@ -1077035,10 +1077007,10 @@
 		side
 		{
 			"id" "465632"
-			"plane" "(-7912 -8302 -4010) (-7914 -8302 -4010) (-7950 -8202 -4010)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 -40] 0.25"
-			"vaxis" "[0 -1 0 -40] 0.25"
+			"plane" "(-7872 -8348 -3920) (-7876 -8348 -3920) (-7964 -8148 -3920)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[1 0 0 -28] 0.25"
+			"vaxis" "[0 -1 0 40] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
 			"smoothing_groups" "0"
@@ -1077046,10 +1077018,10 @@
 		side
 		{
 			"id" "465631"
-			"plane" "(-7948 -8202 -4102) (-7950 -8202 -4102) (-7914 -8302 -4102)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 -40] 0.25"
-			"vaxis" "[0 -1 0 -40] 0.25"
+			"plane" "(-7960 -8148 -4104) (-7964 -8148 -4104) (-7876 -8348 -4104)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[1 0 0 -28] 0.25"
+			"vaxis" "[0 -1 0 40] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
 			"smoothing_groups" "0"
@@ -1077057,10 +1077029,10 @@
 		side
 		{
 			"id" "465630"
-			"plane" "(-7914 -8302 -4102) (-7950 -8202 -4102) (-7950 -8202 -4010)"
+			"plane" "(-7876 -8348 -3920) (-7876 -8348 -4104) (-7964 -8148 -4104)"
 			"material" "CS_ASSAULT/ASSAULT_SKYBOX_BUILDING03"
-			"uaxis" "[0 1 0 10.2383] 0.195313"
-			"vaxis" "[0 0 -1 -300.521] 0.179688"
+			"uaxis" "[0 1 0 378.879] 0.390625"
+			"vaxis" "[0 0 -1 -155.826] 0.359375"
 			"rotation" "0"
 			"lightmapscale" "16"
 			"smoothing_groups" "0"
@@ -1077068,10 +1077040,10 @@
 		side
 		{
 			"id" "465629"
-			"plane" "(-7912 -8302 -4010) (-7948 -8202 -4010) (-7948 -8202 -4102)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 1 0 40] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
+			"plane" "(-7960 -8148 -3920) (-7960 -8148 -4104) (-7872 -8348 -4104)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[0 1 0 -40] 0.25"
+			"vaxis" "[0 0 -1 48] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
 			"smoothing_groups" "0"
@@ -1077079,10 +1077051,10 @@
 		side
 		{
 			"id" "465628"
-			"plane" "(-7950 -8202 -4102) (-7948 -8202 -4102) (-7948 -8202 -4010)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 -40] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
+			"plane" "(-7964 -8148 -3920) (-7964 -8148 -4104) (-7960 -8148 -4104)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[1 0 0 -28] 0.25"
+			"vaxis" "[0 0 -1 48] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
 			"smoothing_groups" "0"
@@ -1077090,10 +1077062,10 @@
 		side
 		{
 			"id" "465627"
-			"plane" "(-7914 -8302 -4010) (-7912 -8302 -4010) (-7912 -8302 -4102)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 -40] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
+			"plane" "(-7872 -8348 -3920) (-7872 -8348 -4104) (-7876 -8348 -4104)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[1 0 0 -28] 0.25"
+			"vaxis" "[0 0 -1 48] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
 			"smoothing_groups" "0"
@@ -1083403,13 +1083375,143 @@
 		"logicalpos" "[0 500]"
 	}
 }
+entity
+{
+	"id" "3212663"
+	"classname" "infodecal"
+	"texture" "decals/bills03a"
+	"origin" "169.469 376 -163.452"
+	editor
+	{
+		"color" "220 30 220"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[0 500]"
+	}
+}
+entity
+{
+	"id" "3212675"
+	"classname" "info_overlay"
+	"BasisNormal" "0 1 0"
+	"BasisOrigin" "170.807 376 -133.634"
+	"BasisU" "1 -0 0"
+	"BasisV" "0 0 -1"
+	"EndU" "0"
+	"EndV" "1"
+	"fademindist" "-1"
+	"material" "decals/decalfont03001a"
+	"sides" "262868"
+	"StartU" "1"
+	"StartV" "0"
+	"uv0" "-32 -8 0"
+	"uv1" "-32 8 0"
+	"uv2" "32 8 0"
+	"uv3" "32 -8 0"
+	"origin" "170.807 376 -133.634"
+	editor
+	{
+		"color" "80 150 225"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[0 2000]"
+	}
+}
+entity
+{
+	"id" "3212741"
+	"classname" "func_detail"
+	solid
+	{
+		"id" "3212742"
+		side
+		{
+			"id" "469261"
+			"plane" "(-7770 -8736 -3966) (-7704 -8586 -3966) (-7701 -8586 -3966)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[1 0 0 -56] 0.25"
+			"vaxis" "[0 1 0 -36] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "469260"
+			"plane" "(-7704 -8586 -4104) (-7770 -8736 -4104) (-7767 -8736 -4104)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[1 0 0 -56] 0.25"
+			"vaxis" "[0 1 0 -36] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "469259"
+			"plane" "(-7770 -8736 -4104) (-7704 -8586 -4104) (-7704 -8586 -3966)"
+			"material" "CS_ASSAULT/ASSAULT_SKYBOX_BUILDING03"
+			"uaxis" "[0 -1 0 -122.879] 0.292969"
+			"vaxis" "[0 0 -1 -378.435] 0.269531"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "469258"
+			"plane" "(-7701 -8586 -4104) (-7767 -8736 -4104) (-7767 -8736 -3966)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[0 -1 0 36] 0.25"
+			"vaxis" "[0 0 -1 -44] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "469257"
+			"plane" "(-7767 -8736 -4104) (-7770 -8736 -4104) (-7770 -8736 -3966)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[1 0 0 -56] 0.25"
+			"vaxis" "[0 0 -1 -44] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "469256"
+			"plane" "(-7704 -8586 -4104) (-7701 -8586 -4104) (-7701 -8586 -3966)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[1 0 0 -56] 0.25"
+			"vaxis" "[0 0 -1 -44] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		editor
+		{
+			"color" "0 180 0"
+			"visgroupshown" "1"
+			"visgroupautoshown" "1"
+		}
+	}
+	editor
+	{
+		"color" "0 180 0"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[0 500]"
+	}
+}
 cameras
 {
 	"activecamera" "0"
 	camera
 	{
-		"position" "[-296.604 -439.661 154.037]"
-		"look" "[-296.644 -439.642 152.992]"
+		"position" "[-20.1794 458.445 129.489]"
+		"look" "[-20.1541 458.626 128.458]"
 	}
 }
 cordon

mercurial