- Fix leak in large round office wip

Tue, 08 Jan 2019 15:20:28 -0700

author
Glitchvid <Glitchvid@glitchvid.com>
date
Tue, 08 Jan 2019 15:20:28 -0700
branch
wip
changeset 224
c1d3adccf011
parent 223
bcad8db9692c
child 225
cc6fda76a676

- Fix leak in large round office

ttt_canvas.vmf file | annotate | diff | comparison | revisions
--- a/ttt_canvas.vmf	Tue Jan 08 15:16:57 2019 -0700
+++ b/ttt_canvas.vmf	Tue Jan 08 15:20:28 2019 -0700
@@ -2,7 +2,7 @@
 {
 	"editorversion" "400"
 	"editorbuild" "6440"
-	"mapversion" "11287"
+	"mapversion" "11289"
 	"formatversion" "100"
 	"prefab" "0"
 }
@@ -482,13 +482,13 @@
 	"bSnapToGrid" "1"
 	"bShowGrid" "1"
 	"bShowLogicalGrid" "0"
-	"nGridSpacing" "2"
+	"nGridSpacing" "4"
 	"bShow3DGrid" "0"
 }
 world
 {
 	"id" "1"
-	"mapversion" "11287"
+	"mapversion" "11289"
 	"classname" "worldspawn"
 	"detailmaterial" "detail/detailsprites"
 	"detailvbsp" "detail.vbsp"
@@ -37217,7 +37217,7 @@
 		{
 			"id" "132577"
 			"plane" "(592 -2128 304) (592 -2132 304) (592 -2132 456)"
-			"material" "TOOLS/TOOLSNODRAW"
+			"material" "GLITCHVID/PLASTER/CLEANPLASTER_BLACK"
 			"uaxis" "[0 1 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
 			"rotation" "0"
@@ -99822,7 +99822,7 @@
 		side
 		{
 			"id" "385142"
-			"plane" "(700 -2664 384) (1168 -2664 384) (1168 -2704 384)"
+			"plane" "(560 -2664 384) (1168 -2664 384) (1168 -2704 384)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 -1 0 0] 0.25"
@@ -99833,7 +99833,7 @@
 		side
 		{
 			"id" "385143"
-			"plane" "(700 -2704 208) (1168 -2704 208) (1168 -2664 208)"
+			"plane" "(560 -2704 208) (1168 -2704 208) (1168 -2664 208)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 -1 0 0] 0.25"
@@ -99844,7 +99844,7 @@
 		side
 		{
 			"id" "385144"
-			"plane" "(700 -2664 384) (700 -2704 384) (700 -2704 208)"
+			"plane" "(560 -2664 208) (560 -2664 384) (560 -2704 384)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[0 1 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -99855,7 +99855,7 @@
 		side
 		{
 			"id" "385145"
-			"plane" "(1168 -2664 208) (1168 -2704 208) (1168 -2704 384)"
+			"plane" "(1168 -2704 208) (1168 -2704 384) (1168 -2664 384)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[0 1 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -99866,7 +99866,7 @@
 		side
 		{
 			"id" "385146"
-			"plane" "(1168 -2664 384) (700 -2664 384) (700 -2664 208)"
+			"plane" "(1168 -2664 208) (1168 -2664 384) (560 -2664 384)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -99877,7 +99877,7 @@
 		side
 		{
 			"id" "385147"
-			"plane" "(1168 -2704 208) (700 -2704 208) (700 -2704 384)"
+			"plane" "(560 -2704 208) (560 -2704 384) (1168 -2704 384)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -1112061,8 +1112061,8 @@
 	"activecamera" "0"
 	camera
 	{
-		"position" "[-2015.89 733.87 217.661]"
-		"look" "[-2015.75 733.869 216.638]"
+		"position" "[1343.91 -1338.85 211.763]"
+		"look" "[1344.94 -1338.8 211.842]"
 	}
 }
 cordon

mercurial