ventguide_old.log

changeset 0
407a7c156621
equal deleted inserted replaced
-1:000000000000 0:407a7c156621
1 ================== VBSP ==================
2
3
4
5 materialPath: H:\Games\steam\steamapps\common\Source SDK Base 2013 Singleplayer\ep2\materials
6 Loading E:\mapsrc\sync\2015\fourbeasts\ventguide.vmf
7 Could not locate 'GameData' key in h:\games\steam\steamapps\common\source sdk base 2013 singleplayer\ep2\gameinfo.txt
8 Patching WVT material: maps/ventguide/dev/dev_blendmeasure_wvt_patch
9 fixing up env_cubemap materials on brush sides...
10 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Processing areas...done (0)
11 Building Faces...done (0)
12 Chop Details...done (0)
13 Find Visible Detail Sides...done (0)
14 Merging details...done (0)
15 FixTjuncs...
16 PruneNodes...
17 WriteBSP...
18 done (0)
19 writing E:\mapsrc\sync\2015\fourbeasts\ventguide.prt...Building visibility clusters...
20 done (0)
21 Creating default LDR cubemaps for env_cubemap using skybox materials:
22 skybox/sky_day01_01*.vmt
23 ! Run buildcubemaps in the engine to get the correct cube maps.
24 Creating default HDR cubemaps for env_cubemap using skybox materials:
25 skybox/sky_day01_01*.vmt
26 ! Run buildcubemaps in the engine to get the correct cube maps.
27 Finding displacement neighbors...
28 Finding lightmap sample positions...
29 Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
30 Building Physics collision data...
31 done (0) (19828 bytes)
32 Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
33 Compacting texture/material tables...
34 Reduced 196 texinfos to 58
35 Reduced 11 texdatas to 9 (269 bytes to 207)
36 Writing E:\mapsrc\sync\2015\fourbeasts\ventguide.bsp
37 0 seconds elapsed
38
39 ================== VVIS ==================
40
41
42
43
44 6 threads
45 reading e:\mapsrc\sync\2015\fourbeasts\ventguide.bsp
46 reading e:\mapsrc\sync\2015\fourbeasts\ventguide.prt
47 24 portalclusters
48 49 numportals
49 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 0 visible clusters (0.00%)
50 Total clusters visible: 422
51 Average clusters visible: 17
52 Building PAS...
53 Average clusters audible: 24
54 visdatasize:344 compressed from 384
55 writing e:\mapsrc\sync\2015\fourbeasts\ventguide.bsp
56 0 seconds elapsed
57
58 ================== VRAD ==================
59
60
61
62
63 [Reading texlights from 'lights.rad']
64 [48 texlights parsed from 'lights.rad']
65
66 [Reading texlights from 'H:\Games\steam\steamapps\common\Source SDK Base 2013 Singleplayer\ep2\sample.rad']
67 [3 texlights parsed from 'H:\Games\steam\steamapps\common\Source SDK Base 2013 Singleplayer\ep2\sample.rad']
68
69 Loading e:\mapsrc\sync\2015\fourbeasts\ventguide.bsp
70 136 faces
71 11799 square feet [1699175.50 square inches]
72 0 Displacements
73 0 Square Feet [0.00 Square Inches]
74 136 patches before subdivision
75 1884 patches after subdivision
76 2 direct lights
77 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 172842, max 274
78 transfer lists: 1.3 megs
79 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(18344, 18325, 18323)
80 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(7079, 7040, 7039)
81 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(3343, 3310, 3309)
82 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(1349, 1329, 1329)
83 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(609, 598, 598)
84 0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(258, 252, 252)
85 0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(115, 112, 112)
86 0...1...2...3...4...5...6...7...8...9...10 Bounce #8 added RGB(50, 49, 49)
87 0...1...2...3...4...5...6...7...8...9...10 Bounce #9 added RGB(22, 22, 22)
88 0...1...2...3...4...5...6...7...8...9...10 Bounce #10 added RGB(10, 10, 10)
89 0...1...2...3...4...5...6...7...8...9...10 Bounce #11 added RGB(4, 4, 4)
90 0...1...2...3...4...5...6...7...8...9...10 Bounce #12 added RGB(2, 2, 2)
91 0...1...2...3...4...5...6...7...8...9...10 Bounce #13 added RGB(1, 1, 1)
92 Build Patch/Sample Hash Table(s).....Done<0.0006 sec>
93 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
94 0 of 0 (0% of) surface lights went in leaf ambient cubes.
95 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
96 Ready to Finish
97
98 Object names Objects/Maxobjs Memory / Maxmem Fullness
99 ------------ --------------- --------------- --------
100 models 1/1024 48/49152 ( 0.1%)
101 brushes 54/8192 648/98304 ( 0.7%)
102 brushsides 513/65536 4104/524288 ( 0.8%)
103 planes 302/65536 6040/1310720 ( 0.5%)
104 vertexes 178/65536 2136/786432 ( 0.3%)
105 nodes 88/65536 2816/2097152 ( 0.1%)
106 texinfos 58/12288 4176/884736 ( 0.5%)
107 texdata 9/2048 288/65536 ( 0.4%)
108 dispinfos 0/0 0/0 ( 0.0%)
109 disp_verts 0/0 0/0 ( 0.0%)
110 disp_tris 0/0 0/0 ( 0.0%)
111 disp_lmsamples 0/0 0/0 ( 0.0%)
112 faces 136/65536 7616/3670016 ( 0.2%)
113 hdr faces 136/65536 7616/3670016 ( 0.2%)
114 origfaces 100/65536 5600/3670016 ( 0.2%)
115 leaves 90/65536 2880/2097152 ( 0.1%)
116 leaffaces 144/65536 288/131072 ( 0.2%)
117 leafbrushes 143/65536 286/131072 ( 0.2%)
118 areas 2/256 16/2048 ( 0.8%)
119 surfedges 1022/512000 4088/2048000 ( 0.2%)
120 edges 558/256000 2232/1024000 ( 0.2%)
121 LDR worldlights 0/8192 0/720896 ( 0.0%)
122 HDR worldlights 2/8192 176/720896 ( 0.0%)
123 leafwaterdata 0/32768 0/393216 ( 0.0%)
124 waterstrips 4/32768 40/327680 ( 0.0%)
125 waterverts 0/65536 0/786432 ( 0.0%)
126 waterindices 48/65536 96/131072 ( 0.1%)
127 cubemapsamples 0/1024 0/16384 ( 0.0%)
128 overlays 0/512 0/180224 ( 0.0%)
129 LDR lightdata [variable] 0/0 ( 0.0%)
130 HDR lightdata [variable] 62228/0 ( 0.0%)
131 visdata [variable] 344/16777216 ( 0.0%)
132 entdata [variable] 3652/393216 ( 0.9%)
133 LDR ambient table 90/65536 360/262144 ( 0.1%)
134 HDR ambient table 90/65536 360/262144 ( 0.1%)
135 LDR leaf ambient 90/65536 2520/1835008 ( 0.1%)
136 HDR leaf ambient 251/65536 7028/1835008 ( 0.4%)
137 occluders 0/0 0/0 ( 0.0%)
138 occluder polygons 0/0 0/0 ( 0.0%)
139 occluder vert ind 0/0 0/0 ( 0.0%)
140 detail props [variable] 1/12 ( 8.3%)
141 static props [variable] 1/12 ( 8.3%)
142 pakfile [variable] 211889/0 ( 0.0%)
143 physics [variable] 19828/4194304 ( 0.5%)
144 physics terrain [variable] 2/1048576 ( 0.0%)
145
146 Level flags = 2
147
148 Total triangle count: 350
149 Writing e:\mapsrc\sync\2015\fourbeasts\ventguide.bsp
150 0 seconds elapsed

mercurial