fb_01.prt

changeset 2
f8c7396a2d72
parent 1
b7059b176815
child 3
81293d41677a
equal deleted inserted replaced
1:b7059b176815 2:f8c7396a2d72
1 PRT1
2 123
3 270
4 4 0 10 (4096 281.142731 0 ) (4096 288 0 ) (4096 288 -124 ) (4096 281.142761 -124 )
5 4 0 7 (4096 288 0 ) (4096 384 0 ) (4096 384 -124 ) (4096 288 -124 )
6 4 0 2 (4096 281.142822 -124 ) (4096 301.600006 -124 ) (4528 100 -124 ) (4526.353027 96.705795 -124 )
7 4 0 1 (4096 301.600006 -124 ) (4096 384 -124 ) (4604.001953 176.003296 -124 ) (4557.230957 86.358910 -124 )
8 4 1 7 (4096 301.599976 -124 ) (4096 384 -124 ) (4096 384 -128 ) (4096 301.599976 -128 )
9 4 1 2 (4528 100 -124 ) (4096 301.600037 -124 ) (4096 301.600647 -128 ) (4528 100 -128 )
10 4 2 10 (4096 281.142822 -124 ) (4096 288 -124 ) (4096 288 -128 ) (4096 281.142822 -128 )
11 4 2 7 (4096 288 -124 ) (4096 301.599976 -124 ) (4096 301.599976 -128 ) (4096 288 -128 )
12 4 3 26 (4096 0 -254.104736 ) (4096 0 -272 ) (4169.702148 0 -272 ) (4169.702148 0 -239.720551 )
13 4 3 23 (4169.702148 0 -128 ) (4096 0 -128 ) (4096 0 -254.104736 ) (4169.702148 0 -239.720551 )
14 4 3 17 (4096 0 -272 ) (4096 0 -254.104721 ) (4096 32.373795 -239.645111 ) (4096 32.373795 -272 )
15 4 3 16 (4096 0 -254.104721 ) (4096 0 -128 ) (4096 32.373791 -128 ) (4096 32.373795 -239.645111 )
16 4 3 4 (4096 32.375656 -239.644318 ) (4096 32.375977 -128 ) (4169.707031 0 -128 ) (4169.706055 0 -239.719803 )
17 4 4 23 (4478 0 -179.551239 ) (4478 0 -128 ) (4169.702148 0 -128 ) (4169.702148 0 -239.720520 )
18 4 4 16 (4096 32.373791 -128 ) (4096 64 -128 ) (4096 64 -225.506989 ) (4096 32.373795 -239.702423 )
19 4 4 14 (4096 64 -128 ) (4096 281.142944 -128 ) (4096 281.142944 -128.042236 ) (4096 64 -225.506989 )
20 3 4 6 (4096 58.758080 -227.860718 ) (4096 139.610657 -191.569809 ) (4123.978516 127.726006 -191.596130 )
21 6 4 5 (4124.212891 127.626312 -191.592575 ) (4173.035156 248.128357 -128.242462 ) (4237.685059 220.421707 -128 ) (4525.359375 94.719368 -128 ) (4478 0 -179.548813 ) (4424.665527 0 -189.958038 )
22 4 5 27 (4478 0 -181.759598 ) (4478 0 -179.551239 ) (4424.665039 0 -189.960388 ) (4424.665039 0 -191.878403 )
23 4 7 10 (4080 288 -128 ) (4096 288 -128 ) (4096 288 0 ) (4080 288 0 )
24 4 7 8 (3248 288 -128 ) (3248 288 0 ) (3248 384 0 ) (3248 384 -128 )
25 4 8 9 (3232 288 -128 ) (3232 288 0 ) (3232 384 0 ) (3232 384 -128 )
26 4 9 68 (3072 384 0 ) (3072 384 -128 ) (3072 288 -128 ) (3072 288 0 )
27 4 9 12 (3072 288 -128 ) (3072 384 -128 ) (3232 384 -128 ) (3232 288 -128 )
28 3 11 72 (3072 74.666718 -234.666641 ) (3072 64 -240 ) (3072 64 -234.666641 )
29 4 11 71 (3072 64 -128 ) (3072 288 -128 ) (3072 74.666718 -234.666641 ) (3072 64 -234.666641 )
30 3 11 17 (4024 64 -240 ) (4024 64 -239.571350 ) (4021.803711 64 -240 )
31 5 11 16 (4024 64 -239.571350 ) (4024 64 -128 ) (3072 64 -128 ) (3072 64 -240 ) (4021.803711 64 -240 )
32 5 11 15 (4024 64 -239.167053 ) (4024 64 -239.571472 ) (4047.449463 157.800400 -193.099380 ) (4048 160 -192 ) (4048 160 -191.523560 )
33 3 11 14 (4024 64 -128 ) (4024 64 -239.167053 ) (4080 287.998047 -128 )
34 4 11 13 (3232 288 -128 ) (3232 64 -240 ) (3072 64 -240 ) (3072 74.666725 -234.666641 )
35 3 11 12 (3072 288 -128 ) (3232 288 -128 ) (3072 74.666725 -234.666641 )
36 4 12 71 (3072 288 -128 ) (3072 384 -128 ) (3072 384 -234.666626 ) (3072 74.666725 -234.666641 )
37 3 12 13 (3231.994385 287.992889 -128.007462 ) (3072 74.666992 -234.670410 ) (3072 287.991333 -234.671219 )
38 4 13 73 (3072 213.333664 -272 ) (3072 64 -272 ) (3072 64 -256 ) (3072 245.333725 -256 )
39 5 13 72 (3072 64 -256 ) (3072 64 -240 ) (3072 74.666725 -234.666641 ) (3072 288 -234.666626 ) (3072 245.333725 -256 )
40 3 13 18 (3072 64 -272 ) (3072 213.333664 -272 ) (3184 64 -272 )
41 4 13 16 (3072 64 -272 ) (3184 64 -272 ) (3232 64 -240 ) (3072 64 -240 )
42 4 14 16 (4096 64 -225.507004 ) (4096 64 -128 ) (4024 64 -128 ) (4024 64 -239.166992 )
43 4 14 15 (4024.003906 64 -239.167969 ) (4048.003418 159.998428 -191.525345 ) (4096 139.610611 -191.570435 ) (4096 64 -225.508606 )
44 4 15 16 (4096 64 -225.519424 ) (4096 64 -225.507004 ) (4024 64 -239.166992 ) (4024 64 -239.571396 )
45 4 16 75 (3072 0 -272 ) (3072 0 -128 ) (3072 40 -128 ) (3072 40 -272 )
46 4 16 74 (3072 40 -128 ) (3072 64 -128 ) (3072 64 -272 ) (3072 40 -272 )
47 3 16 33 (4006 0 -271.669708 ) (4010.034424 0 -270.882324 ) (4006 0 -270.126495 )
48 5 16 32 (4010.034424 0 -270.882324 ) (4096 0 -254.104721 ) (4096 0 -128 ) (4006 0 -128 ) (4006 0 -270.126495 )
49 5 16 30 (3232 0 -272 ) (4004.307617 0 -272 ) (4006 0 -271.669708 ) (4006 0 -128 ) (3448 0 -128 )
50 4 16 28 (3072 0 -128 ) (3072 0 -272 ) (3232 0 -272 ) (3448 0 -128 )
51 4 16 20 (3232 0 -272 ) (3072 0 -272 ) (3072 40 -272 ) (3232 40 -272 )
52 4 16 19 (3072 40 -272 ) (3072 64 -272 ) (3232 64 -272 ) (3232 40 -272 )
53 5 16 17 (4004.302246 0 -272 ) (3857.835938 64 -272 ) (4024 64 -239.570404 ) (4096 32.373783 -239.644104 ) (4096 0 -254.103683 )
54 4 17 33 (4006 0 -272 ) (4016 0 -272 ) (4010.034424 0 -270.882324 ) (4006 0 -271.669708 )
55 4 17 32 (4016 0 -272 ) (4096 0 -272 ) (4096 0 -254.104721 ) (4010.034424 0 -270.882324 )
56 3 17 30 (4004.307617 0 -272 ) (4006 0 -272 ) (4006 0 -271.669708 )
57 3 18 73 (3072 64 -346.666748 ) (3072 64 -272 ) (3072 213.333618 -272 )
58 3 18 19 (3184 64 -272 ) (3072 64 -272 ) (3072 64 -346.666748 )
59 4 19 74 (3072 40 -272 ) (3072 64 -272 ) (3072 64 -378.666595 ) (3072 40 -378.666595 )
60 3 19 22 (3072 40 -375 ) (3072 40 -378.666473 ) (3077.499756 40 -375 )
61 4 19 21 (3072 40 -300 ) (3072 40 -375 ) (3077.499756 40 -375 ) (3190 40 -300 )
62 4 19 20 (3232 40 -272 ) (3072 40 -272 ) (3072 40 -300 ) (3190 40 -300 )
63 4 20 75 (3072 0 -300 ) (3072 0 -272 ) (3072 40 -272 ) (3072 40 -300 )
64 4 20 37 (3072 0 -272 ) (3072 0 -300 ) (3190 0 -300 ) (3232 0 -272 )
65 4 20 21 (3072 0 -300 ) (3072 40 -300 ) (3190 40 -300 ) (3190 0 -300 )
66 4 21 75 (3072 0 -375 ) (3072 0 -300 ) (3072 40 -300 ) (3072 40 -375 )
67 5 21 38 (3072 0 -300 ) (3072 0 -375 ) (3173.500000 0 -375 ) (3232 0 -336 ) (3232 0 -300 )
68 4 21 22 (3072 40 -375 ) (3077.500000 40 -375 ) (3077.500000 0 -375 ) (3072 0 -375 )
69 4 22 75 (3072 0 -378.666595 ) (3072 0 -375 ) (3072 40 -375 ) (3072 40 -378.666595 )
70 3 22 39 (3072 0 -375 ) (3072 0 -378.666595 ) (3077.500000 0 -375 )
71 4 23 33 (4096 -36.544479 -270.427124 ) (4096 -40.065987 -272 ) (4096 -103.360977 -272 ) (4096 -103.360985 -240.148331 )
72 5 23 32 (4096 0 -128 ) (4096 0 -254.104736 ) (4096 -36.544479 -270.427124 ) (4096 -103.360985 -240.148331 ) (4096 -103.361023 -128 )
73 3 23 27 (4424.666504 0 -189.960815 ) (4477.991699 0 -179.553467 ) (4468.649902 -18.683205 -189.721512 )
74 5 23 26 (4393.058594 -169.865234 -272 ) (4096 -40.062332 -272 ) (4096 0 -254.106064 ) (4169.702148 0 -239.721771 ) (4422.475586 -111.031349 -239.980560 )
75 4 23 24 (4370.121094 -215.753906 -240.571625 ) (4370.121094 -215.753906 -128 ) (4096 -103.361534 -128 ) (4096 -103.361946 -240.147888 )
76 4 24 32 (4096 -209.266586 -128 ) (4096 -103.361023 -128 ) (4096 -103.360985 -240.148315 ) (4096 -209.265503 -192.156281 )
77 4 24 25 (4326.125000 -303.740234 -192.190689 ) (4326.124512 -303.741089 -128 ) (4096 -209.266510 -128 ) (4096 -209.265625 -192.065018 )
78 4 25 36 (4096 -347.585205 -128 ) (4096 -209.266586 -128 ) (4096 -209.265503 -192.065063 ) (4096 -347.585205 -128.197220 )
79 3 26 33 (4096 -33.073631 -272 ) (4096 -40.065987 -272 ) (4096 -36.544479 -270.427124 )
80 4 26 32 (4096 0 -254.104736 ) (4096 0 -272 ) (4096 -33.073631 -272 ) (4096 -36.544479 -270.427124 )
81 4 28 118 (3072 -64 -256 ) (3072 -64 -272 ) (3072 -213.333435 -272 ) (3072 -245.333466 -256 )
82 6 28 115 (3072 -384 -128 ) (3072 -202.666672 -128 ) (3072 -64 -197.333237 ) (3072 -64 -256 ) (3072 -245.333466 -256 ) (3072 -384 -186.666779 )
83 3 28 109 (3072 -202.666672 -128 ) (3072 -64 -128 ) (3072 -64 -197.333237 )
84 4 28 108 (3072 -64 -128 ) (3072 -40 -128 ) (3072 -40 -272 ) (3072 -64 -272 )
85 4 28 107 (3072 -40 -128 ) (3072 0 -128 ) (3072 0 -272 ) (3072 -40 -272 )
86 3 28 41 (3072 -213.333435 -272 ) (3072 -64 -272 ) (3184 -64 -272 )
87 4 28 40 (3072 -64 -272 ) (3072 -40 -272 ) (3202 -40 -272 ) (3184 -64 -272 )
88 4 28 37 (3072 -40 -272 ) (3072 0 -272 ) (3232 0 -272 ) (3202 -40 -272 )
89 4 28 31 (3400 -64 -128 ) (3232 -288 -128 ) (3231.997070 -288 -128.001907 ) (3231.997070 -64 -240.001968 )
90 4 28 30 (3448 0 -128 ) (3400 -64 -128 ) (3184 -64 -272 ) (3232 0 -272 )
91 4 28 29 (3232 -288 -128 ) (3160 -384 -128 ) (3072 -384 -186.666656 ) (3072 -288 -234.666611 )
92 3 29 116 (3072 -384 -234.666611 ) (3072 -384 -186.666779 ) (3072 -288 -234.666595 )
93 4 30 40 (3184 -64 -272 ) (3202 -40 -272 ) (3232 -40 -272 ) (3232 -64 -272 )
94 3 30 37 (3202 -40 -272 ) (3232 0 -272 ) (3232 -40 -272 )
95 4 30 34 (3994 -64 -238.875778 ) (3994 -64 -272 ) (3994.427734 -61.715359 -272 ) (3994.427734 -61.715359 -239.991348 )
96 4 30 33 (3994.427734 -61.715359 -272 ) (4006 0 -272 ) (4006 0 -270.126373 ) (3994.427734 -61.715359 -239.991348 )
97 4 30 32 (4006 0 -128 ) (3994 -64 -128 ) (3994 -64 -238.875778 ) (4006 0 -270.126373 )
98 4 30 31 (3994 -64 -240.001968 ) (3994 -64 -128 ) (3400 -64 -128 ) (3231.997070 -64 -240.001968 )
99 3 31 36 (3976 -160.001709 -128 ) (3951.998535 -288.003967 -128 ) (3976 -160 -192.001617 )
100 4 31 35 (3976 -160 -192 ) (3976 -160 -192.001617 ) (3994 -64 -240.001968 ) (3994 -64 -238.875778 )
101 4 31 32 (3994 -64 -128 ) (3976 -160.001709 -128 ) (3976 -160 -192 ) (3994 -64 -238.875778 )
102 4 32 36 (3975.996582 -160.001053 -128 ) (3975.996582 -160 -192 ) (4096 -209.265350 -192.156326 ) (4096 -209.266342 -128 )
103 5 32 35 (3976.013672 -160.003677 -192 ) (3976 -159.998047 -192 ) (3994 -64 -238.875061 ) (4000 -64 -240 ) (4000.013428 -64.005486 -240 )
104 3 32 34 (3994 -64 -238.875061 ) (3994.427979 -61.715462 -239.990585 ) (4000 -64 -240 )
105 5 32 33 (3994.427979 -61.715462 -239.990585 ) (4006 0 -270.125671 ) (4016.004150 0 -272 ) (4096 -33.071949 -272 ) (4096 -103.361023 -240.147598 )
106 4 33 34 (3999.998291 -64 -240 ) (3994.429688 -61.716797 -239.991272 ) (3994.429688 -61.716797 -272 ) (3999.998291 -64 -272 )
107 4 34 35 (4000 -64 -240.001953 ) (4000 -64 -239.996094 ) (3994 -64 -238.872025 ) (3994 -64 -240.001968 )
108 4 37 107 (3072 -40 -272 ) (3072 0 -272 ) (3072 0 -300 ) (3072 -40 -300 )
109 4 37 40 (3232 -40 -272 ) (3072 -40 -272 ) (3072 -40 -300 ) (3190 -40 -300 )
110 4 37 38 (3190 -40 -300 ) (3072 -40 -300 ) (3072 0 -300 ) (3190 0 -300 )
111 4 38 107 (3072 0 -300 ) (3072 0 -375 ) (3072 -40 -375 ) (3072 -40 -300 )
112 4 38 40 (3190 -40 -300 ) (3072 -40 -300 ) (3072 -40 -375 ) (3077.499756 -40 -375 )
113 4 38 39 (3077.500000 -40 -375 ) (3072 -40 -375 ) (3072 0 -375 ) (3077.500000 0 -375 )
114 4 39 107 (3072 0 -375 ) (3072 0 -378.666595 ) (3072 -40 -378.666595 ) (3072 -40 -375 )
115 3 39 40 (3077.499756 -40 -375 ) (3072 -40 -375 ) (3072 -40 -378.666565 )
116 4 40 108 (3072 -64 -378.666595 ) (3072 -64 -272 ) (3072 -40 -272 ) (3072 -40 -378.666595 )
117 3 40 41 (3184 -64 -272 ) (3072 -64 -272 ) (3072 -64 -346.666656 )
118 3 41 118 (3072 -213.333313 -272 ) (3072 -64 -272 ) (3072 -64 -346.666595 )
119 4 42 83 (1640 1024 160 ) (1604 1024 160 ) (1604 1024 128 ) (1640 1024 128 )
120 4 42 78 (1952 1024 160 ) (1640 1024 160 ) (1640 1024 128 ) (1952 1024 128 )
121 4 42 49 (1952 1024 128 ) (1604 1024 128 ) (1604 1072 128 ) (1952 1072 128 )
122 4 43 44 (1200 1024 264 ) (1200 1024 384 ) (1200 1216 384 ) (1200 1216 264 )
123 4 44 47 (1024 1024 256 ) (1024 1216 256 ) (1104 1216 256 ) (1104 1024 256 )
124 4 44 46 (1104 1216 256 ) (1200 1216 256 ) (1200 1024 256 ) (1104 1024 256 )
125 4 45 55 (1200 1057.322754 128 ) (1200 1107.991333 128 ) (1280 1107.991333 128 ) (1280 1057.322754 128 )
126 4 45 54 (1200 1107.991333 128 ) (1200 1216 128 ) (1280 1216 128 ) (1280 1107.991333 128 )
127 5 45 46 (1200 1024 256 ) (1200 1216 256 ) (1200 1216 128 ) (1200 1057.322754 128 ) (1200 1024 136 )
128 4 46 61 (1200 1024 128 ) (1104 1024 128 ) (1104 1216 128 ) (1200 1216 128 )
129 4 46 47 (1104 1024 256 ) (1104 1216 256 ) (1104 1216 200 ) (1104 1024 200 )
130 4 46 48 (1104 1216 192 ) (1104 1216 128 ) (1104 1024 128 ) (1104 1024 192 )
131 4 48 62 (1104 1024 128 ) (1024 1024 128 ) (1024 1216 128 ) (1104 1216 128 )
132 4 49 93 (1640 1024 128 ) (1604 1024 128 ) (1604 1024 0 ) (1640 1024 0 )
133 4 49 87 (1656 1024 128 ) (1640 1024 128 ) (1640 1024 0 ) (1656 1024 0 )
134 4 49 86 (1816 1024 128 ) (1656 1024 128 ) (1656 1024 0 ) (1816 1024 0 )
135 4 49 85 (1832 1024 128 ) (1816 1024 128 ) (1816 1024 0 ) (1832 1024 0 )
136 4 49 84 (1952 1024 128 ) (1832 1024 128 ) (1832 1024 0 ) (1952 1024 0 )
137 4 49 50 (1604 1064 124 ) (1604 1064 92 ) (1604 1032 92 ) (1604 1032 124 )
138 4 51 52 (1416 1337.596191 0 ) (1416 1152 0 ) (1416 1152 128 ) (1416 1337.596191 128 )
139 4 52 98 (1416 1024 128 ) (1288 1024 128 ) (1288 1024 0 ) (1416 1024 0 )
140 4 52 53 (1288 1096 0 ) (1288 1040 0 ) (1288 1040 112 ) (1288 1096 112 )
141 4 53 60 (1280 1040 3.437847 ) (1280 1040 11.440906 ) (1280 1096 12.907181 ) (1280 1096 4.904305 )
142 4 53 59 (1280 1096 0 ) (1280 1040 0 ) (1280 1040 3.437847 ) (1280 1096 4.904305 )
143 5 53 56 (1280 1040 11.440906 ) (1280 1040 112 ) (1280 1089.698730 112 ) (1280 1096 110.487190 ) (1280 1096 12.907181 )
144 3 54 61 (1200 1107.991211 128 ) (1200 1216 128 ) (1200 1216 20.049706 )
145 4 54 57 (1200 1133.260864 102.748627 ) (1200 1134.850464 101.159935 ) (1280 1134.849487 101.160149 ) (1280 1133.260864 102.747940 )
146 4 54 56 (1200 1134.850464 101.159935 ) (1200 1216 20.053612 ) (1280 1216 20.053610 ) (1280 1134.849487 101.160149 )
147 4 54 55 (1200 1107.996094 128 ) (1200 1124.016113 111.988510 ) (1280 1124.015015 111.988792 ) (1280 1107.995117 128 )
148 3 55 61 (1200 1057.322754 128 ) (1200 1107.991211 128 ) (1200 1124.009888 111.990021 )
149 5 56 61 (1200 1024 11.021968 ) (1200 1024 127.773056 ) (1200 1134.844360 101.161415 ) (1200 1216 20.049706 ) (1200 1216 16.049232 )
150 4 56 60 (1200 1024 11.021867 ) (1200 1136.140015 13.958071 ) (1280 1136.140015 13.958049 ) (1280 1024 11.021814 )
151 4 56 58 (1200 1214.119995 16 ) (1200 1216 16.049072 ) (1280 1216 16.049072 ) (1280 1214.119995 16 )
152 4 56 57 (1280 1134.843872 101.161118 ) (1200 1134.843872 101.161118 ) (1200 1132.979980 101.608612 ) (1280 1132.979980 101.608604 )
153 3 57 61 (1200 1133.260010 102.744942 ) (1200 1134.844360 101.161415 ) (1200 1132.979980 101.609024 )
154 4 58 61 (1200 1216 0 ) (1200 1214.520020 0 ) (1200 1214.119995 16 ) (1200 1216 16.049232 )
155 4 58 59 (1280 1214.520020 0 ) (1280 1214.319946 8.002719 ) (1200 1214.319946 8.002720 ) (1200 1214.520020 0 )
156 4 59 61 (1200 1214.520020 0 ) (1200 1024 0 ) (1200 1024 3.018859 ) (1200 1214.319946 8.002720 )
157 4 59 60 (1200 1136.349976 5.961019 ) (1200 1024 3.018937 ) (1280 1024 3.018878 ) (1280 1136.349976 5.960994 )
158 4 60 61 (1200 1024 3.018859 ) (1200 1024 11.021968 ) (1200 1136.140015 13.958206 ) (1200 1136.349976 5.960940 )
159 4 61 62 (1104 1024 72 ) (1104 1024 128 ) (1104 1216 128 ) (1104 1216 72 )
160 4 61 63 (1104 1216 0 ) (1104 1024 0 ) (1104 1024 64 ) (1104 1216 64 )
161 4 64 65 (2094 184 88 ) (2094 224 88 ) (2134 224 88 ) (2134 184 88 )
162 4 65 67 (2094 384 88 ) (2094 424 88 ) (2094 424 48 ) (2094 384 48 )
163 4 65 66 (2134 224 48 ) (2134 184 48 ) (2094 184 48 ) (2094 224 48 )
164 4 66 69 (2134 184 0 ) (2094 184 0 ) (2094 224 0 ) (2134 224 0 )
165 4 67 99 (2048 424 48 ) (2048 384 48 ) (2048 384 88 ) (2048 424 88 )
166 4 68 104 (2048 384 -128 ) (2048 288 -128 ) (2048 288 0 ) (2048 384 0 )
167 4 68 71 (2048 288 -128 ) (2048 384 -128 ) (3072 384 -128 ) (3072 288 -128 )
168 4 69 71 (2094 184 -128 ) (2094 224 -128 ) (2134 224 -128 ) (2134 184 -128 )
169 4 70 71 (2560 384 -144 ) (2560 384 -256 ) (2616 384 -256 ) (2616 384 -144 )
170 4 71 105 (2048 64 -256 ) (2048 64 -128 ) (2048 288 -128 ) (2048 288 -256 )
171 4 71 104 (2048 288 -128 ) (2048 384 -128 ) (2048 384 -256 ) (2048 288 -256 )
172 5 71 74 (3072 64 -234.666565 ) (3072 64 -128 ) (2048 64 -128 ) (2048 64 -256 ) (3040 64 -256 )
173 4 71 73 (3040 64 -256 ) (2048 64 -256 ) (2048 288 -256 ) (3040 288 -256 )
174 4 71 72 (3072 64 -234.666656 ) (3040 64 -256 ) (3040 288 -256 ) (3072 288 -234.666672 )
175 3 72 74 (3072 64 -256 ) (3072 64 -234.666565 ) (3040 64 -256 )
176 4 72 73 (3072 64 -256 ) (3040 64 -256 ) (3040 288 -256 ) (3072 245.333603 -256 )
177 3 73 105 (2048 64 -368 ) (2048 64 -256 ) (2048 288 -256 )
178 5 73 74 (3040 64 -368 ) (3072 64 -346.666718 ) (3072 64 -256 ) (2048 64 -256 ) (2048 64 -368 )
179 4 74 106 (2048 40 -400 ) (2048 40 -380 ) (2048 64 -368 ) (2048 64 -400 )
180 4 74 105 (2048 40 -380 ) (2048 40 -128 ) (2048 64 -128 ) (2048 64 -368 )
181 5 74 75 (3072 40 -378.666565 ) (3072 40 -128 ) (2048 40 -128 ) (2048 40 -400 ) (3040 40 -400 )
182 5 75 107 (3072 0 -378.666565 ) (3072 0 -128 ) (2048 0 -128 ) (2048 0 -400 ) (3040 0 -400 )
183 3 75 106 (2048 0 -400 ) (2048 40 -380 ) (2048 40 -400 )
184 4 75 105 (2048 0 -400 ) (2048 0 -128 ) (2048 40 -128 ) (2048 40 -380 )
185 4 76 81 (1832 544 160 ) (1640 544 160 ) (1640 616 160 ) (1832 616 160 )
186 4 77 82 (1710 384 160 ) (1670 384 160 ) (1670 424 160 ) (1710 424 160 )
187 4 78 87 (1640 632 128 ) (1640 1024 128 ) (1656 1024 128 ) (1656 632 128 )
188 4 78 86 (1656 1024 128 ) (1816 1024 128 ) (1816 632 128 ) (1656 632 128 )
189 4 78 85 (1816 1024 128 ) (1832 1024 128 ) (1832 632 128 ) (1816 632 128 )
190 4 78 84 (1832 1024 128 ) (1952 1024 128 ) (1952 632 128 ) (1832 632 128 )
191 4 78 83 (1640 1024 128 ) (1640 832 128 ) (1640 832 160 ) (1640 1024 160 )
192 4 78 79 (1832 632 128 ) (1952 632 128 ) (1952 632 160 ) (1832 632 160 )
193 4 78 80 (1656 632 128 ) (1816 632 128 ) (1816 632 160 ) (1656 632 160 )
194 4 79 84 (1832 632 128 ) (1952 632 128 ) (1952 616 128 ) (1832 616 128 )
195 4 79 81 (1832 616 128 ) (1952 616 128 ) (1952 616 160 ) (1832 616 160 )
196 4 80 86 (1656 632 128 ) (1816 632 128 ) (1816 616 128 ) (1656 616 128 )
197 4 80 81 (1656 616 128 ) (1816 616 128 ) (1816 616 160 ) (1656 616 160 )
198 4 81 88 (1736 616 128 ) (1952 616 128 ) (1952 544 128 ) (1736 544 128 )
199 4 81 89 (1640 544 128 ) (1640 616 128 ) (1736 616 128 ) (1736 544 128 )
200 4 82 101 (1670 384 128 ) (1670 424 128 ) (1710 424 128 ) (1710 384 128 )
201 4 83 95 (1640 910 128 ) (1640 853 128 ) (1636 852 128 ) (1624 906 128 )
202 6 83 93 (1604 991 128 ) (1604 1024 128 ) (1640 1024 128 ) (1640 910 128 ) (1624 906 128 ) (1611.318237 958.677917 128 )
203 3 83 91 (1640 853 128 ) (1640 832 128 ) (1636 852 128 )
204 4 84 88 (1832 616 0 ) (1952 616 0 ) (1952 616 128 ) (1832 616 128 )
205 4 84 85 (1832 1024 0 ) (1832 632 0 ) (1832 632 128 ) (1832 1024 128 )
206 4 85 86 (1816 1024 0 ) (1816 632 0 ) (1816 632 128 ) (1816 1024 128 )
207 4 86 88 (1816 616 10.666642 ) (1816 616 128 ) (1736 616 128 ) (1736 616 64 )
208 4 86 89 (1656 616 0 ) (1736 616 0 ) (1736 616 128 ) (1656 616 128 )
209 4 86 87 (1656 1024 0 ) (1656 632 0 ) (1656 632 128 ) (1656 1024 128 )
210 4 87 95 (1640 853 112 ) (1640 853 128 ) (1640 910 128 ) (1640 910 112 )
211 4 87 96 (1640 910 0 ) (1640 853 0 ) (1640 853 112 ) (1640 910 112 )
212 4 87 93 (1640 1024 0 ) (1640 910 0 ) (1640 910 128 ) (1640 1024 128 )
213 4 87 91 (1640 853 0 ) (1640 832 0 ) (1640 832 128 ) (1640 853 128 )
214 4 88 89 (1736 616 128 ) (1736 616 64 ) (1736 544 64 ) (1736 544 128 )
215 4 89 102 (1710 544 2 ) (1710 544 42 ) (1670 544 42 ) (1670 544 2 )
216 4 90 97 (1604 844 0 ) (1604 820.799988 0 ) (1604 820.800049 128 ) (1604 844 128 )
217 4 90 94 (1604 844 112 ) (1604 844 128 ) (1628 850 128 ) (1628 850 112 )
218 4 90 96 (1628 850 0 ) (1604 844 0 ) (1604 844 112 ) (1628 850 112 )
219 4 91 95 (1640 853 128 ) (1640 853 112 ) (1636 852 112 ) (1636 852 128 )
220 4 91 96 (1640 853 112 ) (1640 853 0 ) (1636 852 0 ) (1636 852 112 )
221 4 92 97 (1604 960 0 ) (1604 901 0 ) (1604 901 128 ) (1604 960 128 )
222 4 92 94 (1604 901 128 ) (1604 901 112 ) (1616 904 112 ) (1616 904 128 )
223 4 92 96 (1604 901 112 ) (1604 901 0 ) (1616 904 0 ) (1616 904 112 )
224 4 93 95 (1640 910 112 ) (1640 910 128 ) (1624 906 128 ) (1624 906 112 )
225 4 93 96 (1624 906 0 ) (1640 910 0 ) (1640 910 112 ) (1624 906 112 )
226 4 94 97 (1604 844 112 ) (1604 844 128 ) (1604 901 128 ) (1604 901 112 )
227 4 94 96 (1628 850 112 ) (1604 844 112 ) (1604 900.998047 112 ) (1616 903.998169 112 )
228 4 95 96 (1640 853 112 ) (1636 852 112 ) (1624 905.998169 112 ) (1640 909.998047 112 )
229 4 96 97 (1604 901 0 ) (1604 844 0 ) (1604 844 112 ) (1604 901 112 )
230 4 97 98 (1464 903.998352 0 ) (1344 855.998047 0 ) (1344 855.998047 128 ) (1464 903.998352 128 )
231 4 99 100 (1950 424 48 ) (1950 384 48 ) (1950 384 88 ) (1950 424 88 )
232 4 100 103 (1910 424 2 ) (1910 384 2 ) (1910 384 42 ) (1910 424 42 )
233 4 101 103 (1710 384 42 ) (1670 384 42 ) (1670 424 42 ) (1710 424 42 )
234 4 102 103 (1710 424 2 ) (1710 424 42 ) (1670 424 42 ) (1670 424 2 )
235 4 104 105 (2016 288 -128 ) (2016 288 -256 ) (2048 288 -256 ) (2048 288 -128 )
236 4 105 120 (2048 0 -400 ) (2048 0 -128 ) (2016 0 -128 ) (2016 0 -400 )
237 4 105 106 (2048 0.001892 -400 ) (2016 0.001893 -400 ) (2016 64 -368 ) (2048 64 -368 )
238 3 107 122 (2048 -40 -400 ) (2048 -40 -380.002228 ) (2048 -0.005596 -400 )
239 5 107 120 (2048 -40 -380.002228 ) (2048 -40 -128 ) (2048 0 -128 ) (2048 0 -400 ) (2048 -0.005596 -400 )
240 5 107 108 (3072 -40 -378.666565 ) (3072 -40 -128 ) (2048 -40 -128 ) (2048 -40 -400 ) (3040 -40 -400 )
241 4 108 122 (2048 -64 -400 ) (2048 -64 -368.001923 ) (2048 -40 -380.002228 ) (2048 -40 -400 )
242 4 108 120 (2048 -64 -368.001923 ) (2048 -64 -128 ) (2048 -40 -128 ) (2048 -40 -380.002228 )
