fb_01.vmf

changeset 24
8e39b6de6f13
parent 23
58d66cd45a7e
child 25
f9feabe0d135
--- a/fb_01.vmf	Sun Aug 11 22:03:26 2019 -0600
+++ b/fb_01.vmf	Sun Aug 11 22:20:30 2019 -0600
@@ -2,7 +2,7 @@
 {
 	"editorversion" "400"
 	"editorbuild" "8157"
-	"mapversion" "2381"
+	"mapversion" "2384"
 	"formatversion" "100"
 	"prefab" "0"
 }
@@ -74,13 +74,13 @@
 	"bSnapToGrid" "1"
 	"bShowGrid" "1"
 	"bShowLogicalGrid" "0"
-	"nGridSpacing" "16"
+	"nGridSpacing" "4"
 	"bShow3DGrid" "0"
 }
 world
 {
 	"id" "1"
-	"mapversion" "2381"
+	"mapversion" "2384"
 	"classname" "worldspawn"
 	"detailmaterial" "detail/detailsprites"
 	"detailvbsp" "detail.vbsp"
@@ -238080,13 +238080,158 @@
 		"logicalpos" "[3500 16000]"
 	}
 }
+entity
+{
+	"id" "322081"
+	"classname" "info_overlay"
+	"angles" "0 0 0"
+	"BasisNormal" "0 -1 0"
+	"BasisOrigin" "984 -1372 -48"
+	"BasisU" "1 0 0"
+	"BasisV" "-0 0 1"
+	"EndU" "1"
+	"EndV" "0"
+	"fademindist" "-1"
+	"material" "decals/decalconcretedrain001a"
+	"sides" "62030"
+	"StartU" "0"
+	"StartV" "1"
+	"uv0" "-48 -48 0"
+	"uv1" "-48 48 0"
+	"uv2" "48 48 0"
+	"uv3" "48 -48 0"
+	"origin" "984 -1372 -48"
+	editor
+	{
+		"color" "80 150 225"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[1500 -1768]"
+	}
+}
+entity
+{
+	"id" "322159"
+	"classname" "info_overlay"
+	"angles" "0 270 0"
+	"BasisNormal" "-1 4.37114e-008 0"
+	"BasisOrigin" "1284 -1688 -80"
+	"BasisU" "-4.37114e-008 -1 0"
+	"BasisV" "0 0 1"
+	"EndU" "1"
+	"EndV" "0"
+	"fademindist" "-1"
+	"material" "decals/decalconcretedrain001a"
+	"sides" "62342"
+	"StartU" "0"
+	"StartV" "1"
+	"uv0" "-48 -48 0"
+	"uv1" "-48 48 0"
+	"uv2" "48 48 0"
+	"uv3" "48 -48 0"
+	"origin" "1284 -1688 -80"
+	editor
+	{
+		"color" "80 150 225"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[1500 -1768]"
+	}
+}
+entity
+{
+	"id" "322213"
+	"classname" "info_overlay"
+	"angles" "0 270 0"
+	"BasisNormal" "-1 4.37114e-008 0"
+	"BasisOrigin" "1300 -1688 -208"
+	"BasisU" "-4.37114e-008 -1 0"
+	"BasisV" "0 0 1"
+	"EndU" "1"
+	"EndV" "0"
+	"fademindist" "-1"
+	"material" "decals/decalconcretedrain001a"
+	"sides" "61288"
+	"StartU" "0"
+	"StartV" "1"
+	"uv0" "-48 -48 0"
+	"uv1" "-48 48 0"
+	"uv2" "48 48 0"
+	"uv3" "48 -48 0"
+	"origin" "1300 -1688 -208"
+	editor
+	{
+		"color" "80 150 225"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[1500 -1768]"
+	}
+}
+entity
+{
+	"id" "322363"
+	"classname" "info_overlay"
+	"angles" "0 0 0"
+	"BasisNormal" "-0.707107 0.707107 0"
+	"BasisOrigin" "1204 -1912 -128"
+	"BasisU" "0.707107 0.707107 0"
+	"BasisV" "0 0 -1"
+	"EndU" "0"
+	"EndV" "1"
+	"fademindist" "-1"
+	"material" "decals/decalconcretedrain001a"
+	"sides" "62362"
+	"StartU" "1"
+	"StartV" "0"
+	"uv0" "-40 -40 0"
+	"uv1" "-40 40 0"
+	"uv2" "40 40 0"
+	"uv3" "40 -40 0"
+	"origin" "1204 -1912 -128"
+	editor
+	{
+		"color" "80 150 225"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[1500 -1268]"
+	}
+}
+entity
+{
+	"id" "322526"
+	"classname" "info_overlay"
+	"angles" "0 0 0"
+	"BasisNormal" "0.707141 0.707073 -0"
+	"BasisOrigin" "760 -1912 -104"
+	"BasisU" "-0.707073 0.707141 0"
+	"BasisV" "0 -0 1"
+	"EndU" "1"
+	"EndV" "0"
+	"fademindist" "-1"
+	"material" "decals/decalconcretedrain001a"
+	"sides" "62186"
+	"StartU" "0"
+	"StartV" "1"
+	"uv0" "-48 -48 0"
+	"uv1" "-48 48 0"
+	"uv2" "48 48 0"
+	"uv3" "48 -48 0"
+	"origin" "760 -1912 -104"
+	editor
+	{
+		"color" "80 150 225"
+		"visgroupshown" "1"
+		"visgroupautoshown" "1"
+		"logicalpos" "[1500 -768]"
+	}
+}
 cameras
 {
 	"activecamera" "0"
 	camera
 	{
-		"position" "[889.823 -1680.43 -19.5505]"
-		"look" "[900.792 -1682.83 -34.7815]"
+		"position" "[893.898 -1694.48 -160.595]"
+		"look" "[905.788 -1708.83 -163.881]"
 	}
 }
 cordon

mercurial