ventguide.prt

Fri, 28 Apr 2017 15:37:32 -0600

author
Glitchvid <Glitchvid@glitchvid.com>
date
Fri, 28 Apr 2017 15:37:32 -0600
changeset 17
5d8634d43780
parent 0
407a7c156621
permissions
-rw-r--r--

- Add ventdrop scene
Needs work
Todo: Make it so the player can't get an SMG1

PRT1
24
49
4 0 9 (0 384 0 ) (0 188 0 ) (0 188 44 ) (0 384 44 ) 
4 0 8 (0 188 44 ) (0 188 128 ) (0 384 128 ) (0 384 44 ) 
4 0 7 (0 188 128 ) (0 188 0 ) (32 188 0 ) (32 188 128 ) 
4 0 2 (228 188 0 ) (384 188 0 ) (384 188 68.011719 ) (228 188 68.011719 ) 
4 0 1 (384 188 68.011719 ) (384 188 128 ) (32 188 128 ) (32 188 68.011719 ) 
4 1 20 (32 0 128 ) (32 0 68.011719 ) (384 0 68.011719 ) (384 0 128 ) 
4 1 7 (32 188 128 ) (32 188 68.011719 ) (32 0 68.011719 ) (32 0 128 ) 
4 1 4 (228 120 68.011719 ) (228 0 68.011719 ) (100 0 68.011719 ) (100 120 68.011719 ) 
4 1 2 (228 188 68.011719 ) (384 188 68.011719 ) (384 0 68.011719 ) (228 0 68.011719 ) 
4 2 20 (384 0 68.011719 ) (228 0 68.011719 ) (228 0 0 ) (384 0 0 ) 
4 2 4 (228 0 68.011719 ) (228 120 68.011719 ) (228 120 0 ) (228 0 0 ) 
4 2 3 (228 186 2.011720 ) (228 122 2.011720 ) (228 122 66.011703 ) (228 186 66.011703 ) 
4 3 5 (98 186 2.011720 ) (98 122 2.011720 ) (98 122 66.011703 ) (98 186 66.011703 ) 
4 4 20 (228 0 68.011719 ) (100 0 68.011719 ) (100 0 0 ) (228 0 0 ) 
4 5 6 (46 4 54.011700 ) (46 4 14.011700 ) (86 4 14.011700 ) (86 4 54.011700 ) 
4 6 20 (46 0 14.011700 ) (86 0 14.011700 ) (86 0 54.011700 ) (46 0 54.011700 ) 
4 7 20 (0 0 128 ) (0 0 0 ) (32 0 0 ) (32 0 128 ) 
4 7 10 (0 0 0 ) (0 0 44 ) (0 124.382813 44 ) (0 124.382813 0 ) 
4 7 9 (0 124.382813 44 ) (0 188 44 ) (0 188 0 ) (0 124.382813 0 ) 
4 7 8 (0 0 44 ) (0 0 128 ) (0 188 128 ) (0 188 44 ) 
4 8 21 (0 0 44 ) (0 0 128 ) (-384 0 128 ) (-384 0 44 ) 
4 8 17 (-154 0 44 ) (-384 0 44 ) (-384 124.382813 44 ) (-154 124.382813 44 ) 
4 8 11 (-154 2.385400 44 ) (-154 80.385399 44 ) (-76 80.385399 44 ) (-76 2.385400 44 ) 
4 8 16 (-32 0 44 ) (-154 0 44 ) (-154 2.385400 44 ) (-32 2.385400 44 ) 
4 8 10 (0 0 44 ) (-32 0 44 ) (-32 124.382813 44 ) (0 124.382813 44 ) 
4 8 9 (-384 124.382813 44 ) (-384 384 44 ) (0 384 44 ) (0 124.382813 44 ) 
4 9 17 (-384 124.382813 0 ) (-154 124.382813 0 ) (-154 124.382813 44 ) (-384 124.382813 44 ) 
4 9 10 (-32 124.382813 0 ) (0 124.382813 0 ) (0 124.382813 44 ) (-32 124.382813 44 ) 
4 10 21 (0 0 0 ) (0 0 44 ) (-32 0 44 ) (-32 0 0 ) 
4 10 16 (-32 2.385400 0 ) (-32 0 0 ) (-32 0 44 ) (-32 2.385400 44 ) 
4 11 17 (-154 80.385399 42 ) (-154 2.385400 42 ) (-154 2.385400 44 ) (-154 80.385399 44 ) 
4 11 14 (-76 2.385400 42 ) (-154 2.385400 42 ) (-154 80.385399 42 ) (-76 80.385399 42 ) 
4 11 16 (-154 2.385400 44 ) (-154 2.385400 42 ) (-76 2.385400 42 ) (-76 2.385400 44 ) 
4 12 17 (-154 82.385002 42 ) (-154 122.385002 42 ) (-154 122.385002 2 ) (-154 82.385002 2 ) 
4 12 13 (-74 82.385002 2 ) (-34 82.385002 2 ) (-34 82.385002 42 ) (-74 82.385002 42 ) 
4 13 16 (-74 2.385400 2 ) (-34 2.385400 2 ) (-34 2.385400 42 ) (-74 2.385400 42 ) 
4 14 17 (-154 2.385400 2 ) (-154 2.385400 42 ) (-154 80.385399 42 ) (-154 80.385399 2 ) 
4 14 15 (-76 2.385400 2 ) (-154 2.385400 2 ) (-154 80.385399 2 ) (-76 80.385399 2 ) 
4 14 16 (-154 2.385400 42 ) (-154 2.385400 2 ) (-76 2.385400 2 ) (-76 2.385400 42 ) 
4 15 17 (-154 80.385399 0 ) (-154 2.385400 0 ) (-154 2.385400 2 ) (-154 80.385399 2 ) 
4 15 16 (-154 2.385400 2 ) (-154 2.385400 0 ) (-76 2.385400 0 ) (-76 2.385400 2 ) 
4 16 21 (-32 0 44 ) (-154 0 44 ) (-154 0 0 ) (-32 0 0 ) 
4 16 17 (-154 2.385400 0 ) (-154 0 0 ) (-154 0 44 ) (-154 2.385400 44 ) 
4 17 21 (-154 0 44 ) (-384 0 44 ) (-384 0 0 ) (-154 0 0 ) 
4 18 20 (384 -66 2.011720 ) (384 -66 66.011703 ) (384 -2 66.011703 ) (384 -2 2.011720 ) 
4 18 19 (570 -66 2.011720 ) (570 -66 66.011703 ) (506 -66 66.011703 ) (506 -66 2.011720 ) 
4 20 21 (0 0 128 ) (0 0 0 ) (0 -288 0 ) (0 -288 128 ) 
4 21 22 (-384 -2 2 ) (-384 -42 2 ) (-384 -42 42 ) (-384 -2 42 ) 
4 22 23 (-464 -2 42 ) (-464 -2 2 ) (-464 -42 2 ) (-464 -42 42 ) 

mercurial