rp_varacious/3d_skybox.vmf

changeset 85
c1ad7495e089
parent 73
ee4d2260b788
equal deleted inserted replaced
84:0873204a810a 85:c1ad7495e089
1 versioninfo 1 versioninfo
2 { 2 {
3 "editorversion" "400" 3 "editorversion" "400"
4 "editorbuild" "8157" 4 "editorbuild" "8157"
5 "mapversion" "42" 5 "mapversion" "45"
6 "formatversion" "100" 6 "formatversion" "100"
7 "prefab" "0" 7 "prefab" "0"
8 } 8 }
9 visgroups 9 visgroups
10 { 10 {
12 viewsettings 12 viewsettings
13 { 13 {
14 "bSnapToGrid" "1" 14 "bSnapToGrid" "1"
15 "bShowGrid" "1" 15 "bShowGrid" "1"
16 "bShowLogicalGrid" "0" 16 "bShowLogicalGrid" "0"
17 "nGridSpacing" "1" 17 "nGridSpacing" "32"
18 "bShow3DGrid" "0" 18 "bShow3DGrid" "0"
19 } 19 }
20 world 20 world
21 { 21 {
22 "id" "1" 22 "id" "1"
23 "mapversion" "42" 23 "mapversion" "45"
24 "classname" "worldspawn" 24 "classname" "worldspawn"
25 "detailmaterial" "detail/detailsprites" 25 "detailmaterial" "detail/detailsprites"
26 "detailvbsp" "detail.vbsp" 26 "detailvbsp" "detail.vbsp"
27 "maxpropscreenwidth" "-1" 27 "maxpropscreenwidth" "-1"
28 "skyname" "sky_day01_01" 28 "skyname" "sky_day01_01"
3215 } 3215 }
3216 editor 3216 editor
3217 { 3217 {
3218 "color" "110 219 0" 3218 "color" "110 219 0"
3219 "groupid" "2331" 3219 "groupid" "2331"
3220 "visgroupshown" "1"
3221 "visgroupautoshown" "1"
3222 }
3223 }
3224 solid
3225 {
3226 "id" "2643"
3227 side
3228 {
3229 "id" "1777"
3230 "plane" "(2896 1728 304) (2960 1728 304) (2960 -784 304)"
3231 "material" "TOOLS/TOOLSNODRAW"
3232 "uaxis" "[1 0 0 0] 0.25"
3233 "vaxis" "[0 -1 0 0] 0.25"
3234 "rotation" "0"
3235 "lightmapscale" "16"
3236 "smoothing_groups" "0"
3237 }
3238 side
3239 {
3240 "id" "1778"
3241 "plane" "(2896 -784 240) (2960 -784 240) (2960 1728 240)"
3242 "material" "TOOLS/TOOLSNODRAW"
3243 "uaxis" "[1 0 0 0] 0.25"
3244 "vaxis" "[0 -1 0 0] 0.25"
3245 "rotation" "0"
3246 "lightmapscale" "16"
3247 "smoothing_groups" "0"
3248 }
3249 side
3250 {
3251 "id" "1779"
3252 "plane" "(2896 1728 304) (2896 -784 304) (2896 -784 240)"
3253 "material" "NATURE/TREELINE001A"
3254 "uaxis" "[0 1 0 -128] 0.25"
3255 "vaxis" "[0 0 -1 -128] 0.125"
3256 "rotation" "0"
3257 "lightmapscale" "21"
3258 "smoothing_groups" "0"
3259 dispinfo
3260 {
3261 "power" "3"
3262 "startposition" "[2896 -784 240]"
3263 "flags" "0"
3264 "elevation" "0"
3265 "subdiv" "0"
3266 normals
3267 {
3268 "row0" "0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1"
3269 "row1" "-0.999468 0 0.0326152 -0.998877 0 0.047388 -0.996159 0 0.0875662 -0.990471 0 0.137724 -0.959811 0 0.280649 -0.888925 0 0.458053 -0.829533 0 0.558458 -0.787407 0 0.616433 -0.761108 0 0.648625"
3270 "row2" "0.849285 0 -0.527934 0.849156 0 -0.528142 0.848776 0 -0.528753 0.862216 0 -0.506541 0.913354 0 -0.407166 0.950598 0 -0.310425 0.974323 0 -0.225154 0.987709 0 -0.156307 0.994044 0 -0.108983"
3271 "row3" "-0.768114 0 -0.640313 -0.770102 0 -0.637921 -0.771754 0 -0.635921 -0.772869 0 -0.634566 -0.773343 0 -0.633988 -0.772795 0 -0.634655 -0.770787 0 -0.637093 -0.766564 0 -0.642168 -0.758798 0 -0.651326"
3272 "row4" "0 0 -1 0 0 -1 0 0 -1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1"
3273 "row5" "-0.571717 0 0.820451 -0.561219 0 0.827667 -0.549194 0 0.835695 -0.511659 0 0.859189 -0.444979 0 0.895541 -0.395055 0 0.918658 -0.360185 0 0.932881 -0.335543 0 0.942025 -0.318385 0 0.947962"
3274 "row6" "0.813925 0 0.580969 0.814875 0 0.579636 0.815352 0 0.578965 0.815507 0 0.578747 0.8154 0 0.578898 0.815084 0 0.579342 0.814678 0 0.579914 0.814201 0 0.580583 0.813734 0 0.581238"
3275 "row7" "-0.372361 0 -0.928088 -0.395199 0 -0.918595 -0.452388 0 -0.891821 -0.59661 0 -0.802531 -0.926376 0 -0.376601 -0.995239 0 0.097466 -0.956189 0 0.29275 -0.945436 0 0.325809 -0.938056 0 0.346482"
3276 "row8" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1"
3277 }
3278 distances
3279 {
3280 "row0" "227.999 227.296 224.925 228.283 225.024 218.269 206.168 185.321 151.402"
3281 "row1" "46.3792 48.3759 50.257 51.7953 54.1774 57.3977 58.9843 59.0294 57.8252"
3282 "row2" "43.566 43.424 42.9962 41.4066 37.1722 33.3214 29.8186 26.5359 23.3827"
3283 "row3" "84.3336 84.4044 83.9128 82.7907 80.9882 78.4171 74.9953 70.6245 65.1916"
3284 "row4" "2.99147 3 0.712418 2.01944 9.34357 15.9549 20.2307 22.6055 23.4145"
3285 "row5" "73.4677 76.1887 78.2966 83.1787 91.3739 96.327 98.2956 98.1479 96.4532"
3286 "row6" "36.8968 37.5225 37.8907 38.0132 37.8951 37.5431 36.9691 36.1779 35.1783"
3287 "row7" "44.1768 43.2115 39.0684 30.1705 18.7952 16.4489 16.0955 15.3464 14.4308"
3288 "row8" "5 5 5 5 5 5 5 5 5"
3289 }
3290 offsets
3291 {
3292 "row0" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3293 "row1" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3294 "row2" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3295 "row3" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3296 "row4" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3297 "row5" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3298 "row6" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3299 "row7" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3300 "row8" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3301 }
3302 offset_normals
3303 {
3304 "row0" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3305 "row1" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3306 "row2" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3307 "row3" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3308 "row4" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3309 "row5" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3310 "row6" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3311 "row7" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3312 "row8" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3313 }
3314 alphas
3315 {
3316 "row0" "0 0 0 0 0 0 0 0 0"
3317 "row1" "0 0 0 0 0 0 0 0 0"
3318 "row2" "0 0 0 0 0 0 0 0 0"
3319 "row3" "0 0 0 0 0 0 0 0 0"
3320 "row4" "0 0 0 0 0 0 0 0 0"
3321 "row5" "0 0 0 0 0 0 0 0 0"
3322 "row6" "0 0 0 0 0 0 0 0 0"
3323 "row7" "0 0 0 0 0 0 0 0 0"
3324 "row8" "0 0 0 0 0 0 0 0 0"
3325 }
3326 triangle_tags
3327 {
3328 "row0" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3329 "row1" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3330 "row2" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3331 "row3" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3332 "row4" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3333 "row5" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3334 "row6" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3335 "row7" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3336 }
3337 allowed_verts
3338 {
3339 "10" "-1 -1 -1 -1 -1 -1 -1 -1 -1 -1"
3340 }
3341 }
3342 }
3343 side
3344 {
3345 "id" "1780"
3346 "plane" "(2960 1728 240) (2960 -784 240) (2960 -784 304)"
3347 "material" "TOOLS/TOOLSNODRAW"
3348 "uaxis" "[0 1 0 0] 0.25"
3349 "vaxis" "[0 0 -1 0] 0.25"
3350 "rotation" "0"
3351 "lightmapscale" "16"
3352 "smoothing_groups" "0"
3353 }
3354 side
3355 {
3356 "id" "1781"
3357 "plane" "(2960 1728 304) (2896 1728 304) (2896 1728 240)"
3358 "material" "TOOLS/TOOLSNODRAW"
3359 "uaxis" "[1 0 0 0] 0.25"
3360 "vaxis" "[0 0 -1 0] 0.25"
3361 "rotation" "0"
3362 "lightmapscale" "16"
3363 "smoothing_groups" "0"
3364 }
3365 side
3366 {
3367 "id" "1782"
3368 "plane" "(2960 -784 240) (2896 -784 240) (2896 -784 304)"
3369 "material" "TOOLS/TOOLSNODRAW"
3370 "uaxis" "[1 0 0 0] 0.25"
3371 "vaxis" "[0 0 -1 0] 0.25"
3372 "rotation" "0"
3373 "lightmapscale" "16"
3374 "smoothing_groups" "0"
3375 }
3376 editor
3377 {
3378 "color" "0 245 234"
3379 "visgroupshown" "1"
3380 "visgroupautoshown" "1"
3381 }
3382 }
3383 solid
3384 {
3385 "id" "2731"
3386 side
3387 {
3388 "id" "1806"
3389 "plane" "(3024 1728 304) (3088 1728 304) (3088 -784 304)"
3390 "material" "TOOLS/TOOLSNODRAW"
3391 "uaxis" "[1 0 0 0] 0.25"
3392 "vaxis" "[0 -1 0 0] 0.25"
3393 "rotation" "0"
3394 "lightmapscale" "16"
3395 "smoothing_groups" "0"
3396 }
3397 side
3398 {
3399 "id" "1805"
3400 "plane" "(3024 -784 240) (3088 -784 240) (3088 1728 240)"
3401 "material" "TOOLS/TOOLSNODRAW"
3402 "uaxis" "[1 0 0 0] 0.25"
3403 "vaxis" "[0 -1 0 0] 0.25"
3404 "rotation" "0"
3405 "lightmapscale" "16"
3406 "smoothing_groups" "0"
3407 }
3408 side
3409 {
3410 "id" "1804"
3411 "plane" "(3024 1728 304) (3024 -784 304) (3024 -784 240)"
3412 "material" "NATURE/TREE_CARD_CLUMP"
3413 "uaxis" "[0 1 0 680] 0.13"
3414 "vaxis" "[0 0 -1 -128] 0.125"
3415 "rotation" "0"
3416 "lightmapscale" "21"
3417 "smoothing_groups" "0"
3418 dispinfo
3419 {
3420 "power" "3"
3421 "startposition" "[3024 -784 240]"
3422 "flags" "0"
3423 "elevation" "0"
3424 "subdiv" "0"
3425 normals
3426 {
3427 "row0" "0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1"
3428 "row1" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1"
3429 "row2" "0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1"
3430 "row3" "0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1"
3431 "row4" "0 0 -1 0 0 -1 0 0 -1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1"
3432 "row5" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1"
3433 "row6" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1"
3434 "row7" "0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 1 0 0 1 0 0 1 0 0 1"
3435 "row8" "0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1"
3436 }
3437 distances
3438 {
3439 "row0" "227.999 227.296 224.925 228.283 225.024 218.269 206.168 185.321 151.402"
3440 "row1" "1.51266 2.29243 4.40082 7.13345 15.2048 26.2912 32.9402 36.3877 37.5068"
3441 "row2" "23 22.9341 22.7344 20.9741 15.1353 10.3438 6.71378 4.14774 2.54831"
3442 "row3" "54 53.8435 53.3619 52.5362 51.3456 49.7679 47.7792 45.3528 42.461"
3443 "row4" "2.99147 3 0.712418 2.01944 9.34357 15.9549 20.2307 22.6055 23.4145"
3444 "row5" "60.2767 63.0589 65.4322 71.4662 81.8291 88.4916 91.6982 92.458 91.4341"
3445 "row6" "21.4359 21.7494 21.9374 22 21.9374 21.7503 21.4389 21.0043 20.4469"
3446 "row7" "41 39.6939 34.842 24.2127 7.07828 1.60321 4.71198 5 5"
3447 "row8" "5 5 5 5 5 5 5 5 5"
3448 }
3449 offsets
3450 {
3451 "row0" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3452 "row1" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3453 "row2" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3454 "row3" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3455 "row4" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3456 "row5" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3457 "row6" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3458 "row7" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3459 "row8" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3460 }
3461 offset_normals
3462 {
3463 "row0" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3464 "row1" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3465 "row2" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3466 "row3" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3467 "row4" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3468 "row5" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3469 "row6" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3470 "row7" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3471 "row8" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3472 }
3473 alphas
3474 {
3475 "row0" "0 0 0 0 0 0 0 0 0"
3476 "row1" "0 0 0 0 0 0 0 0 0"
3477 "row2" "0 0 0 0 0 0 0 0 0"
3478 "row3" "0 0 0 0 0 0 0 0 0"
3479 "row4" "0 0 0 0 0 0 0 0 0"
3480 "row5" "0 0 0 0 0 0 0 0 0"
3481 "row6" "0 0 0 0 0 0 0 0 0"
3482 "row7" "0 0 0 0 0 0 0 0 0"
3483 "row8" "0 0 0 0 0 0 0 0 0"
3484 }
3485 triangle_tags
3486 {
3487 "row0" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3488 "row1" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3489 "row2" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3490 "row3" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3491 "row4" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3492 "row5" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3493 "row6" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3494 "row7" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3495 }
3496 allowed_verts
3497 {
3498 "10" "-1 -1 -1 -1 -1 -1 -1 -1 -1 -1"
3499 }
3500 }
3501 }
3502 side
3503 {
3504 "id" "1803"
3505 "plane" "(3088 1728 240) (3088 -784 240) (3088 -784 304)"
3506 "material" "TOOLS/TOOLSNODRAW"
3507 "uaxis" "[0 1 0 0] 0.25"
3508 "vaxis" "[0 0 -1 0] 0.25"
3509 "rotation" "0"
3510 "lightmapscale" "16"
3511 "smoothing_groups" "0"
3512 }
3513 side
3514 {
3515 "id" "1802"
3516 "plane" "(3088 1728 304) (3024 1728 304) (3024 1728 240)"
3517 "material" "TOOLS/TOOLSNODRAW"
3518 "uaxis" "[1 0 0 0] 0.25"
3519 "vaxis" "[0 0 -1 0] 0.25"
3520 "rotation" "0"
3521 "lightmapscale" "16"
3522 "smoothing_groups" "0"
3523 }
3524 side
3525 {
3526 "id" "1801"
3527 "plane" "(3088 -784 240) (3024 -784 240) (3024 -784 304)"
3528 "material" "TOOLS/TOOLSNODRAW"
3529 "uaxis" "[1 0 0 0] 0.25"
3530 "vaxis" "[0 0 -1 0] 0.25"
3531 "rotation" "0"
3532 "lightmapscale" "16"
3533 "smoothing_groups" "0"
3534 }
3535 editor
3536 {
3537 "color" "0 245 234"
3538 "visgroupshown" "1"
3539 "visgroupautoshown" "1"
3540 }
3541 }
3542 solid
3543 {
3544 "id" "2751"
3545 side
3546 {
3547 "id" "1818"
3548 "plane" "(3472 1728 496) (3536 1728 496) (3536 -784 496)"
3549 "material" "TOOLS/TOOLSNODRAW"
3550 "uaxis" "[1 0 0 0] 0.25"
3551 "vaxis" "[0 -1 0 0] 0.25"
3552 "rotation" "0"
3553 "lightmapscale" "16"
3554 "smoothing_groups" "0"
3555 }
3556 side
3557 {
3558 "id" "1817"
3559 "plane" "(3472 -784 432) (3536 -784 432) (3536 1728 432)"
3560 "material" "TOOLS/TOOLSNODRAW"
3561 "uaxis" "[1 0 0 0] 0.25"
3562 "vaxis" "[0 -1 0 0] 0.25"
3563 "rotation" "0"
3564 "lightmapscale" "16"
3565 "smoothing_groups" "0"
3566 }
3567 side
3568 {
3569 "id" "1816"
3570 "plane" "(3472 1728 496) (3472 -784 496) (3472 -784 432)"
3571 "material" "NATURE/TREE_CARD_CLUMP"
3572 "uaxis" "[0 1 0 -481] 0.125"
3573 "vaxis" "[0 0 -1 -128] 0.125"
3574 "rotation" "0"
3575 "lightmapscale" "21"
3576 "smoothing_groups" "0"
3577 dispinfo
3578 {
3579 "power" "3"
3580 "startposition" "[3472 -784 432]"
3581 "flags" "0"
3582 "elevation" "0"
3583 "subdiv" "0"
3584 normals
3585 {
3586 "row0" "0.341822 0 -0.939765 0.342559 0 -0.939496 0.345205 0 -0.938527 0.343552 0 -0.939133 0.348228 0 -0.93741 0.357793 0 -0.933801 0.376583 0 -0.926383 0.336895 0 -0.941542 0.418298 0 -0.90831"
3587 "row1" "0.389273 0 -0.921122 0.385124 0 -0.922865 0.384345 0 -0.92319 0.385618 0 -0.922659 0.39892 0 -0.916986 0.419685 0 -0.90767 0.424391 0 -0.905479 0.403779 0 -0.914856 0.339373 0 -0.940652"
3588 "row2" "-0.020395 0 -0.999792 -0.0198934 0 -0.999802 -0.0195009 0 -0.99981 -0.0194512 0 -0.999811 -0.0200254 0 -0.999799 -0.0205585 0 -0.999789 -0.0210868 0 -0.999778 -0.0214456 0 -0.99977 -0.0216261 0 -0.999766"
3589 "row3" "-0.428637 0 -0.903477 -0.434976 0 -0.900442 -0.442065 0 -0.896983 -0.450088 0 -0.892984 -0.459156 0 -0.888356 -0.469433 0 -0.882968 -0.481223 0 -0.876598 -0.494913 0 -0.868943 -0.510968 0 -0.8596"
3590 "row4" "0.927745 0 0.373215 0.931664 0 0.363321 0.91844 0 0.39556 0.902265 0 0.431183 0.850872 0 0.525372 0.803378 0 0.595469 0.772643 0 0.634841 0.755372 0 0.655297 0.749437 0 0.662076"
3591 "row5" "0.941395 0 0.337307 0.93589 0 0.352291 0.928895 0 0.370344 0.885859 0 0.463955 0.783781 0 0.621037 0.702817 0 0.711371 0.64951 0 0.760353 0.616007 0 0.787741 0.597085 0 0.802178"
3592 "row6" "0.498364 0 0.866968 0.483619 0 0.875279 0.470563 0 0.882366 0.459051 0 0.88841 0.448875 0 0.893595 0.43994 0 0.898027 0.432161 0 0.901796 0.425476 0 0.90497 0.4199 0 0.90757"
3593 "row7" "-0.978416 0 0.206646 -0.963317 0 0.268367 -0.924926 0 0.380148 -0.839644 0 0.543138 -0.706331 0 0.707882 -0.64551 0 0.763751 -0.626267 0 0.779609 -0.627272 0 0.7788 -0.631824 0 0.775112"
3594 "row8" "-0.927333 0 0.374237 -0.926282 0 0.376831 -0.925466 0 0.378831 -0.924868 0 0.380287 -0.924502 0 0.381176 -0.924374 0 0.381488 -0.924502 0 0.381176 -0.924906 0 0.380196 -0.925581 0 0.37855"
3595 }
3596 distances
3597 {
3598 "row0" "446.714 453.287 459.461 466.283 471.826 475.938 476.438 493.353 424.183"
3599 "row1" "135.861 138.64 140.02 140.035 133.911 119.775 104.381 88.114 71.5223"
3600 "row2" "95.9327 98.9281 101.52 102.621 99.8732 96.7846 93.584 90.3447 87.1299"
3601 "row3" "46.2836 45.8881 45.2422 44.3381 43.1647 41.7111 39.9672 37.9225 35.5646"
3602 "row4" "40.6198 42.8207 45.9432 48.7483 53.5156 57.2582 59.1318 59.519 58.7424"
3603 "row5" "38.6312 39.7808 40.8347 43.6095 49.7588 55.0925 58.6109 60.4618 60.8948"
3604 "row6" "40.1313 41.259 42.1121 42.697 43.0188 43.0839 42.8985 42.4691 41.8027"
3605 "row7" "54.9891 56.0563 58.0267 62.2076 69.4334 71.8923 71.0572 68.5804 65.7625"
3606 "row8" "64.7154 65.9857 66.9553 67.6305 68.0267 68.1542 68.0283 67.661 67.053"
3607 }
3608 offsets
3609 {
3610 "row0" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3611 "row1" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3612 "row2" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3613 "row3" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3614 "row4" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3615 "row5" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3616 "row6" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3617 "row7" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3618 "row8" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3619 }
3620 offset_normals
3621 {
3622 "row0" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3623 "row1" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3624 "row2" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3625 "row3" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3626 "row4" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3627 "row5" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3628 "row6" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3629 "row7" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3630 "row8" "-1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0 -1 0 0"
3631 }
3632 alphas
3633 {
3634 "row0" "0 0 0 0 0 0 0 0 0"
3635 "row1" "0 0 0 0 0 0 0 0 0"
3636 "row2" "0 0 0 0 0 0 0 0 0"
3637 "row3" "0 0 0 0 0 0 0 0 0"
3638 "row4" "0 0 0 0 0 0 0 0 0"
3639 "row5" "0 0 0 0 0 0 0 0 0"
3640 "row6" "0 0 0 0 0 0 0 0 0"
3641 "row7" "0 0 0 0 0 0 0 0 0"
3642 "row8" "0 0 0 0 0 0 0 0 0"
3643 }
3644 triangle_tags
3645 {
3646 "row0" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3647 "row1" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3648 "row2" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3649 "row3" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3650 "row4" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3651 "row5" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3652 "row6" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3653 "row7" "0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0"
3654 }
3655 allowed_verts
3656 {
3657 "10" "-1 -1 -1 -1 -1 -1 -1 -1 -1 -1"
3658 }
3659 }
3660 }
3661 side
3662 {
3663 "id" "1815"
