rp_varacious/ind_1.vmf

changeset 78
876c17bc276d
parent 68
40977abbd619
child 81
6ba3d3726f79
--- a/rp_varacious/ind_1.vmf	Thu Oct 17 02:02:44 2024 -0600
+++ b/rp_varacious/ind_1.vmf	Thu Oct 24 09:28:15 2024 -0600
@@ -2,7 +2,7 @@
 {
 	"editorversion" "400"
 	"editorbuild" "8157"
-	"mapversion" "2878"
+	"mapversion" "2882"
 	"formatversion" "100"
 	"prefab" "0"
 }
@@ -32,19 +32,25 @@
 		"visgroupid" "11"
 		"color" "141 82 123"
 	}
+	visgroup
+	{
+		"name" "overworld_base"
+		"visgroupid" "13"
+		"color" "199 196 133"
+	}
 }
 viewsettings
 {
 	"bSnapToGrid" "1"
 	"bShowGrid" "1"
 	"bShowLogicalGrid" "0"
-	"nGridSpacing" "32"
+	"nGridSpacing" "16"
 	"bShow3DGrid" "0"
 }
 world
 {
 	"id" "1"
-	"mapversion" "2878"
+	"mapversion" "2882"
 	"classname" "worldspawn"
 	"detailmaterial" "detail/detailsprites"
 	"detailvbsp" "detail.vbsp"
@@ -4768,6 +4774,403 @@
 			"visgroupautoshown" "1"
 		}
 	}
+	hidden
+	{
+		solid
+		{
+			"id" "1412869"
+			side
+			{
+				"id" "407257"
+				"plane" "(4128 11648 320) (4128 8960 320) (4000 8832 320)"
+				"material" "NATURE/RED_GRASS"
+				"uaxis" "[1 0 0 0] 0.25"
+				"vaxis" "[0 -1 0 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407256"
+				"plane" "(2240 8832 320) (2240 8832 256) (2240 11648 256)"
+				"material" "STONE/STONEWALL044B"
+				"uaxis" "[0 1 0 -240] 0.5"
+				"vaxis" "[0 0 -1 128] 0.5"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407255"
+				"plane" "(4128 11648 320) (4128 11648 256) (4128 8960 256)"
+				"material" "STONE/STONEWALL044B"
+				"uaxis" "[0 1 0 209.117] 0.5"
+				"vaxis" "[0 0 -1 128] 0.5"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407254"
+				"plane" "(2240 11648 320) (2240 11648 256) (4128 11648 256)"
+				"material" "TOOLS/TOOLSNODRAW"
+				"uaxis" "[1 0 0 0] 0.25"
+				"vaxis" "[0 0 -1 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407253"
+				"plane" "(4000 8832 320) (4000 8832 256) (2240 8832 256)"
+				"material" "STONE/STONEWALL044B"
+				"uaxis" "[1 0 0 0.186523] 0.5"
+				"vaxis" "[0 0 -1 128] 0.5"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407252"
+				"plane" "(4128 8960 320) (4128 8960 256) (4000 8832 256)"
+				"material" "TOOLS/TOOLSNODRAW"
+				"uaxis" "[0.707107 0.707107 0 0] 0.25"
+				"vaxis" "[0 0 -1 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407251"
+				"plane" "(4000 8832 256) (4128 8960 256) (4128 11648 256)"
+				"material" "TOOLS/TOOLSNODRAW"
+				"uaxis" "[1 0 0 84] 0.5"
+				"vaxis" "[0 -1 0 0] 0.5"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			editor
+			{
+				"color" "0 185 242"
+				"visgroupid" "13"
+				"visgroupshown" "0"
+				"visgroupautoshown" "1"
+			}
+		}
+	}
+	hidden
+	{
+		solid
+		{
+			"id" "1412870"
+			side
+			{
+				"id" "407263"
+				"plane" "(4000 12160 320) (4000 11648 320) (3488 11648 320)"
+				"material" "NATURE/RED_GRASS"
+				"uaxis" "[1 0 0 0] 0.25"
+				"vaxis" "[0 -1 0 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407262"
+				"plane" "(4000 11648 288) (4000 12160 288) (3488 12160 288)"
+				"material" "TOOLS/TOOLSNODRAW"
+				"uaxis" "[1 0 0 0] 0.25"
+				"vaxis" "[0 -1 0 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407261"
+				"plane" "(3488 12160 320) (3488 11648 320) (3488 11648 288)"
+				"material" "DEV/REFLECTIVITY_30"
+				"uaxis" "[0 1 0 0] 0.25"
+				"vaxis" "[0 0 -1 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407260"
+				"plane" "(4000 11648 320) (4000 12160 320) (4000 12160 288)"
+				"material" "TOOLS/TOOLSNODRAW"
+				"uaxis" "[0 1 0 0] 0.25"
+				"vaxis" "[0 0 -1 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407259"
+				"plane" "(4000 12160 320) (3488 12160 320) (3488 12160 288)"
+				"material" "STONE/STONEWALL044B"
+				"uaxis" "[-1 0 0 418.331] 0.5"
+				"vaxis" "[0 0 -1 128] 0.5"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407258"
+				"plane" "(4000 11648 288) (3488 11648 288) (3488 11648 320)"
+				"material" "TOOLS/TOOLSNODRAW"
+				"uaxis" "[1 0 0 0] 0.25"
+				"vaxis" "[0 0 -1 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			editor
+			{
+				"color" "0 237 170"
+				"visgroupid" "13"
+				"visgroupshown" "0"
+				"visgroupautoshown" "1"
+			}
+		}
+	}
+	hidden
+	{
+		solid
+		{
+			"id" "1412871"
+			side
+			{
+				"id" "407275"
+				"plane" "(4072 12138 288) (4048 12150 288) (4024 12158 288)"
+				"material" "TOOLS/TOOLSNODRAW"
+				"uaxis" "[1 0 0 0] 0.25"
+				"vaxis" "[0 -1 0 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407274"
+				"plane" "(4024 12158 320) (4048 12150 320) (4072 12138 320)"
+				"material" "NATURE/RED_GRASS"
+				"uaxis" "[1 0 0 0] 0.25"
+				"vaxis" "[0 -1 0 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407273"
+				"plane" "(4024 12158 288) (4024 12158 320) (4000 12160 320)"
+				"material" "STONE/STONEWALL044B"
+				"uaxis" "[-0.996546 0.0830455 0 419.006] 0.5"
+				"vaxis" "[0 0 -1 128] 0.5"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407272"
+				"plane" "(4048 12150 288) (4048 12150 320) (4024 12158 320)"
+				"material" "STONE/STONEWALL044B"
+				"uaxis" "[-0.948684 0.316227 0 507.782] 0.5"
+				"vaxis" "[0 0 -1 128] 0.5"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407271"
+				"plane" "(4072 12138 288) (4072 12138 320) (4048 12150 320)"
+				"material" "STONE/STONEWALL044B"
+				"uaxis" "[-0.894427 0.447213 0 469.543] 0.5"
+				"vaxis" "[0 0 -1 128] 0.5"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407270"
+				"plane" "(4090 12122 288) (4090 12122 320) (4072 12138 320)"
+				"material" "STONE/STONEWALL044B"
+				"uaxis" "[-0.74741 0.664363 0 144.699] 0.5"
+				"vaxis" "[0 0 -1 128] 0.5"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407269"
+				"plane" "(4106 12104 288) (4106 12104 320) (4090 12122 320)"
+				"material" "STONE/STONEWALL044B"
+				"uaxis" "[-0.664364 0.747409 0 12.0186] 0.5"
+				"vaxis" "[0 0 -1 128] 0.5"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407268"
+				"plane" "(4118 12080 288) (4118 12080 320) (4106 12104 320)"
+				"material" "STONE/STONEWALL044B"
+				"uaxis" "[-0.447214 0.894427 0 301.783] 0.5"
+				"vaxis" "[0 0 -1 128] 0.5"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407267"
+				"plane" "(4126 12056 288) (4126 12056 320) (4118 12080 320)"
+				"material" "STONE/STONEWALL044B"
+				"uaxis" "[-0.316228 0.948683 0 472.147] 0.5"
+				"vaxis" "[0 0 -1 128] 0.5"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407266"
+				"plane" "(4128 12032 288) (4128 12032 320) (4126 12056 320)"
+				"material" "STONE/STONEWALL044B"
+				"uaxis" "[-0.0830457 0.996546 0 465.866] 0.5"
+				"vaxis" "[0 0 -1 128] 0.5"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407265"
+				"plane" "(4000 12032 288) (4000 12032 320) (4128 12032 320)"
+				"material" "TOOLS/TOOLSNODRAW"
+				"uaxis" "[1 0 0 0] 0.25"
+				"vaxis" "[0 0 -1 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407264"
+				"plane" "(4000 12160 288) (4000 12160 320) (4000 12032 320)"
+				"material" "TOOLS/TOOLSNODRAW"
+				"uaxis" "[0 1 0 0] 0.25"
+				"vaxis" "[0 0 -1 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			editor
+			{
+				"color" "0 129 134"
+				"visgroupid" "13"
+				"visgroupshown" "0"
+				"visgroupautoshown" "1"
+			}
+		}
+	}
+	hidden
+	{
+		solid
+		{
+			"id" "1412872"
+			side
+			{
+				"id" "407281"
+				"plane" "(4000 12032 320) (4128 12032 320) (4128 11648 320)"
+				"material" "NATURE/RED_GRASS"
+				"uaxis" "[1 0 0 0] 0.25"
+				"vaxis" "[0 -1 0 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407280"
+				"plane" "(4000 11648 288) (4128 11648 288) (4128 12032 288)"
+				"material" "TOOLS/TOOLSNODRAW"
+				"uaxis" "[1 0 0 0] 0.25"
+				"vaxis" "[0 -1 0 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407279"
+				"plane" "(4000 12032 320) (4000 11648 320) (4000 11648 288)"
+				"material" "TOOLS/TOOLSNODRAW"
+				"uaxis" "[0 1 0 0] 0.25"
+				"vaxis" "[0 0 -1 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407278"
+				"plane" "(4128 12032 288) (4128 11648 288) (4128 11648 320)"
+				"material" "STONE/STONEWALL044B"
+				"uaxis" "[0 1 0 209.117] 0.5"
+				"vaxis" "[0 0 -1 128] 0.5"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407277"
+				"plane" "(4128 12032 320) (4000 12032 320) (4000 12032 288)"
+				"material" "TOOLS/TOOLSNODRAW"
+				"uaxis" "[1 0 0 0] 0.25"
+				"vaxis" "[0 0 -1 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "407276"
+				"plane" "(4128 11648 288) (4000 11648 288) (4000 11648 320)"
+				"material" "TOOLS/TOOLSNODRAW"
+				"uaxis" "[1 0 0 0] 0.25"
+				"vaxis" "[0 0 -1 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			editor
+			{
+				"color" "0 237 170"
+				"visgroupid" "13"
+				"visgroupshown" "0"
+				"visgroupautoshown" "1"
+			}
+		}
+	}
 	solid
 	{
 		"id" "1223503"
@@ -13749,6 +14152,83 @@
 	}
 	solid
 	{
+		"id" "1412031"
+		side
+		{
+			"id" "407214"
+			"plane" "(2224 8976 2048) (2224 10224 2048) (3984 10224 2048)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 0] 0.5"
+			"vaxis" "[0 -1 0 0] 0.5"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "407215"
+			"plane" "(2224 10224 1312) (2224 8976 1312) (3984 8976 1312)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 0] 0.5"
+			"vaxis" "[0 -1 0 0] 0.5"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "407216"
+			"plane" "(2224 10224 1312) (2224 10224 2048) (2224 8976 2048)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[0 1 0 0] 0.5"
+			"vaxis" "[0 0 -1 0] 0.5"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "407217"
+			"plane" "(3984 10224 2048) (3984 10224 1312) (3984 8976 1312)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[0 1 0 0] 0.5"
+			"vaxis" "[0 0 -1 0] 0.5"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "407218"
+			"plane" "(3984 10224 1312) (3984 10224 2048) (2224 10224 2048)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 0] 0.5"
+			"vaxis" "[0 0 -1 0] 0.5"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "407219"
+			"plane" "(3984 8976 2048) (3984 8976 1312) (2224 8976 1312)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 0] 0.5"
+			"vaxis" "[0 0 -1 0] 0.5"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		editor
+		{
+			"color" "248 189 0"
+			"groupid" "1412046"
+			"visgroupshown" "1"
+			"visgroupautoshown" "1"
+		}
+	}
+	solid
+	{
 		"id" "1412019"
 		side
 		{
@@ -14055,83 +14535,6 @@
 			"visgroupautoshown" "1"
 		}
 	}
-	solid
-	{
-		"id" "1412031"
-		side
-		{
-			"id" "407214"
-			"plane" "(2224 8976 2048) (2224 10224 2048) (3984 10224 2048)"
-			"material" "TOOLS/TOOLSSKYBOX"
-			"uaxis" "[1 0 0 0] 0.5"
-			"vaxis" "[0 -1 0 0] 0.5"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "407215"
-			"plane" "(2224 10224 1312) (2224 8976 1312) (3984 8976 1312)"
-			"material" "TOOLS/TOOLSSKYBOX"
-			"uaxis" "[1 0 0 0] 0.5"
-			"vaxis" "[0 -1 0 0] 0.5"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "407216"
-			"plane" "(2224 10224 1312) (2224 10224 2048) (2224 8976 2048)"
-			"material" "TOOLS/TOOLSSKYBOX"
-			"uaxis" "[0 1 0 0] 0.5"
-			"vaxis" "[0 0 -1 0] 0.5"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "407217"
-			"plane" "(3984 10224 2048) (3984 10224 1312) (3984 8976 1312)"
-			"material" "TOOLS/TOOLSSKYBOX"
-			"uaxis" "[0 1 0 0] 0.5"
-			"vaxis" "[0 0 -1 0] 0.5"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "407218"
-			"plane" "(3984 10224 1312) (3984 10224 2048) (2224 10224 2048)"
-			"material" "TOOLS/TOOLSSKYBOX"
-			"uaxis" "[1 0 0 0] 0.5"
-			"vaxis" "[0 0 -1 0] 0.5"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "407219"
-			"plane" "(3984 8976 2048) (3984 8976 1312) (2224 8976 1312)"
-			"material" "TOOLS/TOOLSSKYBOX"
-			"uaxis" "[1 0 0 0] 0.5"
-			"vaxis" "[0 0 -1 0] 0.5"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		editor
-		{
-			"color" "248 189 0"
-			"groupid" "1412046"
-			"visgroupshown" "1"
-			"visgroupautoshown" "1"
-		}
-	}
 	group
 	{
 		"id" "1211782"
@@ -15539,7 +15942,7 @@
 				editor
 				{
 					"color" "131 128 0"
-					"visgroupshown" "0"
+					"visgroupshown" "1"
 					"visgroupautoshown" "1"
 				}
 			}
@@ -23193,7 +23596,7 @@
 				editor
 				{
 					"color" "0 180 0"
-					"visgroupshown" "0"
+					"visgroupshown" "1"
 					"visgroupautoshown" "1"
 				}
 			}
@@ -23272,7 +23675,7 @@
 				editor
 				{
 					"color" "0 180 0"
-					"visgroupshown" "0"
+					"visgroupshown" "1"
 					"visgroupautoshown" "1"
 				}
 			}
@@ -26675,1484 +27078,1544 @@
 		"logicalpos" "[0 -6268]"
 	}
 }
-entity
-{
-	"id" "1249627"
-	"classname" "func_detail"
-	solid
-	{
-		"id" "1249628"
-		side
-		{
-			"id" "383334"
-			"plane" "(3040 8864 514) (3040 8868 514) (3056 8868 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 64] 0.25"
-			"vaxis" "[0 -1 0 -48] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383333"
-			"plane" "(3040 8868 510) (3040 8864 510) (3056 8864 510)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 64] 0.25"
-			"vaxis" "[0 -1 0 -48] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383332"
-			"plane" "(3040 8864 510) (3040 8868 510) (3040 8868 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[0 1 0 48] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383331"
-			"plane" "(3056 8868 510) (3056 8864 510) (3056 8864 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[0 1 0 48] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383330"
-			"plane" "(3040 8868 510) (3056 8868 510) (3056 8868 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 64] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383329"
-			"plane" "(3056 8864 510) (3040 8864 510) (3040 8864 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 64] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		editor
-		{
-			"color" "0 180 0"
-			"visgroupshown" "1"
-			"visgroupautoshown" "1"
-		}
-	}
-	solid
-	{
-		"id" "1249629"
-		side
-		{
-			"id" "383340"
-			"plane" "(3040 8892 514) (3040 8896 514) (3056 8896 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 64] 0.25"
-			"vaxis" "[0 -1 0 -64] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383339"
-			"plane" "(3040 8896 510) (3040 8892 510) (3056 8892 510)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 64] 0.25"
-			"vaxis" "[0 -1 0 -64] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383338"
-			"plane" "(3040 8892 510) (3040 8896 510) (3040 8896 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[0 1 0 64] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383337"
-			"plane" "(3056 8896 510) (3056 8892 510) (3056 8892 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[0 1 0 64] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383336"
-			"plane" "(3040 8896 510) (3056 8896 510) (3056 8896 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 64] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383335"
-			"plane" "(3056 8892 510) (3040 8892 510) (3040 8892 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 64] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		editor
-		{
-			"color" "0 180 0"
-			"visgroupshown" "1"
-			"visgroupautoshown" "1"
-		}
-	}
-	solid
-	{
-		"id" "1249630"
-		side
-		{
-			"id" "383346"
-			"plane" "(3046 8868 514) (3046 8892 514) (3050 8892 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 56] 0.25"
-			"vaxis" "[0 -1 0 -64] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383345"
-			"plane" "(3046 8892 510) (3046 8868 510) (3050 8868 510)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 56] 0.25"
-			"vaxis" "[0 -1 0 -64] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383344"
-			"plane" "(3046 8868 510) (3046 8892 510) (3046 8892 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[0 1 0 64] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383343"
-			"plane" "(3050 8892 510) (3050 8868 510) (3050 8868 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[0 1 0 64] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383342"
-			"plane" "(3046 8892 510) (3050 8892 510) (3050 8892 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 56] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383341"
-			"plane" "(3050 8868 510) (3046 8868 510) (3046 8868 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 56] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		editor
-		{
-			"color" "0 180 0"
-			"visgroupshown" "1"
-			"visgroupautoshown" "1"
-		}
-	}
-	solid
-	{
-		"id" "1249631"
-		side
-		{
-			"id" "383352"
-			"plane" "(3088 8870 514) (3084 8868 514) (3072 8890 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 64] 0.25"
-			"vaxis" "[0 1 0 96] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383351"
-			"plane" "(3076 8892 510) (3072 8890 510) (3084 8868 510)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 64] 0.25"
-			"vaxis" "[0 1 0 96] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383350"
-			"plane" "(3072 8890 510) (3076 8892 510) (3076 8892 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[0 -1 0 -96] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383349"
-			"plane" "(3088 8870 510) (3084 8868 510) (3084 8868 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[0 -1 0 -96] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383348"
-			"plane" "(3084 8868 510) (3072 8890 510) (3072 8890 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 64] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383347"
-			"plane" "(3076 8892 510) (3088 8870 510) (3088 8870 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 64] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		editor
-		{
-			"color" "0 180 0"
-			"visgroupshown" "1"
-			"visgroupautoshown" "1"
-		}
-	}
-	solid
-	{
-		"id" "1249632"
-		side
-		{
-			"id" "383357"
-			"plane" "(3088 8864 514) (3084 8868 514) (3088 8870 514)"
-			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[1 0 0 64] 0.25"
-			"vaxis" "[0 1 0 96] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "383356"
-			"plane" "(3084 8868 510) (3088 8864 510) (3088 8870 510)"
