- Remove overlays default tip

Wed, 17 Aug 2016 01:09:48 -0600

author
Glitchvid <Glitchvid@glitchvid.com>
date
Wed, 17 Aug 2016 01:09:48 -0600
changeset 1
eccf3273d755
parent 0
c6156f40d6cd

- Remove overlays
- Remove visclusters
- Fix skybox clipping
- Resize road islands
- Modify police station interior

rp_hometown_2011.vmf file | annotate | diff | comparison | revisions
--- a/rp_hometown_2011.vmf	Sun Oct 25 16:15:40 2015 -0600
+++ b/rp_hometown_2011.vmf	Wed Aug 17 01:09:48 2016 -0600
@@ -1,8 +1,8 @@
 versioninfo
 {
 	"editorversion" "400"
-	"editorbuild" "6412"
-	"mapversion" "6938"
+	"editorbuild" "6440"
+	"mapversion" "6984"
 	"formatversion" "100"
 	"prefab" "0"
 }
@@ -32,13 +32,13 @@
 	"bSnapToGrid" "1"
 	"bShowGrid" "1"
 	"bShowLogicalGrid" "0"
-	"nGridSpacing" "2"
+	"nGridSpacing" "4"
 	"bShow3DGrid" "0"
 }
 world
 {
 	"id" "1"
-	"mapversion" "6938"
+	"mapversion" "6984"
 	"classname" "worldspawn"
 	"detailmaterial" "detail/detailsprites"
 	"detailvbsp" "detail.vbsp"
@@ -16674,8 +16674,8 @@
 		{
 			"id" "23324"
 			"plane" "(-2160 -1152 196) (-1776 -1152 196) (-1776 -896 196)"
-			"material" "CONCRETE/CONCRETECEILING003A"
-			"uaxis" "[-1 0 0 0] 0.25"
+			"material" "PROPS/ACOUSTICCEILING002A"
+			"uaxis" "[-1 0 0 -448] 0.25"
 			"vaxis" "[0 -1 0 0] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -17054,7 +17054,7 @@
 		{
 			"id" "23417"
 			"plane" "(-2160 -1152 192) (-2160 -1296 192) (-1776 -1296 192)"
-			"material" "CONCRETE/CONCRETECEILING003A"
+			"material" "PROPS/ACOUSTICCEILING002A"
 			"uaxis" "[-1 0 0 0] 0.25"
 			"vaxis" "[0 -1 0 0] 0.25"
 			"rotation" "0"
@@ -17065,8 +17065,8 @@
 		{
 			"id" "23418"
 			"plane" "(-2160 -1296 192) (-2160 -1152 192) (-2160 -1152 200)"
-			"material" "CONCRETE/CONCRETECEILING003A"
-			"uaxis" "[0 0 1 176] 0.25"
+			"material" "PROPS/ACOUSTICCEILING002A"
+			"uaxis" "[0 0 1 192] 0.25"
 			"vaxis" "[0 -1 0 0] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -17087,9 +17087,9 @@
 		{
 			"id" "23420"
 			"plane" "(-2160 -1152 192) (-1776 -1152 192) (-1776 -1152 200)"
-			"material" "CONCRETE/CONCRETECEILING003A"
-			"uaxis" "[-1 0 0 0] 0.25"
-			"vaxis" "[0 0 -1 272] 0.25"
+			"material" "PROPS/ACOUSTICCEILING002A"
+			"uaxis" "[-1 0 0 0] 0.25"
+			"vaxis" "[0 0 -1 256] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
 			"smoothing_groups" "0"
@@ -18562,9 +18562,9 @@
 		side
 		{
 			"id" "26760"
-			"plane" "(-1136 -545.602 120) (-1168 -545.602 120) (-1168 -526.4 120)"
-			"material" "CS_HAVANA/GROUND01GRASS"
-			"uaxis" "[0 1 0 32] 0.25"
+			"plane" "(-1136 -609.602 120) (-1168 -609.602 120) (-1168 -590.399 120)"
+			"material" "CS_HAVANA/GROUND01GRASS"
+			"uaxis" "[0 1 0 288] 0.25"
 			"vaxis" "[1 0 0 -448] 0.25"
 			"rotation" "0"
 			"lightmapscale" "6"
@@ -18572,7 +18572,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1136 -545.602 120]"
+				"startposition" "[-1136 -609.602 120]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -18656,7 +18656,7 @@
 		side
 		{
 			"id" "26759"
-			"plane" "(-1136 -526.4 106) (-1168 -526.4 106) (-1168 -545.602 106)"
+			"plane" "(-1136 -590.399 106) (-1168 -590.399 106) (-1168 -609.602 106)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -18667,7 +18667,7 @@
 		side
 		{
 			"id" "26758"
-			"plane" "(-1136 -545.6 106) (-1168 -545.6 106) (-1168 -545.6 120)"
+			"plane" "(-1136 -609.6 106) (-1168 -609.6 106) (-1168 -609.6 120)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 0 -1 8] 0.25"
@@ -18678,7 +18678,7 @@
 		side
 		{
 			"id" "26757"
-			"plane" "(-1168 -526.4 106) (-1136 -526.4 106) (-1136 -526.4 120)"
+			"plane" "(-1168 -590.4 106) (-1136 -590.4 106) (-1136 -590.4 120)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[-1 0 0 0] 0.25"
 			"vaxis" "[0 0 -1 8] 0.25"
@@ -18689,9 +18689,9 @@
 		side
 		{
 			"id" "26756"
-			"plane" "(-1168 -545.602 106) (-1168 -526.4 106) (-1168 -526.4 120)"
-			"material" "CS_HAVANA/GROUND01GRASS"
-			"uaxis" "[0 1 0 32] 0.25"
+			"plane" "(-1168 -609.602 106) (-1168 -590.4 106) (-1168 -590.398 120)"
+			"material" "CS_HAVANA/GROUND01GRASS"
+			"uaxis" "[0 1 0 288] 0.25"
 			"vaxis" "[0 0 1 32] 0.25"
 			"rotation" "0"
 			"lightmapscale" "6"
@@ -18699,7 +18699,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1168 -545.602 106]"
+				"startposition" "[-1168 -609.602 106]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -18783,9 +18783,9 @@
 		side
 		{
 			"id" "26755"
-			"plane" "(-1136 -526.4 106) (-1136 -545.602 106) (-1136 -545.602 120)"
-			"material" "CS_HAVANA/GROUND01GRASS"
-			"uaxis" "[0 1 0 32] 0.25"
+			"plane" "(-1136 -590.398 106) (-1136 -609.602 106) (-1136 -609.602 120)"
+			"material" "CS_HAVANA/GROUND01GRASS"
+			"uaxis" "[0 1 0 288] 0.25"
 			"vaxis" "[0 0 -1 32] 0.25"
 			"rotation" "0"
 			"lightmapscale" "6"
@@ -18793,7 +18793,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1136 -545.602 106]"
+				"startposition" "[-1136 -609.602 106]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -18887,9 +18887,9 @@
 		side
 		{
 			"id" "26766"
-			"plane" "(-1136 -584 120) (-1168 -584 120) (-1168 -564.8 120)"
-			"material" "CS_HAVANA/GROUND01GRASS"
-			"uaxis" "[0 1 0 32] 0.25"
+			"plane" "(-1136 -648 120) (-1168 -648 120) (-1168 -628.8 120)"
+			"material" "CS_HAVANA/GROUND01GRASS"
+			"uaxis" "[0 1 0 288] 0.25"
 			"vaxis" "[1 0 0 -448] 0.25"
 			"rotation" "0"
 			"lightmapscale" "6"
@@ -18897,7 +18897,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1136 -584 120]"
+				"startposition" "[-1136 -648 120]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -18981,7 +18981,7 @@
 		side
 		{
 			"id" "26765"
-			"plane" "(-1136 -564.8 106) (-1168 -564.8 106) (-1168 -584 106)"
+			"plane" "(-1136 -628.8 106) (-1168 -628.8 106) (-1168 -648 106)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -18992,7 +18992,7 @@
 		side
 		{
 			"id" "26764"
-			"plane" "(-1136 -584 106) (-1168 -584 106) (-1168 -584 120)"
+			"plane" "(-1136 -648 106) (-1168 -648 106) (-1168 -648 120)"
 			"material" "CS_HAVANA/GROUND01GRASS"
 			"uaxis" "[0 0 1 288] 0.25"
 			"vaxis" "[1 0 0 -448] 0.25"
@@ -19002,7 +19002,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1136 -584 106]"
+				"startposition" "[-1136 -648 106]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -19086,7 +19086,7 @@
 		side
 		{
 			"id" "26763"
-			"plane" "(-1168 -564.8 106) (-1136 -564.8 106) (-1136 -564.8 120)"
+			"plane" "(-1168 -628.8 106) (-1136 -628.8 106) (-1136 -628.8 120)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[-1 0 0 0] 0.25"
 			"vaxis" "[0 0 -1 8] 0.25"
@@ -19097,9 +19097,9 @@
 		side
 		{
 			"id" "26762"
-			"plane" "(-1168 -584 106) (-1168 -564.8 106) (-1168 -564.8 120)"
-			"material" "CS_HAVANA/GROUND01GRASS"
-			"uaxis" "[0 1 0 32] 0.25"
+			"plane" "(-1168 -648 106) (-1168 -628.8 106) (-1168 -628.801 120)"
+			"material" "CS_HAVANA/GROUND01GRASS"
+			"uaxis" "[0 1 0 288] 0.25"
 			"vaxis" "[0 0 1 32] 0.25"
 			"rotation" "0"
 			"lightmapscale" "6"
@@ -19107,7 +19107,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1168 -584 106]"
+				"startposition" "[-1168 -648 106]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -19191,9 +19191,9 @@
 		side
 		{
 			"id" "26761"
-			"plane" "(-1136 -564.8 106) (-1136 -584 106) (-1136 -584 120)"
-			"material" "CS_HAVANA/GROUND01GRASS"
-			"uaxis" "[0 1 0 32] 0.25"
+			"plane" "(-1136 -628.801 106) (-1136 -648 106) (-1136 -648 120)"
+			"material" "CS_HAVANA/GROUND01GRASS"
+			"uaxis" "[0 1 0 288] 0.25"
 			"vaxis" "[0 0 -1 32] 0.25"
 			"rotation" "0"
 			"lightmapscale" "6"
@@ -19201,7 +19201,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1136 -584 106]"
+				"startposition" "[-1136 -648 106]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -19295,9 +19295,9 @@
 		side
 		{
 			"id" "26772"
-			"plane" "(-1136 -564.801 120) (-1168 -564.801 120) (-1168 -545.6 120)"
-			"material" "CS_HAVANA/GROUND01GRASS"
-			"uaxis" "[0 1 0 32] 0.25"
+			"plane" "(-1136 -628.803 120) (-1168 -628.803 120) (-1168 -609.601 120)"
+			"material" "CS_HAVANA/GROUND01GRASS"
+			"uaxis" "[0 1 0 288] 0.25"
 			"vaxis" "[1 0 0 -448] 0.25"
 			"rotation" "0"
 			"lightmapscale" "6"
@@ -19305,7 +19305,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1136 -564.803 120]"
+				"startposition" "[-1136 -628.801 120]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -19389,7 +19389,7 @@
 		side
 		{
 			"id" "26771"
-			"plane" "(-1136 -545.6 106) (-1168 -545.6 106) (-1168 -564.801 106)"
+			"plane" "(-1136 -609.601 106) (-1168 -609.601 106) (-1168 -628.803 106)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -19400,7 +19400,7 @@
 		side
 		{
 			"id" "26770"
-			"plane" "(-1136 -564.8 106) (-1168 -564.8 106) (-1168 -564.8 120)"
+			"plane" "(-1136 -628.8 106) (-1168 -628.8 106) (-1168 -628.8 120)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 0 -1 8] 0.25"
@@ -19411,7 +19411,7 @@
 		side
 		{
 			"id" "26769"
-			"plane" "(-1168 -545.6 106) (-1136 -545.6 106) (-1136 -545.6 120)"
+			"plane" "(-1168 -609.6 106) (-1136 -609.6 106) (-1136 -609.6 120)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[-1 0 0 0] 0.25"
 			"vaxis" "[0 0 -1 8] 0.25"
@@ -19422,9 +19422,9 @@
 		side
 		{
 			"id" "26768"
-			"plane" "(-1168 -564.801 106) (-1168 -545.6 106) (-1168 -545.6 120)"
-			"material" "CS_HAVANA/GROUND01GRASS"
-			"uaxis" "[0 1 0 32] 0.25"
+			"plane" "(-1168 -628.801 106) (-1168 -609.6 106) (-1168 -609.602 120)"
+			"material" "CS_HAVANA/GROUND01GRASS"
+			"uaxis" "[0 1 0 288] 0.25"
 			"vaxis" "[0 0 1 32] 0.25"
 			"rotation" "0"
 			"lightmapscale" "6"
@@ -19432,7 +19432,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1168 -564.801 106]"
+				"startposition" "[-1168 -628.801 106]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -19516,9 +19516,9 @@
 		side
 		{
 			"id" "26767"
-			"plane" "(-1136 -545.6 106) (-1136 -564.801 106) (-1136 -564.801 120)"
-			"material" "CS_HAVANA/GROUND01GRASS"
-			"uaxis" "[0 1 0 32] 0.25"
+			"plane" "(-1136 -609.602 106) (-1136 -628.797 106) (-1136 -628.801 120)"
+			"material" "CS_HAVANA/GROUND01GRASS"
+			"uaxis" "[0 1 0 288] 0.25"
 			"vaxis" "[0 0 -1 32] 0.25"
 			"rotation" "0"
 			"lightmapscale" "6"
@@ -19526,7 +19526,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1136 -564.797 106]"
+				"startposition" "[-1136 -628.801 106]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -19620,9 +19620,9 @@
 		side
 		{
 			"id" "26778"
-			"plane" "(-1136 -507.199 120) (-1168 -507.199 120) (-1168 -488 120)"
-			"material" "CS_HAVANA/GROUND01GRASS"
-			"uaxis" "[0 1 0 32] 0.25"
+			"plane" "(-1136 -571.199 120) (-1168 -571.199 120) (-1168 -552 120)"
+			"material" "CS_HAVANA/GROUND01GRASS"
+			"uaxis" "[0 1 0 288] 0.25"
 			"vaxis" "[1 0 0 -448] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -19630,7 +19630,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1136 -507.199 120]"
+				"startposition" "[-1136 -571.199 120]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -19714,7 +19714,7 @@
 		side
 		{
 			"id" "26777"
-			"plane" "(-1136 -488 106) (-1168 -488 106) (-1168 -507.199 106)"
+			"plane" "(-1136 -552 106) (-1168 -552 106) (-1168 -571.199 106)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -19725,7 +19725,7 @@
 		side
 		{
 			"id" "26776"
-			"plane" "(-1136 -507.2 106) (-1168 -507.2 106) (-1168 -507.2 120)"
+			"plane" "(-1136 -571.2 106) (-1168 -571.2 106) (-1168 -571.2 120)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 0 -1 8] 0.25"
@@ -19736,7 +19736,7 @@
 		side
 		{
 			"id" "26775"
-			"plane" "(-1168 -488 106) (-1136 -488 106) (-1136 -488 120)"
+			"plane" "(-1168 -552 106) (-1136 -552 106) (-1136 -552 120)"
 			"material" "CS_HAVANA/GROUND01GRASS"
 			"uaxis" "[0 0 -1 32] 0.25"
 			"vaxis" "[1 0 0 -448] 0.25"
@@ -19746,7 +19746,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1136 -488 106]"
+				"startposition" "[-1136 -552 106]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -19830,9 +19830,9 @@
 		side
 		{
 			"id" "26774"
-			"plane" "(-1168 -507.199 106) (-1168 -488 106) (-1168 -488 120)"
-			"material" "CS_HAVANA/GROUND01GRASS"
-			"uaxis" "[0 1 0 32] 0.25"
+			"plane" "(-1168 -571.199 106) (-1168 -552 106) (-1168 -552 120)"
+			"material" "CS_HAVANA/GROUND01GRASS"
+			"uaxis" "[0 1 0 288] 0.25"
 			"vaxis" "[0 0 1 32] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -19840,7 +19840,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1168 -507.199 106]"
+				"startposition" "[-1168 -571.199 106]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -19924,17 +19924,17 @@
 		side
 		{
 			"id" "26773"
-			"plane" "(-1136 -488 106) (-1136 -507.199 106) (-1136 -507.199 120)"
-			"material" "CS_HAVANA/GROUND01GRASS"
-			"uaxis" "[0 1 0 32] 0.25"
-			"vaxis" "[0 0 -1 32] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-			dispinfo
-			{
-				"power" "3"
-				"startposition" "[-1136 -507.199 106]"
+			"plane" "(-1136 -552 106) (-1136 -571.199 106) (-1136 -571.199 120)"
+			"material" "CS_HAVANA/GROUND01GRASS"
+			"uaxis" "[0 1 0 288] 0.25"
+			"vaxis" "[0 0 -1 32] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+			dispinfo
+			{
+				"power" "3"
+				"startposition" "[-1136 -571.199 106]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -20028,9 +20028,9 @@
 		side
 		{
 			"id" "26784"
-			"plane" "(-1136 -526.398 120) (-1168 -526.398 120) (-1168 -507.2 120)"
-			"material" "CS_HAVANA/GROUND01GRASS"
-			"uaxis" "[0 1 0 32] 0.25"
+			"plane" "(-1136 -590.4 120) (-1168 -590.4 120) (-1168 -571.2 120)"
+			"material" "CS_HAVANA/GROUND01GRASS"
+			"uaxis" "[0 1 0 288] 0.25"
 			"vaxis" "[1 0 0 -448] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -20038,7 +20038,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1136 -526.4 120]"
+				"startposition" "[-1136 -590.398 120]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -20122,7 +20122,7 @@
 		side
 		{
 			"id" "26783"
-			"plane" "(-1136 -507.2 106) (-1168 -507.2 106) (-1168 -526.398 106)"
+			"plane" "(-1136 -571.2 106) (-1168 -571.2 106) (-1168 -590.4 106)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -20133,7 +20133,7 @@
 		side
 		{
 			"id" "26782"
-			"plane" "(-1136 -526.4 106) (-1168 -526.4 106) (-1168 -526.4 120)"
+			"plane" "(-1136 -590.4 106) (-1168 -590.4 106) (-1168 -590.4 120)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 0 -1 8] 0.25"
@@ -20144,7 +20144,7 @@
 		side
 		{
 			"id" "26781"
-			"plane" "(-1168 -507.2 106) (-1136 -507.2 106) (-1136 -507.2 120)"
+			"plane" "(-1168 -571.2 106) (-1136 -571.2 106) (-1136 -571.2 120)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[-1 0 0 0] 0.25"
 			"vaxis" "[0 0 -1 8] 0.25"
@@ -20155,9 +20155,9 @@
 		side
 		{
 			"id" "26780"
-			"plane" "(-1168 -526.398 106) (-1168 -507.2 106) (-1168 -507.2 120)"
-			"material" "CS_HAVANA/GROUND01GRASS"
-			"uaxis" "[0 1 0 32] 0.25"
+			"plane" "(-1168 -590.398 106) (-1168 -571.2 106) (-1168 -571.199 120)"
+			"material" "CS_HAVANA/GROUND01GRASS"
+			"uaxis" "[0 1 0 288] 0.25"
 			"vaxis" "[0 0 1 32] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -20165,7 +20165,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1168 -526.398 106]"
+				"startposition" "[-1168 -590.398 106]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -20249,17 +20249,17 @@
 		side
 		{
 			"id" "26779"
-			"plane" "(-1136 -507.2 106) (-1136 -526.398 106) (-1136 -526.398 120)"
-			"material" "CS_HAVANA/GROUND01GRASS"
-			"uaxis" "[0 1 0 32] 0.25"
-			"vaxis" "[0 0 -1 32] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-			dispinfo
-			{
-				"power" "3"
-				"startposition" "[-1136 -526.402 106]"
+			"plane" "(-1136 -571.199 106) (-1136 -590.402 106) (-1136 -590.398 120)"
+			"material" "CS_HAVANA/GROUND01GRASS"
+			"uaxis" "[0 1 0 288] 0.25"
+			"vaxis" "[0 0 -1 32] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+			dispinfo
+			{
+				"power" "3"
+				"startposition" "[-1136 -590.398 106]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -20353,17 +20353,17 @@
 		side
 		{
 			"id" "26790"
-			"plane" "(-1081.6 -552 120) (-1081.6 -520 120) (-1062.4 -520 120)"
+			"plane" "(-1081.6 -616 120) (-1081.6 -584 120) (-1062.4 -584 120)"
 			"material" "CS_HAVANA/GROUND01GRASS"
 			"uaxis" "[1 0 0 -384] 0.25"
-			"vaxis" "[0 -1 0 -32] 0.25"
+			"vaxis" "[0 -1 0 -288] 0.25"
 			"rotation" "0"
 			"lightmapscale" "6"
 			"smoothing_groups" "0"
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1081.6 -552 120]"
+				"startposition" "[-1081.6 -616 120]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -20447,10 +20447,10 @@
 		side
 		{
 			"id" "26789"
-			"plane" "(-1081.6 -520 106) (-1081.6 -552 106) (-1062.4 -552 106)"
+			"plane" "(-1081.6 -584 106) (-1081.6 -616 106) (-1062.4 -616 106)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[-1 0 0 32] 0.25"
-			"vaxis" "[0 -1 0 32] 0.25"
+			"vaxis" "[0 -1 0 -32] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
 			"smoothing_groups" "0"
@@ -20458,9 +20458,9 @@
 		side
 		{
 			"id" "26788"
-			"plane" "(-1081.6 -552 106) (-1081.6 -520 106) (-1081.6 -520 120)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 -1 0 32] 0.25"
+			"plane" "(-1081.6 -616 106) (-1081.6 -584 106) (-1081.6 -584 120)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[0 -1 0 -32] 0.25"
 			"vaxis" "[0 0 -1 8] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -20469,9 +20469,9 @@
 		side
 		{
 			"id" "26787"
-			"plane" "(-1062.4 -520 106) (-1062.4 -552 106) (-1062.4 -552 120)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 1 0 -32] 0.25"
+			"plane" "(-1062.4 -584 106) (-1062.4 -616 106) (-1062.4 -616 120)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[0 1 0 32] 0.25"
 			"vaxis" "[0 0 -1 8] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -20480,7 +20480,7 @@
 		side
 		{
 			"id" "26786"
-			"plane" "(-1081.6 -520 106) (-1062.4 -520 106) (-1062.4 -520 120)"
+			"plane" "(-1081.6 -584 106) (-1062.4 -584 106) (-1062.4 -584 120)"
 			"material" "CS_HAVANA/GROUND01GRASS"
 			"uaxis" "[1 0 0 -384] 0.25"
 			"vaxis" "[0 0 1 32] 0.25"
@@ -20490,7 +20490,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1081.6 -520 106]"
+				"startposition" "[-1081.6 -584 106]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -20574,7 +20574,7 @@
 		side
 		{
 			"id" "26785"
-			"plane" "(-1062.4 -552 106) (-1081.6 -552 106) (-1081.6 -552 120)"
+			"plane" "(-1062.4 -616 106) (-1081.61 -616 106) (-1081.6 -616 120)"
 			"material" "CS_HAVANA/GROUND01GRASS"
 			"uaxis" "[1 0 0 -384] 0.25"
 			"vaxis" "[0 0 -1 32] 0.25"
@@ -20584,7 +20584,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1081.61 -552 106]"
+				"startposition" "[-1081.61 -616 106]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -20678,17 +20678,17 @@
 		side
 		{
 			"id" "26796"
-			"plane" "(-1062.4 -552 120) (-1062.4 -520 120) (-1043.2 -520 120)"
+			"plane" "(-1062.4 -616 120) (-1062.4 -584 120) (-1043.2 -584 120)"
 			"material" "CS_HAVANA/GROUND01GRASS"
 			"uaxis" "[1 0 0 -384] 0.25"
-			"vaxis" "[0 -1 0 -32] 0.25"
+			"vaxis" "[0 -1 0 -288] 0.25"
 			"rotation" "0"
 			"lightmapscale" "6"
 			"smoothing_groups" "0"
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1062.4 -552 120]"
+				"startposition" "[-1062.4 -616 120]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
@@ -20772,10 +20772,10 @@
 		side
 		{
 			"id" "26795"
-			"plane" "(-1062.4 -520 106) (-1062.4 -552 106) (-1043.2 -552 106)"
+			"plane" "(-1062.4 -584 106) (-1062.4 -616 106) (-1043.2 -616 106)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[-1 0 0 32] 0.25"
-			"vaxis" "[0 -1 0 32] 0.25"
+			"vaxis" "[0 -1 0 -32] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
 			"smoothing_groups" "0"
@@ -20783,9 +20783,9 @@
 		side
 		{
 			"id" "26794"
-			"plane" "(-1062.4 -552 106) (-1062.4 -520 106) (-1062.4 -520 120)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 -1 0 32] 0.25"
+			"plane" "(-1062.4 -616 106) (-1062.4 -584 106) (-1062.4 -584 120)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[0 -1 0 -32] 0.25"
 			"vaxis" "[0 0 -1 8] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -20794,9 +20794,9 @@
 		side
 		{
 			"id" "26793"
-			"plane" "(-1043.2 -520 106) (-1043.2 -552 106) (-1043.2 -552 120)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 1 0 -32] 0.25"
+			"plane" "(-1043.2 -584 106) (-1043.2 -616 106) (-1043.2 -616 120)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[0 1 0 32] 0.25"
 			"vaxis" "[0 0 -1 8] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -20805,7 +20805,7 @@
 		side
 		{
 			"id" "26792"
-			"plane" "(-1062.4 -520 106) (-1043.2 -520 106) (-1043.2 -520 120)"
+			"plane" "(-1062.4 -584 106) (-1043.2 -584 106) (-1043.2 -584 120)"
 			"material" "CS_HAVANA/GROUND01GRASS"
 			"uaxis" "[1 0 0 -384] 0.25"
 			"vaxis" "[0 0 1 32] 0.25"
@@ -20815,7 +20815,7 @@
 			dispinfo
 			{
 				"power" "3"
-				"startposition" "[-1062.4 -520 106]"
+				"startposition" "[-1062.4 -584 106]"
 				"flags" "0"
 				"elevation" "0"
 				"subdiv" "1"
