- Fix R on brush text

Fri, 08 Feb 2019 00:48:21 -0700

author
Glitchvid <Glitchvid@glitchvid.com>
date
Fri, 08 Feb 2019 00:48:21 -0700
changeset 8
7b39edbd40cd
parent 7
e7cca1e227a3
child 9
9e26dba3dced

- Fix R on brush text
- Fix 3d Fog

ttt_playtestlobby.vmf file | annotate | diff | comparison | revisions
--- a/ttt_playtestlobby.vmf	Fri Feb 08 00:33:28 2019 -0700
+++ b/ttt_playtestlobby.vmf	Fri Feb 08 00:48:21 2019 -0700
@@ -2,7 +2,7 @@
 {
 	"editorversion" "400"
 	"editorbuild" "6440"
-	"mapversion" "195"
+	"mapversion" "202"
 	"formatversion" "100"
 	"prefab" "0"
 }
@@ -44,13 +44,13 @@
 	"bSnapToGrid" "1"
 	"bShowGrid" "1"
 	"bShowLogicalGrid" "0"
-	"nGridSpacing" "16"
+	"nGridSpacing" "4"
 	"bShow3DGrid" "0"
 }
 world
 {
 	"id" "1"
-	"mapversion" "195"
+	"mapversion" "202"
 	"classname" "worldspawn"
 	"detailmaterial" "detail/detailsprites"
 	"detailvbsp" "detail.vbsp"
@@ -74927,7 +74927,7 @@
 		side
 		{
 			"id" "13353"
-			"plane" "(1396 30 272) (1396 26 308) (1396 18 300)"
+			"plane" "(1396 18 272) (1396 26 308) (1396 18 300)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -74938,7 +74938,7 @@
 		side
 		{
 			"id" "13352"
-			"plane" "(1404 26 308) (1404 30 272) (1404 22 272)"
+			"plane" "(1404 26 308) (1404 18 272) (1404 10 272)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -74949,7 +74949,7 @@
 		side
 		{
 			"id" "13351"
-			"plane" "(1404 30 272) (1404 26 308) (1396 26 308)"
+			"plane" "(1404 18 272) (1404 26 308) (1396 26 308)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 0 1 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -74960,7 +74960,7 @@
 		side
 		{
 			"id" "13350"
-			"plane" "(1404 18 300) (1404 22 272) (1396 22 272)"
+			"plane" "(1404 18 300) (1404 10 272) (1396 10 272)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 0 1 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -74982,7 +74982,7 @@
 		side
 		{
 			"id" "13348"
-			"plane" "(1404 22 272) (1404 30 272) (1396 30 272)"
+			"plane" "(1404 10 272) (1404 18 272) (1396 18 272)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -75014,7 +75014,7 @@
 		side
 		{
 			"id" "13358"
-			"plane" "(1404 46 308) (1404 46 300) (1404 26 300)"
+			"plane" "(1404 46 308) (1404 46 300) (1404 24 300)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -75036,7 +75036,7 @@
 		side
 		{
 			"id" "13356"
-			"plane" "(1404 26 308) (1404 26 300) (1396 26 300)"
+			"plane" "(1404 26 308) (1404 24 300) (1396 24 300)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 0 1 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -75058,7 +75058,7 @@
 		side
 		{
 			"id" "13354"
-			"plane" "(1404 26 300) (1404 46 300) (1396 46 300)"
+			"plane" "(1404 24 300) (1404 46 300) (1396 46 300)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -75188,7 +75188,7 @@
 		side
 		{
 			"id" "13368"
-			"plane" "(1404 18 336) (1404 26 328) (1396 26 328)"
+			"plane" "(1404 18 336) (1404 26 328) (1396 26.0234 328)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 0 1 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -75199,7 +75199,7 @@
 		side
 		{
 			"id" "13367"
-			"plane" "(1404 54 336) (1404 18 336) (1396 18 336)"
+			"plane" "(1404 54 336) (1404 18 336) (1396 18.0234 336)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -76089,7 +76089,7 @@
 		side
 		{
 			"id" "13495"
-			"plane" "(1404 -42.0313 280) (1404 -50.0313 272) (1396 -50.0313 272)"
+			"plane" "(1404 -42 280) (1404 -50 272) (1396 -50 272)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 0 1 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -76100,7 +76100,7 @@
 		side
 		{
 			"id" "13494"
-			"plane" "(1404 -30 280) (1404 -42 280) (1396 -42 280)"
+			"plane" "(1404 -30 280) (1404 -42 280) (1396 -42.0234 280)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -76447,7 +76447,7 @@
 		side
 		{
 			"id" "13590"
-			"plane" "(1396 -110 272) (1396 -102 280) (1396 -110 284)"
+			"plane" "(1396 -102 280) (1396 -110 284) (1396 -110 272)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[0 0 1 0] 0.25"
@@ -76458,7 +76458,7 @@
 		side
 		{
 			"id" "13589"
-			"plane" "(1404 -102 280) (1404 -110 272) (1404 -110 284)"
+			"plane" "(1404 -110 272) (1404 -110 284) (1404 -102 280)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[0 0 1 0] 0.25"
@@ -76664,7 +76664,7 @@
 		side
 		{
 			"id" "13607"
-			"plane" "(1396 -78 324) (1396 -78 336) (1396 -86 328)"
+			"plane" "(1396 -78 336) (1396 -86 328) (1396 -78 324)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 1 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -76675,7 +76675,7 @@
 		side
 		{
 			"id" "13606"
-			"plane" "(1404 -86 328) (1404 -78 336) (1404 -78 324)"
+			"plane" "(1404 -78 336) (1404 -78 324) (1404 -86 328)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 1 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -77033,7 +77033,7 @@
 		side
 		{
 			"id" "13769"
-			"plane" "(1396 126 192) (1396 122 228) (1396 114 220)"
+			"plane" "(1396 114 192) (1396 122 228) (1396 114 220)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -77044,7 +77044,7 @@
 		side
 		{
 			"id" "13768"
-			"plane" "(1404 122 228) (1404 126 192) (1404 118 192)"
+			"plane" "(1404 122 228) (1404 114 192) (1404 106 192)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -77055,7 +77055,7 @@
 		side
 		{
 			"id" "13767"
-			"plane" "(1404 126 192) (1404 122 228) (1396 122 228)"
+			"plane" "(1404 114 192) (1404 122 228) (1396 122 228)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 0 1 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -77066,7 +77066,7 @@
 		side
 		{
 			"id" "13766"
-			"plane" "(1404 114 220) (1404 118 192) (1396 118 192)"
+			"plane" "(1404 114 220) (1404 106 192) (1396 106 192)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 0 1 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -77088,7 +77088,7 @@
 		side
 		{
 			"id" "13764"
-			"plane" "(1404 118 192) (1404 126 192) (1396 126 192)"
+			"plane" "(1404 106 192) (1404 114 192) (1396 114 192)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -77120,7 +77120,7 @@
 		side
 		{
 			"id" "13774"
-			"plane" "(1404 142 228) (1404 142 220) (1404 122 220)"
+			"plane" "(1404 142 228) (1404 142 220) (1404 120 220)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
@@ -77142,7 +77142,7 @@
 		side
 		{
 			"id" "13772"
-			"plane" "(1404 122 228) (1404 122 220) (1396 122 220)"
+			"plane" "(1404 122 228) (1404 120 220) (1396 120 220)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 0 1 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -77164,7 +77164,7 @@
 		side
 		{
 			"id" "13770"
-			"plane" "(1404 122 220) (1404 142 220) (1396 142 220)"
+			"plane" "(1404 120 220) (1404 142 220) (1396 142 220)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -77294,7 +77294,7 @@
 		side
 		{
 			"id" "13784"
-			"plane" "(1404 114 256) (1404 122 248) (1396 122 248)"
+			"plane" "(1404 114 256) (1404 122 248) (1396 122.023 248)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 0 1 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -77305,7 +77305,7 @@
 		side
 		{
 			"id" "13783"
-			"plane" "(1404 150 256) (1404 114 256) (1396 114 256)"
+			"plane" "(1404 150 256) (1404 114 256) (1396 114.023 256)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -77902,7 +77902,7 @@
 		side
 		{
 			"id" "13964"
-			"plane" "(1404 -12 256) (1404 -4 248) (1396 -4 248)"
+			"plane" "(1404 -12.0234 256) (1404 -4.02344 248) (1396 -4 248)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 0 1 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -77913,7 +77913,7 @@
 		side
 		{
 			"id" "13963"
-			"plane" "(1404 22 256) (1404 -12 256) (1396 -12 256)"
+			"plane" "(1404 22 256) (1404 -12.0234 256) (1396 -12 256)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -77924,7 +77924,7 @@
 		side
 		{
 			"id" "13962"
-			"plane" "(1404 -4 248) (1404 14 248) (1396 14 248)"
+			"plane" "(1404 -4.02344 248) (1404 14 248) (1396 14 248)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -77978,7 +77978,7 @@
 		side
 		{
 			"id" "13970"
-			"plane" "(1404 -4 200) (1404 -12 192) (1396 -12 192)"
+			"plane" "(1404 -3.97656 200) (1404 -11.9766 192) (1396 -12 192)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 0 -1 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -77989,7 +77989,7 @@
 		side
 		{
 			"id" "13969"
-			"plane" "(1404 -12 192) (1404 22 192) (1396 22 192)"
+			"plane" "(1404 -11.9766 192) (1404 22 192) (1396 22 192)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -78000,7 +78000,7 @@
 		side
 		{
 			"id" "13968"
-			"plane" "(1404 14 200) (1404 -4 200) (1396 -4 200)"
+			"plane" "(1404 14 200) (1404 -3.97656 200) (1396 -4 200)"
 			"material" "DEV/REFLECTIVITY_50B"
 			"uaxis" "[0 -1 0 0] 0.25"
 			"vaxis" "[1 0 0 0] 0.25"
@@ -137280,13 +137280,14 @@
 	"id" "38921"
 	"classname" "sky_camera"
 	"angles" "0 0 0"
-	"fogblend" "0"
-	"fogcolor" "23 77 87"
-	"fogcolor2" "35 116 133"
-	"fogdir" "1 0 0"
+	"fogblend" "1"
+	"fogcolor" "228 240 243"
+	"fogcolor2" "189 224 232"
+	"fogdir" "0 0 0"
 	"fogenable" "1"
-	"fogend" "128000"
-	"fogstart" "0"
+	"fogend" "20000"
+	"fogmaxdensity" "0.25"
+	"fogstart" "1000"
 	"scale" "16"
 	"use_angles" "0"
 	"origin" "6144 0 -8800"
@@ -259505,8 +259506,8 @@
 	"activecamera" "0"
 	camera
 	{
-		"position" "[6157.98 150.029 -8525.23]"
-		"look" "[6157.58 138.614 -8545.66]"
+		"position" "[-508.097 -242.179 349.525]"
+		"look" "[-489.579 -232.335 339.115]"
 	}
 }
 cordon

mercurial