ttt_canvas.log

branch
wip
changeset 179
02c69777dfa7
parent 178
4b0e28e65960
child 180
a6353112936b
equal deleted inserted replaced
178:4b0e28e65960 179:02c69777dfa7
5 5
6 6
7 12 threads 7 12 threads
8 reading e:\mapsrc\sync\2015\foreguard\ttt_canvas.bsp 8 reading e:\mapsrc\sync\2015\foreguard\ttt_canvas.bsp
9 reading e:\mapsrc\sync\2015\foreguard\ttt_canvas.prt 9 reading e:\mapsrc\sync\2015\foreguard\ttt_canvas.prt
10 1781 portalclusters 10 1799 portalclusters
11 4456 numportals 11 4497 numportals
12 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 1423 visible clusters (0.51%) 12 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 1394 visible clusters (0.50%)
13 Total clusters visible: 276857 13 Total clusters visible: 280416
14 Average clusters visible: 155 14 Average clusters visible: 155
15 Building PAS... 15 Building PAS...
16 Average clusters audible: 468 16 Average clusters audible: 471
17 visdatasize:325988 compressed from 797888 17 visdatasize:330771 compressed from 834736
18 writing e:\mapsrc\sync\2015\foreguard\ttt_canvas.bsp 18 writing e:\mapsrc\sync\2015\foreguard\ttt_canvas.bsp
19 5 seconds elapsed 19 5 seconds elapsed
20 20
21 ================== VRAD ================== 21 ================== VRAD ==================
22 22
30 [3 texlights parsed from 'E:\mapsrc\sync\2015\foreguard\foreguard.rad'] 30 [3 texlights parsed from 'E:\mapsrc\sync\2015\foreguard\foreguard.rad']
31 31
32 Loading e:\mapsrc\sync\2015\foreguard\ttt_canvas.bsp 32 Loading e:\mapsrc\sync\2015\foreguard\ttt_canvas.bsp
33 Loaded alpha texture materials\models\props\de_inferno\bushgreen.vtf 33 Loaded alpha texture materials\models\props\de_inferno\bushgreen.vtf
34 Loaded alpha texture materials\Models\props_wasteland\fence_alpha.vtf 34 Loaded alpha texture materials\Models\props_wasteland\fence_alpha.vtf
35 20103 faces 35 20189 faces
36 8 degenerate faces 36 8 degenerate faces
37 1262155 square feet [181750416.00 square inches] 37 1262081 square feet [181739664.00 square inches]
38 3 Displacements 38 3 Displacements
39 1069 Square Feet [154061.73 Square Inches] 39 1069 Square Feet [154061.73 Square Inches]
40 20095 patches before subdivision 40 20181 patches before subdivision
41 406729 patches after subdivision 41 407127 patches after subdivision
42 4569 direct lights 42 4581 direct lights
43 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 65129912, max 1509 43 0...1...2...3...4 warning - face vectors parallel to face normal. bad lighting will be produced
44 transfer lists: 496.9 megs 44 no samples 8317
45 warning - face vectors parallel to face normal. bad lighting will be produced
46 no samples 8320
47 warning - face vectors parallel to face normal. bad lighting will be produced
48 no samples 8322
49 ...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 65238185, max 1509
50 transfer lists: 497.7 megs
45 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(-1, -1, -1) 51 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(-1, -1, -1)
46 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(-1, -1, -1) 52 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(-1, -1, -1)
47 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(-1, -1, -1) 53 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(-1, -1, -1)
48 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(-1, -1, -1) 54 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(-1, -1, -1)
49 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(-1, -1, -1) 55 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(-1, -1, -1)
140 0...1...2...3...4...5...6...7...8...9...10 Bounce #96 added RGB(-1, -1, -1) 146 0...1...2...3...4...5...6...7...8...9...10 Bounce #96 added RGB(-1, -1, -1)
141 0...1...2...3...4...5...6...7...8...9...10 Bounce #97 added RGB(-1, -1, -1) 147 0...1...2...3...4...5...6...7...8...9...10 Bounce #97 added RGB(-1, -1, -1)
142 0...1...2...3...4...5...6...7...8...9...10 Bounce #98 added RGB(-1, -1, -1) 148 0...1...2...3...4...5...6...7...8...9...10 Bounce #98 added RGB(-1, -1, -1)
143 0...1...2...3...4...5...6...7...8...9...10 Bounce #99 added RGB(-1, -1, -1) 149 0...1...2...3...4...5...6...7...8...9...10 Bounce #99 added RGB(-1, -1, -1)
144 0...1...2...3...4...5...6...7...8...9...10 Bounce #100 added RGB(-1, -1, -1) 150 0...1...2...3...4...5...6...7...8...9...10 Bounce #100 added RGB(-1, -1, -1)
145 Build Patch/Sample Hash Table(s).....Done<0.0718 sec> 151 Build Patch/Sample Hash Table(s).....Done<0.0898 sec>
146 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done 152 0...1...2...3...4 warning - face vectors parallel to face normal. bad lighting will be produced
153 warning - face vectors parallel to face normal. bad lighting will be produced
154 warning - face vectors parallel to face normal. bad lighting will be produced
155 warning - face vectors parallel to face normal. bad lighting will be produced
156 SampleRadial: Punting, Waiting for fix
157 warning - face vectors parallel to face normal. bad lighting will be produced
158 warning - face vectors parallel to face normal. bad lighting will be produced
159 ...5...6...7...8...9...10FinalLightFace Done
147 3731 of 3733 (99% of) surface lights went in leaf ambient cubes. 160 3731 of 3733 (99% of) surface lights went in leaf ambient cubes.
148 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done 161 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
149 Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10 162 Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10
150 Ready to Finish 163 Ready to Finish
151 164
152 Object names Objects/Maxobjs Memory / Maxmem Fullness 165 Object names Objects/Maxobjs Memory / Maxmem Fullness
153 ------------ --------------- --------------- -------- 166 ------------ --------------- --------------- --------
154 models 127/1024 6096/49152 (12.4%) 167 models 127/1024 6096/49152 (12.4%)
155 brushes 6706/8192 80472/98304 (81.9%) VERY FULL! 168 brushes 6765/8192 81180/98304 (82.6%) VERY FULL!
156 brushsides 58147/65536 465176/524288 (88.7%) VERY FULL! 169 brushsides 58630/65536 469040/524288 (89.5%) VERY FULL!
157 planes 36726/65536 734520/1310720 (56.0%) 170 planes 36934/65536 738680/1310720 (56.4%)
158 vertexes 33169/65536 398028/786432 (50.6%) 171 vertexes 33327/65536 399924/786432 (50.9%)
159 nodes 5359/65536 171488/2097152 ( 8.2%) 172 nodes 5391/65536 172512/2097152 ( 8.2%)
160 texinfos 6304/12288 453888/884736 (51.3%) 173 texinfos 6347/12288 456984/884736 (51.7%)
161 texdata 1028/2048 32896/65536 (50.2%) 174 texdata 1042/2048 33344/65536 (50.9%)
162 dispinfos 3/0 528/0 ( 0.0%) 175 dispinfos 3/0 528/0 ( 0.0%)
163 disp_verts 131/0 2620/0 ( 0.0%) 176 disp_verts 131/0 2620/0 ( 0.0%)
164 disp_tris 192/0 384/0 ( 0.0%) 177 disp_tris 192/0 384/0 ( 0.0%)
165 disp_lmsamples 3084/0 3084/0 ( 0.0%) 178 disp_lmsamples 3084/0 3084/0 ( 0.0%)
166 faces 20103/65536 1125768/3670016 (30.7%) 179 faces 20189/65536 1130584/3670016 (30.8%)
167 hdr faces 20103/65536 1125768/3670016 (30.7%) 180 hdr faces 20189/65536 1130584/3670016 (30.8%)
168 origfaces 13004/65536 728224/3670016 (19.8%) 181 origfaces 13067/65536 731752/3670016 (19.9%)
169 leaves 5487/65536 175584/2097152 ( 8.4%) 182 leaves 5519/65536 176608/2097152 ( 8.4%)
170 leaffaces 26530/65536 53060/131072 (40.5%) 183 leaffaces 26689/65536 53378/131072 (40.7%)
171 leafbrushes 13392/65536 26784/131072 (20.4%) 184 leafbrushes 13514/65536 27028/131072 (20.6%)
172 areas 22/256 176/2048 ( 8.6%) 185 areas 22/256 176/2048 ( 8.6%)
173 surfedges 150794/512000 603176/2048000 (29.5%) 186 surfedges 151458/512000 605832/2048000 (29.6%)
174 edges 93333/256000 373332/1024000 (36.5%) 187 edges 93803/256000 375212/1024000 (36.6%)
175 LDR worldlights 0/8192 0/720896 ( 0.0%) 188 LDR worldlights 0/8192 0/720896 ( 0.0%)
176 HDR worldlights 4569/8192 402072/720896 (55.8%) 189 HDR worldlights 4581/8192 403128/720896 (55.9%)
177 leafwaterdata 2/32768 24/393216 ( 0.0%) 190 leafwaterdata 2/32768 24/393216 ( 0.0%)
178 waterstrips 2569/32768 25690/327680 ( 7.8%) 191 waterstrips 2573/32768 25730/327680 ( 7.9%)
179 waterverts 0/65536 0/786432 ( 0.0%) 192 waterverts 0/65536 0/786432 ( 0.0%)
180 waterindices 48948/65536 97896/131072 (74.7%) 193 waterindices 49077/65536 98154/131072 (74.9%)
181 cubemapsamples 117/1024 1872/16384 (11.4%) 194 cubemapsamples 117/1024 1872/16384 (11.4%)
182 overlays 52/512 18304/180224 (10.2%) 195 overlays 52/512 18304/180224 (10.2%)
183 LDR lightdata [variable] 0/0 ( 0.0%) 196 LDR lightdata [variable] 0/0 ( 0.0%)
184 HDR lightdata [variable] 30920428/0 ( 0.0%) 197 HDR lightdata [variable] 30961144/0 ( 0.0%)
185 visdata [variable] 325988/16777216 ( 1.9%) 198 visdata [variable] 330771/16777216 ( 2.0%)
186 entdata [variable] 661812/393216 (168.3%) VERY FULL! 199 entdata [variable] 664748/393216 (169.1%) VERY FULL!
187 LDR ambient table 5487/65536 21948/262144 ( 8.4%) 200 LDR ambient table 5519/65536 22076/262144 ( 8.4%)
188 HDR ambient table 5487/65536 21948/262144 ( 8.4%) 201 HDR ambient table 5519/65536 22076/262144 ( 8.4%)
189 LDR leaf ambient 5487/65536 153636/1835008 ( 8.4%) 202 LDR leaf ambient 5519/65536 154532/1835008 ( 8.4%)
190 HDR leaf ambient 17970/65536 503160/1835008 (27.4%) 203 HDR leaf ambient 18151/65536 508228/1835008 (27.7%)
191 occluders 8/0 320/0 ( 0.0%) 204 occluders 8/0 320/0 ( 0.0%)
192 occluder polygons 61/0 732/0 ( 0.0%) 205 occluder polygons 61/0 732/0 ( 0.0%)
193 occluder vert ind 274/0 1096/0 ( 0.0%) 206 occluder vert ind 274/0 1096/0 ( 0.0%)
194 detail props [variable] 1/12 ( 8.3%) 207 detail props [variable] 1/12 ( 8.3%)
195 static props [variable] 1/121852 ( 0.0%) 208 static props [variable] 1/122392 ( 0.0%)
196 pakfile [variable] 6649216/0 ( 0.0%) 209 pakfile [variable] 6670120/0 ( 0.0%)
197 physics [variable] 2123567/4194304 (50.6%) 210 physics [variable] 2141966/4194304 (51.1%)
198 physics terrain [variable] 469/1048576 ( 0.0%) 211 physics terrain [variable] 469/1048576 ( 0.0%)
199 212
200 Level flags = 2 213 Level flags = 2
201 214
202 Total triangle count: 58576 215 Total triangle count: 58812
203 Writing e:\mapsrc\sync\2015\foreguard\ttt_canvas.bsp 216 Writing e:\mapsrc\sync\2015\foreguard\ttt_canvas.bsp
204 24 minutes, 32 seconds elapsed 217 24 minutes, 6 seconds elapsed

mercurial