ttt_foreguard.log

branch
wip
changeset 17
4027412ae4ce
parent 16
714b37ad23e7
child 22
a8d5ed402e22
equal deleted inserted replaced
16:714b37ad23e7 17:4027412ae4ce
5 5
6 6
7 6 threads 7 6 threads
8 reading e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp 8 reading e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp
9 reading e:\mapsrc\sync\2015\foreguard\ttt_foreguard.prt 9 reading e:\mapsrc\sync\2015\foreguard\ttt_foreguard.prt
10 1932 portalclusters 10 1925 portalclusters
11 5353 numportals 11 5329 numportals
12 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 1731 visible clusters (0.54%) 12 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 1731 visible clusters (0.54%)
13 Total clusters visible: 323524 13 Total clusters visible: 319523
14 Average clusters visible: 167 14 Average clusters visible: 165
15 Building PAS... 15 Building PAS...
16 Average clusters audible: 614 16 Average clusters audible: 609
17 visdatasize:383934 compressed from 958272 17 visdatasize:379963 compressed from 954800
18 writing e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp 18 writing e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp
19 33 seconds elapsed 19 41 seconds elapsed
20 20
21 ================== VRAD ================== 21 ================== VRAD ==================
22 22
23 23
24 24
30 [3 texlights parsed from 'H:\Games\steam\steamapps\common\Source SDK Base 2013 Singleplayer\ep2\sample.rad'] 30 [3 texlights parsed from 'H:\Games\steam\steamapps\common\Source SDK Base 2013 Singleplayer\ep2\sample.rad']
31 31
32 Loading e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp 32 Loading e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp
33 Loaded alpha texture materials\Models\props_wasteland\fence_alpha.vtf 33 Loaded alpha texture materials\Models\props_wasteland\fence_alpha.vtf
34 Loaded alpha texture materials\models\props_foliage\vines01.vtf 34 Loaded alpha texture materials\models\props_foliage\vines01.vtf
35 18811 faces 35 18765 faces
36 8 degenerate faces 36 8 degenerate faces
37 873747 square feet [125819696.00 square inches] 37 873746 square feet [125819472.00 square inches]
38 3 Displacements 38 3 Displacements
39 1069 Square Feet [154061.73 Square Inches] 39 1069 Square Feet [154061.73 Square Inches]
40 18803 patches before subdivision 40 18757 patches before subdivision
41 zero area child patch 41 zero area child patch
42 362393 patches after subdivision 42 359169 patches after subdivision
43 2694 direct lights 43 2694 direct lights
44 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 63494862, max 1538 44 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 61940876, max 1484
45 transfer lists: 484.4 megs 45 transfer lists: 472.6 megs
46 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(-1, -1, -1) 46 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(-1, -1, -1)
47 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(-1, -1, -1) 47 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(-1, -1, -1)
48 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(-1, -1, -1) 48 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(-1, -1, -1)
49 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(-1, -1, -1) 49 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(-1, -1, -1)
50 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(-1, -1, -1) 50 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(-1, -1, -1)
141 0...1...2...3...4...5...6...7...8...9...10 Bounce #96 added RGB(-1, -1, -1) 141 0...1...2...3...4...5...6...7...8...9...10 Bounce #96 added RGB(-1, -1, -1)
142 0...1...2...3...4...5...6...7...8...9...10 Bounce #97 added RGB(-1, -1, -1) 142 0...1...2...3...4...5...6...7...8...9...10 Bounce #97 added RGB(-1, -1, -1)
143 0...1...2...3...4...5...6...7...8...9...10 Bounce #98 added RGB(-1, -1, -1) 143 0...1...2...3...4...5...6...7...8...9...10 Bounce #98 added RGB(-1, -1, -1)
144 0...1...2...3...4...5...6...7...8...9...10 Bounce #99 added RGB(-1, -1, -1) 144 0...1...2...3...4...5...6...7...8...9...10 Bounce #99 added RGB(-1, -1, -1)
145 0...1...2...3...4...5...6...7...8...9...10 Bounce #100 added RGB(-1, -1, -1) 145 0...1...2...3...4...5...6...7...8...9...10 Bounce #100 added RGB(-1, -1, -1)
146 Build Patch/Sample Hash Table(s).....Done<0.1241 sec> 146 Build Patch/Sample Hash Table(s).....Done<0.1347 sec>
147 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done 147 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
148 2189 of 2190 (99% of) surface lights went in leaf ambient cubes. 148 2189 of 2190 (99% of) surface lights went in leaf ambient cubes.
149 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done 149 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
150 Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10 150 Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10
151 Ready to Finish 151 Ready to Finish
152 152
153 Object names Objects/Maxobjs Memory / Maxmem Fullness 153 Object names Objects/Maxobjs Memory / Maxmem Fullness
154 ------------ --------------- --------------- -------- 154 ------------ --------------- --------------- --------
155 models 39/1024 1872/49152 ( 3.8%) 155 models 47/1024 2256/49152 ( 4.6%)
156 brushes 5881/8192 70572/98304 (71.8%) 156 brushes 5876/8192 70512/98304 (71.7%)
157 brushsides 51420/65536 411360/524288 (78.5%) 157 brushsides 51338/65536 410704/524288 (78.3%)
158 planes 32676/65536 653520/1310720 (49.9%) 158 planes 32616/65536 652320/1310720 (49.8%)
159 vertexes 33032/65536 396384/786432 (50.4%) 159 vertexes 33064/65536 396768/786432 (50.5%)
160 nodes 4966/65536 158912/2097152 ( 7.6%) 160 nodes 5082/65536 162624/2097152 ( 7.8%)
161 texinfos 4760/12288 342720/884736 (38.7%) 161 texinfos 4796/12288 345312/884736 (39.0%)
162 texdata 795/2048 25440/65536 (38.8%) 162 texdata 800/2048 25600/65536 (39.1%)
163 dispinfos 3/0 528/0 ( 0.0%) 163 dispinfos 3/0 528/0 ( 0.0%)
164 disp_verts 131/0 2620/0 ( 0.0%) 164 disp_verts 131/0 2620/0 ( 0.0%)
165 disp_tris 192/0 384/0 ( 0.0%) 165 disp_tris 192/0 384/0 ( 0.0%)
166 disp_lmsamples 3084/0 3084/0 ( 0.0%) 166 disp_lmsamples 3084/0 3084/0 ( 0.0%)
167 faces 18811/65536 1053416/3670016 (28.7%) 167 faces 18765/65536 1050840/3670016 (28.6%)
168 hdr faces 18811/65536 1053416/3670016 (28.7%) 168 hdr faces 18765/65536 1050840/3670016 (28.6%)
169 origfaces 11925/65536 667800/3670016 (18.2%) 169 origfaces 11919/65536 667464/3670016 (18.2%)
170 leaves 5006/65536 160192/2097152 ( 7.6%) 170 leaves 5130/65536 164160/2097152 ( 7.8%)
171 leaffaces 25373/65536 50746/131072 (38.7%) 171 leaffaces 25266/65536 50532/131072 (38.6%)
172 leafbrushes 11401/65536 22802/131072 (17.4%) 172 leafbrushes 11373/65536 22746/131072 (17.4%)
173 areas 12/256 96/2048 ( 4.7%) 173 areas 12/256 96/2048 ( 4.7%)
174 surfedges 139529/512000 558116/2048000 (27.3%) 174 surfedges 139245/512000 556980/2048000 (27.2%)
175 edges 86165/256000 344660/1024000 (33.7%) 175 edges 86010/256000 344040/1024000 (33.6%)
176 LDR worldlights 0/8192 0/720896 ( 0.0%) 176 LDR worldlights 0/8192 0/720896 ( 0.0%)
177 HDR worldlights 2694/8192 237072/720896 (32.9%) 177 HDR worldlights 2694/8192 237072/720896 (32.9%)
178 leafwaterdata 2/32768 24/393216 ( 0.0%) 178 leafwaterdata 2/32768 24/393216 ( 0.0%)
179 waterstrips 2841/32768 28410/327680 ( 8.7%) 179 waterstrips 2770/32768 27700/327680 ( 8.5%)
180 waterverts 0/65536 0/786432 ( 0.0%) 180 waterverts 0/65536 0/786432 ( 0.0%)
181 waterindices 59496/65536 118992/131072 (90.8%) VERY FULL! 181 waterindices 58569/65536 117138/131072 (89.4%) VERY FULL!
182 cubemapsamples 74/1024 1184/16384 ( 7.2%) 182 cubemapsamples 74/1024 1184/16384 ( 7.2%)
183 overlays 46/512 16192/180224 ( 9.0%) 183 overlays 48/512 16896/180224 ( 9.4%)
184 LDR lightdata [variable] 0/0 ( 0.0%) 184 LDR lightdata [variable] 0/0 ( 0.0%)
185 HDR lightdata [variable] 27171928/0 ( 0.0%) 185 HDR lightdata [variable] 26827536/0 ( 0.0%)
186 visdata [variable] 383934/16777216 ( 2.3%) 186 visdata [variable] 379963/16777216 ( 2.3%)
187 entdata [variable] 340701/393216 (86.6%) VERY FULL! 187 entdata [variable] 343551/393216 (87.4%) VERY FULL!
188 LDR ambient table 5006/65536 20024/262144 ( 7.6%) 188 LDR ambient table 5130/65536 20520/262144 ( 7.8%)
189 HDR ambient table 5006/65536 20024/262144 ( 7.6%) 189 HDR ambient table 5130/65536 20520/262144 ( 7.8%)
190 LDR leaf ambient 5006/65536 140168/1835008 ( 7.6%) 190 LDR leaf ambient 5130/65536 143640/1835008 ( 7.8%)
191 HDR leaf ambient 22195/65536 621460/1835008 (33.9%) 191 HDR leaf ambient 22550/65536 631400/1835008 (34.4%)
192 occluders 0/0 0/0 ( 0.0%) 192 occluders 0/0 0/0 ( 0.0%)
193 occluder polygons 0/0 0/0 ( 0.0%) 193 occluder polygons 0/0 0/0 ( 0.0%)
194 occluder vert ind 0/0 0/0 ( 0.0%) 194 occluder vert ind 0/0 0/0 ( 0.0%)
195 detail props [variable] 1/12 ( 8.3%) 195 detail props [variable] 1/12 ( 8.3%)
196 static props [variable] 1/73172 ( 0.0%) 196 static props [variable] 1/87334 ( 0.0%)
197 pakfile [variable] 3219874/0 ( 0.0%) 197 pakfile [variable] 4637215/0 ( 0.0%)
198 physics [variable] 1837691/4194304 (43.8%) 198 physics [variable] 1841369/4194304 (43.9%)
199 physics terrain [variable] 469/1048576 ( 0.0%) 199 physics terrain [variable] 469/1048576 ( 0.0%)
200 200
201 Level flags = 2 201 Level flags = 2
202 202
203 Total triangle count: 54347 203 Total triangle count: 54179
204 Writing e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp 204 Writing e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp
205 28 minutes, 5 seconds elapsed 205 34 minutes, 28 seconds elapsed

mercurial