ttt_canvas.log

branch
wip
changeset 168
d83ee14a226d
parent 167
762879f73986
child 172
ce4ca12d40ec
equal deleted inserted replaced
167:762879f73986 168:d83ee14a226d
11 [3 texlights parsed from 'E:\mapsrc\sync\2015\foreguard\foreguard.rad'] 11 [3 texlights parsed from 'E:\mapsrc\sync\2015\foreguard\foreguard.rad']
12 12
13 Loading e:\mapsrc\sync\2015\foreguard\ttt_canvas.bsp 13 Loading e:\mapsrc\sync\2015\foreguard\ttt_canvas.bsp
14 Loaded alpha texture materials\models\props\de_inferno\bushgreen.vtf 14 Loaded alpha texture materials\models\props\de_inferno\bushgreen.vtf
15 Loaded alpha texture materials\Models\props_wasteland\fence_alpha.vtf 15 Loaded alpha texture materials\Models\props_wasteland\fence_alpha.vtf
16 20089 faces 16 19918 faces
17 8 degenerate faces 17 8 degenerate faces
18 1105481 square feet [159189392.00 square inches] 18 1316577 square feet [189587120.00 square inches]
19 3 Displacements 19 3 Displacements
20 1069 Square Feet [154061.73 Square Inches] 20 1069 Square Feet [154061.73 Square Inches]
21 20081 patches before subdivision 21 19910 patches before subdivision
22 415015 patches after subdivision 22 402660 patches after subdivision
23 4648 direct lights 23 4648 direct lights
24 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 64881454, max 1501 24 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 64229420, max 1501
25 transfer lists: 495.0 megs 25 transfer lists: 490.0 megs
26 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(-1, -1, -1) 26 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(-1, -1, -1)
27 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(-1, -1, -1) 27 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(-1, -1, -1)
28 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(-1, -1, -1) 28 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(-1, -1, -1)
29 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(-1, -1, -1) 29 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(-1, -1, -1)
30 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(-1, -1, -1) 30 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(-1, -1, -1)
121 0...1...2...3...4...5...6...7...8...9...10 Bounce #96 added RGB(-1, -1, -1) 121 0...1...2...3...4...5...6...7...8...9...10 Bounce #96 added RGB(-1, -1, -1)
122 0...1...2...3...4...5...6...7...8...9...10 Bounce #97 added RGB(-1, -1, -1) 122 0...1...2...3...4...5...6...7...8...9...10 Bounce #97 added RGB(-1, -1, -1)
123 0...1...2...3...4...5...6...7...8...9...10 Bounce #98 added RGB(-1, -1, -1) 123 0...1...2...3...4...5...6...7...8...9...10 Bounce #98 added RGB(-1, -1, -1)
124 0...1...2...3...4...5...6...7...8...9...10 Bounce #99 added RGB(-1, -1, -1) 124 0...1...2...3...4...5...6...7...8...9...10 Bounce #99 added RGB(-1, -1, -1)
125 0...1...2...3...4...5...6...7...8...9...10 Bounce #100 added RGB(-1, -1, -1) 125 0...1...2...3...4...5...6...7...8...9...10 Bounce #100 added RGB(-1, -1, -1)
126 0...1...2...3...4...5...6...7...8...9...10 Bounce #101 added RGB(-1, -1, -1) 126 Build Patch/Sample Hash Table(s).....Done<0.1401 sec>
127 0...1...2...3...4...5...6...7...8...9...10 Bounce #102 added RGB(-1, -1, -1)
128 0...1...2...3...4...5...6...7...8...9...10 Bounce #103 added RGB(-1, -1, -1)
129 0...1...2...3...4...5...6...7...8...9...10 Bounce #104 added RGB(-1, -1, -1)
130 0...1...2...3...4...5...6...7...8...9...10 Bounce #105 added RGB(-1, -1, -1)
131 0...1...2...3...4...5...6...7...8...9...10 Bounce #106 added RGB(-1, -1, -1)
132 0...1...2...3...4...5...6...7...8...9...10 Bounce #107 added RGB(-1, -1, -1)
133 0...1...2...3...4...5...6...7...8...9...10 Bounce #108 added RGB(-1, -1, -1)
134 0...1...2...3...4...5...6...7...8...9...10 Bounce #109 added RGB(-1, -1, -1)
135 0...1...2...3...4...5...6...7...8...9...10 Bounce #110 added RGB(-1, -1, -1)
136 0...1...2...3...4...5...6...7...8...9...10 Bounce #111 added RGB(-1, -1, -1)
137 0...1...2...3...4...5...6...7...8...9...10 Bounce #112 added RGB(-1, -1, -1)
138 0...1...2...3...4...5...6...7...8...9...10 Bounce #113 added RGB(-1, -1, -1)
139 0...1...2...3...4...5...6...7...8...9...10 Bounce #114 added RGB(-1, -1, -1)
140 0...1...2...3...4...5...6...7...8...9...10 Bounce #115 added RGB(-1, -1, -1)
141 0...1...2...3...4...5...6...7...8...9...10 Bounce #116 added RGB(-1, -1, -1)
142 0...1...2...3...4...5...6...7...8...9...10 Bounce #117 added RGB(-1, -1, -1)
143 0...1...2...3...4...5...6...7...8...9...10 Bounce #118 added RGB(-1, -1, -1)
144 0...1...2...3...4...5...6...7...8...9...10 Bounce #119 added RGB(-1, -1, -1)
145 0...1...2...3...4...5...6...7...8...9...10 Bounce #120 added RGB(-1, -1, -1)
146 0...1...2...3...4...5...6...7...8...9...10 Bounce #121 added RGB(-1, -1, -1)
147 0...1...2...3...4...5...6...7...8...9...10 Bounce #122 added RGB(-1, -1, -1)
148 0...1...2...3...4...5...6...7...8...9...10 Bounce #123 added RGB(-1, -1, -1)
149 0...1...2...3...4...5...6...7...8...9...10 Bounce #124 added RGB(-1, -1, -1)
150 0...1...2...3...4...5...6...7...8...9...10 Bounce #125 added RGB(-1, -1, -1)
151 0...1...2...3...4...5...6...7...8...9...10 Bounce #126 added RGB(-1, -1, -1)
152 0...1...2...3...4...5...6...7...8...9...10 Bounce #127 added RGB(-1, -1, -1)
153 0...1...2...3...4...5...6...7...8...9...10 Bounce #128 added RGB(-1, -1, -1)
154 0...1...2...3...4...5...6...7...8...9...10 Bounce #129 added RGB(-1, -1, -1)
155 0...1...2...3...4...5...6...7...8...9...10 Bounce #130 added RGB(-1, -1, -1)
156 0...1...2...3...4...5...6...7...8...9...10 Bounce #131 added RGB(-1, -1, -1)
157 0...1...2...3...4...5...6...7...8...9...10 Bounce #132 added RGB(-1, -1, -1)
158 0...1...2...3...4...5...6...7...8...9...10 Bounce #133 added RGB(-1, -1, -1)
159 0...1...2...3...4...5...6...7...8...9...10 Bounce #134 added RGB(-1, -1, -1)
160 0...1...2...3...4...5...6...7...8...9...10 Bounce #135 added RGB(-1, -1, -1)
161 0...1...2...3...4...5...6...7...8...9...10 Bounce #136 added RGB(-1, -1, -1)
162 0...1...2...3...4...5...6...7...8...9...10 Bounce #137 added RGB(-1, -1, -1)
163 0...1...2...3...4...5...6...7...8...9...10 Bounce #138 added RGB(-1, -1, -1)
164 0...1...2...3...4...5...6...7...8...9...10 Bounce #139 added RGB(-1, -1, -1)
165 0...1...2...3...4...5...6...7...8...9...10 Bounce #140 added RGB(-1, -1, -1)
166 0...1...2...3...4...5...6...7...8...9...10 Bounce #141 added RGB(-1, -1, -1)
167 0...1...2...3...4...5...6...7...8...9...10 Bounce #142 added RGB(-1, -1, -1)
168 0...1...2...3...4...5...6...7...8...9...10 Bounce #143 added RGB(-1, -1, -1)
169 0...1...2...3...4...5...6...7...8...9...10 Bounce #144 added RGB(-1, -1, -1)
170 0...1...2...3...4...5...6...7...8...9...10 Bounce #145 added RGB(-1, -1, -1)
171 0...1...2...3...4...5...6...7...8...9...10 Bounce #146 added RGB(-1, -1, -1)
172 0...1...2...3...4...5...6...7...8...9...10 Bounce #147 added RGB(-1, -1, -1)
173 0...1...2...3...4...5...6...7...8...9...10 Bounce #148 added RGB(-1, -1, -1)
174 0...1...2...3...4...5...6...7...8...9...10 Bounce #149 added RGB(-1, -1, -1)
175 0...1...2...3...4...5...6...7...8...9...10 Bounce #150 added RGB(-1, -1, -1)
176 0...1...2...3...4...5...6...7...8...9...10 Bounce #151 added RGB(-1, -1, -1)
177 0...1...2...3...4...5...6...7...8...9...10 Bounce #152 added RGB(-1, -1, -1)
178 0...1...2...3...4...5...6...7...8...9...10 Bounce #153 added RGB(-1, -1, -1)
179 0...1...2...3...4...5...6...7...8...9...10 Bounce #154 added RGB(-1, -1, -1)
180 0...1...2...3...4...5...6...7...8...9...10 Bounce #155 added RGB(-1, -1, -1)
181 0...1...2...3...4...5...6...7...8...9...10 Bounce #156 added RGB(-1, -1, -1)
182 0...1...2...3...4...5...6...7...8...9...10 Bounce #157 added RGB(-1, -1, -1)
183 0...1...2...3...4...5...6...7...8...9...10 Bounce #158 added RGB(-1, -1, -1)
184 0...1...2...3...4...5...6...7...8...9...10 Bounce #159 added RGB(-1, -1, -1)
185 0...1...2...3...4...5...6...7...8...9...10 Bounce #160 added RGB(-1, -1, -1)
186 0...1...2...3...4...5...6...7...8...9...10 Bounce #161 added RGB(-1, -1, -1)
187 0...1...2...3...4...5...6...7...8...9...10 Bounce #162 added RGB(-1, -1, -1)
188 0...1...2...3...4...5...6...7...8...9...10 Bounce #163 added RGB(-1, -1, -1)
189 0...1...2...3...4...5...6...7...8...9...10 Bounce #164 added RGB(-1, -1, -1)
190 0...1...2...3...4...5...6...7...8...9...10 Bounce #165 added RGB(-1, -1, -1)
191 0...1...2...3...4...5...6...7...8...9...10 Bounce #166 added RGB(-1, -1, -1)
192 0...1...2...3...4...5...6...7...8...9...10 Bounce #167 added RGB(-1, -1, -1)
193 0...1...2...3...4...5...6...7...8...9...10 Bounce #168 added RGB(-1, -1, -1)
194 0...1...2...3...4...5...6...7...8...9...10 Bounce #169 added RGB(-1, -1, -1)
195 0...1...2...3...4...5...6...7...8...9...10 Bounce #170 added RGB(-1, -1, -1)
196 0...1...2...3...4...5...6...7...8...9...10 Bounce #171 added RGB(-1, -1, -1)
197 0...1...2...3...4...5...6...7...8...9...10 Bounce #172 added RGB(-1, -1, -1)
198 0...1...2...3...4...5...6...7...8...9...10 Bounce #173 added RGB(-1, -1, -1)
199 0...1...2...3...4...5...6...7...8...9...10 Bounce #174 added RGB(-1, -1, -1)
200 0...1...2...3...4...5...6...7...8...9...10 Bounce #175 added RGB(-1, -1, -1)
201 0...1...2...3...4...5...6...7...8...9...10 Bounce #176 added RGB(-1, -1, -1)
202 0...1...2...3...4...5...6...7...8...9...10 Bounce #177 added RGB(-1, -1, -1)
203 0...1...2...3...4...5...6...7...8...9...10 Bounce #178 added RGB(-1, -1, -1)
204 0...1...2...3...4...5...6...7...8...9...10 Bounce #179 added RGB(-1, -1, -1)
205 0...1...2...3...4...5...6...7...8...9...10 Bounce #180 added RGB(-1, -1, -1)
206 0...1...2...3...4...5...6...7...8...9...10 Bounce #181 added RGB(-1, -1, -1)
207 0...1...2...3...4...5...6...7...8...9...10 Bounce #182 added RGB(-1, -1, -1)
208 0...1...2...3...4...5...6...7...8...9...10 Bounce #183 added RGB(-1, -1, -1)
209 0...1...2...3...4...5...6...7...8...9...10 Bounce #184 added RGB(-1, -1, -1)
210 0...1...2...3...4...5...6...7...8...9...10 Bounce #185 added RGB(-1, -1, -1)
211 0...1...2...3...4...5...6...7...8...9...10 Bounce #186 added RGB(-1, -1, -1)
212 0...1...2...3...4...5...6...7...8...9...10 Bounce #187 added RGB(-1, -1, -1)
213 0...1...2...3...4...5...6...7...8...9...10 Bounce #188 added RGB(-1, -1, -1)
214 0...1...2...3...4...5...6...7...8...9...10 Bounce #189 added RGB(-1, -1, -1)
215 0...1...2...3...4...5...6...7...8...9...10 Bounce #190 added RGB(-1, -1, -1)
216 0...1...2...3...4...5...6...7...8...9...10 Bounce #191 added RGB(-1, -1, -1)
217 0...1...2...3...4...5...6...7...8...9...10 Bounce #192 added RGB(-1, -1, -1)
218 0...1...2...3...4...5...6...7...8...9...10 Bounce #193 added RGB(-1, -1, -1)
219 0...1...2...3...4...5...6...7...8...9...10 Bounce #194 added RGB(-1, -1, -1)
220 0...1...2...3...4...5...6...7...8...9...10 Bounce #195 added RGB(-1, -1, -1)
221 0...1...2...3...4...5...6...7...8...9...10 Bounce #196 added RGB(-1, -1, -1)
222 0...1...2...3...4...5...6...7...8...9...10 Bounce #197 added RGB(-1, -1, -1)
223 0...1...2...3...4...5...6...7...8...9...10 Bounce #198 added RGB(-1, -1, -1)
224 0...1...2...3...4...5...6...7...8...9...10 Bounce #199 added RGB(-1, -1, -1)
225 0...1...2...3...4...5...6...7...8...9...10 Bounce #200 added RGB(-1, -1, -1)
226 Build Patch/Sample Hash Table(s).....Done<0.2503 sec>
227 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done 127 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
228 3877 of 3879 (99% of) surface lights went in leaf ambient cubes. 128 3877 of 3879 (99% of) surface lights went in leaf ambient cubes.
229 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done 129 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
230 Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10 130 Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10
231 Ready to Finish 131 Ready to Finish
232 132
233 Object names Objects/Maxobjs Memory / Maxmem Fullness 133 Object names Objects/Maxobjs Memory / Maxmem Fullness
234 ------------ --------------- --------------- -------- 134 ------------ --------------- --------------- --------
235 models 129/1024 6192/49152 (12.6%) 135 models 130/1024 6240/49152 (12.7%)
236 brushes 6945/8192 83340/98304 (84.8%) VERY FULL! 136 brushes 6926/8192 83112/98304 (84.5%) VERY FULL!
237 brushsides 59468/65536 475744/524288 (90.7%) VERY FULL! 137 brushsides 59330/65536 474640/524288 (90.5%) VERY FULL!
238 planes 36470/65536 729400/1310720 (55.6%) 138 planes 36370/65536 727400/1310720 (55.5%)
239 vertexes 35695/65536 428340/786432 (54.5%) 139 vertexes 35410/65536 424920/786432 (54.0%)
240 nodes 5452/65536 174464/2097152 ( 8.3%) 140 nodes 5458/65536 174656/2097152 ( 8.3%)
241 texinfos 6283/12288 452376/884736 (51.1%) 141 texinfos 6212/12288 447264/884736 (50.6%)
242 texdata 1016/2048 32512/65536 (49.6%) 142 texdata 1016/2048 32512/65536 (49.6%)
243 dispinfos 3/0 528/0 ( 0.0%) 143 dispinfos 3/0 528/0 ( 0.0%)
244 disp_verts 131/0 2620/0 ( 0.0%) 144 disp_verts 131/0 2620/0 ( 0.0%)
245 disp_tris 192/0 384/0 ( 0.0%) 145 disp_tris 192/0 384/0 ( 0.0%)
246 disp_lmsamples 3084/0 3084/0 ( 0.0%) 146 disp_lmsamples 3084/0 3084/0 ( 0.0%)
247 faces 20089/65536 1124984/3670016 (30.7%) 147 faces 19918/65536 1115408/3670016 (30.4%)
248 hdr faces 20089/65536 1124984/3670016 (30.7%) 148 hdr faces 19918/65536 1115408/3670016 (30.4%)
249 origfaces 12965/65536 726040/3670016 (19.8%) 149 origfaces 12891/65536 721896/3670016 (19.7%)
250 leaves 5582/65536 178624/2097152 ( 8.5%) 150 leaves 5589/65536 178848/2097152 ( 8.5%)
251 leaffaces 26444/65536 52888/131072 (40.4%) 151 leaffaces 26263/65536 52526/131072 (40.1%)
252 leafbrushes 13489/65536 26978/131072 (20.6%) 152 leafbrushes 13456/65536 26912/131072 (20.5%)
253 areas 23/256 184/2048 ( 9.0%) 153 areas 23/256 184/2048 ( 9.0%)
254 surfedges 150867/512000 603468/2048000 (29.5%) 154 surfedges 149768/512000 599072/2048000 (29.3%)
255 edges 93519/256000 374076/1024000 (36.5%) 155 edges 92910/256000 371640/1024000 (36.3%)
256 LDR worldlights 0/8192 0/720896 ( 0.0%) 156 LDR worldlights 0/8192 0/720896 ( 0.0%)
257 HDR worldlights 4648/8192 409024/720896 (56.7%) 157 HDR worldlights 4648/8192 409024/720896 (56.7%)
258 leafwaterdata 2/32768 24/393216 ( 0.0%) 158 leafwaterdata 2/32768 24/393216 ( 0.0%)
259 waterstrips 2994/32768 29940/327680 ( 9.1%) 159 waterstrips 2971/32768 29710/327680 ( 9.1%)
260 waterverts 0/65536 0/786432 ( 0.0%) 160 waterverts 0/65536 0/786432 ( 0.0%)
261 waterindices 63291/65536 126582/131072 (96.6%) VERY FULL! 161 waterindices 63027/65536 126054/131072 (96.2%) VERY FULL!
262 cubemapsamples 115/1024 1840/16384 (11.2%) 162 cubemapsamples 115/1024 1840/16384 (11.2%)
263 overlays 52/512 18304/180224 (10.2%) 163 overlays 52/512 18304/180224 (10.2%)
264 LDR lightdata [variable] 0/0 ( 0.0%) 164 LDR lightdata [variable] 0/0 ( 0.0%)
265 HDR lightdata [variable] 31466012/0 ( 0.0%) 165 HDR lightdata [variable] 30301728/0 ( 0.0%)
266 visdata [variable] 294223/16777216 ( 1.8%) 166 visdata [variable] 296029/16777216 ( 1.8%)
267 entdata [variable] 636720/393216 (161.9%) VERY FULL! 167 entdata [variable] 636827/393216 (162.0%) VERY FULL!
268 LDR ambient table 5582/65536 22328/262144 ( 8.5%) 168 LDR ambient table 5589/65536 22356/262144 ( 8.5%)
269 HDR ambient table 5582/65536 22328/262144 ( 8.5%) 169 HDR ambient table 5589/65536 22356/262144 ( 8.5%)
270 LDR leaf ambient 5582/65536 156296/1835008 ( 8.5%) 170 LDR leaf ambient 5589/65536 156492/1835008 ( 8.5%)
271 HDR leaf ambient 18743/65536 524804/1835008 (28.6%) 171 HDR leaf ambient 18653/65536 522284/1835008 (28.5%)
272 occluders 0/0 0/0 ( 0.0%) 172 occluders 0/0 0/0 ( 0.0%)
273 occluder polygons 0/0 0/0 ( 0.0%) 173 occluder polygons 0/0 0/0 ( 0.0%)
274 occluder vert ind 0/0 0/0 ( 0.0%) 174 occluder vert ind 0/0 0/0 ( 0.0%)
275 detail props [variable] 1/12 ( 8.3%) 175 detail props [variable] 1/12 ( 8.3%)
276 static props [variable] 1/114208 ( 0.0%) 176 static props [variable] 1/114208 ( 0.0%)
277 pakfile [variable] 6196998/0 ( 0.0%) 177 pakfile [variable] 16253614/0 ( 0.0%)
278 physics [variable] 2108828/4194304 (50.3%) 178 physics [variable] 2103084/4194304 (50.1%)
279 physics terrain [variable] 469/1048576 ( 0.0%) 179 physics terrain [variable] 469/1048576 ( 0.0%)
280 180
281 Level flags = 2 181 Level flags = 2
282 182
283 Total triangle count: 58832 183 Total triangle count: 58375
284 Writing e:\mapsrc\sync\2015\foreguard\ttt_canvas.bsp 184 Writing e:\mapsrc\sync\2015\foreguard\ttt_canvas.bsp
285 1 hour, 17 minutes, 7 seconds elapsed 185 1 hour, 4 minutes, 9 seconds elapsed

mercurial