ttt_foreguard.log

branch
wip
changeset 15
edd3e9846070
parent 14
6fac7c9997f3
child 16
714b37ad23e7
equal deleted inserted replaced
14:6fac7c9997f3 15:edd3e9846070
5 5
6 6
7 6 threads 7 6 threads
8 reading e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp 8 reading e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp
9 reading e:\mapsrc\sync\2015\foreguard\ttt_foreguard.prt 9 reading e:\mapsrc\sync\2015\foreguard\ttt_foreguard.prt
10 1933 portalclusters 10 1938 portalclusters
11 5356 numportals 11 5367 numportals
12 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 1723 visible clusters (0.53%) 12 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 1716 visible clusters (0.53%)
13 Total clusters visible: 325935 13 Total clusters visible: 325901
14 Average clusters visible: 168 14 Average clusters visible: 168
15 Building PAS... 15 Building PAS...
16 Average clusters audible: 613 16 Average clusters audible: 617
17 visdatasize:383504 compressed from 958768 17 visdatasize:387245 compressed from 961248
18 writing e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp 18 writing e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp
19 36 seconds elapsed 19 35 seconds elapsed
20 20
21 ================== VRAD ================== 21 ================== VRAD ==================
22 22
23 23
24 24
30 [3 texlights parsed from 'H:\Games\steam\steamapps\common\Source SDK Base 2013 Singleplayer\ep2\sample.rad'] 30 [3 texlights parsed from 'H:\Games\steam\steamapps\common\Source SDK Base 2013 Singleplayer\ep2\sample.rad']
31 31
32 Loading e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp 32 Loading e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp
33 Loaded alpha texture materials\Models\props_wasteland\fence_alpha.vtf 33 Loaded alpha texture materials\Models\props_wasteland\fence_alpha.vtf
34 Loaded alpha texture materials\models\props_foliage\vines01.vtf 34 Loaded alpha texture materials\models\props_foliage\vines01.vtf
35 18901 faces 35 18870 faces
36 8 degenerate faces 36 8 degenerate faces
37 875960 square feet [126138272.00 square inches] 37 875853 square feet [126122944.00 square inches]
38 3 Displacements 38 3 Displacements
39 1069 Square Feet [154061.73 Square Inches] 39 1069 Square Feet [154061.73 Square Inches]
40 18893 patches before subdivision 40 18862 patches before subdivision
41 zero area child patch 41 zero area child patch
42 362991 patches after subdivision 42 363034 patches after subdivision
43 2694 direct lights 43 2694 direct lights
44 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 63941620, max 1540 44 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 63541986, max 1539
45 transfer lists: 487.8 megs 45 transfer lists: 484.8 megs
46 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(-1, -1, -1) 46 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(-1, -1, -1)
47 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(-1, -1, -1) 47 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(-1, -1, -1)
48 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(-1, -1, -1) 48 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(-1, -1, -1)
49 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(-1, -1, -1) 49 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(-1, -1, -1)
50 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(-1, -1, -1) 50 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(-1, -1, -1)
141 0...1...2...3...4...5...6...7...8...9...10 Bounce #96 added RGB(-1, -1, -1) 141 0...1...2...3...4...5...6...7...8...9...10 Bounce #96 added RGB(-1, -1, -1)
142 0...1...2...3...4...5...6...7...8...9...10 Bounce #97 added RGB(-1, -1, -1) 142 0...1...2...3...4...5...6...7...8...9...10 Bounce #97 added RGB(-1, -1, -1)
143 0...1...2...3...4...5...6...7...8...9...10 Bounce #98 added RGB(-1, -1, -1) 143 0...1...2...3...4...5...6...7...8...9...10 Bounce #98 added RGB(-1, -1, -1)
144 0...1...2...3...4...5...6...7...8...9...10 Bounce #99 added RGB(-1, -1, -1) 144 0...1...2...3...4...5...6...7...8...9...10 Bounce #99 added RGB(-1, -1, -1)
145 0...1...2...3...4...5...6...7...8...9...10 Bounce #100 added RGB(-1, -1, -1) 145 0...1...2...3...4...5...6...7...8...9...10 Bounce #100 added RGB(-1, -1, -1)
146 Build Patch/Sample Hash Table(s).....Done<0.1330 sec> 146 Build Patch/Sample Hash Table(s).....Done<0.1428 sec>
147 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done 147 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
148 2189 of 2190 (99% of) surface lights went in leaf ambient cubes. 148 2189 of 2190 (99% of) surface lights went in leaf ambient cubes.
149 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done 149 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
150 Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10 150 Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10
151 Ready to Finish 151 Ready to Finish
152 152
153 Object names Objects/Maxobjs Memory / Maxmem Fullness 153 Object names Objects/Maxobjs Memory / Maxmem Fullness
154 ------------ --------------- --------------- -------- 154 ------------ --------------- --------------- --------
155 models 39/1024 1872/49152 ( 3.8%) 155 models 39/1024 1872/49152 ( 3.8%)
156 brushes 5980/8192 71760/98304 (73.0%) 156 brushes 5903/8192 70836/98304 (72.1%)
157 brushsides 52146/65536 417168/524288 (79.6%) 157 brushsides 51605/65536 412840/524288 (78.7%)
158 planes 32890/65536 657800/1310720 (50.2%) 158 planes 32800/65536 656000/1310720 (50.0%)
159 vertexes 33136/65536 397632/786432 (50.6%) 159 vertexes 33112/65536 397344/786432 (50.5%)
160 nodes 4989/65536 159648/2097152 ( 7.6%) 160 nodes 4980/65536 159360/2097152 ( 7.6%)
161 texinfos 5008/12288 360576/884736 (40.8%) 161 texinfos 4996/12288 359712/884736 (40.7%)
162 texdata 779/2048 24928/65536 (38.0%) 162 texdata 779/2048 24928/65536 (38.0%)
163 dispinfos 3/0 528/0 ( 0.0%) 163 dispinfos 3/0 528/0 ( 0.0%)
164 disp_verts 131/0 2620/0 ( 0.0%) 164 disp_verts 131/0 2620/0 ( 0.0%)
165 disp_tris 192/0 384/0 ( 0.0%) 165 disp_tris 192/0 384/0 ( 0.0%)
166 disp_lmsamples 3084/0 3084/0 ( 0.0%) 166 disp_lmsamples 3084/0 3084/0 ( 0.0%)
167 faces 18901/65536 1058456/3670016 (28.8%) 167 faces 18870/65536 1056720/3670016 (28.8%)
168 hdr faces 18901/65536 1058456/3670016 (28.8%) 168 hdr faces 18870/65536 1056720/3670016 (28.8%)
169 origfaces 11987/65536 671272/3670016 (18.3%) 169 origfaces 11969/65536 670264/3670016 (18.3%)
170 leaves 5029/65536 160928/2097152 ( 7.7%) 170 leaves 5020/65536 160640/2097152 ( 7.7%)
171 leaffaces 25485/65536 50970/131072 (38.9%) 171 leaffaces 25473/65536 50946/131072 (38.9%)
172 leafbrushes 11580/65536 23160/131072 (17.7%) 172 leafbrushes 11445/65536 22890/131072 (17.5%)
173 areas 12/256 96/2048 ( 4.7%) 173 areas 12/256 96/2048 ( 4.7%)
174 surfedges 140105/512000 560420/2048000 (27.4%) 174 surfedges 139926/512000 559704/2048000 (27.3%)
175 edges 86501/256000 346004/1024000 (33.8%) 175 edges 86408/256000 345632/1024000 (33.8%)
176 LDR worldlights 0/8192 0/720896 ( 0.0%) 176 LDR worldlights 0/8192 0/720896 ( 0.0%)
177 HDR worldlights 2694/8192 237072/720896 (32.9%) 177 HDR worldlights 2694/8192 237072/720896 (32.9%)
178 leafwaterdata 2/32768 24/393216 ( 0.0%) 178 leafwaterdata 2/32768 24/393216 ( 0.0%)
179 waterstrips 2836/32768 28360/327680 ( 8.7%) 179 waterstrips 2831/32768 28310/327680 ( 8.6%)
180 waterverts 0/65536 0/786432 ( 0.0%) 180 waterverts 0/65536 0/786432 ( 0.0%)
181 waterindices 59403/65536 118806/131072 (90.6%) VERY FULL! 181 waterindices 59352/65536 118704/131072 (90.6%) VERY FULL!
182 cubemapsamples 71/1024 1136/16384 ( 6.9%) 182 cubemapsamples 71/1024 1136/16384 ( 6.9%)
183 overlays 46/512 16192/180224 ( 9.0%) 183 overlays 46/512 16192/180224 ( 9.0%)
184 LDR lightdata [variable] 0/0 ( 0.0%) 184 LDR lightdata [variable] 0/0 ( 0.0%)
185 HDR lightdata [variable] 27150228/0 ( 0.0%) 185 HDR lightdata [variable] 27146956/0 ( 0.0%)
186 visdata [variable] 383504/16777216 ( 2.3%) 186 visdata [variable] 387245/16777216 ( 2.3%)
187 entdata [variable] 340805/393216 (86.7%) VERY FULL! 187 entdata [variable] 340701/393216 (86.6%) VERY FULL!
188 LDR ambient table 5029/65536 20116/262144 ( 7.7%) 188 LDR ambient table 5020/65536 20080/262144 ( 7.7%)
189 HDR ambient table 5029/65536 20116/262144 ( 7.7%) 189 HDR ambient table 5020/65536 20080/262144 ( 7.7%)
190 LDR leaf ambient 5029/65536 140812/1835008 ( 7.7%) 190 LDR leaf ambient 5020/65536 140560/1835008 ( 7.7%)
191 HDR leaf ambient 22259/65536 623252/1835008 (34.0%) 191 HDR leaf ambient 22215/65536 622020/1835008 (33.9%)
192 occluders 0/0 0/0 ( 0.0%) 192 occluders 0/0 0/0 ( 0.0%)
193 occluder polygons 0/0 0/0 ( 0.0%) 193 occluder polygons 0/0 0/0 ( 0.0%)
194 occluder vert ind 0/0 0/0 ( 0.0%) 194 occluder vert ind 0/0 0/0 ( 0.0%)
195 detail props [variable] 1/12 ( 8.3%) 195 detail props [variable] 1/12 ( 8.3%)
196 static props [variable] 1/96776 ( 0.0%) 196 static props [variable] 1/73174 ( 0.0%)
197 pakfile [variable] 3798326/0 ( 0.0%) 197 pakfile [variable] 3213478/0 ( 0.0%)
198 physics [variable] 1846923/4194304 (44.0%) 198 physics [variable] 1845747/4194304 (44.0%)
199 physics terrain [variable] 469/1048576 ( 0.0%) 199 physics terrain [variable] 469/1048576 ( 0.0%)
200 200
201 Level flags = 2 201 Level flags = 2
202 202
203 Total triangle count: 54497 203 Total triangle count: 54454
204 Writing e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp 204 Writing e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp
205 29 minutes, 19 seconds elapsed 205 28 minutes, 17 seconds elapsed

mercurial