* Texture Data optimization wip Compile 16

Mon, 07 Mar 2016 20:42:31 -0700

author
glitchvid
date
Mon, 07 Mar 2016 20:42:31 -0700
branch
wip
changeset 16
714b37ad23e7
parent 15
edd3e9846070
child 17
4027412ae4ce

* Texture Data optimization
+ Visgroup for all placeholder crap
+ Cleaned up dark plaster geo near long stairs

ttt_foreguard.log file | annotate | diff | comparison | revisions
ttt_foreguard.vmf file | annotate | diff | comparison | revisions
--- a/ttt_foreguard.log	Sun Mar 06 23:50:21 2016 -0700
+++ b/ttt_foreguard.log	Mon Mar 07 20:42:31 2016 -0700
@@ -7,16 +7,16 @@
 6 threads
 reading e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp
 reading e:\mapsrc\sync\2015\foreguard\ttt_foreguard.prt
-1938 portalclusters
-5367 numportals
-0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 1716 visible clusters (0.53%)
-Total clusters visible: 325901
-Average clusters visible: 168
+1932 portalclusters
+5353 numportals
+0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 1731 visible clusters (0.54%)
+Total clusters visible: 323524
+Average clusters visible: 167
 Building PAS...
-Average clusters audible: 617
-visdatasize:387245  compressed from 961248
+Average clusters audible: 614
+visdatasize:383934  compressed from 958272
 writing e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp
-35 seconds elapsed
+33 seconds elapsed
 
 ================== VRAD ==================
 
@@ -32,17 +32,17 @@
 Loading e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp
 Loaded alpha texture materials\Models\props_wasteland\fence_alpha.vtf
 Loaded alpha texture materials\models\props_foliage\vines01.vtf
-18870 faces
+18811 faces
 8 degenerate faces
-875853 square feet [126122944.00 square inches]
+873747 square feet [125819696.00 square inches]
 3 Displacements
 1069 Square Feet [154061.73 Square Inches]
-18862 patches before subdivision
+18803 patches before subdivision
 zero area child patch
-363034 patches after subdivision
+362393 patches after subdivision
 2694 direct lights
-0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 63541986, max 1539
-transfer lists: 484.8 megs
+0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 63494862, max 1538
+transfer lists: 484.4 megs
 0...1...2...3...4...5...6...7...8...9...10	Bounce #1 added RGB(-1, -1, -1)
 0...1...2...3...4...5...6...7...8...9...10	Bounce #2 added RGB(-1, -1, -1)
 0...1...2...3...4...5...6...7...8...9...10	Bounce #3 added RGB(-1, -1, -1)
@@ -143,7 +143,7 @@
 0...1...2...3...4...5...6...7...8...9...10	Bounce #98 added RGB(-1, -1, -1)
 0...1...2...3...4...5...6...7...8...9...10	Bounce #99 added RGB(-1, -1, -1)
 0...1...2...3...4...5...6...7...8...9...10	Bounce #100 added RGB(-1, -1, -1)
-Build Patch/Sample Hash Table(s).....Done<0.1428 sec>
+Build Patch/Sample Hash Table(s).....Done<0.1241 sec>
 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
 2189 of 2190 (99% of) surface lights went in leaf ambient cubes.
 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
@@ -153,53 +153,53 @@
 Object names       Objects/Maxobjs  Memory / Maxmem  Fullness 
 ------------       ---------------  ---------------  -------- 
 models                  39/1024         1872/49152    ( 3.8%) 
-brushes               5903/8192        70836/98304    (72.1%) 
-brushsides           51605/65536      412840/524288   (78.7%) 
-planes               32800/65536      656000/1310720  (50.0%) 
-vertexes             33112/65536      397344/786432   (50.5%) 
-nodes                 4980/65536      159360/2097152  ( 7.6%) 
-texinfos              4996/12288      359712/884736   (40.7%) 
-texdata                779/2048        24928/65536    (38.0%) 
+brushes               5881/8192        70572/98304    (71.8%) 
+brushsides           51420/65536      411360/524288   (78.5%) 
+planes               32676/65536      653520/1310720  (49.9%) 
+vertexes             33032/65536      396384/786432   (50.4%) 
+nodes                 4966/65536      158912/2097152  ( 7.6%) 
+texinfos              4760/12288      342720/884736   (38.7%) 
+texdata                795/2048        25440/65536    (38.8%) 
 dispinfos                3/0             528/0        ( 0.0%) 
 disp_verts             131/0            2620/0        ( 0.0%) 
 disp_tris              192/0             384/0        ( 0.0%) 
 disp_lmsamples        3084/0            3084/0        ( 0.0%) 
-faces                18870/65536     1056720/3670016  (28.8%) 
-hdr faces            18870/65536     1056720/3670016  (28.8%) 
-origfaces            11969/65536      670264/3670016  (18.3%) 
-leaves                5020/65536      160640/2097152  ( 7.7%) 
-leaffaces            25473/65536       50946/131072   (38.9%) 
-leafbrushes          11445/65536       22890/131072   (17.5%) 
+faces                18811/65536     1053416/3670016  (28.7%) 
+hdr faces            18811/65536     1053416/3670016  (28.7%) 
+origfaces            11925/65536      667800/3670016  (18.2%) 
+leaves                5006/65536      160192/2097152  ( 7.6%) 
+leaffaces            25373/65536       50746/131072   (38.7%) 
+leafbrushes          11401/65536       22802/131072   (17.4%) 
 areas                   12/256            96/2048     ( 4.7%) 
-surfedges           139926/512000     559704/2048000  (27.3%) 
-edges                86408/256000     345632/1024000  (33.8%) 
+surfedges           139529/512000     558116/2048000  (27.3%) 
+edges                86165/256000     344660/1024000  (33.7%) 
 LDR worldlights          0/8192            0/720896   ( 0.0%) 
 HDR worldlights       2694/8192       237072/720896   (32.9%) 
 leafwaterdata            2/32768          24/393216   ( 0.0%) 
-waterstrips           2831/32768       28310/327680   ( 8.6%) 
+waterstrips           2841/32768       28410/327680   ( 8.7%) 
 waterverts               0/65536           0/786432   ( 0.0%) 
-waterindices         59352/65536      118704/131072   (90.6%) VERY FULL!
-cubemapsamples          71/1024         1136/16384    ( 6.9%) 
+waterindices         59496/65536      118992/131072   (90.8%) VERY FULL!
+cubemapsamples          74/1024         1184/16384    ( 7.2%) 
 overlays                46/512         16192/180224   ( 9.0%) 
 LDR lightdata         [variable]           0/0        ( 0.0%) 
-HDR lightdata         [variable]    27146956/0        ( 0.0%) 
-visdata               [variable]      387245/16777216 ( 2.3%) 
+HDR lightdata         [variable]    27171928/0        ( 0.0%) 
+visdata               [variable]      383934/16777216 ( 2.3%) 
 entdata               [variable]      340701/393216   (86.6%) VERY FULL!
-LDR ambient table     5020/65536       20080/262144   ( 7.7%) 
-HDR ambient table     5020/65536       20080/262144   ( 7.7%) 
-LDR leaf ambient      5020/65536      140560/1835008  ( 7.7%) 
-HDR leaf ambient     22215/65536      622020/1835008  (33.9%) 
+LDR ambient table     5006/65536       20024/262144   ( 7.6%) 
+HDR ambient table     5006/65536       20024/262144   ( 7.6%) 
+LDR leaf ambient      5006/65536      140168/1835008  ( 7.6%) 
+HDR leaf ambient     22195/65536      621460/1835008  (33.9%) 
 occluders                0/0               0/0        ( 0.0%) 
 occluder polygons        0/0               0/0        ( 0.0%) 
 occluder vert ind        0/0               0/0        ( 0.0%) 
 detail props          [variable]           1/12       ( 8.3%) 
-static props          [variable]           1/73174    ( 0.0%) 
-pakfile               [variable]     3213478/0        ( 0.0%) 
-physics               [variable]     1845747/4194304  (44.0%) 
+static props          [variable]           1/73172    ( 0.0%) 
+pakfile               [variable]     3219874/0        ( 0.0%) 
+physics               [variable]     1837691/4194304  (43.8%) 
 physics terrain       [variable]         469/1048576  ( 0.0%) 
 
 Level flags = 2
 
-Total triangle count: 54454
+Total triangle count: 54347
 Writing e:\mapsrc\sync\2015\foreguard\ttt_foreguard.bsp
-28 minutes, 17 seconds elapsed
+28 minutes, 5 seconds elapsed
--- a/ttt_foreguard.vmf	Sun Mar 06 23:50:21 2016 -0700
+++ b/ttt_foreguard.vmf	Mon Mar 07 20:42:31 2016 -0700
@@ -2,7 +2,7 @@
 {
 	"editorversion" "400"
 	"editorbuild" "6440"
-	"mapversion" "7795"
+	"mapversion" "7818"
 	"formatversion" "100"
 	"prefab" "0"
 }
@@ -184,12 +184,6 @@
 	}
 	visgroup
 	{
-		"name" "Complex Grid Cleanup"
-		"visgroupid" "13"
-		"color" "114 235 152"
-	}
-	visgroup
-	{
 		"name" "Floor_Splits"
 		"visgroupid" "30"
 		"color" "128 81 134"
@@ -278,19 +272,25 @@
 			"color" "193 182 175"
 		}
 	}
+	visgroup
+	{
+		"name" "Placeholders / Concept"
+		"visgroupid" "69"
+		"color" "185 156 192"
+	}
 }
 viewsettings
 {
 	"bSnapToGrid" "1"
 	"bShowGrid" "1"
 	"bShowLogicalGrid" "0"
-	"nGridSpacing" "1"
+	"nGridSpacing" "2"
 	"bShow3DGrid" "0"
 }
 world
 {
 	"id" "1"
-	"mapversion" "7795"
+	"mapversion" "7818"
 	"classname" "worldspawn"
 	"detailmaterial" "detail/detailsprites"
 	"detailvbsp" "detail.vbsp"
@@ -1964,7 +1964,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -2041,7 +2040,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -2118,7 +2116,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -2184,7 +2181,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -2261,7 +2257,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -2338,7 +2333,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -2415,7 +2409,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -2492,7 +2485,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -2569,7 +2561,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -2646,7 +2637,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -2712,7 +2702,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -2789,7 +2778,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -2866,7 +2854,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -2943,7 +2930,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -3020,7 +3006,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -3086,7 +3071,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -3174,7 +3158,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -3251,7 +3234,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -3328,7 +3310,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -3405,7 +3386,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -3471,7 +3451,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -3548,7 +3527,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -3614,7 +3592,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -3702,7 +3679,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -3779,7 +3755,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -3856,7 +3831,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -3933,7 +3907,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -3999,7 +3972,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -4076,7 +4048,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -4153,7 +4124,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -4230,7 +4200,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -4307,7 +4276,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -4373,7 +4341,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -4450,7 +4417,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -4516,7 +4482,6 @@
 		editor
 		{
 			"color" "0 233 210"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -4799,7 +4764,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -4876,7 +4840,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -4931,7 +4894,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -4997,7 +4959,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -5052,7 +5013,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -5129,7 +5089,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -5401,7 +5360,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -5489,7 +5447,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -5837,7 +5794,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -5903,7 +5859,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -5969,7 +5924,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -6035,7 +5989,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -6123,7 +6076,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -11461,7 +11413,7 @@
 			"id" "18573"
 			"plane" "(552 288 384) (552 1344 384) (424 1344 384)"
 			"material" "GLITCHVID/PLASTER/PLASTER_LIGHTGREY"
-			"uaxis" "[-1 0 0 -960] 0.25"
+			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 -1 0 0] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -11537,7 +11489,7 @@
 			"id" "18595"
 			"plane" "(424 288 384) (424 -228 384) (552 288 384)"
 			"material" "GLITCHVID/PLASTER/PLASTER_LIGHTGREY"
-			"uaxis" "[-1 0 0 -960] 0.25"
+			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 -1 0 0] 0.25"
 			"rotation" "0"
 			"lightmapscale" "8"
@@ -11914,7 +11866,7 @@
 			"id" "19860"
 			"plane" "(552 -253 32) (552 -256 32) (555 -256 32)"
 			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[-1 0 0 0] 0.25"
+			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 -1 0 0] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -11958,7 +11910,7 @@
 			"id" "19856"
 			"plane" "(552 -256 32) (552 -253 32) (555 -253 33.5)"
 			"material" "DEV/DEV_MEASUREGENERIC01"
-			"uaxis" "[0.894427 0 0.447214 0] 0.25"
+			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 -1 0 0] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -13701,6 +13653,7 @@
 		editor
 		{
 			"color" "0 188 217"
+			"visgroupid" "69"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -14754,7 +14707,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -14842,7 +14794,6 @@
 		editor
 		{
 			"color" "0 253 246"
-			"visgroupid" "13"
 			"visgroupshown" "1"
 			"visgroupautoshown" "1"
 		}
@@ -15192,71 +15143,73 @@
 			}
 		}
 	}
-	solid
-	{
-		"id" "52653"
-		side
-		{
-			"id" "27814"
-			"plane" "(576 -704 -64) (640 -704 -128) (640 -704 -64)"
-			"material" "GLITCHVID/PLASTER/CLEANPLASTER_BLACK"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "27813"
-			"plane" "(640 -768 -128) (576 -768 -64) (640 -768 -64)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "27812"
-			"plane" "(640 -704 -128) (576 -704 -64) (576 -768 -64)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[-1 0 0 0] 0.25"
-			"vaxis" "[0 -1 0 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "27811"
-			"plane" "(640 -768 -64) (576 -768 -64) (576 -704 -64)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0.707107 0 0.707107 -9.09692] 0.25"
-			"vaxis" "[0 -1 0 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "27810"
-			"plane" "(640 -704 -64) (640 -704 -128) (640 -768 -128)"
-			"material" "GLITCHVID/PLASTER/CLEANPLASTER_BLACK"
-			"uaxis" "[0 1 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		editor
-		{
-			"color" "0 253 246"
-			"visgroupid" "13"
-			"visgroupid" "57"
-			"visgroupshown" "1"
-			"visgroupautoshown" "1"
+	hidden
+	{
+		solid
+		{
+			"id" "52653"
+			side
+			{
+				"id" "27814"
+				"plane" "(576 -704 -64) (640 -704 -128) (640 -704 -64)"
+				"material" "GLITCHVID/PLASTER/CLEANPLASTER_BLACK"
+				"uaxis" "[1 0 0 0] 0.25"
+				"vaxis" "[0 0 -1 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "27813"
+				"plane" "(640 -768 -128) (576 -768 -64) (640 -768 -64)"
+				"material" "TOOLS/TOOLSNODRAW"
+				"uaxis" "[1 0 0 0] 0.25"
+				"vaxis" "[0 0 -1 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "27812"
+				"plane" "(640 -704 -128) (576 -704 -64) (576 -768 -64)"
+				"material" "TOOLS/TOOLSNODRAW"
+				"uaxis" "[-1 0 0 0] 0.25"
+				"vaxis" "[0 -1 0 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "27811"
+				"plane" "(640 -768 -64) (576 -768 -64) (576 -704 -64)"
+				"material" "TOOLS/TOOLSNODRAW"
+				"uaxis" "[0.707107 0 0.707107 -9.09692] 0.25"
+				"vaxis" "[0 -1 0 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			side
+			{
+				"id" "27810"
+				"plane" "(640 -704 -64) (640 -704 -128) (640 -768 -128)"
+				"material" "GLITCHVID/PLASTER/CLEANPLASTER_BLACK"
+				"uaxis" "[0 1 0 0] 0.25"
+				"vaxis" "[0 0 -1 0] 0.25"
+				"rotation" "0"
+				"lightmapscale" "16"
+				"smoothing_groups" "0"
+			}
+			editor
+			{
+				"color" "0 253 246"
+				"visgroupid" "57"
+				"visgroupshown" "0"
+				"visgroupautoshown" "1"
+			}
 		}
 	}
 	hidden
@@ -18843,7 +18796,7 @@
 			"id" "38070"
 			"plane" "(1096 -1408 360) (1400 -1408 360) (1400 -896 360)"
 			"material" "GLITCHVID/PLASTER/PLASTER_LIGHTGREY_DARKREFLECT"
-			"uaxis" "[-1 0 0 -960] 0.25"
+			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 -1 0 0] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -19864,7 +19817,7 @@
 			"id" "38529"
 			"plane" "(1096 -896 360) (1432 -896 360) (1432 -896 304)"
 			"material" "GLITCHVID/PLASTER/PLASTER_LIGHTGREY_DARKREFLECT"
-			"uaxis" "[1 0 0 -960] 0.25"
+			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
 			"rotation" "0"
 			"lightmapscale" "8"
@@ -20005,7 +19958,7 @@
 			"id" "38542"
 			"plane" "(1416 -1408 304) (1416 -1408 360) (1096 -1408 360)"
 			"material" "GLITCHVID/PLASTER/PLASTER_LIGHTGREY_DARKREFLECT"
-			"uaxis" "[-1 0 0 -960] 0.25"
+			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -20526,8 +20479,8 @@
 			"id" "40694"
 			"plane" "(1400 -896 360) (1400 -1440 360) (1400 -1440 304)"
 			"material" "GLITCHVID/PLASTER/PLASTER_LIGHTGREY_DARKREFLECT"
-			"uaxis" "[0 -1 0 0] 0.25"
-			"vaxis" "[0 0 -1 960] 0.25"
+			"uaxis" "[0 1 0 0] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
 			"smoothing_groups" "0"
@@ -20743,7 +20696,7 @@
 			"id" "40886"
 			"plane" "(1088 -1488 528) (1088 -960 528) (960 -960 528)"
 			"material" "GLITCHVID/PLASTER/PLASTER_LIGHTGREY"
-			"uaxis" "[1 0 0 -960] 0.25"
+			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 -1 0 0] 0.25"
 			"rotation" "0"
 			"lightmapscale" "16"
@@ -23991,82 +23944,6 @@
 	}
 	solid
 	{
-		"id" "92875"
-		side
-		{
-			"id" "49915"
-			"plane" "(-520 544 -40) (-520 672 -40) (-512 672 -40)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 32] 0.25"
-			"vaxis" "[0 -1 0 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "49916"
-			"plane" "(-520 672 -168) (-520 544 -168) (-512 544 -168)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[-1 0 0 -32] 0.25"
-			"vaxis" "[0 -1 0 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "49917"
-			"plane" "(-520 544 -168) (-520 672 -168) (-520 672 -40)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 -1 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "49918"
-			"plane" "(-512 672 -168) (-512 544 -168) (-512 544 -40)"
-			"material" "DEV/DEV_MEASUREGENERIC01B"
-			"uaxis" "[0 1 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "49919"
