fb_01.log

changeset 4
a269d4df5ba4
parent 3
81293d41677a
child 5
376914068ad1
equal deleted inserted replaced
3:81293d41677a 4:a269d4df5ba4
49 12 threads 49 12 threads
50 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp 50 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
51 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.prt 51 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.prt
52 279 portalclusters 52 279 portalclusters
53 678 numportals 53 678 numportals
54 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 102 visible clusters (0.35%) 54 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 103 visible clusters (0.35%)
55 Total clusters visible: 29162 55 Total clusters visible: 29163
56 Average clusters visible: 104 56 Average clusters visible: 104
57 Building PAS... 57 Building PAS...
58 Average clusters audible: 178 58 Average clusters audible: 178
59 visdatasize:17660 compressed from 22320 59 visdatasize:17660 compressed from 22320
60 writing e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp 60 writing e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
90 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(328, 245, 127) 90 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(328, 245, 127)
91 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(65, 48, 24) 91 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(65, 48, 24)
92 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(12, 8, 4) 92 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(12, 8, 4)
93 0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(3, 2, 1) 93 0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(3, 2, 1)
94 0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(1, 0, 0) 94 0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(1, 0, 0)
95 Build Patch/Sample Hash Table(s).....Done<0.0055 sec> 95 Build Patch/Sample Hash Table(s).....Done<0.0056 sec>
96 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done 96 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
97 0 of 0 (0% of) surface lights went in leaf ambient cubes. 97 0 of 0 (0% of) surface lights went in leaf ambient cubes.
98 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done 98 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
99 Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10 99 Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10
100 Ready to Finish 100 Ready to Finish

mercurial