fb_01.log

changeset 12
65e53b58cce9
parent 11
0af3b402abb4
child 13
2340a734eb11
equal deleted inserted replaced
11:0af3b402abb4 12:65e53b58cce9
35 Building Physics collision data... 35 Building Physics collision data...
36 done (1) (363338 bytes) 36 done (1) (363338 bytes)
37 Placing detail props : 0...1...2...3...4...5...6...7...8...9...10 37 Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
38 Water found with no water_lod_control entity, creating a default one. 38 Water found with no water_lod_control entity, creating a default one.
39 Compacting texture/material tables... 39 Compacting texture/material tables...
40 Reduced 2185 texinfos to 1044 40 Reduced 2184 texinfos to 1043
41 Reduced 148 texdatas to 120 (4563 bytes to 3534) 41 Reduced 149 texdatas to 120 (4588 bytes to 3537)
42 Writing E:\mapsrc\sync\2016\fourbeasts\fb_01.bsp 42 Writing E:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
43 1 second elapsed 43 1 second elapsed
44 44
45 ================== VVIS ================== 45 ================== VVIS ==================
46 46
50 12 threads 50 12 threads
51 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp 51 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
52 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.prt 52 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.prt
53 343 portalclusters 53 343 portalclusters
54 814 numportals 54 814 numportals
55 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 130 visible clusters (0.37%) 55 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 141 visible clusters (0.40%)
56 Total clusters visible: 35250 56 Total clusters visible: 35261
57 Average clusters visible: 102 57 Average clusters visible: 102
58 Building PAS... 58 Building PAS...
59 Average clusters audible: 197 59 Average clusters audible: 197
60 visdatasize:24596 compressed from 32928 60 visdatasize:24596 compressed from 32928
61 writing e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp 61 writing e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
62 0 seconds elapsed 62 0 seconds elapsed
63
64 ================== VRAD ==================
65
66
67
68
69 [Reading texlights from 'lights.rad']
70 [48 texlights parsed from 'lights.rad']
71
72 [Reading texlights from 'E:\mapsrc\sync\2015\foreguard\foreguard.rad']
73 [3 texlights parsed from 'E:\mapsrc\sync\2015\foreguard\foreguard.rad']
74
75 Loading e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
76 Loaded alpha texture materials\Models\props_wasteland\fence_alpha.vtf
77 Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_branches.vtf
78 Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_leaves.vtf
79 Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_leaves2.vtf
80 2885 faces
81 5 degenerate faces
82 182327 square feet [26255160.00 square inches]
83 6 Displacements
84 3860 Square Feet [555841.94 Square Inches]
85 2880 patches before subdivision
86 zero area child patch
87 zero area child patch
88 49762 patches after subdivision
89 68 direct lights
90 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 6160977, max 676
91 transfer lists: 47.0 megs
92 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(19004, 16657, 10836)
93 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(3525, 2902, 1697)
94 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(569, 439, 228)
95 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(110, 81, 39)
96 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(21, 14, 6)
97 0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(4, 3, 1)
98 0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(1, 1, 0)
99 Build Patch/Sample Hash Table(s).....Done<0.0076 sec>
100 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
101 0 of 0 (0% of) surface lights went in leaf ambient cubes.
102 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
103 Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10
104 Ready to Finish
105
106 Object names Objects/Maxobjs Memory / Maxmem Fullness
107 ------------ --------------- --------------- --------
108 models 34/1024 1632/49152 ( 3.3%)
109 brushes 1100/8192 13200/98304 (13.4%)
110 brushsides 10011/65536 80088/524288 (15.3%)
111 planes 6630/65536 132600/1310720 (10.1%)
112 vertexes 4402/65536 52824/786432 ( 6.7%)
113 nodes 1264/65536 40448/2097152 ( 1.9%)
114 texinfos 1043/12288 75096/884736 ( 8.5%)
115 texdata 120/2048 3840/65536 ( 5.9%)
116 dispinfos 6/0 1056/0 ( 0.0%)
117 disp_verts 486/0 9720/0 ( 0.0%)
118 disp_tris 768/0 1536/0 ( 0.0%)
119 disp_lmsamples 11920/0 11920/0 ( 0.0%)
120 faces 2885/65536 161560/3670016 ( 4.4%)
121 hdr faces 2885/65536 161560/3670016 ( 4.4%)
122 origfaces 1874/65536 104944/3670016 ( 2.9%)
123 leaves 1299/65536 41568/2097152 ( 2.0%)
124 leaffaces 3714/65536 7428/131072 ( 5.7%)
125 leafbrushes 2440/65536 4880/131072 ( 3.7%)
126 areas 6/256 48/2048 ( 2.3%)
127 surfedges 21632/512000 86528/2048000 ( 4.2%)
128 edges 13031/256000 52124/1024000 ( 5.1%)
129 LDR worldlights 0/8192 0/720896 ( 0.0%)
130 HDR worldlights 68/8192 5984/720896 ( 0.8%)
131 leafwaterdata 1/32768 12/393216 ( 0.0%)
132 waterstrips 392/32768 3920/327680 ( 1.2%)
133 waterverts 0/65536 0/786432 ( 0.0%)
134 waterindices 7071/65536 14142/131072 (10.8%)
135 cubemapsamples 24/1024 384/16384 ( 2.3%)
136 overlays 16/512 5632/180224 ( 3.1%)
137 LDR lightdata [variable] 0/0 ( 0.0%)
138 HDR lightdata [variable] 2178724/0 ( 0.0%)
139 visdata [variable] 24596/16777216 ( 0.1%)
140 entdata [variable] 143578/393216 (36.5%)
141 LDR ambient table 1299/65536 5196/262144 ( 2.0%)
142 HDR ambient table 1299/65536 5196/262144 ( 2.0%)
143 LDR leaf ambient 1299/65536 36372/1835008 ( 2.0%)
144 HDR leaf ambient 3060/65536 85680/1835008 ( 4.7%)
145 occluders 0/0 0/0 ( 0.0%)
146 occluder polygons 0/0 0/0 ( 0.0%)
147 occluder vert ind 0/0 0/0 ( 0.0%)
148 detail props [variable] 1/12 ( 8.3%)
149 static props [variable] 1/22452 ( 0.0%)
150 pakfile [variable] 3291634/0 ( 0.0%)
151 physics [variable] 363338/4194304 ( 8.7%)
152 physics terrain [variable] 1146/1048576 ( 0.1%)
153
154 Level flags = 2
155
156 Total triangle count: 8456
157 Writing e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
158 15 seconds elapsed

mercurial