- Change human 1 to use scripted sequence

Tue, 25 Apr 2017 09:44:26 -0600

author
Glitchvid <Glitchvid@glitchvid.com>
date
Tue, 25 Apr 2017 09:44:26 -0600
changeset 11
0af3b402abb4
parent 10
555f868fe233
child 12
65e53b58cce9

- Change human 1 to use scripted sequence
- FIX: Changed shanty planks to have physics proper
- Fix beginning door rotating around itself 180 degrees
TODO: Get ajar working
- Fix beginning door saving EVERY TIME YOU USED IT

fb_01.log file | annotate | diff | comparison | revisions
fb_01.vmf file | annotate | diff | comparison | revisions
--- a/fb_01.log	Sun Apr 23 00:53:49 2017 -0600
+++ b/fb_01.log	Tue Apr 25 09:44:26 2017 -0600
@@ -7,6 +7,7 @@
 ConVarRef mat_reduceparticles doesn't point to an existing ConVar
 "materials/glitchvid/water/waterfall_running1.vtf": cached version doesn't exist
 Could not locate 'GameData' key in h:\games\steam\steamapps\common\source sdk base 2013 singleplayer\ep2\gameinfo.txt
+Patching WVT material: maps/fb_01/concrete/blenddebris001a_wvt_patch
 Patching WVT material: maps/fb_01/concrete/blendconcretedebris001a_wvt_patch
 Patching WVT material: maps/fb_01/dev/dev_blendmeasure_wvt_patch
 fixing up env_cubemap materials on brush sides...
@@ -32,12 +33,12 @@
 Finding lightmap sample positions...
 Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
 Building Physics collision data...
-done (0) (340570 bytes)
+done (1) (363338 bytes)
 Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
 Water found with no water_lod_control entity, creating a default one.
 Compacting texture/material tables...
-Reduced 2094 texinfos to 1010
-Reduced 142 texdatas to 115 (4412 bytes to 3408)
+Reduced 2185 texinfos to 1044
+Reduced 148 texdatas to 120 (4563 bytes to 3534)
 Writing E:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
 1 second elapsed
 
@@ -49,110 +50,13 @@
 12 threads
 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.prt
- 323 portalclusters
- 782 numportals
-0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 129 visible clusters (0.38%)
-Total clusters visible: 34399
-Average clusters visible: 106
+ 343 portalclusters
+ 814 numportals
+0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 130 visible clusters (0.37%)
+Total clusters visible: 35250
+Average clusters visible: 102
 Building PAS...
-Average clusters audible: 200
-visdatasize:22205  compressed from 31008
+Average clusters audible: 197
+visdatasize:24596  compressed from 32928
 writing e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
 0 seconds elapsed
-
-================== VRAD ==================
-
-
-
-
-[Reading texlights from 'lights.rad']
-[48 texlights parsed from 'lights.rad']
-
-[Reading texlights from 'E:\mapsrc\sync\2015\foreguard\foreguard.rad']
-[3 texlights parsed from 'E:\mapsrc\sync\2015\foreguard\foreguard.rad']
-
-Loading e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
-Loaded alpha texture materials\Models\props_wasteland\fence_alpha.vtf
-Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_branches.vtf
-Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_leaves.vtf
-Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_leaves2.vtf
-2716 faces
-5 degenerate faces
-173512 square feet [24985784.00 square inches]
-6 Displacements
-3869 Square Feet [557252.25 Square Inches]
-2711 patches before subdivision
-zero area child patch
-zero area child patch
-49273 patches after subdivision
-68 direct lights
-0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 6131949, max 676
-transfer lists:  46.8 megs
-0...1...2...3...4...5...6...7...8...9...10	Bounce #1 added RGB(18870, 16329, 10483)
-0...1...2...3...4...5...6...7...8...9...10	Bounce #2 added RGB(3928, 3237, 1903)
-0...1...2...3...4...5...6...7...8...9...10	Bounce #3 added RGB(630, 489, 256)
-0...1...2...3...4...5...6...7...8...9...10	Bounce #4 added RGB(123, 90, 44)
-0...1...2...3...4...5...6...7...8...9...10	Bounce #5 added RGB(23, 16, 7)
-0...1...2...3...4...5...6...7...8...9...10	Bounce #6 added RGB(5, 3, 1)
-0...1...2...3...4...5...6...7...8...9...10	Bounce #7 added RGB(1, 1, 0)
-0...1...2...3...4...5...6...7...8...9...10	Bounce #8 added RGB(0, 0, 0)
-Build Patch/Sample Hash Table(s).....Done<0.0073 sec>
-0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
-0 of 0 (0% of) surface lights went in leaf ambient cubes.
-0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
-Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10
-Ready to Finish
-
-Object names       Objects/Maxobjs  Memory / Maxmem  Fullness 
-------------       ---------------  ---------------  -------- 
-models                  34/1024         1632/49152    ( 3.3%) 
-brushes               1034/8192        12408/98304    (12.6%) 
-brushsides            9339/65536       74712/524288   (14.3%) 
-planes                6310/65536      126200/1310720  ( 9.6%) 
-vertexes              4103/65536       49236/786432   ( 6.3%) 
-nodes                 1181/65536       37792/2097152  ( 1.8%) 
-texinfos              1010/12288       72720/884736   ( 8.2%) 
-texdata                115/2048         3680/65536    ( 5.6%) 
-dispinfos                6/0            1056/0        ( 0.0%) 
-disp_verts             486/0            9720/0        ( 0.0%) 
-disp_tris              768/0            1536/0        ( 0.0%) 
-disp_lmsamples       11920/0           11920/0        ( 0.0%) 
-faces                 2716/65536      152096/3670016  ( 4.1%) 
-hdr faces             2716/65536      152096/3670016  ( 4.1%) 
-origfaces             1796/65536      100576/3670016  ( 2.7%) 
-leaves                1216/65536       38912/2097152  ( 1.9%) 
-leaffaces             3488/65536        6976/131072   ( 5.3%) 
-leafbrushes           2174/65536        4348/131072   ( 3.3%) 
-areas                    4/256            32/2048     ( 1.6%) 
-surfedges            20555/512000      82220/2048000  ( 4.0%) 
-edges                12346/256000      49384/1024000  ( 4.8%) 
-LDR worldlights          0/8192            0/720896   ( 0.0%) 
-HDR worldlights         68/8192         5984/720896   ( 0.8%) 
-leafwaterdata            1/32768          12/393216   ( 0.0%) 
-waterstrips            380/32768        3800/327680   ( 1.2%) 
-waterverts               0/65536           0/786432   ( 0.0%) 
-waterindices          6897/65536       13794/131072   (10.5%) 
-cubemapsamples          24/1024          384/16384    ( 2.3%) 
-overlays                16/512          5632/180224   ( 3.1%) 
-LDR lightdata         [variable]           0/0        ( 0.0%) 
-HDR lightdata         [variable]     2146880/0        ( 0.0%) 
-visdata               [variable]       22205/16777216 ( 0.1%) 
-entdata               [variable]      141501/393216   (36.0%) 
-LDR ambient table     1216/65536        4864/262144   ( 1.9%) 
-HDR ambient table     1216/65536        4864/262144   ( 1.9%) 
-LDR leaf ambient      1216/65536       34048/1835008  ( 1.9%) 
-HDR leaf ambient      2964/65536       82992/1835008  ( 4.5%) 
-occluders                0/0               0/0        ( 0.0%) 
-occluder polygons        0/0               0/0        ( 0.0%) 
-occluder vert ind        0/0               0/0        ( 0.0%) 
-detail props          [variable]           1/12       ( 8.3%) 
-static props          [variable]           1/21634    ( 0.0%) 
-pakfile               [variable]     3242631/0        ( 0.0%) 
-physics               [variable]      340570/4194304  ( 8.1%) 
-physics terrain       [variable]        1216/1048576  ( 0.1%) 
-
-Level flags = 2
-
-Total triangle count: 8032
-Writing e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
-14 seconds elapsed
--- a/fb_01.vmf	Sun Apr 23 00:53:49 2017 -0600
+++ b/fb_01.vmf	Tue Apr 25 09:44:26 2017 -0600
@@ -2,7 +2,7 @@
 {
 	"editorversion" "400"
 	"editorbuild" "6412"
-	"mapversion" "1182"
+	"mapversion" "1265"
 	"formatversion" "100"
 	"prefab" "0"
 }
@@ -44,13 +44,13 @@
 	"bSnapToGrid" "1"
 	"bShowGrid" "1"
 	"bShowLogicalGrid" "0"
-	"nGridSpacing" "4"
+	"nGridSpacing" "2"
 	"bShow3DGrid" "0"
 }
 world
 {
 	"id" "1"
-	"mapversion" "1182"
+	"mapversion" "1265"
 	"classname" "worldspawn"
 	"detailmaterial" "detail/detailsprites"
 	"detailvbsp" "detail.vbsp"
@@ -14334,7 +14334,7 @@
 			"uaxis" "[0 1 0 -504] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
 			"rotation" "0"
-			"lightmapscale" "16"
+			"lightmapscale" "8"
 			"smoothing_groups" "0"
 		}
 		side
@@ -14790,7 +14790,7 @@
 			"uaxis" "[1 0 0 -504] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
 			"rotation" "0"
-			"lightmapscale" "16"
+			"lightmapscale" "8"
 			"smoothing_groups" "0"
 		}
 		side
@@ -14866,7 +14866,7 @@
 			"uaxis" "[-1 0 0 8] 0.25"
 			"vaxis" "[0 0 -1 0] 0.25"
 			"rotation" "0"
-			"lightmapscale" "16"
+			"lightmapscale" "8"
 			"smoothing_groups" "0"
 		}
 		side
@@ -15204,82 +15204,6 @@
 	}
 	solid
 	{
-		"id" "116480"
-		side
-		{
-			"id" "29331"
-			"plane" "(2104 -1238 -56) (1842 -976 -56) (2070 -748 -56)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 -1 0 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "29332"
-			"plane" "(1842 -976 -64) (2104 -1238 -64) (2560 -1238 -64)"
-			"material" "CONCRETE/CONCRETEFLOOR012A"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 -1 0 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "29333"
-			"plane" "(2070 -748 -64) (2070 -748 -56) (1842 -976 -56)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 1 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "29334"
-			"plane" "(2104 -1238 -64) (2104 -1238 -56) (2560 -1238 -56)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "29335"
-			"plane" "(2560 -1238 -64) (2560 -1238 -56) (2070 -748 -56)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "29336"
-			"plane" "(1842 -976 -64) (1842 -976 -56) (2104 -1238 -56)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		editor
-		{
-			"color" "0 130 183"
-			"visgroupshown" "1"
-			"visgroupautoshown" "1"
-		}
-	}
-	solid
-	{
 		"id" "116676"
 		side
 		{
@@ -16218,7 +16142,7 @@
 		side
 		{
 			"id" "30710"
-			"plane" "(1680 -1256 -120) (1680 -1320 -120) (1680 -1320 -128)"
+			"plane" "(1680 -1256 -128) (1680 -1256 -120) (1680 -1320 -120)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[0 1 0 -4] 0.25"
 			"vaxis" "[0 0 -1 19] 0.25"
@@ -16229,7 +16153,7 @@
 		side
 		{
 			"id" "30709"
-			"plane" "(1744 -1256 -128) (1744 -1320 -128) (1744 -1320 -120)"
+			"plane" "(1744 -1320 -128) (1744 -1320 -120) (1744 -1256 -120)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[0 1 0 -4] 0.25"
 			"vaxis" "[0 0 -1 19] 0.25"
@@ -16240,7 +16164,7 @@
 		side
 		{
 			"id" "30708"
-			"plane" "(1744 -1256 -120) (1680 -1256 -120) (1680 -1256 -128)"
+			"plane" "(1744 -1256 -128) (1744 -1256 -120) (1680 -1256 -120)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[1 0 0 -4] 0.25"
 			"vaxis" "[0 0 -1 19] 0.25"
@@ -16251,7 +16175,7 @@
 		side
 		{
 			"id" "30707"
-			"plane" "(1744 -1320 -128) (1680 -1320 -128) (1680 -1320 -120)"
+			"plane" "(1680 -1320 -128) (1680 -1320 -120) (1744 -1320 -120)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[1 0 0 -4] 0.25"
 			"vaxis" "[0 0 -1 19] 0.25"
@@ -16583,6 +16507,1126 @@
 	}
 	solid
 	{
+		"id" "133104"
+		side
+		{
+			"id" "32224"
+			"plane" "(2560 -1238 -56) (2316 -1238 -56) (1948 -870 -56)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[1 0 0 0] 0.25"
+			"vaxis" "[0 -1 0 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32223"
+			"plane" "(2070 -748 -64) (1948 -870 -64) (2316 -1238 -64)"
+			"material" "CONCRETE/CONCRETEFLOOR012A"
+			"uaxis" "[1 0 0 0] 0.25"
+			"vaxis" "[0 -1 0 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32222"
+			"plane" "(1948 -870 -64) (2070 -748 -64) (2070 -748 -56)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[0 1 0 0] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32221"
+			"plane" "(2560 -1238 -64) (2316 -1238 -64) (2316 -1238 -56)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[1 0 0 0] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32220"
+			"plane" "(2070 -748 -64) (2560 -1238 -64) (2560 -1238 -56)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[1 0 0 0] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32219"
+			"plane" "(2316 -1238 -64) (1948 -870 -64) (1948 -870 -56)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[0 1 0 0] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		editor
+		{
+			"color" "0 130 183"
+			"visgroupshown" "1"
+			"visgroupautoshown" "1"
+		}
+	}
+	solid
+	{
+		"id" "133110"
+		side
+		{
+			"id" "32236"
+			"plane" "(2316 -1238 -56) (2104 -1238 -56) (1948 -1082 -56)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[1 0 0 0] 0.25"
+			"vaxis" "[0 -1 0 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32235"
+			"plane" "(1948 -1082 -64) (2104 -1238 -64) (2316 -1238 -64)"
+			"material" "CONCRETE/CONCRETEFLOOR012A"
+			"uaxis" "[1 0 0 0] 0.25"
+			"vaxis" "[0 -1 0 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32234"
+			"plane" "(2316 -1238 -64) (2104 -1238 -64) (2104 -1238 -56)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[1 0 0 0] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32233"
+			"plane" "(2104 -1238 -64) (1948 -1082 -64) (1948 -1082 -56)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[1 0 0 0] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32232"
+			"plane" "(2054 -976 -64) (2316 -1238 -64) (2316 -1238 -56)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[0 1 0 0] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32231"
+			"plane" "(1948 -1082 -64) (2054 -976 -64) (2054 -976 -56)"
+			"material" "TOOLS/TOOLSNODRAW"
+			"uaxis" "[0 1 0 0] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		editor
+		{
+			"color" "0 130 183"
+			"visgroupshown" "1"
+			"visgroupautoshown" "1"
+		}
+	}
+	solid
+	{
+		"id" "133720"
+		side
+		{
+			"id" "32667"
+			"plane" "(2310 -976 128) (2054 -976 128) (1948 -870 128)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 0] 0.25"
+			"vaxis" "[0 -1 0 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32668"
+			"plane" "(2054 -976 120) (2310 -976 120) (1948 -614 120)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 0] 0.25"
+			"vaxis" "[0 -1 0 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32669"
+			"plane" "(1948 -870 128) (1948 -870 120) (1948 -614 120)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[0 1 0 0] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32670"
+			"plane" "(2054 -976 120) (2054 -976 128) (2310 -976 128)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 0] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32671"
+			"plane" "(1948 -614 128) (1948 -614 120) (2310 -976 120)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 0] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32672"
+			"plane" "(1948 -870 120) (1948 -870 128) (2054 -976 128)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 0] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		editor
+		{
+			"color" "0 244 169"
+			"visgroupshown" "1"
+			"visgroupautoshown" "1"
+		}
+	}
+	solid
+	{
+		"id" "133727"
+		side
+		{
+			"id" "32696"
+			"plane" "(1948 -1338 128) (1586 -976 128) (1842 -976 128)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 40] 0.25"
+			"vaxis" "[0 -1 0 -40] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32695"
+			"plane" "(1948 -1082 120) (1842 -976 120) (1586 -976 120)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 0] 0.25"
+			"vaxis" "[0 -1 0 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32694"
+			"plane" "(1586 -976 120) (1842 -976 120) (1842 -976 128)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 40] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32693"
+			"plane" "(1948 -1338 128) (1948 -1082 128) (1948 -1082 120)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[0 1 0 40] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32692"
+			"plane" "(1842 -976 120) (1948 -1082 120) (1948 -1082 128)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 40] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32691"
+			"plane" "(1586 -976 128) (1948 -1338 128) (1948 -1338 120)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 40] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		editor
+		{
+			"color" "0 244 169"
+			"visgroupshown" "1"
+			"visgroupautoshown" "1"
+		}
+	}
+	solid
+	{
+		"id" "133730"
+		side
+		{
+			"id" "32708"
+			"plane" "(1948 -1338 128) (1948 -1082 128) (2054 -976 128)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[0 -1 0 48] 0.25"
+			"vaxis" "[-1 0 0 -80] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32707"
+			"plane" "(1948 -1082 120) (1948 -1338 120) (2310 -976 120)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[0 -1 0 0] 0.25"
+			"vaxis" "[-1 0 0 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32706"
+			"plane" "(2054 -976 128) (2054 -976 120) (2310 -976 120)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 80] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32705"
+			"plane" "(1948 -1082 120) (1948 -1082 128) (1948 -1338 128)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[0 1 0 80] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32704"
+			"plane" "(2310 -976 128) (2310 -976 120) (1948 -1338 120)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[0 -1 0 48] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32703"
+			"plane" "(2054 -976 120) (2054 -976 128) (1948 -1082 128)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[0 -1 0 48] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		editor
+		{
+			"color" "0 244 169"
+			"visgroupshown" "1"
+			"visgroupautoshown" "1"
+		}
+	}
+	solid
+	{
+		"id" "133734"
+		side
+		{
+			"id" "32720"
+			"plane" "(1948 -614 128) (1948 -870 128) (1842 -976 128)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[0 -1 0 88] 0.25"
+			"vaxis" "[-1 0 0 -120] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32719"
+			"plane" "(1948 -870 120) (1948 -614 120) (1586 -976 120)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[0 -1 0 0] 0.25"
+			"vaxis" "[-1 0 0 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32718"
+			"plane" "(1948 -870 120) (1948 -870 128) (1948 -614 128)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[0 1 0 120] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32717"
+			"plane" "(1842 -976 128) (1842 -976 120) (1586 -976 120)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 120] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32716"
+			"plane" "(1842 -976 120) (1842 -976 128) (1948 -870 128)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[0 -1 0 88] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32715"
+			"plane" "(1586 -976 128) (1586 -976 120) (1948 -614 120)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[0 -1 0 88] 0.25"
+			"vaxis" "[0 0 -1 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		editor
+		{
+			"color" "0 244 169"
+			"visgroupshown" "1"
+			"visgroupautoshown" "1"
+		}
+	}
+	solid
+	{
+		"id" "133751"
+		side
+		{
+			"id" "32721"
+			"plane" "(2318 -968 384) (2310 -976 384) (1948 -614 384)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 0] 0.25"
+			"vaxis" "[0 -1 0 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32722"
+			"plane" "(2310 -976 128) (2318 -968 128) (1956 -606 128)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 0] 0.25"
+			"vaxis" "[0 -1 0 0] 0.25"
+			"rotation" "0"
+			"lightmapscale" "16"
+			"smoothing_groups" "0"
+		}
+		side
+		{
+			"id" "32723"
+			"plane" "(1948 -614 384) (1948 -614 128) (1956 -606 128)"
