fb_01.log

changeset 7
d1cad0157ba9
parent 6
4c8a1108df5e
child 8
93f23f716c55
equal deleted inserted replaced
6:4c8a1108df5e 7:d1cad0157ba9
7 12 threads 7 12 threads
8 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp 8 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
9 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.prt 9 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.prt
10 320 portalclusters 10 320 portalclusters
11 773 numportals 11 773 numportals
12 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 128 visible clusters (0.37%) 12 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 129 visible clusters (0.38%)
13 Total clusters visible: 34311 13 Total clusters visible: 34294
14 Average clusters visible: 107 14 Average clusters visible: 107
15 Building PAS... 15 Building PAS...
16 Average clusters audible: 201 16 Average clusters audible: 201
17 visdatasize:21887 compressed from 25600 17 visdatasize:21887 compressed from 25600
18 writing e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp 18 writing e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
32 Loading e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp 32 Loading e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
33 Loaded alpha texture materials\Models\props_wasteland\fence_alpha.vtf 33 Loaded alpha texture materials\Models\props_wasteland\fence_alpha.vtf
34 Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_branches.vtf 34 Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_branches.vtf
35 Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_leaves.vtf 35 Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_leaves.vtf
36 Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_leaves2.vtf 36 Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_leaves2.vtf
37 2700 faces 37 2705 faces
38 5 degenerate faces 38 5 degenerate faces
39 172968 square feet [24907448.00 square inches] 39 173167 square feet [24936120.00 square inches]
40 6 Displacements 40 6 Displacements
41 3869 Square Feet [557252.25 Square Inches] 41 3869 Square Feet [557252.25 Square Inches]
42 2695 patches before subdivision 42 2700 patches before subdivision
43 zero area child patch 43 zero area child patch
44 zero area child patch 44 zero area child patch
45 48129 patches after subdivision 45 48156 patches after subdivision
46 67 direct lights 46 68 direct lights
47 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 6036832, max 676 47 0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 6039999, max 676
48 transfer lists: 46.1 megs 48 transfer lists: 46.1 megs
49 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(16921, 14399, 9056) 49 0...1...2...3...4...5...6...7...8...9...10 Bounce #1 added RGB(16938, 14410, 9059)
50 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(3144, 2553, 1481) 50 0...1...2...3...4...5...6...7...8...9...10 Bounce #2 added RGB(3147, 2555, 1481)
51 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(529, 403, 208) 51 0...1...2...3...4...5...6...7...8...9...10 Bounce #3 added RGB(530, 403, 208)
52 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(104, 75, 36) 52 0...1...2...3...4...5...6...7...8...9...10 Bounce #4 added RGB(104, 75, 36)
53 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(20, 13, 6) 53 0...1...2...3...4...5...6...7...8...9...10 Bounce #5 added RGB(20, 13, 6)
54 0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(4, 3, 1) 54 0...1...2...3...4...5...6...7...8...9...10 Bounce #6 added RGB(4, 3, 1)
55 0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(1, 1, 0) 55 0...1...2...3...4...5...6...7...8...9...10 Bounce #7 added RGB(1, 1, 0)
56 Build Patch/Sample Hash Table(s).....Done<0.0073 sec> 56 Build Patch/Sample Hash Table(s).....Done<0.0073 sec>
60 Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10 60 Computing static prop lighting : 00...1...2...3...4...5...6...7...8...9...10
61 Ready to Finish 61 Ready to Finish
62 62
63 Object names Objects/Maxobjs Memory / Maxmem Fullness 63 Object names Objects/Maxobjs Memory / Maxmem Fullness
64 ------------ --------------- --------------- -------- 64 ------------ --------------- --------------- --------
65 models 33/1024 1584/49152 ( 3.2%) 65 models 34/1024 1632/49152 ( 3.3%)
66 brushes 1033/8192 12396/98304 (12.6%) 66 brushes 1034/8192 12408/98304 (12.6%)
67 brushsides 9342/65536 74736/524288 (14.3%) 67 brushsides 9345/65536 74760/524288 (14.3%)
68 planes 6314/65536 126280/1310720 ( 9.6%) 68 planes 6318/65536 126360/1310720 ( 9.6%)
69 vertexes 4077/65536 48924/786432 ( 6.2%) 69 vertexes 4086/65536 49032/786432 ( 6.2%)
70 nodes 1169/65536 37408/2097152 ( 1.8%) 70 nodes 1175/65536 37600/2097152 ( 1.8%)
71 texinfos 1007/12288 72504/884736 ( 8.2%) 71 texinfos 1009/12288 72648/884736 ( 8.2%)
72 texdata 115/2048 3680/65536 ( 5.6%) 72 texdata 115/2048 3680/65536 ( 5.6%)
73 dispinfos 6/0 1056/0 ( 0.0%) 73 dispinfos 6/0 1056/0 ( 0.0%)
74 disp_verts 486/0 9720/0 ( 0.0%) 74 disp_verts 486/0 9720/0 ( 0.0%)
75 disp_tris 768/0 1536/0 ( 0.0%) 75 disp_tris 768/0 1536/0 ( 0.0%)
76 disp_lmsamples 11920/0 11920/0 ( 0.0%) 76 disp_lmsamples 11920/0 11920/0 ( 0.0%)
77 faces 2700/65536 151200/3670016 ( 4.1%) 77 faces 2705/65536 151480/3670016 ( 4.1%)
78 hdr faces 2700/65536 151200/3670016 ( 4.1%) 78 hdr faces 2705/65536 151480/3670016 ( 4.1%)
79 origfaces 1790/65536 100240/3670016 ( 2.7%) 79 origfaces 1796/65536 100576/3670016 ( 2.7%)
80 leaves 1203/65536 38496/2097152 ( 1.8%) 80 leaves 1210/65536 38720/2097152 ( 1.8%)
81 leaffaces 3473/65536 6946/131072 ( 5.3%) 81 leaffaces 3470/65536 6940/131072 ( 5.3%)
82 leafbrushes 2171/65536 4342/131072 ( 3.3%) 82 leafbrushes 2165/65536 4330/131072 ( 3.3%)
83 areas 4/256 32/2048 ( 1.6%) 83 areas 4/256 32/2048 ( 1.6%)
84 surfedges 20455/512000 81820/2048000 ( 4.0%) 84 surfedges 20501/512000 82004/2048000 ( 4.0%)
85 edges 12296/256000 49184/1024000 ( 4.8%) 85 edges 12320/256000 49280/1024000 ( 4.8%)
86 LDR worldlights 0/8192 0/720896 ( 0.0%) 86 LDR worldlights 0/8192 0/720896 ( 0.0%)
87 HDR worldlights 67/8192 5896/720896 ( 0.8%) 87 HDR worldlights 68/8192 5984/720896 ( 0.8%)
88 leafwaterdata 1/32768 12/393216 ( 0.0%) 88 leafwaterdata 1/32768 12/393216 ( 0.0%)
89 waterstrips 376/32768 3760/327680 ( 1.1%) 89 waterstrips 379/32768 3790/327680 ( 1.2%)
90 waterverts 0/65536 0/786432 ( 0.0%) 90 waterverts 0/65536 0/786432 ( 0.0%)
91 waterindices 6855/65536 13710/131072 (10.5%) 91 waterindices 6894/65536 13788/131072 (10.5%)
92 cubemapsamples 24/1024 384/16384 ( 2.3%) 92 cubemapsamples 24/1024 384/16384 ( 2.3%)
93 overlays 16/512 5632/180224 ( 3.1%) 93 overlays 16/512 5632/180224 ( 3.1%)
94 LDR lightdata [variable] 0/0 ( 0.0%) 94 LDR lightdata [variable] 0/0 ( 0.0%)
95 HDR lightdata [variable] 2070936/0 ( 0.0%) 95 HDR lightdata [variable] 2070708/0 ( 0.0%)
96 visdata [variable] 21887/16777216 ( 0.1%) 96 visdata [variable] 21887/16777216 ( 0.1%)
97 entdata [variable] 140401/393216 (35.7%) 97 entdata [variable] 140767/393216 (35.8%)
98 LDR ambient table 1203/65536 4812/262144 ( 1.8%) 98 LDR ambient table 1210/65536 4840/262144 ( 1.8%)
99 HDR ambient table 1203/65536 4812/262144 ( 1.8%) 99 HDR ambient table 1210/65536 4840/262144 ( 1.8%)
100 LDR leaf ambient 1203/65536 33684/1835008 ( 1.8%) 100 LDR leaf ambient 1210/65536 33880/1835008 ( 1.8%)
101 HDR leaf ambient 3174/65536 88872/1835008 ( 4.8%) 101 HDR leaf ambient 3208/65536 89824/1835008 ( 4.9%)
102 occluders 0/0 0/0 ( 0.0%) 102 occluders 0/0 0/0 ( 0.0%)
103 occluder polygons 0/0 0/0 ( 0.0%) 103 occluder polygons 0/0 0/0 ( 0.0%)
104 occluder vert ind 0/0 0/0 ( 0.0%) 104 occluder vert ind 0/0 0/0 ( 0.0%)
105 detail props [variable] 1/12 ( 8.3%) 105 detail props [variable] 1/12 ( 8.3%)
106 static props [variable] 1/21434 ( 0.0%) 106 static props [variable] 1/21434 ( 0.0%)
107 pakfile [variable] 1005307/0 ( 0.0%) 107 pakfile [variable] 1005307/0 ( 0.0%)
108 physics [variable] 340049/4194304 ( 8.1%) 108 physics [variable] 340650/4194304 ( 8.1%)
109 physics terrain [variable] 1216/1048576 ( 0.1%) 109 physics terrain [variable] 1216/1048576 ( 0.1%)
110 110
111 Level flags = 2 111 Level flags = 2
112 112
113 Total triangle count: 7988 113 Total triangle count: 8000
114 Writing e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp 114 Writing e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
115 13 seconds elapsed 115 13 seconds elapsed

mercurial