fb_01.log

changeset 7
d1cad0157ba9
parent 6
4c8a1108df5e
child 8
93f23f716c55
--- a/fb_01.log	Sat Apr 22 00:34:47 2017 -0600
+++ b/fb_01.log	Sat Apr 22 00:51:18 2017 -0600
@@ -9,8 +9,8 @@
 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.prt
  320 portalclusters
  773 numportals
-0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 128 visible clusters (0.37%)
-Total clusters visible: 34311
+0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 129 visible clusters (0.38%)
+Total clusters visible: 34294
 Average clusters visible: 107
 Building PAS...
 Average clusters audible: 201
@@ -34,21 +34,21 @@
 Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_branches.vtf
 Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_leaves.vtf
 Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_leaves2.vtf
-2700 faces
+2705 faces
 5 degenerate faces
-172968 square feet [24907448.00 square inches]
+173167 square feet [24936120.00 square inches]
 6 Displacements
 3869 Square Feet [557252.25 Square Inches]
-2695 patches before subdivision
+2700 patches before subdivision
 zero area child patch
 zero area child patch
-48129 patches after subdivision
-67 direct lights
-0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 6036832, max 676
+48156 patches after subdivision
+68 direct lights
+0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 6039999, max 676
 transfer lists:  46.1 megs
-0...1...2...3...4...5...6...7...8...9...10	Bounce #1 added RGB(16921, 14399, 9056)
-0...1...2...3...4...5...6...7...8...9...10	Bounce #2 added RGB(3144, 2553, 1481)
-0...1...2...3...4...5...6...7...8...9...10	Bounce #3 added RGB(529, 403, 208)
+0...1...2...3...4...5...6...7...8...9...10	Bounce #1 added RGB(16938, 14410, 9059)
+0...1...2...3...4...5...6...7...8...9...10	Bounce #2 added RGB(3147, 2555, 1481)
+0...1...2...3...4...5...6...7...8...9...10	Bounce #3 added RGB(530, 403, 208)
 0...1...2...3...4...5...6...7...8...9...10	Bounce #4 added RGB(104, 75, 36)
 0...1...2...3...4...5...6...7...8...9...10	Bounce #5 added RGB(20, 13, 6)
 0...1...2...3...4...5...6...7...8...9...10	Bounce #6 added RGB(4, 3, 1)
@@ -62,54 +62,54 @@
 
 Object names       Objects/Maxobjs  Memory / Maxmem  Fullness 
 ------------       ---------------  ---------------  -------- 
-models                  33/1024         1584/49152    ( 3.2%) 
-brushes               1033/8192        12396/98304    (12.6%) 
-brushsides            9342/65536       74736/524288   (14.3%) 
-planes                6314/65536      126280/1310720  ( 9.6%) 
-vertexes              4077/65536       48924/786432   ( 6.2%) 
-nodes                 1169/65536       37408/2097152  ( 1.8%) 
-texinfos              1007/12288       72504/884736   ( 8.2%) 
+models                  34/1024         1632/49152    ( 3.3%) 
+brushes               1034/8192        12408/98304    (12.6%) 
+brushsides            9345/65536       74760/524288   (14.3%) 
+planes                6318/65536      126360/1310720  ( 9.6%) 
+vertexes              4086/65536       49032/786432   ( 6.2%) 
+nodes                 1175/65536       37600/2097152  ( 1.8%) 
+texinfos              1009/12288       72648/884736   ( 8.2%) 
 texdata                115/2048         3680/65536    ( 5.6%) 
 dispinfos                6/0            1056/0        ( 0.0%) 
 disp_verts             486/0            9720/0        ( 0.0%) 
 disp_tris              768/0            1536/0        ( 0.0%) 
 disp_lmsamples       11920/0           11920/0        ( 0.0%) 
-faces                 2700/65536      151200/3670016  ( 4.1%) 
-hdr faces             2700/65536      151200/3670016  ( 4.1%) 
-origfaces             1790/65536      100240/3670016  ( 2.7%) 
-leaves                1203/65536       38496/2097152  ( 1.8%) 
-leaffaces             3473/65536        6946/131072   ( 5.3%) 
-leafbrushes           2171/65536        4342/131072   ( 3.3%) 
+faces                 2705/65536      151480/3670016  ( 4.1%) 
+hdr faces             2705/65536      151480/3670016  ( 4.1%) 
+origfaces             1796/65536      100576/3670016  ( 2.7%) 
+leaves                1210/65536       38720/2097152  ( 1.8%) 
+leaffaces             3470/65536        6940/131072   ( 5.3%) 
+leafbrushes           2165/65536        4330/131072   ( 3.3%) 
 areas                    4/256            32/2048     ( 1.6%) 
-surfedges            20455/512000      81820/2048000  ( 4.0%) 
-edges                12296/256000      49184/1024000  ( 4.8%) 
+surfedges            20501/512000      82004/2048000  ( 4.0%) 
+edges                12320/256000      49280/1024000  ( 4.8%) 
 LDR worldlights          0/8192            0/720896   ( 0.0%) 
-HDR worldlights         67/8192         5896/720896   ( 0.8%) 
+HDR worldlights         68/8192         5984/720896   ( 0.8%) 
 leafwaterdata            1/32768          12/393216   ( 0.0%) 
-waterstrips            376/32768        3760/327680   ( 1.1%) 
+waterstrips            379/32768        3790/327680   ( 1.2%) 
 waterverts               0/65536           0/786432   ( 0.0%) 
-waterindices          6855/65536       13710/131072   (10.5%) 
+waterindices          6894/65536       13788/131072   (10.5%) 
 cubemapsamples          24/1024          384/16384    ( 2.3%) 
 overlays                16/512          5632/180224   ( 3.1%) 
 LDR lightdata         [variable]           0/0        ( 0.0%) 
-HDR lightdata         [variable]     2070936/0        ( 0.0%) 
+HDR lightdata         [variable]     2070708/0        ( 0.0%) 
 visdata               [variable]       21887/16777216 ( 0.1%) 
-entdata               [variable]      140401/393216   (35.7%) 
-LDR ambient table     1203/65536        4812/262144   ( 1.8%) 
-HDR ambient table     1203/65536        4812/262144   ( 1.8%) 
-LDR leaf ambient      1203/65536       33684/1835008  ( 1.8%) 
-HDR leaf ambient      3174/65536       88872/1835008  ( 4.8%) 
+entdata               [variable]      140767/393216   (35.8%) 
+LDR ambient table     1210/65536        4840/262144   ( 1.8%) 
+HDR ambient table     1210/65536        4840/262144   ( 1.8%) 
+LDR leaf ambient      1210/65536       33880/1835008  ( 1.8%) 
+HDR leaf ambient      3208/65536       89824/1835008  ( 4.9%) 
 occluders                0/0               0/0        ( 0.0%) 
 occluder polygons        0/0               0/0        ( 0.0%) 
 occluder vert ind        0/0               0/0        ( 0.0%) 
 detail props          [variable]           1/12       ( 8.3%) 
 static props          [variable]           1/21434    ( 0.0%) 
 pakfile               [variable]     1005307/0        ( 0.0%) 
-physics               [variable]      340049/4194304  ( 8.1%) 
+physics               [variable]      340650/4194304  ( 8.1%) 
 physics terrain       [variable]        1216/1048576  ( 0.1%) 
 
 Level flags = 2
 
-Total triangle count: 7988
+Total triangle count: 8000
 Writing e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
 13 seconds elapsed

mercurial