- Add turret in ventdrop room

Thu, 02 Nov 2017 16:20:03 -0600

author
Glitchvid <Glitchvid@glitchvid.com>
date
Thu, 02 Nov 2017 16:20:03 -0600
changeset 19
cf760689c5bf
parent 18
b68850d107ca
child 20
d70f825717b6

- Add turret in ventdrop room
- Make vent slope a drop
- Add logic for ventdrop turret
- TODO: Fix all of that

fb_01.log file | annotate | diff | comparison | revisions
fb_01.vmf file | annotate | diff | comparison | revisions
--- a/fb_01.log	Sat Jun 24 00:31:04 2017 -0600
+++ b/fb_01.log	Thu Nov 02 16:20:03 2017 -0600
@@ -5,6 +5,7 @@
 materialPath: H:\Games\steam\steamapps\common\Source SDK Base 2013 Singleplayer\ep2\materials
 Loading E:\mapsrc\sync\2016\fourbeasts\fb_01.vmf
 ConVarRef mat_reduceparticles doesn't point to an existing ConVar
+"materials/glitchvid/water/waterfall_running1.vtf": cached version doesn't exist
 Could not locate 'GameData' key in h:\games\steam\steamapps\common\source sdk base 2013 singleplayer\ep2\gameinfo.txt
 Patching WVT material: maps/fb_01/concrete/blenddebris001a_wvt_patch
 Patching WVT material: maps/fb_01/concrete/blendconcretedebris001a_wvt_patch
@@ -14,7 +15,7 @@
 Building Faces...done (0)
 Chop Details...done (0)
 Find Visible Detail Sides...
-Merged 224 detail faces...done (0)
+Merged 230 detail faces...done (0)
 Merging details...done (0)
 FixTjuncs...
 PruneNodes...
@@ -32,14 +33,14 @@
 Finding lightmap sample positions...
 Displacement Alpha : 0...1...2...3...4...5...6...7...8...9...10
 Building Physics collision data...
-done (0) (497721 bytes)
+done (0) (502551 bytes)
 Placing detail props : 0...1...2...3...4...5...6...7...8...9...10
 Water found with no water_lod_control entity, creating a default one.
 Compacting texture/material tables...
-Reduced 2703 texinfos to 1367
-Reduced 162 texdatas to 136 (4838 bytes to 3993)
+Reduced 2770 texinfos to 1378
+Reduced 172 texdatas to 141 (5345 bytes to 4224)
 Writing E:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
-3 seconds elapsed
+1 second elapsed
 
 ================== VVIS ==================
 
@@ -49,14 +50,14 @@
 12 threads
 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
 reading e:\mapsrc\sync\2016\fourbeasts\fb_01.prt
- 398 portalclusters
- 912 numportals
-0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 192 visible clusters (0.48%)
-Total clusters visible: 40265
-Average clusters visible: 101
+ 400 portalclusters
+ 919 numportals
+0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10Optimized: 251 visible clusters (0.61%)
+Total clusters visible: 41134
+Average clusters visible: 102
 Building PAS...
-Average clusters audible: 205
-visdatasize:30180  compressed from 44576
+Average clusters audible: 210
+visdatasize:30565  compressed from 44800
 writing e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
 0 seconds elapsed
 
@@ -76,28 +77,28 @@
 Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_branches.vtf
 Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_leaves.vtf
 Loaded alpha texture materials\models\props_foliage\tree_deciduous_01a_leaves2.vtf
-3820 faces
+3841 faces
 6 degenerate faces
-194720 square feet [28039816.00 square inches]
-0 Displacements
-0 Square Feet [0.00 Square Inches]
-3814 patches before subdivision
+197532 square feet [28444702.00 square inches]
+6 Displacements
+3860 Square Feet [555841.94 Square Inches]
+3835 patches before subdivision
 zero area child patch
 zero area child patch
 zero area child patch
-68164 patches after subdivision
-102 direct lights
-0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 7792356, max 687
-transfer lists:  59.5 megs
-0...1...2...3...4...5...6...7...8...9...10	Bounce #1 added RGB(46008, 36372, 21292)
-0...1...2...3...4...5...6...7...8...9...10	Bounce #2 added RGB(6854, 5295, 2717)
-0...1...2...3...4...5...6...7...8...9...10	Bounce #3 added RGB(1056, 774, 347)
-0...1...2...3...4...5...6...7...8...9...10	Bounce #4 added RGB(179, 125, 52)
-0...1...2...3...4...5...6...7...8...9...10	Bounce #5 added RGB(31, 20, 8)
+68199 patches after subdivision
+103 direct lights
+0...1...2...3...4...5...6...7...8...9...100...1...2...3...4...5...6...7...8...9...10transfers 7776302, max 684
+transfer lists:  59.3 megs
+0...1...2...3...4...5...6...7...8...9...10	Bounce #1 added RGB(43593, 34718, 20584)
+0...1...2...3...4...5...6...7...8...9...10	Bounce #2 added RGB(6584, 5115, 2681)
+0...1...2...3...4...5...6...7...8...9...10	Bounce #3 added RGB(1003, 737, 339)
+0...1...2...3...4...5...6...7...8...9...10	Bounce #4 added RGB(172, 121, 52)
+0...1...2...3...4...5...6...7...8...9...10	Bounce #5 added RGB(30, 19, 8)
 0...1...2...3...4...5...6...7...8...9...10	Bounce #6 added RGB(6, 4, 1)
 0...1...2...3...4...5...6...7...8...9...10	Bounce #7 added RGB(1, 1, 0)
 0...1...2...3...4...5...6...7...8...9...10	Bounce #8 added RGB(0, 0, 0)
-Build Patch/Sample Hash Table(s).....Done<0.0102 sec>
+Build Patch/Sample Hash Table(s).....Done<0.0097 sec>
 0...1...2...3...4...5...6...7...8...9...10FinalLightFace Done
 0 of 0 (0% of) surface lights went in leaf ambient cubes.
 0...1...2...3...4...5...6...7...8...9...10Writing leaf ambient...done
@@ -106,54 +107,54 @@
 
 Object names       Objects/Maxobjs  Memory / Maxmem  Fullness 
 ------------       ---------------  ---------------  -------- 
-models                  45/1024         2160/49152    ( 4.4%) 
-brushes               1471/8192        17652/98304    (18.0%) 
-brushsides           12780/65536      102240/524288   (19.5%) 
-planes                8212/65536      164240/1310720  (12.5%) 
-vertexes              5872/65536       70464/786432   ( 9.0%) 
-nodes                 1812/65536       57984/2097152  ( 2.8%) 
-texinfos              1367/12288       98424/884736   (11.1%) 
-texdata                136/2048         4352/65536    ( 6.6%) 
-dispinfos                0/0               0/0        ( 0.0%) 
-disp_verts               0/0               0/0        ( 0.0%) 
-disp_tris                0/0               0/0        ( 0.0%) 
-disp_lmsamples           0/0               0/0        ( 0.0%) 
-faces                 3820/65536      213920/3670016  ( 5.8%) 
-hdr faces             3820/65536      213920/3670016  ( 5.8%) 
-origfaces             2652/65536      148512/3670016  ( 4.0%) 
-leaves                1858/65536       59456/2097152  ( 2.8%) 
-leaffaces             4861/65536        9722/131072   ( 7.4%) 
-leafbrushes           3032/65536        6064/131072   ( 4.6%) 
+models                  48/1024         2304/49152    ( 4.7%) 
+brushes               1483/8192        17796/98304    (18.1%) 
+brushsides           12933/65536      103464/524288   (19.7%) 
+planes                8368/65536      167360/1310720  (12.8%) 
+vertexes              5907/65536       70884/786432   ( 9.0%) 
+nodes                 1826/65536       58432/2097152  ( 2.8%) 
+texinfos              1378/12288       99216/884736   (11.2%) 
+texdata                141/2048         4512/65536    ( 6.9%) 
+dispinfos                6/0            1056/0        ( 0.0%) 
+disp_verts             486/0            9720/0        ( 0.0%) 
+disp_tris              768/0            1536/0        ( 0.0%) 
+disp_lmsamples       11920/0           11920/0        ( 0.0%) 
+faces                 3841/65536      215096/3670016  ( 5.9%) 
+hdr faces             3841/65536      215096/3670016  ( 5.9%) 
+origfaces             2684/65536      150304/3670016  ( 4.1%) 
+leaves                1875/65536       60000/2097152  ( 2.9%) 
+leaffaces             4872/65536        9744/131072   ( 7.4%) 
+leafbrushes           3075/65536        6150/131072   ( 4.7%) 
 areas                    5/256            40/2048     ( 2.0%) 
-surfedges            29177/512000     116708/2048000  ( 5.7%) 
-edges                17623/256000      70492/1024000  ( 6.9%) 
+surfedges            29400/512000     117600/2048000  ( 5.7%) 
+edges                17749/256000      70996/1024000  ( 6.9%) 
 LDR worldlights          0/8192            0/720896   ( 0.0%) 
-HDR worldlights        102/8192         8976/720896   ( 1.2%) 
+HDR worldlights        103/8192         9064/720896   ( 1.3%) 
 leafwaterdata            1/32768          12/393216   ( 0.0%) 
-waterstrips            456/32768        4560/327680   ( 1.4%) 
+waterstrips            467/32768        4670/327680   ( 1.4%) 
 waterverts               0/65536           0/786432   ( 0.0%) 
-waterindices          8475/65536       16950/131072   (12.9%) 
-cubemapsamples          36/1024          576/16384    ( 3.5%) 
-overlays                18/512          6336/180224   ( 3.5%) 
+waterindices          8595/65536       17190/131072   (13.1%) 
+cubemapsamples          35/1024          560/16384    ( 3.4%) 
+overlays                19/512          6688/180224   ( 3.7%) 
 LDR lightdata         [variable]           0/0        ( 0.0%) 
-HDR lightdata         [variable]     3255568/0        ( 0.0%) 
-visdata               [variable]       30180/16777216 ( 0.2%) 
-entdata               [variable]      180062/393216   (45.8%) 
-LDR ambient table     1858/65536        7432/262144   ( 2.8%) 
-HDR ambient table     1858/65536        7432/262144   ( 2.8%) 
-LDR leaf ambient      1858/65536       52024/1835008  ( 2.8%) 
-HDR leaf ambient      3631/65536      101668/1835008  ( 5.5%) 
+HDR lightdata         [variable]     3184908/0        ( 0.0%) 
+visdata               [variable]       30565/16777216 ( 0.2%) 
+entdata               [variable]      182287/393216   (46.4%) 
+LDR ambient table     1875/65536        7500/262144   ( 2.9%) 
+HDR ambient table     1875/65536        7500/262144   ( 2.9%) 
+LDR leaf ambient      1875/65536       52500/1835008  ( 2.9%) 
+HDR leaf ambient      3348/65536       93744/1835008  ( 5.1%) 
 occluders                0/0               0/0        ( 0.0%) 
 occluder polygons        0/0               0/0        ( 0.0%) 
 occluder vert ind        0/0               0/0        ( 0.0%) 
 detail props          [variable]           1/12       ( 8.3%) 
-static props          [variable]           1/23798    ( 0.0%) 
-pakfile               [variable]     4424423/0        ( 0.0%) 
-physics               [variable]      497721/4194304  (11.9%) 
-physics terrain       [variable]           2/1048576  ( 0.0%) 
+static props          [variable]           1/24266    ( 0.0%) 
+pakfile               [variable]     4374133/0        ( 0.0%) 
+physics               [variable]      502551/4194304  (12.0%) 
+physics terrain       [variable]        1146/1048576  ( 0.1%) 
 
 Level flags = 2
 
-Total triangle count: 11064
+Total triangle count: 11119
 Writing e:\mapsrc\sync\2016\fourbeasts\fb_01.bsp
 17 seconds elapsed
--- a/fb_01.vmf	Sat Jun 24 00:31:04 2017 -0600
+++ b/fb_01.vmf	Thu Nov 02 16:20:03 2017 -0600
@@ -2,7 +2,7 @@
 {
 	"editorversion" "400"
 	"editorbuild" "6412"
-	"mapversion" "1503"
+	"mapversion" "1551"
 	"formatversion" "100"
 	"prefab" "0"
 }
@@ -50,13 +50,13 @@
 	"bSnapToGrid" "1"
 	"bShowGrid" "1"
 	"bShowLogicalGrid" "0"
-	"nGridSpacing" "8"
+	"nGridSpacing" "4"
 	"bShow3DGrid" "0"
 }
 world
 {
 	"id" "1"
-	"mapversion" "1503"
+	"mapversion" "1551"
 	"classname" "worldspawn"
 	"detailmaterial" "detail/detailsprites"
 	"detailvbsp" "detail.vbsp"
@@ -4367,7 +4367,7 @@
 		side
 		{
 			"id" "4598"
-			"plane" "(1856 1088 0) (1856 1072 0) (1952 1072 0)"
+			"plane" "(1856 1072 0) (1952 1072 0) (1952 1088 0)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[-1 0 0 0] 0.25"
 			"vaxis" "[0 -1 0 0] 0.25"
@@ -4422,7 +4422,7 @@
 		side
 		{
 			"id" "4593"
-			"plane" "(1856 1072 128) (1856 1088 128) (1952 1088 128)"
+			"plane" "(1856 1088 128) (1952 1088 128) (1952 1072 128)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[1 0 0 0] 0.25"
 			"vaxis" "[0 -1 0 0] 0.25"
@@ -6705,7 +6705,7 @@
 		side
 		{
 			"id" "6631"
-			"plane" "(1670 424 342) (1670 464 342) (1710 464 342)"
+			"plane" "(1670 424 278) (1670 464 278) (1710 464 278)"
 			"material" "TOOLS/TOOLSNODRAW"
 			"uaxis" "[1 0 0 -16] 0.208333"
 			"vaxis" "[0 -1 0 3.19999] 0.208333"
@@ -6716,7 +6716,7 @@
 		side
 		{
 			"id" "6632"
-			"plane" "(1670 464 338) (1670 424 338) (1710 424 338)"
+			"plane" "(1670 464 274) (1670 424 274) (1710 424 274)"
 			"material" "TOOLS/TOOLSWHITE"
 			"uaxis" "[-1 0 0 0] 0.208333"
 			"vaxis" "[0 -1 0 3.19999] 0.208333"
@@ -6727,7 +6727,7 @@
 		side
 		{
 			"id" "6633"
-			"plane" "(1670 424 338) (1670 464 338) (1670 464 342)"
+			"plane" "(1670 424 274) (1670 464 274) (1670 464 278)"
 			"material" "TOOLS/TOOLSWHITE"
 			"uaxis" "[0 -1 0 3.19999] 0.208333"
 			"vaxis" "[0 0 -1 -8] 0.25"
@@ -6738,7 +6738,7 @@
 		side
 		{
 			"id" "6634"
-			"plane" "(1710 464 338) (1710 424 338) (1710 424 342)"
+			"plane" "(1710 464 274) (1710 424 274) (1710 424 278)"
 			"material" "TOOLS/TOOLSWHITE"
 			"uaxis" "[0 1 0 -3.19999] 0.208333"
 			"vaxis" "[0 0 -1 -8] 0.25"
@@ -6749,7 +6749,7 @@
 		side
 		{
 			"id" "6635"
-			"plane" "(1670 464 338) (1710 464 338) (1710 464 342)"
+			"plane" "(1670 464 274) (1710 464 274) (1710 464 278)"
 			"material" "TOOLS/TOOLSWHITE"
 			"uaxis" "[-1 0 0 0] 0.208333"
 			"vaxis" "[0 0 -1 -8] 0.25"
@@ -6760,7 +6760,7 @@
 		side
 		{
 			"id" "6636"
-			"plane" "(1710 424 338) (1670 424 338) (1670 424 342)"
+			"plane" "(1710 424 274) (1670 424 274) (1670 424 278)"
 			"material" "TOOLS/TOOLSWHITE"
 			"uaxis" "[1 0 0 0] 0.208333"
 			"vaxis" "[0 0 -1 -8] 0.25"
@@ -20253,462 +20253,6 @@
 	}
 	solid
 	{
-		"id" "167448"
-		side
-		{
-			"id" "41607"
-			"plane" "(1908 466 50) (1908 472 50) (2164 472 6.00001)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 -1 0 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41608"
-			"plane" "(1908 472 -8) (1908 466 -8) (2164 466 -44)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 -1 0 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41609"
-			"plane" "(1908 472 -8) (1908 472 50) (1908 466 50)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 1 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41610"
-			"plane" "(2164 472 6.00001) (2164 472 -44) (2164 466 -44)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 1 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41611"
-			"plane" "(2164 472 -44) (2164 472 6.00001) (1908 472 50)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41612"
-			"plane" "(2164 466 6.00001) (2164 466 -44) (1908 466 -8)"
-			"material" "METAL/METALWALL045A"
-			"uaxis" "[1 0 0 -407] 0.15625"
-			"vaxis" "[0 0 -1 29] 0.15625"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		editor
-		{
-			"color" "0 207 116"
-			"visgroupshown" "1"
-			"visgroupautoshown" "1"
-		}
-	}
-	solid
-	{
-		"id" "167449"
-		side
-		{
-			"id" "41624"
-			"plane" "(1908 416 50) (1908 422 50) (2164 422 6.00001)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 -1 0 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41623"
-			"plane" "(1908 422 -8) (1908 416 -8) (2164 416 -44)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 -1 0 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41622"
-			"plane" "(1908 422 -8) (1908 422 50) (1908 416 50)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 1 0 8] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41621"
-			"plane" "(2164 422 6.00001) (2164 422 -44) (2164 416 -44)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 1 0 8] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41620"
-			"plane" "(2164 422 -44) (2164 422 6.00001) (1908 422 50)"
-			"material" "METAL/METALWALL045A"
-			"uaxis" "[1 0 0 -407] 0.15625"
-			"vaxis" "[0 0 -1 29] 0.15625"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41619"
-			"plane" "(2164 416 6.00001) (2164 416 -44) (1908 416 -8)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		editor
-		{
-			"color" "0 207 116"
-			"visgroupshown" "1"
-			"visgroupautoshown" "1"
-		}
-	}
-	solid
-	{
-		"id" "167452"
-		side
-		{
-			"id" "41625"
-			"plane" "(2164 416 10) (1908 416 54) (1908 466 54)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 -1 0 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41626"
-			"plane" "(2164 466 6) (1908 466 50) (1908 416 50)"
-			"material" "METAL/METALWALL045A"
-			"uaxis" "[1 0 0 -407] 0.15625"
-			"vaxis" "[0 -1 0 29] 0.15625"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41627"
-			"plane" "(1908 416 50) (1908 466 50) (1908 466 54)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 1 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41628"
-			"plane" "(2164 416 10) (2164 466 10) (2164 466 6)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 1 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41629"
-			"plane" "(1908 466 50) (2164 466 6) (2164 466 10)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41630"
-			"plane" "(1908 416 54) (2164 416 10) (2164 416 6)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		editor
-		{
-			"color" "0 159 220"
-			"visgroupshown" "1"
-			"visgroupautoshown" "1"
-		}
-	}
-	solid
-	{
-		"id" "167453"
-		side
-		{
-			"id" "41631"
-			"plane" "(1902 466 50) (1908 466 50) (1908 422 50)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 -1 0 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41632"
-			"plane" "(1902 422 44) (1908 422 44) (1908 466 44)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 -1 0 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41633"
-			"plane" "(1902 466 50) (1902 422 50) (1902 422 44)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 1 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41634"
-			"plane" "(1908 466 44) (1908 422 44) (1908 422 50)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 1 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41635"
-			"plane" "(1908 466 50) (1902 466 50) (1902 466 44)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41636"
-			"plane" "(1908 422 44) (1902 422 44) (1902 422 50)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 0 -1 0] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		editor
-		{
-			"color" "0 141 234"
-			"visgroupshown" "1"
-			"visgroupautoshown" "1"
-		}
-	}
-	solid
-	{
-		"id" "167471"
-		side
-		{
-			"id" "41654"
-			"plane" "(1908 472 0) (1908 416 0) (1902 416 0)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 -1 0 8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41653"
-			"plane" "(1908 416 -8) (1908 472 -8) (1902 472 -8)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 -1 0 8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41652"
-			"plane" "(1902 416 0) (1902 416 -8) (1902 472 -8)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 1 0 -8] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41651"
-			"plane" "(1908 416 -8) (1908 416 0) (1908 472 0)"
-			"material" "METAL/METALWALL045A"
-			"uaxis" "[0 1 0 -432.6] 0.15625"
-			"vaxis" "[0 0 -1 29] 0.15625"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41650"
-			"plane" "(1902 472 0) (1902 472 -8) (1908 472 -8)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41649"
-			"plane" "(1902 416 -8) (1902 416 0) (1908 416 0)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 0 -1 -8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		editor
-		{
-			"color" "0 141 234"
-			"visgroupshown" "1"
-			"visgroupautoshown" "1"
-		}
-	}
-	solid
-	{
-		"id" "167498"
-		side
-		{
-			"id" "41672"
-			"plane" "(1908 416 -8) (1908 466 -8) (2164 466 -44)"
-			"material" "METAL/METALWALL045A"
-			"uaxis" "[1 0 0 -407] 0.15625"
-			"vaxis" "[0 -1 0 29] 0.15625"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41671"
-			"plane" "(1908 466 -12) (1908 416 -12) (2164 416 -48)"
-			"material" "METAL/METALWALL045A"
-			"uaxis" "[1 0 0 -407] 0.15625"
-			"vaxis" "[0 -1 0 29] 0.15625"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41670"
-			"plane" "(1908 466 -12) (1908 466 -8) (1908 416 -8)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 1 0 0] 0.25"
-			"vaxis" "[0 0 -1 8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41669"
-			"plane" "(2164 466 -44) (2164 466 -48) (2164 416 -48)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[0 1 0 0] 0.25"
-			"vaxis" "[0 0 -1 8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41668"
-			"plane" "(2164 466 -48) (2164 466 -44) (1908 466 -8)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 0 -1 8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		side
-		{
-			"id" "41667"
-			"plane" "(2164 416 -44) (2164 416 -48) (1908 416 -12)"
-			"material" "TOOLS/TOOLSNODRAW"
-			"uaxis" "[1 0 0 0] 0.25"
-			"vaxis" "[0 0 -1 8] 0.25"
-			"rotation" "0"
-			"lightmapscale" "16"
-			"smoothing_groups" "0"
-		}
-		editor
-		{
-			"color" "0 159 220"
-			"visgroupshown" "1"
-			"visgroupautoshown" "1"
-		}
-	}
-	solid
-	{
 		"id" "167970"
 		side
 		{
@@ -21675,6 +21219,440 @@
 	}
 	solid
 	{
+		"id" "174719"
+		side
+		{
+			"id" "41927"
+			"plane" "(1896 -546 648) (2318 -968 648) (2310 -976 648)"
+			"material" "TOOLS/TOOLSSKYBOX"
+			"uaxis" "[1 0 0 0] 0.25"
